Back to round index.
Back to event live coverage
| Table | Who Plays Whom |
|---|---|
| Okioma, Nick (47/KEN): bye. | |
| Nyakundi, George (48/KEN): bye. | |
| 1 | Grover, Udayan (24/IND) *first* vs. Mulele, Julius (26/ZMB) |
| 2 | Ochola, Tony (19/KEN) *first* vs. Mulaku, Stanley (03/KEN) |
| 3 | Midigo, Samson (08/KEN) *first* vs. Faruq, Baba-Inna (37/NGA) |
| 3 | Onani, Magwanga (10/KEN) *first* vs. Omosefe, Prince (32/NGA) |
| 4 | Hillary, Busienei (06/KEN) *first* vs. Mutahi, Martins (15/KEN) |
| 4 | Gbaraba, Raymond (41/NGA) *first* vs. Umebiye, Cyril (35/NGA) |
| 5 | Cartman, Paul (23/Eng) *first* vs. Muumbi, Muema (16/KEN) |
| 5 | Mbugua, Kelly (21/KEN) *first* vs. Koyyoko, Bernard (07/KEN) |
| 6 | Gitonga, Symon (43/KEN) *first* vs. Sesay, Ishmael (34/SLE) |
| 6 | Chitundu, Mulenga (31/ZMB) *first* vs. Outi, Tobias (18/KEN) |
| 7 | Ngala, Lubunda (30/ZMB) *first* vs. Auka, Julius (17/KEN) |
| 7 | Kipkemoi, Limo (02/KEN) *first* vs. Ikolo, Anthony (36/NGA) |
| 8 | Mwaura, Julia (38/KEN) *first* vs. Manyasa, Joash (11/KEN) |
| 8 | Rayner, Howard (29/ZAF) *first* vs. Irungu, Wamucii (09/KEN) |
| 9 | Ogola, Joshua (42/KEN) *first* vs. Njuguna, Samuel (05/KEN) |
| 9 | McCann, Christiane (28/AUS) *first* vs. Tarus, Kipruto (14/KEN) |
| 10 | Omolo, Simeon (39/KEN) *first* vs. Lightley, Raquel (33/ZAF) |
| 10 | Collins, Otieno (12/KEN) *first* vs. Plaganyi, Elize (01/AUS) |
| 11 | Laura, Teresa (04/KEN) *first* vs. Dawson, Lyn (40/NZL) |
| 11 | Onyoin, Lawrence (46/UGA) *first* vs. Cartman, Christine (22/Eng) |
| 12 | Zande, Ayub (45/KEN) *first* vs. Nyandiko, Walter (27/KEN) |
| 12 | Winnie, Wambugu (13/KEN) *first* vs. Karinga, Joseph (44/KEN) |
| 13 | Grover, Aruna (25/IND) *first* vs. Sinyika, Bernard (20/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.