Back to round index.

Back to event live coverage

WESPAC 2017 Warmup

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 475.88 6.0- 2.0+719Grover, Udayan (24/IND)
2 473.25 7.0- 1.0+725Gbaraba, Raymond (41/NGA)
3 469.25 2.0- 6.0-41Okioma, Nick (47/KEN)
4 463.00 7.0- 1.0+607Ikolo, Anthony (36/NGA)
5 453.25 5.0- 3.0+442Koyyoko, Bernard (07/KEN)
6 448.50 5.0- 3.0+422Mutahi, Martins (15/KEN)
7 446.50 4.0- 4.0+395Omosefe, Prince (32/NGA)
8 443.17 6.0- 2.0+271Onyoin, Lawrence (46/UGA)
9 439.25 5.0- 3.0+111Onani, Magwanga (10/KEN)
9 439.25 6.0- 2.0+489Faruq, Baba-Inna (37/NGA)
11 427.62 5.0- 3.0+89Sesay, Ishmael (34/SLE)
12 424.00 5.0- 3.0+145Umebiye, Cyril (35/NGA)
13 422.40 3.0- 5.0-283Nyakundi, George (48/KEN)
14 422.33 4.5- 3.5+44Zande, Ayub (45/KEN)
15 420.00 6.0- 2.0+282Ochola, Tony (19/KEN)
16 415.88 5.0- 3.0+64Manyasa, Joash (11/KEN)
17 415.62 5.0- 3.0+388Outi, Tobias (18/KEN)
18 410.50 5.0- 3.0-43Auka, Julius (17/KEN)
19 410.25 5.0- 3.0+244Mulele, Julius (26/ZMB)
20 403.62 4.0- 4.0+123Gitonga, Symon (43/KEN)
21 403.50 5.0- 3.0+79Chitundu, Mulenga (31/ZMB)
22 400.88 4.0- 4.0+317Muumbi, Muema (16/KEN)
23 399.62 3.0- 5.0-49Omolo, Simeon (39/KEN)
24 399.38 4.0- 4.0+151Mulaku, Stanley (03/KEN)
25 399.00 6.0- 2.0+55Rayner, Howard (29/ZAF)
26 394.38 4.0- 4.0-315Hillary, Busienei (06/KEN)
26 394.38 4.0- 4.0+4Mwaura, Julia (38/KEN)
28 392.38 2.0- 6.0-38Irungu, Wamucii (09/KEN)
29 390.25 4.0- 4.0-109Nyandiko, Walter (27/KEN)
30 390.00 3.0- 5.0-49Karinga, Joseph (44/KEN)
31 389.62 5.0- 3.0-68Ogola, Joshua (42/KEN)
32 387.62 4.0- 4.0-227Mbugua, Kelly (21/KEN)
33 382.75 4.0- 4.0-69Midigo, Samson (08/KEN)
34 379.62 3.5- 4.5-13Tarus, Kipruto (14/KEN)
35 374.50 1.5- 6.5-387Plaganyi, Elize (01/AUS)
36 371.88 3.0- 5.0-136Cartman, Paul (23/Eng)
37 371.00 3.5- 4.5-238Cartman, Christine (22/Eng)
38 370.62 2.0- 6.0-164Laura, Teresa (04/KEN)
39 368.00 3.0- 5.0-53Njuguna, Samuel (05/KEN)
40 365.75 2.0- 6.0-385Ngala, Lubunda (30/ZMB)
41 363.25 2.0- 6.0-126Lightley, Raquel (33/ZAF)
42 362.88 3.0- 5.0-378Kipkemoi, Limo (02/KEN)
43 360.88 2.0- 6.0-420Sinyika, Bernard (20/KEN)
44 356.38 2.0- 6.0-654Grover, Aruna (25/IND)
45 356.00 3.0- 5.0-380McCann, Christiane (28/AUS)
46 353.38 3.0- 5.0-621Dawson, Lyn (40/NZL)
47 338.75 0.0- 8.0-1088Collins, Otieno (12/KEN)
48 321.38 1.0- 7.0-832Winnie, Wambugu (13/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.