Back to round index.

Back to event live coverage

WESPAC 2017 Warmup

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 361.25 4.0- 4.0+317Muumbi, Muema (16/KEN)
2 364.67 6.0- 2.0+271Onyoin, Lawrence (46/UGA)
3 367.12 5.0- 3.0+388Outi, Tobias (18/KEN)
4 378.12 6.0- 2.0+489Faruq, Baba-Inna (37/NGA)
5 379.00 2.0- 6.0-126Lightley, Raquel (33/ZAF)
6 379.50 2.0- 6.0-41Okioma, Nick (47/KEN)
7 379.75 5.0- 3.0+244Mulele, Julius (26/ZMB)
8 380.50 4.0- 4.0+151Mulaku, Stanley (03/KEN)
9 381.25 3.5- 4.5-13Tarus, Kipruto (14/KEN)
10 381.67 4.5- 3.5+44Zande, Ayub (45/KEN)
11 382.62 7.0- 1.0+725Gbaraba, Raymond (41/NGA)
12 384.75 6.0- 2.0+282Ochola, Tony (19/KEN)
13 386.00 6.0- 2.0+719Grover, Udayan (24/IND)
14 387.12 7.0- 1.0+607Ikolo, Anthony (36/NGA)
15 388.25 4.0- 4.0+123Gitonga, Symon (43/KEN)
16 388.88 3.0- 5.0-136Cartman, Paul (23/Eng)
17 389.86 3.0- 5.0-53Njuguna, Samuel (05/KEN)
18 391.12 2.0- 6.0-164Laura, Teresa (04/KEN)
19 391.38 4.0- 4.0-69Midigo, Samson (08/KEN)
20 392.12 6.0- 2.0+55Rayner, Howard (29/ZAF)
21 393.62 5.0- 3.0+79Chitundu, Mulenga (31/ZMB)
22 393.88 4.0- 4.0+4Mwaura, Julia (38/KEN)
23 395.75 5.0- 3.0+422Mutahi, Martins (15/KEN)
24 396.12 3.0- 5.0-49Karinga, Joseph (44/KEN)
25 397.12 2.0- 6.0-38Irungu, Wamucii (09/KEN)
25 397.12 4.0- 4.0+395Omosefe, Prince (32/NGA)
27 398.00 5.0- 3.0+442Koyyoko, Bernard (07/KEN)
28 398.12 5.0- 3.0-68Ogola, Joshua (42/KEN)
29 400.75 3.5- 4.5-238Cartman, Christine (22/Eng)
30 403.50 3.0- 5.0-380McCann, Christiane (28/AUS)
31 403.88 4.0- 4.0-109Nyandiko, Walter (27/KEN)
32 405.75 3.0- 5.0-49Omolo, Simeon (39/KEN)
33 405.88 5.0- 3.0+145Umebiye, Cyril (35/NGA)
34 407.88 5.0- 3.0+64Manyasa, Joash (11/KEN)
35 410.12 3.0- 5.0-378Kipkemoi, Limo (02/KEN)
36 413.38 2.0- 6.0-420Sinyika, Bernard (20/KEN)
37 413.88 2.0- 6.0-385Ngala, Lubunda (30/ZMB)
38 415.88 5.0- 3.0-43Auka, Julius (17/KEN)
39 416.00 4.0- 4.0-227Mbugua, Kelly (21/KEN)
40 416.50 5.0- 3.0+89Sesay, Ishmael (34/SLE)
41 419.00 3.0- 5.0-283Nyakundi, George (48/KEN)
42 422.88 1.5- 6.5-387Plaganyi, Elize (01/AUS)
43 425.38 5.0- 3.0+111Onani, Magwanga (10/KEN)
43 425.38 1.0- 7.0-832Winnie, Wambugu (13/KEN)
45 431.00 3.0- 5.0-621Dawson, Lyn (40/NZL)
46 433.75 4.0- 4.0-315Hillary, Busienei (06/KEN)
47 438.12 2.0- 6.0-654Grover, Aruna (25/IND)
48 474.75 0.0- 8.0-1088Collins, Otieno (12/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.