Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
5 | Dodd, Carmel (54/AUS) 1st | ![]() | Quickpen, Ben (98/NGA) 2nd |
6 | Fisher, Andrew (75/AUS) 2nd | ![]() | Oyende, Allan (27/KEN) 1st |
17 | Holgate, John (18/AUS) 2nd | ![]() | Umoh, Bassey (38/NGA) 1st |
11 | Honeybun, Russell (59/AUS) 2nd | ![]() | Charles, Leslie (05/TTO) 1st |
13 | Hunt, Tony (65/AUS) 1st | ![]() | John, Curtis (82/NGA) 2nd |
4 | Jackman, Bob (68/AUS) 2nd | ![]() | Outi, Tobias (29/KEN) 1st |
9 | Kretschmer, Adam (46/AUS) 1st | ![]() | Tayo, Dayo (73/NGA) 2nd |
3 | Perrins, Esther (64/AUS) 2nd | ![]() | Ikekeregor, Dennis (79/NGA) 1st |
8 | Richards, Karen (105/AUS) 2nd | ![]() | Khatri, Waseem (37/PAK) 1st |
29 | Telfer, Rachel (13/AUS) 2nd | ![]() | Kardame, Junaid (24/OMN) 1st |
28 | Tung, Victor (47/AUS) 2nd | ![]() | Winnie, Wambugu (91/KEN) 1st |
Table | Player | Opponent | |
19 | Golding, Andrew (26/CAN) 1st | ![]() | Chitundu, Mulenga (61/ZMB) 2nd |
Leah, Tony (49/CAN) | bye | ||
Table | Player | Opponent | |
13 | Ashmore, John (67/Eng) 1st | ![]() | Muumbi, Muema (21/KEN) 2nd |
28 | Cartman, Christine (33/Eng) 1st | ![]() | Kiplagat, Powell (107/KEN) 2nd |
24 | Cartman, Paul (32/Eng) 1st | ![]() | Mbote, John (12/KEN) 2nd |
3 | Dangoor, Elie (51/Eng) 2nd | ![]() | Etim, Nsikak Solomon (106/NGA) 1st |
10 | Goodwin, Andrew (69/Eng) 1st | ![]() | Omosefe, Prince (88/NGA) 2nd |
Table | Player | Opponent | |
Boama, Edwin (56/GHA) | bye | ||
Tachi-Menson, Charles (52/GHA) | bye | ||
Table | Player | Opponent | |
27 | Chepkwony, Hillary (53/KEN) 2nd | ![]() | Gathoni, Evelyn (86/KEN) 1st |
27 | Gathoni, Evelyn (86/KEN) 1st | ![]() | Chepkwony, Hillary (53/KEN) 2nd |
22 | Gitonga, Symon (01/KEN) 2nd | ![]() | Hemachandra, Sanath (58/OMN) 1st |
Hillary, Busienei (16/KEN) | bye | ||
27 | Irungu, Wamucii (93/KEN) 1st | ![]() | Zande, Ayub (57/KEN) 2nd |
23 | Kalema, Sydney (103/KEN) 1st | ![]() | Mwaura, Julia (94/KEN) 2nd |
Kamunyu, Nicholas (09/KEN) | bye | ||
5 | Kariuki, Charles (03/KEN) 2nd | ![]() | Sesay, Ishmael (89/SLE) 1st |
15 | Kimani, Charles (23/KEN) 1st | ![]() | Sim, Tony (02/SGP) 2nd |
17 | Kipkemoi, Limo (72/KEN) 2nd | ![]() | Mutahi, Martins (90/KEN) 1st |
28 | Kiplagat, Powell (107/KEN) 2nd | ![]() | Cartman, Christine (33/Eng) 1st |
4 | Koyyoko, Bernard (102/KEN) 2nd | ![]() | Jighere, Wellington (77/NGA) 1st |
Lell, Eliud (60/KEN) | bye | ||
7 | Manase, Joshua Otieno (36/KEN) 2nd | ![]() | Onani, Magwanga (97/KEN) 1st |
7 | Manyasa, Joash (99/KEN) 2nd | ![]() | Mwape, Isaac (10/ZMB) 1st |
24 | Mbote, John (12/KEN) 2nd | ![]() | Cartman, Paul (32/Eng) 1st |
18 | Mbugua, Kelly (25/KEN) 2nd | ![]() | Chansa, Justin (35/ZMB) 1st |
11 | Mbugua, Nicholas (42/KEN) 2nd | ![]() | Goldberg, Andrew (45/ZAF) 1st |
23 | Midigo, Samson (83/KEN) 1st | ![]() | Onyoin, Lawrence (17/UGA) 2nd |
14 | Mulaku, Stanley (08/KEN) 2nd | ![]() | Thomas, Christopher (40/TTO) 1st |
17 | Mutahi, Martins (90/KEN) 1st | ![]() | Kipkemoi, Limo (72/KEN) 2nd |
13 | Muumbi, Muema (21/KEN) 2nd | ![]() | Ashmore, John (67/Eng) 1st |
23 | Mwaura, Julia (94/KEN) 2nd | ![]() | Kalema, Sydney (103/KEN) 1st |
9 | Nderitu, Patrick Gitonga (81/KEN) 1st | ![]() | Opio, Pierre (95/UGA) 2nd |
Ndungu, Stanley Njoroge (15/KEN) | bye | ||
19 | Njuguna, Samuel (101/KEN) 1st | ![]() | Mpundu, Patrick Mulemena (31/ZMB) 2nd |
22 | Nyakundi, George (92/KEN) 1st | ![]() | Kitua, Toyo (07/TZA) 2nd |
Nyandiko, Walter (28/KEN) | bye | ||
15 | Omolo, Simeon (96/KEN) 2nd | ![]() | Umebiye, Cyril (84/NGA) 1st |
7 | Onani, Magwanga (97/KEN) 1st | ![]() | Manase, Joshua Otieno (36/KEN) 2nd |
4 | Outi, Tobias (29/KEN) 1st | ![]() | Jackman, Bob (68/AUS) 2nd |
6 | Oyende, Allan (27/KEN) 1st | ![]() | Fisher, Andrew (75/AUS) 2nd |
10 | Ruto, Cecilia (70/KEN) 2nd | ![]() | Ngala, Lubunda (62/ZMB) 1st |
Sang, John (14/KEN) | bye | ||
20 | Shah, Dipal (48/KEN) 1st | ![]() | Milton, Daniel (19/USA) 2nd |
14 | Sinyika, Bernard (100/KEN) 2nd | ![]() | Kurnia, Andy (04/SGP) 1st |
12 | Wachira, Francis (85/KEN) 2nd | ![]() | Kamara, Mohamed (39/SLE) 1st |
28 | Winnie, Wambugu (91/KEN) 1st | ![]() | Tung, Victor (47/AUS) 2nd |
27 | Zande, Ayub (57/KEN) 2nd | ![]() | Irungu, Wamucii (93/KEN) 1st |
Table | Player | Opponent | |
Sherif, Malek (11/LBR) | bye | ||
Table | Player | Opponent | |
6 | Richards, Nigel (20/MYS) 1st | ![]() | Kabir, Olaiya (80/NGA) 2nd |
Table | Player | Opponent | |
3 | Etim, Nsikak Solomon (106/NGA) 1st | ![]() | Dangoor, Elie (51/Eng) 2nd |
Gbaraba, Raymond (22/NGA) | bye | ||
3 | Ikekeregor, Dennis (79/NGA) 1st | ![]() | Perrins, Esther (64/AUS) 2nd |
Jack, Mpakaboari (63/NGA) | bye | ||
4 | Jighere, Wellington (77/NGA) 1st | ![]() | Koyyoko, Bernard (102/KEN) 2nd |
13 | John, Curtis (82/NGA) 2nd | ![]() | Hunt, Tony (65/AUS) 1st |
6 | Kabir, Olaiya (80/NGA) 2nd | ![]() | Richards, Nigel (20/MYS) 1st |
10 | Omosefe, Prince (88/NGA) 2nd | ![]() | Goodwin, Andrew (69/Eng) 1st |
5 | Quickpen, Ben (98/NGA) 2nd | ![]() | Dodd, Carmel (54/AUS) 1st |
9 | Tayo, Dayo (73/NGA) 2nd | ![]() | Kretschmer, Adam (46/AUS) 1st |
15 | Umebiye, Cyril (84/NGA) 1st | ![]() | Omolo, Simeon (96/KEN) 2nd |
17 | Umoh, Bassey (38/NGA) 1st | ![]() | Holgate, John (18/AUS) 2nd |
Table | Player | Opponent | |
Dawson, Lyn (55/NZL) | bye | ||
18 | Sue, Lawson (76/NZL) 2nd | ![]() | Esmail, Mushtak (06/TZA) 1st |
Table | Player | Opponent | |
22 | Hemachandra, Sanath (58/OMN) 1st | ![]() | Gitonga, Symon (01/KEN) 2nd |
29 | Kardame, Junaid (24/OMN) 1st | ![]() | Telfer, Rachel (13/AUS) 2nd |
Table | Player | Opponent | |
8 | Khatri, Waseem (37/PAK) 1st | ![]() | Richards, Karen (105/AUS) 2nd |
Table | Player | Opponent | |
12 | Onate, Robbie (78/PHL) 2nd | ![]() | Hovelmeier, Trevor (44/ZAF) 1st |
Table | Player | Opponent | |
14 | Kurnia, Andy (04/SGP) 1st | ![]() | Sinyika, Bernard (100/KEN) 2nd |
15 | Sim, Tony (02/SGP) 2nd | ![]() | Kimani, Charles (23/KEN) 1st |
Table | Player | Opponent | |
12 | Kamara, Mohamed (39/SLE) 1st | ![]() | Wachira, Francis (85/KEN) 2nd |
King, Emmanuel (34/SLE) | bye | ||
5 | Sesay, Ishmael (89/SLE) 1st | ![]() | Kariuki, Charles (03/KEN) 2nd |
Table | Player | Opponent | |
8 | Thacha (74/THA) 2nd | ![]() | Wiegand, Dave (71/USA) 1st |
Table | Player | Opponent | |
11 | Charles, Leslie (05/TTO) 1st | ![]() | Honeybun, Russell (59/AUS) 2nd |
14 | Thomas, Christopher (40/TTO) 1st | ![]() | Mulaku, Stanley (08/KEN) 2nd |
Table | Player | Opponent | |
18 | Esmail, Mushtak (06/TZA) 1st | ![]() | Sue, Lawson (76/NZL) 2nd |
22 | Kitua, Toyo (07/TZA) 2nd | ![]() | Nyakundi, George (92/KEN) 1st |
24 | Raza, Hasan (87/TZA) 2nd | ![]() | Lightley, Raquel (104/ZAF) 1st |
Table | Player | Opponent | |
16 | Edwin-Mugisha, Phillip (41/UGA) 2nd | ![]() | Catanese, Paula (66/USA) 1st |
23 | Onyoin, Lawrence (17/UGA) 2nd | ![]() | Midigo, Samson (83/KEN) 1st |
9 | Opio, Pierre (95/UGA) 2nd | ![]() | Nderitu, Patrick Gitonga (81/KEN) 1st |
Richard, Geria (50/UGA) | bye | ||
Table | Player | Opponent | |
16 | Catanese, Paula (66/USA) 1st | ![]() | Edwin-Mugisha, Phillip (41/UGA) 2nd |
20 | Milton, Daniel (19/USA) 2nd | ![]() | Shah, Dipal (48/KEN) 1st |
8 | Wiegand, Dave (71/USA) 1st | ![]() | Thacha (74/THA) 2nd |
Table | Player | Opponent | |
11 | Goldberg, Andrew (45/ZAF) 1st | ![]() | Mbugua, Nicholas (42/KEN) 2nd |
12 | Hovelmeier, Trevor (44/ZAF) 1st | ![]() | Onate, Robbie (78/PHL) 2nd |
24 | Lightley, Raquel (104/ZAF) 1st | ![]() | Raza, Hasan (87/TZA) 2nd |
Table | Player | Opponent | |
18 | Chansa, Justin (35/ZMB) 1st | ![]() | Mbugua, Kelly (25/KEN) 2nd |
19 | Chitundu, Mulenga (61/ZMB) 2nd | ![]() | Golding, Andrew (26/CAN) 1st |
19 | Mpundu, Patrick Mulemena (31/ZMB) 2nd | ![]() | Njuguna, Samuel (101/KEN) 1st |
16 | Mulele, Julius (30/ZMB) 1st | ![]() | Munkonge, Mwenya (43/ZMB) 2nd |
16 | Munkonge, Mwenya (43/ZMB) 2nd | ![]() | Mulele, Julius (30/ZMB) 1st |
7 | Mwape, Isaac (10/ZMB) 1st | ![]() | Manyasa, Joash (99/KEN) 2nd |
10 | Ngala, Lubunda (62/ZMB) 1st | ![]() | Ruto, Cecilia (70/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.