Back to round index.

Back to event live coverage

2017 Nairobi International Open

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12366 9 11 32 78 100 1.0- 7.0-196Zande, Ayub (57/KEN)
234014 25 27 63 86 125 2.0- 6.0-268Nyakundi, George (92/KEN)
33505 23 42 85 93 102 1.0- 7.0-409Kiplagat, Powell (107/KEN)
442336 52 62 88 90 95 2.0- 6.0-410Tung, Victor (47/AUS)
543329 51 61 73 90 129 2.0- 6.0-289Mbote, John (12/KEN)
645520 22 60 88 103 162 2.0- 6.0-416Irungu, Wamucii (93/KEN)
74858 18 104 111 115 129 0.5- 7.5-680Telfer, Rachel (13/AUS)
851130 31 68 105 121 156 2.0- 6.0-355Mwaura, Julia (94/KEN)
95356 10 62 71 152 234 2.0- 6.0-348Hemachandra, Sanath (58/OMN)
1060228 40 48 58 207 221 2.0- 6.0-489Raza, Hasan (87/TZA)
116244 7 41 169 180 223 1.0- 7.0-904Winnie, Wambugu (91/KEN)
1272072 81 84 130 133 220 2.0- 6.0-645Midigo, Samson (83/KEN)
1381212 49 98 156 182 315 2.0- 6.0-703Chepkwony, Hillary (53/KEN)
1487351 74 109 154 195 290 1.0- 7.0-1225Kardame, Junaid (24/OMN)
15102851 57 97 160 168 495 2.0- 6.0-1014Cartman, Christine (33/Eng)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.