Back to round index.

Back to event live coverage

2017 Nairobi International Open

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
123716 20 25 36 59 81 7.0- 1.0+306Quickpen, Ben (98/NGA)
22731 5 12 22 100 133 6.0- 2.0+205Dodd, Carmel (54/AUS)
330116 29 30 69 76 81 7.0- 1.0+438Outi, Tobias (29/KEN)
447622 62 68 76 97 151 7.0- 1.0+508Koyyoko, Bernard (102/KEN)
54864 53 55 70 105 199 6.0- 2.0+385Jighere, Wellington (77/NGA)
64877 33 65 75 137 170 6.0- 2.0+339Jackman, Bob (68/AUS)
749112 28 29 87 162 173 6.0- 2.0+402Onani, Magwanga (97/KEN)
850217 22 88 90 117 168 6.0- 2.0+372Perrins, Esther (64/AUS)
95412 24 68 111 123 213 7.0- 1.0+690Ikekeregor, Dennis (79/NGA)
105446 26 54 55 88 315 6.0- 2.0+427Manyasa, Joash (99/KEN)
1171639 107 118 122 158 172 6.0- 2.0+452Richards, Nigel (20/MYS)
1277611 56 141 149 179 240 6.0- 2.0+570Oyende, Allan (27/KEN)
1378218 111 127 140 158 228 7.0- 1.0+1072Etim, Nsikak Solomon (106/NGA)
1493594 123 126 153 188 251 6.0- 2.0+753Dangoor, Elie (51/Eng)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.