Back to round index.

Back to event live coverage

2017 Nairobi International Open

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 522.12 5.0- 3.0+1290Khatri, Waseem (37/PAK)
2 491.88 7.0- 1.0+1072Etim, Nsikak Solomon (106/NGA)
3 478.88 6.0- 2.0+570Oyende, Allan (27/KEN)
4 476.25 6.0- 2.0+753Dangoor, Elie (51/Eng)
5 472.12 5.0- 3.0+434Kabir, Olaiya (80/NGA)
6 469.75 5.0- 3.0+776Fisher, Andrew (75/AUS)
7 466.62 5.0- 3.0+507Hovelmeier, Trevor (44/ZAF)
8 458.43 6.0- 2.0+427Manyasa, Joash (99/KEN)
9 458.00 5.0- 3.0+615Tayo, Dayo (73/NGA)
10 454.50 6.0- 2.0+452Richards, Nigel (20/MYS)
11 454.29 5.0- 3.0+461Omosefe, Prince (88/NGA)
12 452.75 5.0- 3.0+580Nderitu, Patrick Gitonga (81/KEN)
13 447.12 7.0- 1.0+690Ikekeregor, Dennis (79/NGA)
14 446.88 6.0- 2.0+385Jighere, Wellington (77/NGA)
15 445.88 6.0- 2.0+402Onani, Magwanga (97/KEN)
16 445.75 5.0- 3.0+380Kamara, Mohamed (39/SLE)
17 445.00 4.0- 4.0+178Holgate, John (18/AUS)
18 444.12 5.0- 3.0+405Hunt, Tony (65/AUS)
19 443.62 5.0- 3.0+111Manase, Joshua Otieno (36/KEN)
20 441.88 4.0- 4.0+575Edwin-Mugisha, Phillip (41/UGA)
21 439.88 5.0- 3.0+100Honeybun, Russell (59/AUS)
22 439.62 4.0- 4.0+252Charles, Leslie (05/TTO)
22 439.62 6.0- 2.0+339Jackman, Bob (68/AUS)
24 439.25 4.0- 4.0+287Ruto, Cecilia (70/KEN)
25 437.00 6.0- 2.0+372Perrins, Esther (64/AUS)
26 436.62 5.0- 3.0+392Mbugua, Nicholas (42/KEN)
27 435.50 4.5- 3.5+290Ashmore, John (67/Eng)
28 435.25 6.0- 2.0+205Dodd, Carmel (54/AUS)
29 434.50 4.0- 4.0-9Kretschmer, Adam (46/AUS)
30 432.75 4.0- 4.0+482Wiegand, Dave (71/USA)
31 431.50 3.0- 5.0-180Golding, Andrew (26/CAN)
32 431.14 7.0- 1.0+306Quickpen, Ben (98/NGA)
33 429.38 4.0- 4.0+107Mutahi, Martins (90/KEN)
34 429.12 4.0- 4.0+527Sinyika, Bernard (100/KEN)
35 428.00 7.0- 1.0+508Koyyoko, Bernard (102/KEN)
36 427.25 4.0- 4.0+54Sim, Tony (02/SGP)
37 427.00 4.0- 4.0+65Chansa, Justin (35/ZMB)
38 426.50 5.0- 3.0+161Thacha (74/THA)
39 421.75 5.0- 3.0+228Mulaku, Stanley (08/KEN)
40 421.62 4.0- 4.0+260Kariuki, Charles (03/KEN)
41 420.62 4.0- 4.0+87Mpundu, Patrick Mulemena (31/ZMB)
42 420.50 7.0- 1.0+438Outi, Tobias (29/KEN)
43 418.75 4.0- 4.0-30Wachira, Francis (85/KEN)
44 416.25 5.0- 3.0+309Mwape, Isaac (10/ZMB)
45 414.62 3.0- 5.0-201Umoh, Bassey (38/NGA)
46 414.00 4.0- 4.0+156Kurnia, Andy (04/SGP)
47 413.38 4.0- 4.0-40Goodwin, Andrew (69/Eng)
48 412.75 5.0- 3.0+53Umebiye, Cyril (84/NGA)
49 412.00 3.0- 5.0+40Esmail, Mushtak (06/TZA)
50 410.50 4.0- 4.0+118John, Curtis (82/NGA)
51 406.25 5.0- 3.0+28Ngala, Lubunda (62/ZMB)
52 405.38 4.0- 4.0-108Omolo, Simeon (96/KEN)
53 404.62 4.0- 4.0+181Mulele, Julius (30/ZMB)
54 403.62 5.0- 3.0-260Richards, Karen (105/AUS)
55 402.75 1.0- 7.0-196Zande, Ayub (57/KEN)
56 402.62 4.0- 4.0-254Onate, Robbie (78/PHL)
57 402.00 4.5- 3.5-343Muumbi, Muema (21/KEN)
58 400.88 4.0- 4.0-200Goldberg, Andrew (45/ZAF)
59 399.25 5.0- 3.0-104Kimani, Charles (23/KEN)
60 397.50 3.0- 5.0-217Munkonge, Mwenya (43/ZMB)
61 392.88 3.0- 5.0-358Cartman, Paul (32/Eng)
62 392.50 3.0- 5.0-325Onyoin, Lawrence (17/UGA)
63 391.86 4.0- 4.0-46Leah, Tony (49/CAN)
64 390.88 2.0- 6.0-268Nyakundi, George (92/KEN)
65 390.25 4.0- 4.0-77Opio, Pierre (95/UGA)
66 389.25 3.0- 5.0-177Milton, Daniel (19/USA)
67 386.38 4.0- 4.0-431Chitundu, Mulenga (61/ZMB)
68 386.00 2.0- 6.0-348Hemachandra, Sanath (58/OMN)
68 386.00 3.0- 5.0-518Kalema, Sydney (103/KEN)
70 385.62 4.0- 4.0-285Sue, Lawson (76/NZL)
71 384.50 3.0- 5.0-438Sesay, Ishmael (89/SLE)
72 382.12 2.0- 6.0-410Tung, Victor (47/AUS)
73 380.75 3.0- 5.0-255Kipkemoi, Limo (72/KEN)
74 379.25 2.0- 6.0-289Mbote, John (12/KEN)
75 379.12 4.0- 4.0-384Thomas, Christopher (40/TTO)
76 378.88 3.0- 5.0-305Catanese, Paula (66/USA)
77 377.12 3.0- 5.0-495Kitua, Toyo (07/TZA)
78 372.62 2.0- 6.0-416Irungu, Wamucii (93/KEN)
79 372.00 4.0- 4.0-141Sherif, Malek (11/LBR)
80 366.12 2.0- 6.0-355Mwaura, Julia (94/KEN)
81 363.38 3.0- 5.0-567Lightley, Raquel (104/ZAF)
82 362.00 3.0- 5.0-476Gitonga, Symon (01/KEN)
82 362.00 3.0- 5.0-349Mbugua, Kelly (25/KEN)
84 360.75 2.0- 6.0-645Midigo, Samson (83/KEN)
85 353.88 3.0- 5.0-432Gathoni, Evelyn (86/KEN)
86 351.38 2.5- 5.5-659Shah, Dipal (48/KEN)
87 350.14 1.0- 7.0-409Kiplagat, Powell (107/KEN)
88 344.75 3.0- 5.0-593Njuguna, Samuel (101/KEN)
89 339.50 2.0- 6.0-703Chepkwony, Hillary (53/KEN)
90 337.50 2.0- 6.0-1014Cartman, Christine (33/Eng)
91 332.12 2.0- 6.0-489Raza, Hasan (87/TZA)
92 328.88 0.5- 7.5-680Telfer, Rachel (13/AUS)
93 317.50 1.0- 7.0-904Winnie, Wambugu (91/KEN)
94 307.25 1.0- 7.0-1225Kardame, Junaid (24/OMN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.