Back to round index.

Back to event live coverage

2017 Nairobi International Open

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 357.88 7.0- 1.0+1072Etim, Nsikak Solomon (106/NGA)
2 360.88 5.0- 3.0+1290Khatri, Waseem (37/PAK)
2 360.88 7.0- 1.0+690Ikekeregor, Dennis (79/NGA)
4 363.25 4.0- 4.0+527Sinyika, Bernard (100/KEN)
5 364.50 7.0- 1.0+508Koyyoko, Bernard (102/KEN)
6 365.75 7.0- 1.0+438Outi, Tobias (29/KEN)
7 370.00 4.0- 4.0+575Edwin-Mugisha, Phillip (41/UGA)
8 372.50 4.0- 4.0+482Wiegand, Dave (71/USA)
9 372.75 5.0- 3.0+776Fisher, Andrew (75/AUS)
10 373.14 7.0- 1.0+306Quickpen, Ben (98/NGA)
11 374.14 5.0- 3.0+461Omosefe, Prince (88/NGA)
12 377.62 5.0- 3.0+309Mwape, Isaac (10/ZMB)
13 380.25 5.0- 3.0+580Nderitu, Patrick Gitonga (81/KEN)
14 381.12 5.0- 3.0+615Tayo, Dayo (73/NGA)
15 382.00 4.0- 4.0+181Mulele, Julius (30/ZMB)
16 382.12 6.0- 2.0+753Dangoor, Elie (51/Eng)
17 383.14 6.0- 2.0+427Manyasa, Joash (99/KEN)
18 387.62 5.0- 3.0+392Mbugua, Nicholas (42/KEN)
19 389.12 4.0- 4.0+260Kariuki, Charles (03/KEN)
20 390.50 6.0- 2.0+372Perrins, Esther (64/AUS)
21 393.25 5.0- 3.0+228Mulaku, Stanley (08/KEN)
21 393.25 2.0- 6.0-489Raza, Hasan (87/TZA)
23 393.50 5.0- 3.0+405Hunt, Tony (65/AUS)
24 394.29 1.0- 7.0-409Kiplagat, Powell (107/KEN)
25 394.50 4.0- 4.0+156Kurnia, Andy (04/SGP)
26 395.62 6.0- 2.0+402Onani, Magwanga (97/KEN)
27 395.75 4.0- 4.0+118John, Curtis (82/NGA)
28 397.25 6.0- 2.0+339Jackman, Bob (68/AUS)
29 398.00 6.0- 2.0+452Richards, Nigel (20/MYS)
30 398.25 5.0- 3.0+380Kamara, Mohamed (39/SLE)
31 398.75 6.0- 2.0+385Jighere, Wellington (77/NGA)
32 399.25 4.5- 3.5+290Ashmore, John (67/Eng)
33 399.88 4.0- 4.0-77Opio, Pierre (95/UGA)
34 402.75 5.0- 3.0+28Ngala, Lubunda (62/ZMB)
35 403.25 5.0- 3.0+507Hovelmeier, Trevor (44/ZAF)
36 403.38 4.0- 4.0+287Ruto, Cecilia (70/KEN)
37 405.62 3.0- 5.0-349Mbugua, Kelly (25/KEN)
38 406.12 5.0- 3.0+53Umebiye, Cyril (84/NGA)
39 406.38 5.0- 3.0+161Thacha (74/THA)
40 406.43 4.0- 4.0-141Sherif, Malek (11/LBR)
41 407.00 3.0- 5.0+40Esmail, Mushtak (06/TZA)
42 407.62 6.0- 2.0+570Oyende, Allan (27/KEN)
43 407.88 3.0- 5.0-432Gathoni, Evelyn (86/KEN)
44 408.12 4.0- 4.0+252Charles, Leslie (05/TTO)
45 409.62 6.0- 2.0+205Dodd, Carmel (54/AUS)
46 409.75 4.0- 4.0+87Mpundu, Patrick Mulemena (31/ZMB)
47 410.50 2.0- 6.0-355Mwaura, Julia (94/KEN)
48 411.38 3.0- 5.0-177Milton, Daniel (19/USA)
49 412.25 5.0- 3.0-104Kimani, Charles (23/KEN)
50 412.62 3.0- 5.0-255Kipkemoi, Limo (72/KEN)
51 412.71 4.0- 4.0-46Leah, Tony (49/CAN)
52 413.88 0.5- 7.5-680Telfer, Rachel (13/AUS)
53 415.38 2.0- 6.0-289Mbote, John (12/KEN)
54 416.00 4.0- 4.0+107Mutahi, Martins (90/KEN)
55 417.00 3.0- 5.0-305Catanese, Paula (66/USA)
56 417.88 5.0- 3.0+434Kabir, Olaiya (80/NGA)
57 418.38 4.0- 4.0-40Goodwin, Andrew (69/Eng)
58 418.88 4.0- 4.0+65Chansa, Justin (35/ZMB)
58 418.88 4.0- 4.0-108Omolo, Simeon (96/KEN)
58 418.88 3.0- 5.0-593Njuguna, Samuel (101/KEN)
61 420.50 4.0- 4.0+54Sim, Tony (02/SGP)
62 421.25 4.0- 4.0-285Sue, Lawson (76/NZL)
63 421.50 3.0- 5.0-476Gitonga, Symon (01/KEN)
64 422.50 4.0- 4.0-30Wachira, Francis (85/KEN)
65 422.75 4.0- 4.0+178Holgate, John (18/AUS)
66 424.38 2.0- 6.0-268Nyakundi, George (92/KEN)
67 424.62 3.0- 5.0-217Munkonge, Mwenya (43/ZMB)
67 424.62 2.0- 6.0-416Irungu, Wamucii (93/KEN)
69 425.88 4.0- 4.0-200Goldberg, Andrew (45/ZAF)
70 427.12 4.0- 4.0-384Thomas, Christopher (40/TTO)
71 427.25 1.0- 7.0-196Zande, Ayub (57/KEN)
72 427.38 2.0- 6.0-703Chepkwony, Hillary (53/KEN)
72 427.38 5.0- 3.0+100Honeybun, Russell (59/AUS)
74 429.50 2.0- 6.0-348Hemachandra, Sanath (58/OMN)
75 429.75 5.0- 3.0+111Manase, Joshua Otieno (36/KEN)
76 430.50 1.0- 7.0-904Winnie, Wambugu (91/KEN)
77 433.12 3.0- 5.0-325Onyoin, Lawrence (17/UGA)
78 433.38 2.0- 6.0-410Tung, Victor (47/AUS)
79 433.75 2.5- 5.5-659Shah, Dipal (48/KEN)
80 434.25 3.0- 5.0-567Lightley, Raquel (104/ZAF)
81 434.38 4.0- 4.0-254Onate, Robbie (78/PHL)
82 435.62 4.0- 4.0-9Kretschmer, Adam (46/AUS)
83 436.12 5.0- 3.0-260Richards, Karen (105/AUS)
84 437.62 3.0- 5.0-358Cartman, Paul (32/Eng)
85 439.00 3.0- 5.0-495Kitua, Toyo (07/TZA)
86 439.25 3.0- 5.0-438Sesay, Ishmael (89/SLE)
87 439.75 3.0- 5.0-201Umoh, Bassey (38/NGA)
88 440.25 4.0- 4.0-431Chitundu, Mulenga (61/ZMB)
89 441.38 2.0- 6.0-645Midigo, Samson (83/KEN)
90 444.88 4.5- 3.5-343Muumbi, Muema (21/KEN)
91 450.75 3.0- 5.0-518Kalema, Sydney (103/KEN)
92 454.00 3.0- 5.0-180Golding, Andrew (26/CAN)
93 460.38 1.0- 7.0-1225Kardame, Junaid (24/OMN)
94 464.25 2.0- 6.0-1014Cartman, Christine (33/Eng)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.