Back to round index.

Back to event live coverage

2017 Nairobi International Open

Round 6 Alphabetic Pairings

TablePlayer Opponent
12Ashmore, John (67/Eng) 2ndThacha (74/THA) 1st
22Cartman, Christine (33/Eng) 2ndKhatri, Waseem (37/PAK) 1st
24Cartman, Paul (32/Eng) 1stEsmail, Mushtak (06/TZA) 2nd
16Catanese, Paula (66/USA) 2ndHemachandra, Sanath (58/OMN) 1st
19Chansa, Justin (35/ZMB) 1stZande, Ayub (57/KEN) 2nd
13Charles, Leslie (05/TTO) 1stMpundu, Patrick Mulemena (31/ZMB) 2nd
15Chepkwony, Hillary (53/KEN) 2ndRuto, Cecilia (70/KEN) 1st
27Chitundu, Mulenga (61/ZMB) 1stKiplagat, Powell (107/KEN) 2nd
6Dangoor, Elie (51/Eng) 2ndSim, Tony (02/SGP) 1st
8Dodd, Carmel (54/AUS) 1stMutahi, Martins (90/KEN) 2nd
11Edwin-Mugisha, Phillip (41/UGA) 1stMwape, Isaac (10/ZMB) 2nd
24Esmail, Mushtak (06/TZA) 2ndCartman, Paul (32/Eng) 1st
4Etim, Nsikak Solomon (106/NGA) 2ndKimani, Charles (23/KEN) 1st
4Fisher, Andrew (75/AUS) 2ndJighere, Wellington (77/NGA) 1st
22Gathoni, Evelyn (86/KEN) 1stMbote, John (12/KEN) 2nd
23Gitonga, Symon (01/KEN) 2ndOmosefe, Prince (88/NGA) 1st
12Goldberg, Andrew (45/ZAF) 2ndLeah, Tony (49/CAN) 1st
10Golding, Andrew (26/CAN) 2ndGoodwin, Andrew (69/Eng) 1st
10Goodwin, Andrew (69/Eng) 1stGolding, Andrew (26/CAN) 2nd
16Hemachandra, Sanath (58/OMN) 1stCatanese, Paula (66/USA) 2nd
24Holgate, John (18/AUS) 2ndKalema, Sydney (103/KEN) 1st
13Honeybun, Russell (59/AUS) 2ndTayo, Dayo (73/NGA) 1st
18Hovelmeier, Trevor (44/ZAF) 1stOnyoin, Lawrence (17/UGA) 2nd
17Hunt, Tony (65/AUS) 1stRichards, Karen (105/AUS) 2nd
3Ikekeregor, Dennis (79/NGA) 2ndKamara, Mohamed (39/SLE) 1st
23Irungu, Wamucii (93/KEN) 2ndNjuguna, Samuel (101/KEN) 1st
3Jackman, Bob (68/AUS) 2ndRichards, Nigel (20/MYS) 1st
4Jighere, Wellington (77/NGA) 1stFisher, Andrew (75/AUS) 2nd
20John, Curtis (82/NGA) 1stMwaura, Julia (94/KEN) 2nd
14Kabir, Olaiya (80/NGA) 2ndUmoh, Bassey (38/NGA) 1st
24Kalema, Sydney (103/KEN) 1stHolgate, John (18/AUS) 2nd
3Kamara, Mohamed (39/SLE) 1stIkekeregor, Dennis (79/NGA) 2nd
29Kardame, Junaid (24/OMN) 1stRaza, Hasan (87/TZA) 2nd
17Kariuki, Charles (03/KEN) 2ndMuumbi, Muema (21/KEN) 1st
22Khatri, Waseem (37/PAK) 1stCartman, Christine (33/Eng) 2nd
4Kimani, Charles (23/KEN) 1stEtim, Nsikak Solomon (106/NGA) 2nd
11Kipkemoi, Limo (72/KEN) 2ndLightley, Raquel (104/ZAF) 1st
27Kiplagat, Powell (107/KEN) 2ndChitundu, Mulenga (61/ZMB) 1st
28Kitua, Toyo (07/TZA) 2ndShah, Dipal (48/KEN) 1st
12Thacha (74/THA) 1stAshmore, John (67/Eng) 2nd
10Koyyoko, Bernard (102/KEN) 2ndSherif, Malek (11/LBR) 1st
7Kretschmer, Adam (46/AUS) 1stManyasa, Joash (99/KEN) 2nd
6Kurnia, Andy (04/SGP) 1stPerrins, Esther (64/AUS) 2nd
12Leah, Tony (49/CAN) 1stGoldberg, Andrew (45/ZAF) 2nd
11Lightley, Raquel (104/ZAF) 1stKipkemoi, Limo (72/KEN) 2nd
14Manase, Joshua Otieno (36/KEN) 1stMunkonge, Mwenya (43/ZMB) 2nd
7Manyasa, Joash (99/KEN) 2ndKretschmer, Adam (46/AUS) 1st
22Mbote, John (12/KEN) 2ndGathoni, Evelyn (86/KEN) 1st
16Mbugua, Kelly (25/KEN) 2ndWiegand, Dave (71/USA) 1st
19Mbugua, Nicholas (42/KEN) 1stMilton, Daniel (19/USA) 2nd
27Midigo, Samson (83/KEN) 2ndTung, Victor (47/AUS) 1st
19Milton, Daniel (19/USA) 2ndMbugua, Nicholas (42/KEN) 1st
13Mpundu, Patrick Mulemena (31/ZMB) 2ndCharles, Leslie (05/TTO) 1st
7Mulaku, Stanley (08/KEN) 1stOnani, Magwanga (97/KEN) 2nd
20Mulele, Julius (30/ZMB) 2ndUmebiye, Cyril (84/NGA) 1st
14Munkonge, Mwenya (43/ZMB) 2ndManase, Joshua Otieno (36/KEN) 1st
8Mutahi, Martins (90/KEN) 2ndDodd, Carmel (54/AUS) 1st
17Muumbi, Muema (21/KEN) 1stKariuki, Charles (03/KEN) 2nd
11Mwape, Isaac (10/ZMB) 2ndEdwin-Mugisha, Phillip (41/UGA) 1st
20Mwaura, Julia (94/KEN) 2ndJohn, Curtis (82/NGA) 1st
5Nderitu, Patrick Gitonga (81/KEN) 1stOyende, Allan (27/KEN) 2nd
9Ngala, Lubunda (62/ZMB) 1stQuickpen, Ben (98/NGA) 2nd
23Njuguna, Samuel (101/KEN) 1stIrungu, Wamucii (93/KEN) 2nd
18Nyakundi, George (92/KEN) 2ndThomas, Christopher (40/TTO) 1st
9Omolo, Simeon (96/KEN) 1stOuti, Tobias (29/KEN) 2nd
23Omosefe, Prince (88/NGA) 1stGitonga, Symon (01/KEN) 2nd
7Onani, Magwanga (97/KEN) 2ndMulaku, Stanley (08/KEN) 1st
15Onate, Robbie (78/PHL) 1stOpio, Pierre (95/UGA) 2nd
18Onyoin, Lawrence (17/UGA) 2ndHovelmeier, Trevor (44/ZAF) 1st
15Opio, Pierre (95/UGA) 2ndOnate, Robbie (78/PHL) 1st
9Outi, Tobias (29/KEN) 2ndOmolo, Simeon (96/KEN) 1st
5Oyende, Allan (27/KEN) 2ndNderitu, Patrick Gitonga (81/KEN) 1st
6Perrins, Esther (64/AUS) 2ndKurnia, Andy (04/SGP) 1st
9Quickpen, Ben (98/NGA) 2ndNgala, Lubunda (62/ZMB) 1st
29Raza, Hasan (87/TZA) 2ndKardame, Junaid (24/OMN) 1st
17Richards, Karen (105/AUS) 2ndHunt, Tony (65/AUS) 1st
3Richards, Nigel (20/MYS) 1stJackman, Bob (68/AUS) 2nd
15Ruto, Cecilia (70/KEN) 1stChepkwony, Hillary (53/KEN) 2nd
5Sesay, Ishmael (89/SLE) 2ndTelfer, Rachel (13/AUS) 1st
28Shah, Dipal (48/KEN) 1stKitua, Toyo (07/TZA) 2nd
10Sherif, Malek (11/LBR) 1stKoyyoko, Bernard (102/KEN) 2nd
6Sim, Tony (02/SGP) 1stDangoor, Elie (51/Eng) 2nd
28Sinyika, Bernard (100/KEN) 2ndWinnie, Wambugu (91/KEN) 1st
8Sue, Lawson (76/NZL) 2ndWachira, Francis (85/KEN) 1st
13Tayo, Dayo (73/NGA) 1stHoneybun, Russell (59/AUS) 2nd
5Telfer, Rachel (13/AUS) 1stSesay, Ishmael (89/SLE) 2nd
18Thomas, Christopher (40/TTO) 1stNyakundi, George (92/KEN) 2nd
27Tung, Victor (47/AUS) 1stMidigo, Samson (83/KEN) 2nd
20Umebiye, Cyril (84/NGA) 1stMulele, Julius (30/ZMB) 2nd
14Umoh, Bassey (38/NGA) 1stKabir, Olaiya (80/NGA) 2nd
8Wachira, Francis (85/KEN) 1stSue, Lawson (76/NZL) 2nd
16Wiegand, Dave (71/USA) 1stMbugua, Kelly (25/KEN) 2nd
28Winnie, Wambugu (91/KEN) 1stSinyika, Bernard (100/KEN) 2nd
19Zande, Ayub (57/KEN) 2ndChansa, Justin (35/ZMB) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.