Back to round index.

Back to event live coverage

2017 Nairobi International Open

Round 5 Alphabetic Pairings

TablePlayer Opponent
11Ashmore, John (67/Eng) 2ndKipkemoi, Limo (72/KEN) 1st
24Cartman, Christine (33/Eng) 1stHolgate, John (18/AUS) 2nd
24Cartman, Paul (32/Eng) 2ndMwaura, Julia (94/KEN) 1st
15Catanese, Paula (66/USA) 2ndKariuki, Charles (03/KEN) 1st
27Chansa, Justin (35/ZMB) 2ndMidigo, Samson (83/KEN) 1st
12Charles, Leslie (05/TTO) 1stLeah, Tony (49/CAN) 2nd
17Chepkwony, Hillary (53/KEN) 2ndMpundu, Patrick Mulemena (31/ZMB) 1st
27Chitundu, Mulenga (61/ZMB) 1stTung, Victor (47/AUS) 2nd
6Dangoor, Elie (51/Eng) 1stNderitu, Patrick Gitonga (81/KEN) 2nd
8Dodd, Carmel (54/AUS) 2ndSue, Lawson (76/NZL) 1st
11Edwin-Mugisha, Phillip (41/UGA) 2ndThacha (74/THA) 1st
19Esmail, Mushtak (06/TZA) 1stMbugua, Nicholas (42/KEN) 2nd
5Etim, Nsikak Solomon (106/NGA) 2ndOyende, Allan (27/KEN) 1st
4Fisher, Andrew (75/AUS) 1stKurnia, Andy (04/SGP) 2nd
20Gathoni, Evelyn (86/KEN) 2ndMulele, Julius (30/ZMB) 1st
22Gitonga, Symon (01/KEN) 1stKhatri, Waseem (37/PAK) 2nd
16Goldberg, Andrew (45/ZAF) 1stTayo, Dayo (73/NGA) 2nd
9Golding, Andrew (26/CAN) 1stQuickpen, Ben (98/NGA) 2nd
10Goodwin, Andrew (69/Eng) 2ndKoyyoko, Bernard (102/KEN) 1st
14Hemachandra, Sanath (58/OMN) 2ndManase, Joshua Otieno (36/KEN) 1st
24Holgate, John (18/AUS) 2ndCartman, Christine (33/Eng) 1st
13Honeybun, Russell (59/AUS) 2ndWiegand, Dave (71/USA) 1st
17Hovelmeier, Trevor (44/ZAF) 1stThomas, Christopher (40/TTO) 2nd
16Hunt, Tony (65/AUS) 1stLightley, Raquel (104/ZAF) 2nd
3Ikekeregor, Dennis (79/NGA) 1stRichards, Nigel (20/MYS) 2nd
23Irungu, Wamucii (93/KEN) 1stKalema, Sydney (103/KEN) 2nd
3Jackman, Bob (68/AUS) 1stKamara, Mohamed (39/SLE) 2nd
4Jighere, Wellington (77/NGA) 1stKimani, Charles (23/KEN) 2nd
20John, Curtis (82/NGA) 2ndKiplagat, Powell (107/KEN) 1st
14Kabir, Olaiya (80/NGA) 1stMbugua, Kelly (25/KEN) 2nd
23Kalema, Sydney (103/KEN) 2ndIrungu, Wamucii (93/KEN) 1st
3Kamara, Mohamed (39/SLE) 2ndJackman, Bob (68/AUS) 1st
5Kardame, Junaid (24/OMN) 2ndSesay, Ishmael (89/SLE) 1st
15Kariuki, Charles (03/KEN) 1stCatanese, Paula (66/USA) 2nd
22Khatri, Waseem (37/PAK) 2ndGitonga, Symon (01/KEN) 1st
4Kimani, Charles (23/KEN) 2ndJighere, Wellington (77/NGA) 1st
11Kipkemoi, Limo (72/KEN) 1stAshmore, John (67/Eng) 2nd
20Kiplagat, Powell (107/KEN) 1stJohn, Curtis (82/NGA) 2nd
28Kitua, Toyo (07/TZA) 1stSinyika, Bernard (100/KEN) 2nd
11Thacha (74/THA) 1stEdwin-Mugisha, Phillip (41/UGA) 2nd
10Koyyoko, Bernard (102/KEN) 1stGoodwin, Andrew (69/Eng) 2nd
7Kretschmer, Adam (46/AUS) 2ndSim, Tony (02/SGP) 1st
4Kurnia, Andy (04/SGP) 2ndFisher, Andrew (75/AUS) 1st
12Leah, Tony (49/CAN) 2ndCharles, Leslie (05/TTO) 1st
16Lightley, Raquel (104/ZAF) 2ndHunt, Tony (65/AUS) 1st
14Manase, Joshua Otieno (36/KEN) 1stHemachandra, Sanath (58/OMN) 2nd
6Manyasa, Joash (99/KEN) 2ndPerrins, Esther (64/AUS) 1st
22Mbote, John (12/KEN) 1stUmebiye, Cyril (84/NGA) 2nd
14Mbugua, Kelly (25/KEN) 2ndKabir, Olaiya (80/NGA) 1st
19Mbugua, Nicholas (42/KEN) 2ndEsmail, Mushtak (06/TZA) 1st
27Midigo, Samson (83/KEN) 1stChansa, Justin (35/ZMB) 2nd
19Milton, Daniel (19/USA) 1stZande, Ayub (57/KEN) 2nd
17Mpundu, Patrick Mulemena (31/ZMB) 1stChepkwony, Hillary (53/KEN) 2nd
7Mulaku, Stanley (08/KEN) 1stMutahi, Martins (90/KEN) 2nd
20Mulele, Julius (30/ZMB) 1stGathoni, Evelyn (86/KEN) 2nd
15Munkonge, Mwenya (43/ZMB) 2ndOpio, Pierre (95/UGA) 1st
7Mutahi, Martins (90/KEN) 2ndMulaku, Stanley (08/KEN) 1st
18Muumbi, Muema (21/KEN) 2ndNyakundi, George (92/KEN) 1st
12Mwape, Isaac (10/ZMB) 2ndOnyoin, Lawrence (17/UGA) 1st
24Mwaura, Julia (94/KEN) 1stCartman, Paul (32/Eng) 2nd
6Nderitu, Patrick Gitonga (81/KEN) 2ndDangoor, Elie (51/Eng) 1st
10Ngala, Lubunda (62/ZMB) 2ndSherif, Malek (11/LBR) 1st
23Njuguna, Samuel (101/KEN) 2ndOmosefe, Prince (88/NGA) 1st
18Nyakundi, George (92/KEN) 1stMuumbi, Muema (21/KEN) 2nd
9Omolo, Simeon (96/KEN) 2ndOnani, Magwanga (97/KEN) 1st
23Omosefe, Prince (88/NGA) 1stNjuguna, Samuel (101/KEN) 2nd
9Onani, Magwanga (97/KEN) 1stOmolo, Simeon (96/KEN) 2nd
13Onate, Robbie (78/PHL) 2ndRuto, Cecilia (70/KEN) 1st
12Onyoin, Lawrence (17/UGA) 1stMwape, Isaac (10/ZMB) 2nd
15Opio, Pierre (95/UGA) 1stMunkonge, Mwenya (43/ZMB) 2nd
8Outi, Tobias (29/KEN) 2ndWachira, Francis (85/KEN) 1st
5Oyende, Allan (27/KEN) 1stEtim, Nsikak Solomon (106/NGA) 2nd
6Perrins, Esther (64/AUS) 1stManyasa, Joash (99/KEN) 2nd
9Quickpen, Ben (98/NGA) 2ndGolding, Andrew (26/CAN) 1st
29Raza, Hasan (87/TZA) 1stWinnie, Wambugu (91/KEN) 2nd
18Richards, Karen (105/AUS) 1stUmoh, Bassey (38/NGA) 2nd
3Richards, Nigel (20/MYS) 2ndIkekeregor, Dennis (79/NGA) 1st
13Ruto, Cecilia (70/KEN) 1stOnate, Robbie (78/PHL) 2nd
5Sesay, Ishmael (89/SLE) 1stKardame, Junaid (24/OMN) 2nd
28Shah, Dipal (48/KEN) 2ndTelfer, Rachel (13/AUS) 1st
10Sherif, Malek (11/LBR) 1stNgala, Lubunda (62/ZMB) 2nd
7Sim, Tony (02/SGP) 1stKretschmer, Adam (46/AUS) 2nd
28Sinyika, Bernard (100/KEN) 2ndKitua, Toyo (07/TZA) 1st
8Sue, Lawson (76/NZL) 1stDodd, Carmel (54/AUS) 2nd
16Tayo, Dayo (73/NGA) 2ndGoldberg, Andrew (45/ZAF) 1st
28Telfer, Rachel (13/AUS) 1stShah, Dipal (48/KEN) 2nd
17Thomas, Christopher (40/TTO) 2ndHovelmeier, Trevor (44/ZAF) 1st
27Tung, Victor (47/AUS) 2ndChitundu, Mulenga (61/ZMB) 1st
22Umebiye, Cyril (84/NGA) 2ndMbote, John (12/KEN) 1st
18Umoh, Bassey (38/NGA) 2ndRichards, Karen (105/AUS) 1st
8Wachira, Francis (85/KEN) 1stOuti, Tobias (29/KEN) 2nd
13Wiegand, Dave (71/USA) 1stHoneybun, Russell (59/AUS) 2nd
29Winnie, Wambugu (91/KEN) 2ndRaza, Hasan (87/TZA) 1st
19Zande, Ayub (57/KEN) 2ndMilton, Daniel (19/USA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.