Back to round index.

Back to event live coverage

2017 Nairobi International Open

Round 4 Alphabetic Pairings

TablePlayer Opponent
28Ashmore, John (67/Eng) 2ndKardame, Junaid (24/OMN) 1st
15Cartman, Christine (33/Eng) 1stPerrins, Esther (64/AUS) 2nd
5Cartman, Paul (32/Eng) 1stKipkemoi, Limo (72/KEN) 2nd
24Catanese, Paula (66/USA) 1stTelfer, Rachel (13/AUS) 2nd
24Chansa, Justin (35/ZMB) 2ndHolgate, John (18/AUS) 1st
3Charles, Leslie (05/TTO) 2ndKamara, Mohamed (39/SLE) 1st
15Chepkwony, Hillary (53/KEN) 1stManyasa, Joash (99/KEN) 2nd
16Chitundu, Mulenga (61/ZMB) 1stNderitu, Patrick Gitonga (81/KEN) 2nd
3Dangoor, Elie (51/Eng) 1stKurnia, Andy (04/SGP) 2nd
10Dodd, Carmel (54/AUS) 2ndMidigo, Samson (83/KEN) 1st
9Edwin-Mugisha, Phillip (41/UGA) 1stTayo, Dayo (73/NGA) 2nd
12Esmail, Mushtak (06/TZA) 1stWachira, Francis (85/KEN) 2nd
4Etim, Nsikak Solomon (106/NGA) 1stGolding, Andrew (26/CAN) 2nd
19Fisher, Andrew (75/AUS) 2ndNjuguna, Samuel (101/KEN) 1st
17Gathoni, Evelyn (86/KEN) 2ndManase, Joshua Otieno (36/KEN) 1st
22Gitonga, Symon (01/KEN) 2ndSinyika, Bernard (100/KEN) 1st
20Goldberg, Andrew (45/ZAF) 1stOnyoin, Lawrence (17/UGA) 2nd
4Golding, Andrew (26/CAN) 2ndEtim, Nsikak Solomon (106/NGA) 1st
8Goodwin, Andrew (69/Eng) 2ndSherif, Malek (11/LBR) 1st
13Hemachandra, Sanath (58/OMN) 2ndHoneybun, Russell (59/AUS) 1st
24Holgate, John (18/AUS) 1stChansa, Justin (35/ZMB) 2nd
13Honeybun, Russell (59/AUS) 1stHemachandra, Sanath (58/OMN) 2nd
10Hovelmeier, Trevor (44/ZAF) 1stKimani, Charles (23/KEN) 2nd
8Hunt, Tony (65/AUS) 2ndRichards, Nigel (20/MYS) 1st
5Ikekeregor, Dennis (79/NGA) 1stMulaku, Stanley (08/KEN) 2nd
28Irungu, Wamucii (93/KEN) 2ndQuickpen, Ben (98/NGA) 1st
6Jackman, Bob (68/AUS) 2ndMuumbi, Muema (21/KEN) 1st
4Jighere, Wellington (77/NGA) 1stWiegand, Dave (71/USA) 2nd
12John, Curtis (82/NGA) 1stSue, Lawson (76/NZL) 2nd
11Kabir, Olaiya (80/NGA) 2ndMpundu, Patrick Mulemena (31/ZMB) 1st
6Kalema, Sydney (103/KEN) 1stKretschmer, Adam (46/AUS) 2nd
3Kamara, Mohamed (39/SLE) 1stCharles, Leslie (05/TTO) 2nd
28Kardame, Junaid (24/OMN) 1stAshmore, John (67/Eng) 2nd
13Kariuki, Charles (03/KEN) 2ndLightley, Raquel (104/ZAF) 1st
19Khatri, Waseem (37/PAK) 2ndOuti, Tobias (29/KEN) 1st
10Kimani, Charles (23/KEN) 2ndHovelmeier, Trevor (44/ZAF) 1st
5Kipkemoi, Limo (72/KEN) 2ndCartman, Paul (32/Eng) 1st
16Kiplagat, Powell (107/KEN) 1stWinnie, Wambugu (91/KEN) 2nd
27Kitua, Toyo (07/TZA) 1stRuto, Cecilia (70/KEN) 2nd
7Thacha (74/THA) 2ndOnani, Magwanga (97/KEN) 1st
18Koyyoko, Bernard (102/KEN) 1stUmebiye, Cyril (84/NGA) 2nd
6Kretschmer, Adam (46/AUS) 2ndKalema, Sydney (103/KEN) 1st
3Kurnia, Andy (04/SGP) 2ndDangoor, Elie (51/Eng) 1st
18Leah, Tony (49/CAN) 2ndMbugua, Kelly (25/KEN) 1st
13Lightley, Raquel (104/ZAF) 1stKariuki, Charles (03/KEN) 2nd
17Manase, Joshua Otieno (36/KEN) 1stGathoni, Evelyn (86/KEN) 2nd
15Manyasa, Joash (99/KEN) 2ndChepkwony, Hillary (53/KEN) 1st
14Mbote, John (12/KEN) 2ndNgala, Lubunda (62/ZMB) 1st
18Mbugua, Kelly (25/KEN) 1stLeah, Tony (49/CAN) 2nd
29Mbugua, Nicholas (42/KEN) 2ndSesay, Ishmael (89/SLE) 1st
10Midigo, Samson (83/KEN) 1stDodd, Carmel (54/AUS) 2nd
20Milton, Daniel (19/USA) 1stMwaura, Julia (94/KEN) 2nd
11Mpundu, Patrick Mulemena (31/ZMB) 1stKabir, Olaiya (80/NGA) 2nd
5Mulaku, Stanley (08/KEN) 2ndIkekeregor, Dennis (79/NGA) 1st
23Mulele, Julius (30/ZMB) 1stSim, Tony (02/SGP) 2nd
22Munkonge, Mwenya (43/ZMB) 1stOmolo, Simeon (96/KEN) 2nd
9Mutahi, Martins (90/KEN) 1stNyakundi, George (92/KEN) 2nd
6Muumbi, Muema (21/KEN) 1stJackman, Bob (68/AUS) 2nd
11Mwape, Isaac (10/ZMB) 1stShah, Dipal (48/KEN) 2nd
20Mwaura, Julia (94/KEN) 2ndMilton, Daniel (19/USA) 1st
16Nderitu, Patrick Gitonga (81/KEN) 2ndChitundu, Mulenga (61/ZMB) 1st
14Ngala, Lubunda (62/ZMB) 1stMbote, John (12/KEN) 2nd
19Njuguna, Samuel (101/KEN) 1stFisher, Andrew (75/AUS) 2nd
9Nyakundi, George (92/KEN) 2ndMutahi, Martins (90/KEN) 1st
22Omolo, Simeon (96/KEN) 2ndMunkonge, Mwenya (43/ZMB) 1st
27Omosefe, Prince (88/NGA) 2ndUmoh, Bassey (38/NGA) 1st
7Onani, Magwanga (97/KEN) 1stThacha (74/THA) 2nd
23Onate, Robbie (78/PHL) 1stRaza, Hasan (87/TZA) 2nd
20Onyoin, Lawrence (17/UGA) 2ndGoldberg, Andrew (45/ZAF) 1st
7Opio, Pierre (95/UGA) 1stThomas, Christopher (40/TTO) 2nd
19Outi, Tobias (29/KEN) 1stKhatri, Waseem (37/PAK) 2nd
14Oyende, Allan (27/KEN) 1stRichards, Karen (105/AUS) 2nd
15Perrins, Esther (64/AUS) 2ndCartman, Christine (33/Eng) 1st
28Quickpen, Ben (98/NGA) 1stIrungu, Wamucii (93/KEN) 2nd
23Raza, Hasan (87/TZA) 2ndOnate, Robbie (78/PHL) 1st
14Richards, Karen (105/AUS) 2ndOyende, Allan (27/KEN) 1st
8Richards, Nigel (20/MYS) 1stHunt, Tony (65/AUS) 2nd
27Ruto, Cecilia (70/KEN) 2ndKitua, Toyo (07/TZA) 1st
29Sesay, Ishmael (89/SLE) 1stMbugua, Nicholas (42/KEN) 2nd
11Shah, Dipal (48/KEN) 2ndMwape, Isaac (10/ZMB) 1st
8Sherif, Malek (11/LBR) 1stGoodwin, Andrew (69/Eng) 2nd
23Sim, Tony (02/SGP) 2ndMulele, Julius (30/ZMB) 1st
22Sinyika, Bernard (100/KEN) 1stGitonga, Symon (01/KEN) 2nd
12Sue, Lawson (76/NZL) 2ndJohn, Curtis (82/NGA) 1st
9Tayo, Dayo (73/NGA) 2ndEdwin-Mugisha, Phillip (41/UGA) 1st
24Telfer, Rachel (13/AUS) 2ndCatanese, Paula (66/USA) 1st
7Thomas, Christopher (40/TTO) 2ndOpio, Pierre (95/UGA) 1st
17Tung, Victor (47/AUS) 2ndZande, Ayub (57/KEN) 1st
18Umebiye, Cyril (84/NGA) 2ndKoyyoko, Bernard (102/KEN) 1st
27Umoh, Bassey (38/NGA) 1stOmosefe, Prince (88/NGA) 2nd
12Wachira, Francis (85/KEN) 2ndEsmail, Mushtak (06/TZA) 1st
4Wiegand, Dave (71/USA) 2ndJighere, Wellington (77/NGA) 1st
16Winnie, Wambugu (91/KEN) 2ndKiplagat, Powell (107/KEN) 1st
17Zande, Ayub (57/KEN) 1stTung, Victor (47/AUS) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.