Back to round index.

Back to event live coverage

2017 Nairobi International Open

Round 2 Alphabetic Pairings

TablePlayer Opponent
16Ashmore, John (67/Eng) 2ndJohn, Curtis (82/NGA) 1st
28Cartman, Christine (33/Eng) 2ndGitonga, Symon (01/KEN) 1st
17Cartman, Paul (32/Eng) 2ndManase, Joshua Otieno (36/KEN) 1st
19Catanese, Paula (66/USA) 1stSue, Lawson (76/NZL) 2nd
22Chansa, Justin (35/ZMB) 1stRichards, Karen (105/AUS) 2nd
4Charles, Leslie (05/TTO) 1stHemachandra, Sanath (58/OMN) 2nd
14Chepkwony, Hillary (53/KEN) 1stSinyika, Bernard (100/KEN) 2nd
24Chitundu, Mulenga (61/ZMB) 1stKipkemoi, Limo (72/KEN) 2nd
3Dangoor, Elie (51/Eng) 2ndOyende, Allan (27/KEN) 1st
12Dodd, Carmel (54/AUS) 2ndNyakundi, George (92/KEN) 1st
19Edwin-Mugisha, Phillip (41/UGA) 2ndKardame, Junaid (24/OMN) 1st
4Esmail, Mushtak (06/TZA) 1stJighere, Wellington (77/NGA) 2nd
5Etim, Nsikak Solomon (106/NGA) 2ndKoyyoko, Bernard (102/KEN) 1st
6Fisher, Andrew (75/AUS) 1stMuumbi, Muema (21/KEN) 2nd
13Gathoni, Evelyn (86/KEN) 2ndKimani, Charles (23/KEN) 1st
28Gitonga, Symon (01/KEN) 1stCartman, Christine (33/Eng) 2nd
13Goldberg, Andrew (45/ZAF) 2ndIkekeregor, Dennis (79/NGA) 1st
11Golding, Andrew (26/CAN) 1stThomas, Christopher (40/TTO) 2nd
7Goodwin, Andrew (69/Eng) 1stOpio, Pierre (95/UGA) 2nd
4Hemachandra, Sanath (58/OMN) 2ndCharles, Leslie (05/TTO) 1st
18Holgate, John (18/AUS) 2ndHoneybun, Russell (59/AUS) 1st
18Honeybun, Russell (59/AUS) 1stHolgate, John (18/AUS) 2nd
9Hovelmeier, Trevor (44/ZAF) 2ndWachira, Francis (85/KEN) 1st
8Hunt, Tony (65/AUS) 1stUmebiye, Cyril (84/NGA) 2nd
13Ikekeregor, Dennis (79/NGA) 1stGoldberg, Andrew (45/ZAF) 2nd
24Irungu, Wamucii (93/KEN) 1stMbugua, Nicholas (42/KEN) 2nd
11Jackman, Bob (68/AUS) 1stMbugua, Kelly (25/KEN) 2nd
4Jighere, Wellington (77/NGA) 2ndEsmail, Mushtak (06/TZA) 1st
16John, Curtis (82/NGA) 1stAshmore, John (67/Eng) 2nd
14Kabir, Olaiya (80/NGA) 2ndLightley, Raquel (104/ZAF) 1st
23Kalema, Sydney (103/KEN) 2ndRaza, Hasan (87/TZA) 1st
3Kamara, Mohamed (39/SLE) 2ndKhatri, Waseem (37/PAK) 1st
19Kardame, Junaid (24/OMN) 1stEdwin-Mugisha, Phillip (41/UGA) 2nd
7Kariuki, Charles (03/KEN) 2ndOnani, Magwanga (97/KEN) 1st
3Khatri, Waseem (37/PAK) 1stKamara, Mohamed (39/SLE) 2nd
13Kimani, Charles (23/KEN) 1stGathoni, Evelyn (86/KEN) 2nd
24Kipkemoi, Limo (72/KEN) 2ndChitundu, Mulenga (61/ZMB) 1st
29Kiplagat, Powell (107/KEN) 2ndMbote, John (12/KEN) 1st
18Kitua, Toyo (07/TZA) 1stOuti, Tobias (29/KEN) 2nd
6Thacha (74/THA) 1stLeah, Tony (49/CAN) 2nd
5Koyyoko, Bernard (102/KEN) 1stEtim, Nsikak Solomon (106/NGA) 2nd
5Kretschmer, Adam (46/AUS) 1stMulaku, Stanley (08/KEN) 2nd
9Kurnia, Andy (04/SGP) 2ndMidigo, Samson (83/KEN) 1st
6Leah, Tony (49/CAN) 2ndThacha (74/THA) 1st
14Lightley, Raquel (104/ZAF) 1stKabir, Olaiya (80/NGA) 2nd
17Manase, Joshua Otieno (36/KEN) 1stCartman, Paul (32/Eng) 2nd
27Manyasa, Joash (99/KEN) 1stRuto, Cecilia (70/KEN) 2nd
29Mbote, John (12/KEN) 1stKiplagat, Powell (107/KEN) 2nd
11Mbugua, Kelly (25/KEN) 2ndJackman, Bob (68/AUS) 1st
24Mbugua, Nicholas (42/KEN) 2ndIrungu, Wamucii (93/KEN) 1st
9Midigo, Samson (83/KEN) 1stKurnia, Andy (04/SGP) 2nd
22Milton, Daniel (19/USA) 1stMpundu, Patrick Mulemena (31/ZMB) 2nd
22Mpundu, Patrick Mulemena (31/ZMB) 2ndMilton, Daniel (19/USA) 1st
5Mulaku, Stanley (08/KEN) 2ndKretschmer, Adam (46/AUS) 1st
10Mulele, Julius (30/ZMB) 2ndMutahi, Martins (90/KEN) 1st
8Munkonge, Mwenya (43/ZMB) 1stRichards, Nigel (20/MYS) 2nd
10Mutahi, Martins (90/KEN) 1stMulele, Julius (30/ZMB) 2nd
6Muumbi, Muema (21/KEN) 2ndFisher, Andrew (75/AUS) 1st
10Mwape, Isaac (10/ZMB) 2ndSherif, Malek (11/LBR) 1st
20Mwaura, Julia (94/KEN) 1stOmolo, Simeon (96/KEN) 2nd
15Nderitu, Patrick Gitonga (81/KEN) 1stOmosefe, Prince (88/NGA) 2nd
12Ngala, Lubunda (62/ZMB) 2ndWiegand, Dave (71/USA) 1st
16Njuguna, Samuel (101/KEN) 1stZande, Ayub (57/KEN) 2nd
12Nyakundi, George (92/KEN) 1stDodd, Carmel (54/AUS) 2nd
20Omolo, Simeon (96/KEN) 2ndMwaura, Julia (94/KEN) 1st
15Omosefe, Prince (88/NGA) 2ndNderitu, Patrick Gitonga (81/KEN) 1st
7Onani, Magwanga (97/KEN) 1stKariuki, Charles (03/KEN) 2nd
20Onate, Robbie (78/PHL) 1stTayo, Dayo (73/NGA) 2nd
17Onyoin, Lawrence (17/UGA) 1stTelfer, Rachel (13/AUS) 2nd
7Opio, Pierre (95/UGA) 2ndGoodwin, Andrew (69/Eng) 1st
18Outi, Tobias (29/KEN) 2ndKitua, Toyo (07/TZA) 1st
3Oyende, Allan (27/KEN) 1stDangoor, Elie (51/Eng) 2nd
15Perrins, Esther (64/AUS) 2ndTung, Victor (47/AUS) 1st
28Quickpen, Ben (98/NGA) 2ndWinnie, Wambugu (91/KEN) 1st
23Raza, Hasan (87/TZA) 1stKalema, Sydney (103/KEN) 2nd
22Richards, Karen (105/AUS) 2ndChansa, Justin (35/ZMB) 1st
8Richards, Nigel (20/MYS) 2ndMunkonge, Mwenya (43/ZMB) 1st
27Ruto, Cecilia (70/KEN) 2ndManyasa, Joash (99/KEN) 1st
27Sesay, Ishmael (89/SLE) 2ndShah, Dipal (48/KEN) 1st
27Shah, Dipal (48/KEN) 1stSesay, Ishmael (89/SLE) 2nd
10Sherif, Malek (11/LBR) 1stMwape, Isaac (10/ZMB) 2nd
23Sim, Tony (02/SGP) 1stUmoh, Bassey (38/NGA) 2nd
14Sinyika, Bernard (100/KEN) 2ndChepkwony, Hillary (53/KEN) 1st
19Sue, Lawson (76/NZL) 2ndCatanese, Paula (66/USA) 1st
20Tayo, Dayo (73/NGA) 2ndOnate, Robbie (78/PHL) 1st
17Telfer, Rachel (13/AUS) 2ndOnyoin, Lawrence (17/UGA) 1st
11Thomas, Christopher (40/TTO) 2ndGolding, Andrew (26/CAN) 1st
15Tung, Victor (47/AUS) 1stPerrins, Esther (64/AUS) 2nd
8Umebiye, Cyril (84/NGA) 2ndHunt, Tony (65/AUS) 1st
23Umoh, Bassey (38/NGA) 2ndSim, Tony (02/SGP) 1st
9Wachira, Francis (85/KEN) 1stHovelmeier, Trevor (44/ZAF) 2nd
12Wiegand, Dave (71/USA) 1stNgala, Lubunda (62/ZMB) 2nd
28Winnie, Wambugu (91/KEN) 1stQuickpen, Ben (98/NGA) 2nd
16Zande, Ayub (57/KEN) 2ndNjuguna, Samuel (101/KEN) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.