Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks | 
|---|---|---|---|---|---|---|---|---|
| 1 | 20.0- 9.0 | +890.0 | 20.00- 9.00 | +890.0 | 68.97 | BHR | 5.00 | 5 | 
| 2 | 37.5- 20.5 | +2057.0 | 18.75-10.25 | +1028.5 | 64.66 | THA | 10.50 | 4 17 | 
| 3 | 53.5- 33.5 | +1501.0 | 17.83-11.17 | +500.3 | 62.05 | IND | 14.67 | 11 14 19 | 
| 4 | 17.0- 12.0 | +475.0 | 17.00-12.00 | +475.0 | 58.62 | MLT | 26.00 | 26 | 
| 5 | 233.0-173.0 | +7752.0 | 16.64-12.36 | +553.7 | 58.24 | NGA | 32.86 | 2 3 7 9 12 20 22 28 35 50 65 66 70 71 | 
| 6 | 33.0- 25.0 | +770.0 | 16.50-12.50 | +385.0 | 56.90 | LKA | 31.00 | 20 42 | 
| 7 | 80.0- 65.0 | +666.0 | 16.00-13.00 | +133.2 | 55.47 | SGP | 41.40 | 13 16 38 67 73 | 
| 8 | 48.0- 39.0 | +533.0 | 16.00-13.00 | +177.7 | 55.42 | UGA | 40.00 | 15 47 58 | 
| 9 | 32.0- 26.0 | +770.0 | 16.00-13.00 | +385.0 | 55.36 | MYS | 37.50 | 36 39 | 
| 10 | 16.0- 13.0 | +435.0 | 16.00-13.00 | +435.0 | 55.17 | PAK | 37.00 | 37 | 
| 11 | 31.0- 27.0 | -21.0 | 15.50-13.50 | -10.5 | 53.57 | GHA | 48.50 | 43 54 | 
| 12 | 121.5-110.5 | +785.0 | 15.19-13.81 | +98.1 | 52.48 | Eng | 52.75 | 18 27 29 48 59 68 69 104 | 
| 13 | 105.5- 97.5 | +2360.0 | 15.07-13.93 | +337.1 | 52.14 | NZL | 59.00 | 1 8 33 80 86 97 108 | 
| 14 | 134.0-127.0 | +415.0 | 14.89-14.11 | +46.1 | 51.43 | CAN | 56.44 | 6 23 24 44 45 61 93 105 107 | 
| 15 | 29.0- 29.0 | -511.0 | 14.50-14.50 | -255.5 | 50.00 | ZAF | 65.50 | 55 76 | 
| 16 | 188.0-189.0 | -824.0 | 14.46-14.54 | -63.4 | 49.85 | AUS | 64.23 | 10 30 40 41 56 57 63 72 85 89 95 96 101 | 
| 17 | 14.0- 15.0 | -320.0 | 14.00-15.00 | -320.0 | 48.28 | IRL | 75.00 | 75 | 
| 18 | 28.0- 30.0 | -1046.0 | 14.00-15.00 | -523.0 | 48.28 | TTO | 76.50 | 74 79 | 
| 19 | 27.0- 31.0 | +449.0 | 13.50-15.50 | +224.5 | 46.55 | SLE | 72.50 | 62 83 | 
| 20 | 177.0-200.0 | -633.0 | 13.62-15.38 | -48.7 | 46.45 | KEN | 72.54 | 31 51 52 53 60 64 78 81 82 88 90 99 114 | 
| 21 | 146.0-173.0 | -226.0 | 13.27-15.73 | -20.5 | 45.33 | USA | 73.09 | 25 32 34 46 49 84 98 102 109 112 113 | 
| 22 | 39.0- 48.0 | -1464.0 | 13.00-16.00 | -488.0 | 44.83 | ZMB | 89.00 | 77 87 103 | 
| 23 | 13.0- 16.0 | -546.0 | 13.00-16.00 | -546.0 | 44.83 | NLD | 92.00 | 92 | 
| 24 | 13.0- 16.0 | -753.0 | 13.00-16.00 | -753.0 | 44.83 | LBR | 94.00 | 94 | 
| 25 | 24.0- 34.0 | -1104.0 | 12.00-17.00 | -552.0 | 41.38 | ARE | 98.50 | 91 106 | 
| 26 | 21.0- 37.0 | -2011.0 | 10.50-18.50 | -1005.5 | 35.71 | TZA | 107.50 | 100 115 | 
| 27 | 10.0- 19.0 | -756.0 | 10.00-19.00 | -756.0 | 34.48 | PHL | 111.00 | 111 | 
| 28 | 13.0- 45.0 | -5839.0 | 6.50-22.50 | -2919.5 | 21.43 | OMN | 114.00 | 110 118 | 
| 29 | 5.0- 24.0 | -2116.0 | 5.00-24.00 | -2116.0 | 17.24 | FRA | 116.00 | 116 | 
| 30 | 2.0- 27.0 | -1806.0 | 2.00-27.00 | -1806.0 | 6.90 | JPN | 117.00 | 117 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.