Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
25 | Kinderman, Eric (092/ARE) 1st | Lobo, Yvonne (021/CAN) 2nd | |
29 | Lobo, Selwyn (093/ARE) 1st | Esmail, Mushtak (084/TZA) 2nd | |
Table | Player | Opponent | |
18 | Dodd, Carmel (009/AUS) 1st | Jack, Mpakaboari (116/NGA) 2nd | |
7 | Fisher, Andrew (001/AUS) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
20 | Holgate, John (008/AUS) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
6 | Honeybun, Russell (005/AUS) 1st | Webb, David (024/Eng) 2nd repeat | |
12 | Hunt, Tony (004/AUS) 2nd | Boama, Edwin (033/GHA) 1st | |
14 | Jackman, Bob (007/AUS) 1st | Goodwin, Andrew (029/Eng) 2nd | |
28 | Johnsen, Carol (013/AUS) 1st | Mills, Val (055/NZL) 2nd | |
14 | Kretschmer, Adam (002/AUS) 1st | Kantimathi, Sam (102/USA) 2nd | |
27 | Lee, Graeme Lock (010/AUS) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
23 | Mueller, Edie (012/AUS) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
12 | Perrins, Esther (006/AUS) 2nd | Nyman, Mark (123/Eng) 1st | |
21 | Richards, Karen (003/AUS) 1st | Sim, Tony (079/SGP) 2nd | |
22 | Tung, Victor (011/AUS) 2nd | Wachira, Francis (108/KEN) 1st | |
Table | Player | Opponent | |
1 | Bhandarkar, Akshay (014/BHR) 1st | Jakkrit (087/THA) 2nd repeat | |
Table | Player | Opponent | |
13 | Abbasi, Shan (022/CAN) 1st | Panitch, Max (023/CAN) 2nd | |
26 | Fernando, Priya (020/CAN) 2nd | Melvin, Cheryl (101/USA) 1st | |
16 | Golding, Andrew (017/CAN) 1st | Tang, Michael (048/MYS) 2nd | |
11 | Leah, Tony (015/CAN) 2nd | Sulaiman, Mohammad (018/CAN) 1st | |
25 | Lobo, Yvonne (021/CAN) 2nd | Kinderman, Eric (092/ARE) 1st | |
3 | Logan, Adam (016/CAN) 1st | Kabir, Olaiya (065/NGA) 2nd repeat | |
31 | Ozorio, Steve (019/CAN) 1st | Onate, Robbie (071/PHL) 2nd | |
13 | Panitch, Max (023/CAN) 2nd | Abbasi, Shan (022/CAN) 1st | |
11 | Sulaiman, Mohammad (018/CAN) 1st | Leah, Tony (015/CAN) 2nd | |
Table | Player | Opponent | |
10 | Ashmore, John (027/Eng) 2nd | Quickpen, Ben (064/NGA) 1st | |
5 | Awowade, Femi (026/Eng) 1st | Delicata, David (050/MLT) 2nd | |
20 | Dangoor, Elie (025/Eng) 2nd | Chansa, Justin (109/ZMB) 1st | |
14 | Goodwin, Andrew (029/Eng) 2nd | Jackman, Bob (007/AUS) 1st | |
12 | Nyman, Mark (123/Eng) 1st | Perrins, Esther (006/AUS) 2nd | |
25 | Olotu, Fidelis (030/Eng) 2nd | Kitua, Toyo (085/TZA) 1st | |
16 | Vicary, Christopher (028/Eng) 2nd | Mbote, John (113/KEN) 1st | |
6 | Webb, David (024/Eng) 2nd | Honeybun, Russell (005/AUS) 1st repeat | |
Table | Player | Opponent | |
30 | Calendini, Pierre (031/FRA) 1st | Rogers, Murray (057/NZL) 2nd | |
Table | Player | Opponent | |
12 | Boama, Edwin (033/GHA) 1st | Hunt, Tony (004/AUS) 2nd | |
11 | Tachie-Menson, Charles (032/GHA) 1st | Khatri, Waseem (070/PAK) 2nd | |
Table | Player | Opponent | |
6 | Chakravarthy, Ranganathan (034/IND) 2nd | Lee, Guan Hui (078/SGP) 1st | |
5 | Jayaraman, Goutham (035/IND) 2nd | Toh, Weibin (075/SGP) 1st | |
4 | Rodrigues, Sherwin (036/IND) 2nd | Ikekeregor, Dennis (060/NGA) 1st repeat | |
Table | Player | Opponent | |
24 | Owolabi, Philips Lukeman (037/IRL) 2nd | King, Emmanuel (074/SLE) 1st | |
Table | Player | Opponent | |
27 | Kuroda, Kunihiko (038/JPN) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
Table | Player | Opponent | |
19 | Kariuki, Charles (121/KEN) 1st | Ojior, Osikhena (115/NGA) 2nd | |
23 | Kimani, Charles (110/KEN) 2nd | Polatnick, Steve (097/USA) 1st | |
Kirori, Antony (124/KEN) | bye | ||
21 | Litunya, Patrick (042/KEN) 2nd | Buddhdev, Anand (051/NLD) 1st | |
23 | Manase, Joshua Otieno (044/KEN) 2nd | Mueller, Edie (012/AUS) 1st | |
16 | Mbote, John (113/KEN) 1st | Vicary, Christopher (028/Eng) 2nd | |
17 | Mbugua, Nicholas (043/KEN) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
15 | Mwangi, Willy (041/KEN) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
15 | Nderitu, Patrick Gitonga (039/KEN) 1st | Mwangi, Willy (041/KEN) 2nd | |
30 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Kardame, Junaid (068/OMN) 1st | |
9 | Oyende, Allan (040/KEN) 2nd | Craig, Joanne (052/NZL) 1st | |
29 | Sang, John (114/KEN) 2nd | Sue, Lawson (053/NZL) 1st | |
22 | Wachira, Francis (108/KEN) 1st | Tung, Victor (011/AUS) 2nd | |
17 | Wenwa, Akinyi (112/KEN) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
26 | Sherif, Malek (047/LBR) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
Table | Player | Opponent | |
15 | De Silva, Janul (083/LKA) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
7 | Wanniarachchi, Lakshan (082/LKA) 1st | Oduwole, Olatunde (063/NGA) 2nd | |
Table | Player | Opponent | |
5 | Delicata, David (050/MLT) 2nd | Awowade, Femi (026/Eng) 1st | |
Table | Player | Opponent | |
16 | Tang, Michael (048/MYS) 2nd | Golding, Andrew (017/CAN) 1st | |
10 | Yeo, Kien Hung (049/MYS) 2nd | Clinchy, Evans (098/USA) 1st | |
Table | Player | Opponent | |
22 | Akanbi, Dipo (119/NGA) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
7 | Etim, Nsikak Solomon (062/NGA) 2nd | Fisher, Andrew (001/AUS) 1st | |
Gbaraba, Raymond (066/NGA) | bye | ||
4 | Ikekeregor, Dennis (060/NGA) 1st | Rodrigues, Sherwin (036/IND) 2nd repeat | |
18 | Jack, Mpakaboari (116/NGA) 2nd | Dodd, Carmel (009/AUS) 1st | |
3 | Jighere, Wellington (122/NGA) 1st | Karo, Eta (061/NGA) 2nd repeat | |
8 | John, Curtis (111/NGA) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
3 | Kabir, Olaiya (065/NGA) 2nd | Logan, Adam (016/CAN) 1st repeat | |
3 | Karo, Eta (061/NGA) 2nd | Jighere, Wellington (122/NGA) 1st repeat | |
19 | Mayuku, Tuoyo (118/NGA) 1st | Kurnia, Andy (077/SGP) 2nd | |
2 | Moses Peter, Moses (059/NGA) 1st | Richards, Nigel (056/NZL) 2nd 3peat | |
7 | Oduwole, Olatunde (063/NGA) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
19 | Ojior, Osikhena (115/NGA) 2nd | Kariuki, Charles (121/KEN) 1st | |
10 | Quickpen, Ben (064/NGA) 1st | Ashmore, John (027/Eng) 2nd | |
18 | Tayo, Dayo (117/NGA) 1st | Kamara, Mohamed (073/SLE) 2nd | |
Table | Player | Opponent | |
21 | Buddhdev, Anand (051/NLD) 1st | Litunya, Patrick (042/KEN) 2nd | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
9 | Craig, Joanne (052/NZL) 1st | Oyende, Allan (040/KEN) 2nd | |
13 | McLean, Anderina (054/NZL) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
28 | Mills, Val (055/NZL) 2nd | Johnsen, Carol (013/AUS) 1st | |
2 | Richards, Nigel (056/NZL) 2nd | Moses Peter, Moses (059/NGA) 1st 3peat | |
30 | Rogers, Murray (057/NZL) 2nd | Calendini, Pierre (031/FRA) 1st | |
29 | Sue, Lawson (053/NZL) 1st | Sang, John (114/KEN) 2nd | |
4 | Warner, Howard (058/NZL) 2nd | Thacha (086/THA) 1st repeat | |
Table | Player | Opponent | |
26 | Hemachandra, Sanath (069/OMN) 2nd | Sherif, Malek (047/LBR) 1st | |
30 | Kardame, Junaid (068/OMN) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
Table | Player | Opponent | |
11 | Khatri, Waseem (070/PAK) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
Table | Player | Opponent | |
31 | Onate, Robbie (071/PHL) 2nd | Ozorio, Steve (019/CAN) 1st | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
8 | Cheah, Siu Hean (076/SGP) 1st | John, Curtis (111/NGA) 2nd | |
19 | Kurnia, Andy (077/SGP) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
6 | Lee, Guan Hui (078/SGP) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
21 | Sim, Tony (079/SGP) 2nd | Richards, Karen (003/AUS) 1st | |
5 | Toh, Weibin (075/SGP) 1st | Jayaraman, Goutham (035/IND) 2nd | |
Table | Player | Opponent | |
18 | Kamara, Mohamed (073/SLE) 2nd | Tayo, Dayo (117/NGA) 1st | |
24 | King, Emmanuel (074/SLE) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
Table | Player | Opponent | |
1 | Jakkrit (087/THA) 2nd | Bhandarkar, Akshay (014/BHR) 1st repeat | |
4 | Thacha (086/THA) 1st | Warner, Howard (058/NZL) 2nd repeat | |
Table | Player | Opponent | |
27 | Charles, Leslie (088/TTO) 1st | Catanese, Paula (096/USA) 2nd | |
17 | Thomas, Christopher (089/TTO) 2nd | Odongkara, Edgar (091/UGA) 1st | |
Table | Player | Opponent | |
29 | Esmail, Mushtak (084/TZA) 2nd | Lobo, Selwyn (093/ARE) 1st | |
25 | Kitua, Toyo (085/TZA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
Table | Player | Opponent | |
13 | Edwin-Mugisha, Phillip (120/UGA) 1st | McLean, Anderina (054/NZL) 2nd | |
17 | Odongkara, Edgar (091/UGA) 1st | Thomas, Christopher (089/TTO) 2nd | |
8 | Richard, Geria (090/UGA) 1st | Day, Jesse (094/USA) 2nd | |
Table | Player | Opponent | |
9 | Balogun, Rasheed Olajide (104/USA) 1st | Wiegand, Dave (099/USA) 2nd | |
27 | Catanese, Paula (096/USA) 2nd | Charles, Leslie (088/TTO) 1st | |
10 | Clinchy, Evans (098/USA) 1st | Yeo, Kien Hung (049/MYS) 2nd | |
8 | Day, Jesse (094/USA) 2nd | Richard, Geria (090/UGA) 1st | |
14 | Kantimathi, Sam (102/USA) 2nd | Kretschmer, Adam (002/AUS) 1st | |
28 | Lee, Jennifer M (095/USA) 1st | Roland, Tobey (103/USA) 2nd | |
26 | Melvin, Cheryl (101/USA) 1st | Fernando, Priya (020/CAN) 2nd | |
24 | Milton, Daniel (100/USA) 1st | Mwape, Isaac (105/ZMB) 2nd | |
23 | Polatnick, Steve (097/USA) 1st | Kimani, Charles (110/KEN) 2nd | |
28 | Roland, Tobey (103/USA) 2nd | Lee, Jennifer M (095/USA) 1st | |
9 | Wiegand, Dave (099/USA) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
Table | Player | Opponent | |
20 | Goldberg, Andrew (080/ZAF) 1st | Holgate, John (008/AUS) 2nd | |
15 | Hovelmeier, Trevor (081/ZAF) 2nd | De Silva, Janul (083/LKA) 1st | |
Table | Player | Opponent | |
20 | Chansa, Justin (109/ZMB) 1st | Dangoor, Elie (025/Eng) 2nd | |
22 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Akanbi, Dipo (119/NGA) 1st | |
24 | Mwape, Isaac (105/ZMB) 2nd | Milton, Daniel (100/USA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.