Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
24 | Kinderman, Eric (092/ARE) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
30 | Lobo, Selwyn (093/ARE) 1st | Lobo, Yvonne (021/CAN) 2nd | |
Table | Player | Opponent | |
17 | Dodd, Carmel (009/AUS) 1st | Golding, Andrew (017/CAN) 2nd | |
4 | Fisher, Andrew (001/AUS) 2nd | Karo, Eta (061/NGA) 1st repeat | |
19 | Holgate, John (008/AUS) 1st | Kurnia, Andy (077/SGP) 2nd | |
9 | Honeybun, Russell (005/AUS) 2nd | Ashmore, John (027/Eng) 1st | |
10 | Hunt, Tony (004/AUS) 2nd | Wiegand, Dave (099/USA) 1st | |
14 | Jackman, Bob (007/AUS) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
23 | Johnsen, Carol (013/AUS) 1st | King, Emmanuel (074/SLE) 2nd | |
15 | Kretschmer, Adam (002/AUS) 1st | Tayo, Dayo (117/NGA) 2nd | |
25 | Lee, Graeme Lock (010/AUS) 1st | Sherif, Malek (047/LBR) 2nd | |
22 | Mueller, Edie (012/AUS) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
11 | Perrins, Esther (006/AUS) 1st | Quickpen, Ben (064/NGA) 2nd | |
25 | Richards, Karen (003/AUS) 2nd | Fernando, Priya (020/CAN) 1st | |
28 | Tung, Victor (011/AUS) 2nd | Roland, Tobey (103/USA) 1st | |
Table | Player | Opponent | |
2 | Bhandarkar, Akshay (014/BHR) 1st | Moses Peter, Moses (059/NGA) 2nd repeat | |
Table | Player | Opponent | |
12 | Abbasi, Shan (022/CAN) 1st | Khatri, Waseem (070/PAK) 2nd | |
25 | Fernando, Priya (020/CAN) 1st | Richards, Karen (003/AUS) 2nd | |
17 | Golding, Andrew (017/CAN) 2nd | Dodd, Carmel (009/AUS) 1st | |
8 | Leah, Tony (015/CAN) 2nd | John, Curtis (111/NGA) 1st | |
30 | Lobo, Yvonne (021/CAN) 2nd | Lobo, Selwyn (093/ARE) 1st | |
1 | Logan, Adam (016/CAN) 2nd | Richards, Nigel (056/NZL) 1st repeat | |
30 | Ozorio, Steve (019/CAN) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
13 | Panitch, Max (023/CAN) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
7 | Sulaiman, Mohammad (018/CAN) 1st | Delicata, David (050/MLT) 2nd | |
Table | Player | Opponent | |
9 | Ashmore, John (027/Eng) 1st | Honeybun, Russell (005/AUS) 2nd | |
8 | Awowade, Femi (026/Eng) 1st | Day, Jesse (094/USA) 2nd | |
19 | Dangoor, Elie (025/Eng) 1st | McLean, Anderina (054/NZL) 2nd | |
20 | Goodwin, Andrew (029/Eng) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
16 | Nyman, Mark (123/Eng) 1st | Mwangi, Willy (041/KEN) 2nd | |
29 | Olotu, Fidelis (030/Eng) 2nd | Calendini, Pierre (031/FRA) 1st | |
14 | Vicary, Christopher (028/Eng) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
6 | Webb, David (024/Eng) 2nd | Jayaraman, Goutham (035/IND) 1st | |
Table | Player | Opponent | |
29 | Calendini, Pierre (031/FRA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
Table | Player | Opponent | |
12 | Boama, Edwin (033/GHA) 1st | Yeo, Kien Hung (049/MYS) 2nd | |
14 | Tachie-Menson, Charles (032/GHA) 1st | Vicary, Christopher (028/Eng) 2nd | |
Table | Player | Opponent | |
4 | Chakravarthy, Ranganathan (034/IND) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
6 | Jayaraman, Goutham (035/IND) 1st | Webb, David (024/Eng) 2nd | |
4 | Rodrigues, Sherwin (036/IND) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
Table | Player | Opponent | |
20 | Owolabi, Philips Lukeman (037/IRL) 2nd | Goodwin, Andrew (029/Eng) 1st | |
Table | Player | Opponent | |
29 | Kuroda, Kunihiko (038/JPN) 2nd | Mwape, Isaac (105/ZMB) 1st | |
Table | Player | Opponent | |
13 | Kariuki, Charles (121/KEN) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
27 | Kimani, Charles (110/KEN) 2nd | Kardame, Junaid (068/OMN) 1st | |
Kirori, Antony (124/KEN) | bye | ||
15 | Litunya, Patrick (042/KEN) 2nd | Kantimathi, Sam (102/USA) 1st | |
22 | Manase, Joshua Otieno (044/KEN) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
20 | Mbote, John (113/KEN) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
22 | Mbugua, Nicholas (043/KEN) 2nd | Mueller, Edie (012/AUS) 1st | |
16 | Mwangi, Willy (041/KEN) 2nd | Nyman, Mark (123/Eng) 1st | |
16 | Nderitu, Patrick Gitonga (039/KEN) 1st | Odongkara, Edgar (091/UGA) 2nd | |
24 | Ndungu, Stanley Njoroge (107/KEN) 1st | Buddhdev, Anand (051/NLD) 2nd | |
9 | Oyende, Allan (040/KEN) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
31 | Sang, John (114/KEN) 2nd | Rogers, Murray (057/NZL) 1st | |
17 | Wachira, Francis (108/KEN) 2nd | Kamara, Mohamed (073/SLE) 1st | |
22 | Wenwa, Akinyi (112/KEN) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
25 | Sherif, Malek (047/LBR) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
Table | Player | Opponent | |
11 | De Silva, Janul (083/LKA) 2nd | Clinchy, Evans (098/USA) 1st | |
6 | Wanniarachchi, Lakshan (082/LKA) 1st | Richard, Geria (090/UGA) 2nd | |
Table | Player | Opponent | |
7 | Delicata, David (050/MLT) 2nd | Sulaiman, Mohammad (018/CAN) 1st | |
Table | Player | Opponent | |
10 | Tang, Michael (048/MYS) 1st | Craig, Joanne (052/NZL) 2nd | |
12 | Yeo, Kien Hung (049/MYS) 2nd | Boama, Edwin (033/GHA) 1st | |
Table | Player | Opponent | |
18 | Akanbi, Dipo (119/NGA) 2nd | Thomas, Christopher (089/TTO) 1st | |
7 | Etim, Nsikak Solomon (062/NGA) 2nd | Lee, Guan Hui (078/SGP) 1st | |
Gbaraba, Raymond (066/NGA) | bye | ||
3 | Ikekeregor, Dennis (060/NGA) 2nd | Warner, Howard (058/NZL) 1st | |
20 | Jack, Mpakaboari (116/NGA) 1st | Mbote, John (113/KEN) 2nd | |
3 | Jighere, Wellington (122/NGA) 1st | Jakkrit (087/THA) 2nd 3peat | |
8 | John, Curtis (111/NGA) 1st | Leah, Tony (015/CAN) 2nd | |
5 | Kabir, Olaiya (065/NGA) 1st | Oduwole, Olatunde (063/NGA) 2nd | |
4 | Karo, Eta (061/NGA) 1st | Fisher, Andrew (001/AUS) 2nd repeat | |
18 | Mayuku, Tuoyo (118/NGA) 2nd | Ojior, Osikhena (115/NGA) 1st | |
2 | Moses Peter, Moses (059/NGA) 2nd | Bhandarkar, Akshay (014/BHR) 1st repeat | |
5 | Oduwole, Olatunde (063/NGA) 2nd | Kabir, Olaiya (065/NGA) 1st | |
18 | Ojior, Osikhena (115/NGA) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
11 | Quickpen, Ben (064/NGA) 2nd | Perrins, Esther (006/AUS) 1st | |
15 | Tayo, Dayo (117/NGA) 2nd | Kretschmer, Adam (002/AUS) 1st | |
Table | Player | Opponent | |
24 | Buddhdev, Anand (051/NLD) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
10 | Craig, Joanne (052/NZL) 2nd | Tang, Michael (048/MYS) 1st | |
19 | McLean, Anderina (054/NZL) 2nd | Dangoor, Elie (025/Eng) 1st | |
26 | Mills, Val (055/NZL) 2nd | Catanese, Paula (096/USA) 1st | |
1 | Richards, Nigel (056/NZL) 1st | Logan, Adam (016/CAN) 2nd repeat | |
31 | Rogers, Murray (057/NZL) 1st | Sang, John (114/KEN) 2nd | |
23 | Sue, Lawson (053/NZL) 2nd | Polatnick, Steve (097/USA) 1st | |
3 | Warner, Howard (058/NZL) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
Table | Player | Opponent | |
30 | Hemachandra, Sanath (069/OMN) 1st | Ozorio, Steve (019/CAN) 2nd | |
27 | Kardame, Junaid (068/OMN) 1st | Kimani, Charles (110/KEN) 2nd | |
Table | Player | Opponent | |
12 | Khatri, Waseem (070/PAK) 2nd | Abbasi, Shan (022/CAN) 1st | |
Table | Player | Opponent | |
27 | Onate, Robbie (071/PHL) 2nd | Esmail, Mushtak (084/TZA) 1st | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
9 | Cheah, Siu Hean (076/SGP) 1st | Oyende, Allan (040/KEN) 2nd | |
19 | Kurnia, Andy (077/SGP) 2nd | Holgate, John (008/AUS) 1st | |
7 | Lee, Guan Hui (078/SGP) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
21 | Sim, Tony (079/SGP) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
5 | Toh, Weibin (075/SGP) 2nd | Thacha (086/THA) 1st | |
Table | Player | Opponent | |
17 | Kamara, Mohamed (073/SLE) 1st | Wachira, Francis (108/KEN) 2nd | |
23 | King, Emmanuel (074/SLE) 2nd | Johnsen, Carol (013/AUS) 1st | |
Table | Player | Opponent | |
3 | Jakkrit (087/THA) 2nd | Jighere, Wellington (122/NGA) 1st 3peat | |
5 | Thacha (086/THA) 1st | Toh, Weibin (075/SGP) 2nd | |
Table | Player | Opponent | |
21 | Charles, Leslie (088/TTO) 2nd | Chansa, Justin (109/ZMB) 1st | |
18 | Thomas, Christopher (089/TTO) 1st | Akanbi, Dipo (119/NGA) 2nd | |
Table | Player | Opponent | |
27 | Esmail, Mushtak (084/TZA) 1st | Onate, Robbie (071/PHL) 2nd | |
28 | Kitua, Toyo (085/TZA) 1st | Milton, Daniel (100/USA) 2nd | |
Table | Player | Opponent | |
14 | Edwin-Mugisha, Phillip (120/UGA) 1st | Jackman, Bob (007/AUS) 2nd | |
16 | Odongkara, Edgar (091/UGA) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
6 | Richard, Geria (090/UGA) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
Table | Player | Opponent | |
13 | Balogun, Rasheed Olajide (104/USA) 1st | Kariuki, Charles (121/KEN) 2nd | |
26 | Catanese, Paula (096/USA) 1st | Mills, Val (055/NZL) 2nd | |
11 | Clinchy, Evans (098/USA) 1st | De Silva, Janul (083/LKA) 2nd | |
8 | Day, Jesse (094/USA) 2nd | Awowade, Femi (026/Eng) 1st | |
15 | Kantimathi, Sam (102/USA) 1st | Litunya, Patrick (042/KEN) 2nd | |
26 | Lee, Jennifer M (095/USA) 2nd | Melvin, Cheryl (101/USA) 1st | |
26 | Melvin, Cheryl (101/USA) 1st | Lee, Jennifer M (095/USA) 2nd | |
28 | Milton, Daniel (100/USA) 2nd | Kitua, Toyo (085/TZA) 1st | |
23 | Polatnick, Steve (097/USA) 1st | Sue, Lawson (053/NZL) 2nd | |
28 | Roland, Tobey (103/USA) 1st | Tung, Victor (011/AUS) 2nd | |
10 | Wiegand, Dave (099/USA) 1st | Hunt, Tony (004/AUS) 2nd | |
Table | Player | Opponent | |
21 | Goldberg, Andrew (080/ZAF) 2nd | Sim, Tony (079/SGP) 1st | |
13 | Hovelmeier, Trevor (081/ZAF) 1st | Panitch, Max (023/CAN) 2nd | |
Table | Player | Opponent | |
21 | Chansa, Justin (109/ZMB) 1st | Charles, Leslie (088/TTO) 2nd | |
24 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Kinderman, Eric (092/ARE) 2nd | |
29 | Mwape, Isaac (105/ZMB) 1st | Kuroda, Kunihiko (038/JPN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.