Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 23 | Kinderman, Eric (092/ARE) 1st | Kretschmer, Adam (002/AUS) 2nd | |
| 30 | Lobo, Selwyn (093/ARE) 2nd | Kardame, Junaid (068/OMN) 1st | |
| Table | Player | Opponent | |
| 21 | Dodd, Carmel (009/AUS) 1st | Kamara, Mohamed (073/SLE) 2nd | |
| 5 | Fisher, Andrew (001/AUS) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
| 29 | Holgate, John (008/AUS) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
| 7 | Honeybun, Russell (005/AUS) 1st | Webb, David (024/Eng) 2nd | |
| 14 | Hunt, Tony (004/AUS) 1st | Odongkara, Edgar (091/UGA) 2nd | |
| 18 | Jackman, Bob (007/AUS) 2nd | Litunya, Patrick (042/KEN) 1st | |
| 25 | Johnsen, Carol (013/AUS) 2nd | Sherif, Malek (047/LBR) 1st | |
| 23 | Kretschmer, Adam (002/AUS) 2nd | Kinderman, Eric (092/ARE) 1st | |
| 19 | Lee, Graeme Lock (010/AUS) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
| 22 | Mueller, Edie (012/AUS) 2nd | Vicary, Christopher (028/Eng) 1st | |
| 8 | Perrins, Esther (006/AUS) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
| 27 | Richards, Karen (003/AUS) 1st | Lee, Jennifer M (095/USA) 2nd | |
| 23 | Tung, Victor (011/AUS) 2nd | Goodwin, Andrew (029/Eng) 1st | |
| Table | Player | Opponent | |
| 5 | Bhandarkar, Akshay (014/BHR) 1st | Fisher, Andrew (001/AUS) 2nd | |
| Table | Player | Opponent | |
| 9 | Abbasi, Shan (022/CAN) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
| 20 | Fernando, Priya (020/CAN) 2nd | Oyende, Allan (040/KEN) 1st | |
| 17 | Golding, Andrew (017/CAN) 1st | Polatnick, Steve (097/USA) 2nd | |
| 4 | Leah, Tony (015/CAN) 1st | Logan, Adam (016/CAN) 2nd | |
| 29 | Lobo, Yvonne (021/CAN) 1st | Onate, Robbie (071/PHL) 2nd | |
| 4 | Logan, Adam (016/CAN) 2nd | Leah, Tony (015/CAN) 1st | |
| 26 | Ozorio, Steve (019/CAN) 1st | McLean, Anderina (054/NZL) 2nd | |
| 9 | Panitch, Max (023/CAN) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
| 8 | Sulaiman, Mohammad (018/CAN) 2nd | Perrins, Esther (006/AUS) 1st | |
| Table | Player | Opponent | |
| 6 | Ashmore, John (027/Eng) 1st | Toh, Weibin (075/SGP) 2nd | |
| 11 | Awowade, Femi (026/Eng) 1st | Mwangi, Willy (041/KEN) 2nd | |
| 15 | Dangoor, Elie (025/Eng) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
| 23 | Goodwin, Andrew (029/Eng) 1st | Tung, Victor (011/AUS) 2nd | |
| 16 | Nyman, Mark (123/Eng) 1st | Akanbi, Dipo (119/NGA) 2nd | |
| 17 | Olotu, Fidelis (030/Eng) 2nd | Tayo, Dayo (117/NGA) 1st | |
| 22 | Vicary, Christopher (028/Eng) 1st | Mueller, Edie (012/AUS) 2nd | |
| 7 | Webb, David (024/Eng) 2nd | Honeybun, Russell (005/AUS) 1st | |
| Table | Player | Opponent | |
| 27 | Calendini, Pierre (031/FRA) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
| Table | Player | Opponent | |
| 12 | Boama, Edwin (033/GHA) 2nd | Kantimathi, Sam (102/USA) 1st | |
| 9 | Tachie-Menson, Charles (032/GHA) 2nd | Panitch, Max (023/CAN) 1st | |
| Table | Player | Opponent | |
| 7 | Chakravarthy, Ranganathan (034/IND) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
| 11 | Jayaraman, Goutham (035/IND) 1st | Delicata, David (050/MLT) 2nd | |
| 9 | Rodrigues, Sherwin (036/IND) 2nd | Abbasi, Shan (022/CAN) 1st | |
| Table | Player | Opponent | |
| 12 | Owolabi, Philips Lukeman (037/IRL) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
| Table | Player | Opponent | |
| 29 | Kuroda, Kunihiko (038/JPN) 1st | Holgate, John (008/AUS) 2nd | |
| Table | Player | Opponent | |
| 15 | Kariuki, Charles (121/KEN) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
| 24 | Kimani, Charles (110/KEN) 2nd | Ojior, Osikhena (115/NGA) 1st | |
| Kirori, Antony (124/KEN) | bye | ||
| 18 | Litunya, Patrick (042/KEN) 1st | Jackman, Bob (007/AUS) 2nd | |
| 15 | Manase, Joshua Otieno (044/KEN) 1st | Dangoor, Elie (025/Eng) 2nd | |
| 18 | Mbote, John (113/KEN) 1st | Tang, Michael (048/MYS) 2nd | |
| 20 | Mbugua, Nicholas (043/KEN) 2nd | Kurnia, Andy (077/SGP) 1st | |
| 11 | Mwangi, Willy (041/KEN) 2nd | Awowade, Femi (026/Eng) 1st | |
| 6 | Nderitu, Patrick Gitonga (039/KEN) 1st | John, Curtis (111/NGA) 2nd | |
| 16 | Ndungu, Stanley Njoroge (107/KEN) 1st | Clinchy, Evans (098/USA) 2nd | |
| 20 | Oyende, Allan (040/KEN) 1st | Fernando, Priya (020/CAN) 2nd | |
| 31 | Sang, John (114/KEN) 2nd | Kitua, Toyo (085/TZA) 1st | |
| 22 | Wachira, Francis (108/KEN) 1st | Chansa, Justin (109/ZMB) 2nd | |
| 27 | Wenwa, Akinyi (112/KEN) 1st | Calendini, Pierre (031/FRA) 2nd | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 25 | Sherif, Malek (047/LBR) 1st | Johnsen, Carol (013/AUS) 2nd | |
| Table | Player | Opponent | |
| 10 | De Silva, Janul (083/LKA) 1st | Day, Jesse (094/USA) 2nd | |
| 10 | Wanniarachchi, Lakshan (082/LKA) 1st | Craig, Joanne (052/NZL) 2nd | |
| Table | Player | Opponent | |
| 11 | Delicata, David (050/MLT) 2nd | Jayaraman, Goutham (035/IND) 1st | |
| Table | Player | Opponent | |
| 18 | Tang, Michael (048/MYS) 2nd | Mbote, John (113/KEN) 1st | |
| 8 | Yeo, Kien Hung (049/MYS) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
| Table | Player | Opponent | |
| 16 | Akanbi, Dipo (119/NGA) 2nd | Nyman, Mark (123/Eng) 1st | |
| 13 | Etim, Nsikak Solomon (062/NGA) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 7 | Ikekeregor, Dennis (060/NGA) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
| 12 | Jack, Mpakaboari (116/NGA) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
| 3 | Jighere, Wellington (122/NGA) 1st | Richard, Geria (090/UGA) 2nd repeat | |
| 6 | John, Curtis (111/NGA) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
| 3 | Kabir, Olaiya (065/NGA) 2nd | Thacha (086/THA) 1st | |
| 2 | Karo, Eta (061/NGA) 1st | Moses Peter, Moses (059/NGA) 2nd repeat | |
| 8 | Mayuku, Tuoyo (118/NGA) 1st | Yeo, Kien Hung (049/MYS) 2nd | |
| 2 | Moses Peter, Moses (059/NGA) 2nd | Karo, Eta (061/NGA) 1st repeat | |
| 5 | Oduwole, Olatunde (063/NGA) 2nd | Wiegand, Dave (099/USA) 1st | |
| 24 | Ojior, Osikhena (115/NGA) 1st | Kimani, Charles (110/KEN) 2nd | |
| 14 | Quickpen, Ben (064/NGA) 1st | Thomas, Christopher (089/TTO) 2nd | |
| 17 | Tayo, Dayo (117/NGA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
| Table | Player | Opponent | |
| 26 | Buddhdev, Anand (051/NLD) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 10 | Craig, Joanne (052/NZL) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
| 26 | McLean, Anderina (054/NZL) 2nd | Ozorio, Steve (019/CAN) 1st | |
| 21 | Mills, Val (055/NZL) 2nd | Sim, Tony (079/SGP) 1st | |
| 1 | Richards, Nigel (056/NZL) 1st | Jakkrit (087/THA) 2nd repeat | |
| 24 | Rogers, Murray (057/NZL) 1st | Sue, Lawson (053/NZL) 2nd | |
| 24 | Sue, Lawson (053/NZL) 2nd | Rogers, Murray (057/NZL) 1st | |
| 4 | Warner, Howard (058/NZL) 2nd | Lee, Guan Hui (078/SGP) 1st | |
| Table | Player | Opponent | |
| 30 | Hemachandra, Sanath (069/OMN) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| 30 | Kardame, Junaid (068/OMN) 1st | Lobo, Selwyn (093/ARE) 2nd | |
| Table | Player | Opponent | |
| 13 | Khatri, Waseem (070/PAK) 1st | Charles, Leslie (088/TTO) 2nd | |
| Table | Player | Opponent | |
| 29 | Onate, Robbie (071/PHL) 2nd | Lobo, Yvonne (021/CAN) 1st | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 19 | Cheah, Siu Hean (076/SGP) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
| 20 | Kurnia, Andy (077/SGP) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
| 4 | Lee, Guan Hui (078/SGP) 1st | Warner, Howard (058/NZL) 2nd | |
| 21 | Sim, Tony (079/SGP) 1st | Mills, Val (055/NZL) 2nd | |
| 6 | Toh, Weibin (075/SGP) 2nd | Ashmore, John (027/Eng) 1st | |
| Table | Player | Opponent | |
| 21 | Kamara, Mohamed (073/SLE) 2nd | Dodd, Carmel (009/AUS) 1st | |
| 25 | King, Emmanuel (074/SLE) 2nd | Catanese, Paula (096/USA) 1st | |
| Table | Player | Opponent | |
| 1 | Jakkrit (087/THA) 2nd | Richards, Nigel (056/NZL) 1st repeat | |
| 3 | Thacha (086/THA) 1st | Kabir, Olaiya (065/NGA) 2nd | |
| Table | Player | Opponent | |
| 13 | Charles, Leslie (088/TTO) 2nd | Khatri, Waseem (070/PAK) 1st | |
| 14 | Thomas, Christopher (089/TTO) 2nd | Quickpen, Ben (064/NGA) 1st | |
| Table | Player | Opponent | |
| 28 | Esmail, Mushtak (084/TZA) 1st | Melvin, Cheryl (101/USA) 2nd | |
| 31 | Kitua, Toyo (085/TZA) 1st | Sang, John (114/KEN) 2nd | |
| Table | Player | Opponent | |
| 15 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Kariuki, Charles (121/KEN) 1st | |
| 14 | Odongkara, Edgar (091/UGA) 2nd | Hunt, Tony (004/AUS) 1st | |
| 3 | Richard, Geria (090/UGA) 2nd | Jighere, Wellington (122/NGA) 1st repeat | |
| Table | Player | Opponent | |
| 13 | Balogun, Rasheed Olajide (104/USA) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
| 25 | Catanese, Paula (096/USA) 1st | King, Emmanuel (074/SLE) 2nd | |
| 16 | Clinchy, Evans (098/USA) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
| 10 | Day, Jesse (094/USA) 2nd | De Silva, Janul (083/LKA) 1st | |
| 12 | Kantimathi, Sam (102/USA) 1st | Boama, Edwin (033/GHA) 2nd | |
| 27 | Lee, Jennifer M (095/USA) 2nd | Richards, Karen (003/AUS) 1st | |
| 28 | Melvin, Cheryl (101/USA) 2nd | Esmail, Mushtak (084/TZA) 1st | |
| 28 | Milton, Daniel (100/USA) 2nd | Roland, Tobey (103/USA) 1st | |
| 17 | Polatnick, Steve (097/USA) 2nd | Golding, Andrew (017/CAN) 1st | |
| 28 | Roland, Tobey (103/USA) 1st | Milton, Daniel (100/USA) 2nd | |
| 5 | Wiegand, Dave (099/USA) 1st | Oduwole, Olatunde (063/NGA) 2nd | |
| Table | Player | Opponent | |
| 30 | Goldberg, Andrew (080/ZAF) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
| 19 | Hovelmeier, Trevor (081/ZAF) 2nd | Mwape, Isaac (105/ZMB) 1st | |
| Table | Player | Opponent | |
| 22 | Chansa, Justin (109/ZMB) 2nd | Wachira, Francis (108/KEN) 1st | |
| 26 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Buddhdev, Anand (051/NLD) 2nd | |
| 19 | Mwape, Isaac (105/ZMB) 1st | Hovelmeier, Trevor (081/ZAF) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.