Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
22 | Kinderman, Eric (092/ARE) 2nd | King, Emmanuel (074/SLE) 1st | |
24 | Lobo, Selwyn (093/ARE) 1st | Oyende, Allan (040/KEN) 2nd | |
Table | Player | Opponent | |
17 | Dodd, Carmel (009/AUS) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
4 | Fisher, Andrew (001/AUS) 1st | Oduwole, Olatunde (063/NGA) 2nd repeat | |
26 | Holgate, John (008/AUS) 2nd | Ojior, Osikhena (115/NGA) 1st | |
7 | Honeybun, Russell (005/AUS) 1st | Khatri, Waseem (070/PAK) 2nd | |
14 | Hunt, Tony (004/AUS) 2nd | Charles, Leslie (088/TTO) 1st | |
11 | Jackman, Bob (007/AUS) 1st | Craig, Joanne (052/NZL) 2nd | |
29 | Johnsen, Carol (013/AUS) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
21 | Kretschmer, Adam (002/AUS) 1st | Sim, Tony (079/SGP) 2nd | |
14 | Lee, Graeme Lock (010/AUS) 2nd | Mwangi, Willy (041/KEN) 1st | |
27 | Mueller, Edie (012/AUS) 2nd | Calendini, Pierre (031/FRA) 1st | |
9 | Perrins, Esther (006/AUS) 2nd | Panitch, Max (023/CAN) 1st | |
23 | Richards, Karen (003/AUS) 1st | Mbote, John (113/KEN) 2nd | |
25 | Tung, Victor (011/AUS) 2nd | Esmail, Mushtak (084/TZA) 1st | |
Table | Player | Opponent | |
5 | Bhandarkar, Akshay (014/BHR) 1st | Warner, Howard (058/NZL) 2nd | |
Table | Player | Opponent | |
9 | Abbasi, Shan (022/CAN) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
27 | Fernando, Priya (020/CAN) 2nd | Lobo, Yvonne (021/CAN) 1st | |
19 | Golding, Andrew (017/CAN) 2nd | Kimani, Charles (110/KEN) 1st | |
3 | Leah, Tony (015/CAN) 1st | Karo, Eta (061/NGA) 2nd repeat | |
27 | Lobo, Yvonne (021/CAN) 1st | Fernando, Priya (020/CAN) 2nd | |
4 | Logan, Adam (016/CAN) 2nd | Thacha (086/THA) 1st repeat | |
31 | Ozorio, Steve (019/CAN) 1st | Melvin, Cheryl (101/USA) 2nd | |
9 | Panitch, Max (023/CAN) 1st | Perrins, Esther (006/AUS) 2nd | |
10 | Sulaiman, Mohammad (018/CAN) 1st | Wanniarachchi, Lakshan (082/LKA) 2nd | |
Table | Player | Opponent | |
8 | Ashmore, John (027/Eng) 2nd | Boama, Edwin (033/GHA) 1st | |
18 | Awowade, Femi (026/Eng) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
15 | Dangoor, Elie (025/Eng) 1st | Tang, Michael (048/MYS) 2nd | |
16 | Goodwin, Andrew (029/Eng) 2nd | Odongkara, Edgar (091/UGA) 1st | |
11 | Nyman, Mark (123/Eng) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
20 | Olotu, Fidelis (030/Eng) 2nd | Vicary, Christopher (028/Eng) 1st | |
20 | Vicary, Christopher (028/Eng) 1st | Olotu, Fidelis (030/Eng) 2nd | |
6 | Webb, David (024/Eng) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
Table | Player | Opponent | |
27 | Calendini, Pierre (031/FRA) 1st | Mueller, Edie (012/AUS) 2nd | |
Table | Player | Opponent | |
8 | Boama, Edwin (033/GHA) 1st | Ashmore, John (027/Eng) 2nd | |
9 | Tachie-Menson, Charles (032/GHA) 2nd | Abbasi, Shan (022/CAN) 1st | |
Table | Player | Opponent | |
5 | Chakravarthy, Ranganathan (034/IND) 2nd | Richard, Geria (090/UGA) 1st | |
12 | Jayaraman, Goutham (035/IND) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
12 | Rodrigues, Sherwin (036/IND) 2nd | Jayaraman, Goutham (035/IND) 1st | |
Table | Player | Opponent | |
18 | Owolabi, Philips Lukeman (037/IRL) 1st | Kurnia, Andy (077/SGP) 2nd | |
Table | Player | Opponent | |
30 | Kuroda, Kunihiko (038/JPN) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
Table | Player | Opponent | |
21 | Kariuki, Charles (121/KEN) 1st | Chansa, Justin (109/ZMB) 2nd | |
19 | Kimani, Charles (110/KEN) 1st | Golding, Andrew (017/CAN) 2nd | |
Kirori, Antony (124/KEN) | bye | ||
19 | Litunya, Patrick (042/KEN) 1st | Thomas, Christopher (089/TTO) 2nd | |
16 | Manase, Joshua Otieno (044/KEN) 1st | Wachira, Francis (108/KEN) 2nd | |
23 | Mbote, John (113/KEN) 2nd | Richards, Karen (003/AUS) 1st | |
23 | Mbugua, Nicholas (043/KEN) 1st | Sue, Lawson (053/NZL) 2nd | |
14 | Mwangi, Willy (041/KEN) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
6 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Webb, David (024/Eng) 1st | |
20 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
24 | Oyende, Allan (040/KEN) 2nd | Lobo, Selwyn (093/ARE) 1st | |
29 | Sang, John (114/KEN) 2nd | Catanese, Paula (096/USA) 1st | |
16 | Wachira, Francis (108/KEN) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
30 | Wenwa, Akinyi (112/KEN) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
28 | Sherif, Malek (047/LBR) 1st | Kardame, Junaid (068/OMN) 2nd | |
Table | Player | Opponent | |
12 | De Silva, Janul (083/LKA) 1st | Akanbi, Dipo (119/NGA) 2nd | |
10 | Wanniarachchi, Lakshan (082/LKA) 2nd | Sulaiman, Mohammad (018/CAN) 1st | |
Table | Player | Opponent | |
8 | Delicata, David (050/MLT) 1st | John, Curtis (111/NGA) 2nd | |
Table | Player | Opponent | |
15 | Tang, Michael (048/MYS) 2nd | Dangoor, Elie (025/Eng) 1st | |
11 | Yeo, Kien Hung (049/MYS) 1st | Nyman, Mark (123/Eng) 2nd | |
Table | Player | Opponent | |
12 | Akanbi, Dipo (119/NGA) 2nd | De Silva, Janul (083/LKA) 1st | |
7 | Etim, Nsikak Solomon (062/NGA) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
Gbaraba, Raymond (066/NGA) | bye | ||
7 | Ikekeregor, Dennis (060/NGA) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
15 | Jack, Mpakaboari (116/NGA) 1st | Quickpen, Ben (064/NGA) 2nd | |
2 | Jighere, Wellington (122/NGA) 2nd | Jakkrit (087/THA) 1st repeat | |
8 | John, Curtis (111/NGA) 2nd | Delicata, David (050/MLT) 1st | |
3 | Kabir, Olaiya (065/NGA) 2nd | Wiegand, Dave (099/USA) 1st | |
3 | Karo, Eta (061/NGA) 2nd | Leah, Tony (015/CAN) 1st repeat | |
10 | Mayuku, Tuoyo (118/NGA) 2nd | Clinchy, Evans (098/USA) 1st | |
1 | Moses Peter, Moses (059/NGA) 1st | Richards, Nigel (056/NZL) 2nd repeat | |
4 | Oduwole, Olatunde (063/NGA) 2nd | Fisher, Andrew (001/AUS) 1st repeat | |
26 | Ojior, Osikhena (115/NGA) 1st | Holgate, John (008/AUS) 2nd | |
15 | Quickpen, Ben (064/NGA) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
13 | Tayo, Dayo (117/NGA) 2nd | Day, Jesse (094/USA) 1st | |
Table | Player | Opponent | |
26 | Buddhdev, Anand (051/NLD) 1st | Lee, Jennifer M (095/USA) 2nd | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
11 | Craig, Joanne (052/NZL) 2nd | Jackman, Bob (007/AUS) 1st | |
22 | McLean, Anderina (054/NZL) 2nd | Mwape, Isaac (105/ZMB) 1st | |
25 | Mills, Val (055/NZL) 1st | Rogers, Murray (057/NZL) 2nd | |
1 | Richards, Nigel (056/NZL) 2nd | Moses Peter, Moses (059/NGA) 1st repeat | |
25 | Rogers, Murray (057/NZL) 2nd | Mills, Val (055/NZL) 1st | |
23 | Sue, Lawson (053/NZL) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
5 | Warner, Howard (058/NZL) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
Table | Player | Opponent | |
28 | Hemachandra, Sanath (069/OMN) 1st | Roland, Tobey (103/USA) 2nd | |
28 | Kardame, Junaid (068/OMN) 2nd | Sherif, Malek (047/LBR) 1st | |
Table | Player | Opponent | |
7 | Khatri, Waseem (070/PAK) 2nd | Honeybun, Russell (005/AUS) 1st | |
Table | Player | Opponent | |
30 | Onate, Robbie (071/PHL) 1st | Kitua, Toyo (085/TZA) 2nd | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
17 | Cheah, Siu Hean (076/SGP) 1st | Dodd, Carmel (009/AUS) 2nd | |
18 | Kurnia, Andy (077/SGP) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
6 | Lee, Guan Hui (078/SGP) 2nd | Toh, Weibin (075/SGP) 1st | |
21 | Sim, Tony (079/SGP) 2nd | Kretschmer, Adam (002/AUS) 1st | |
6 | Toh, Weibin (075/SGP) 1st | Lee, Guan Hui (078/SGP) 2nd | |
Table | Player | Opponent | |
24 | Kamara, Mohamed (073/SLE) 1st | Milton, Daniel (100/USA) 2nd | |
22 | King, Emmanuel (074/SLE) 1st | Kinderman, Eric (092/ARE) 2nd | |
Table | Player | Opponent | |
2 | Jakkrit (087/THA) 1st | Jighere, Wellington (122/NGA) 2nd repeat | |
4 | Thacha (086/THA) 1st | Logan, Adam (016/CAN) 2nd repeat | |
Table | Player | Opponent | |
14 | Charles, Leslie (088/TTO) 1st | Hunt, Tony (004/AUS) 2nd | |
19 | Thomas, Christopher (089/TTO) 2nd | Litunya, Patrick (042/KEN) 1st | |
Table | Player | Opponent | |
25 | Esmail, Mushtak (084/TZA) 1st | Tung, Victor (011/AUS) 2nd | |
30 | Kitua, Toyo (085/TZA) 2nd | Onate, Robbie (071/PHL) 1st | |
Table | Player | Opponent | |
17 | Edwin-Mugisha, Phillip (120/UGA) 1st | Polatnick, Steve (097/USA) 2nd | |
16 | Odongkara, Edgar (091/UGA) 1st | Goodwin, Andrew (029/Eng) 2nd | |
5 | Richard, Geria (090/UGA) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
Table | Player | Opponent | |
13 | Balogun, Rasheed Olajide (104/USA) 1st | Kantimathi, Sam (102/USA) 2nd | |
29 | Catanese, Paula (096/USA) 1st | Sang, John (114/KEN) 2nd | |
10 | Clinchy, Evans (098/USA) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
13 | Day, Jesse (094/USA) 1st | Tayo, Dayo (117/NGA) 2nd | |
13 | Kantimathi, Sam (102/USA) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
26 | Lee, Jennifer M (095/USA) 2nd | Buddhdev, Anand (051/NLD) 1st | |
31 | Melvin, Cheryl (101/USA) 2nd | Ozorio, Steve (019/CAN) 1st | |
24 | Milton, Daniel (100/USA) 2nd | Kamara, Mohamed (073/SLE) 1st | |
17 | Polatnick, Steve (097/USA) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
28 | Roland, Tobey (103/USA) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
3 | Wiegand, Dave (099/USA) 1st | Kabir, Olaiya (065/NGA) 2nd | |
Table | Player | Opponent | |
29 | Goldberg, Andrew (080/ZAF) 2nd | Johnsen, Carol (013/AUS) 1st | |
18 | Hovelmeier, Trevor (081/ZAF) 2nd | Awowade, Femi (026/Eng) 1st | |
Table | Player | Opponent | |
21 | Chansa, Justin (109/ZMB) 2nd | Kariuki, Charles (121/KEN) 1st | |
20 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
22 | Mwape, Isaac (105/ZMB) 1st | McLean, Anderina (054/NZL) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.