Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 19 | Kinderman, Eric (092/ARE) 1st | Golding, Andrew (017/CAN) 2nd | |
| 21 | Lobo, Selwyn (093/ARE) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
| Table | Player | Opponent | |
| 15 | Dodd, Carmel (009/AUS) 2nd | Dangoor, Elie (025/Eng) 1st | |
| 5 | Fisher, Andrew (001/AUS) 2nd | Wachira, Francis (108/KEN) 1st | |
| 20 | Holgate, John (008/AUS) 2nd | Panitch, Max (023/CAN) 1st | |
| 14 | Honeybun, Russell (005/AUS) 2nd | Oyende, Allan (040/KEN) 1st | |
| 9 | Hunt, Tony (004/AUS) 2nd | Quickpen, Ben (064/NGA) 1st | |
| 13 | Jackman, Bob (007/AUS) 2nd | Sim, Tony (079/SGP) 1st | |
| 28 | Johnsen, Carol (013/AUS) 2nd | Kitua, Toyo (085/TZA) 1st | |
| 17 | Kretschmer, Adam (002/AUS) 2nd | Tang, Michael (048/MYS) 1st | |
| 11 | Lee, Graeme Lock (010/AUS) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
| 23 | Mueller, Edie (012/AUS) 1st | Tung, Victor (011/AUS) 2nd | |
| 7 | Perrins, Esther (006/AUS) 1st | Kabir, Olaiya (065/NGA) 2nd | |
| 24 | Richards, Karen (003/AUS) 2nd | Rogers, Murray (057/NZL) 1st | |
| 23 | Tung, Victor (011/AUS) 2nd | Mueller, Edie (012/AUS) 1st | |
| Table | Player | Opponent | |
| 1 | Bhandarkar, Akshay (014/BHR) 2nd | Richards, Nigel (056/NZL) 1st | |
| Table | Player | Opponent | |
| 16 | Abbasi, Shan (022/CAN) 1st | Polatnick, Steve (097/USA) 2nd | |
| 27 | Fernando, Priya (020/CAN) 2nd | Chansa, Justin (109/ZMB) 1st | |
| 19 | Golding, Andrew (017/CAN) 2nd | Kinderman, Eric (092/ARE) 1st | |
| 2 | Leah, Tony (015/CAN) 1st | Jighere, Wellington (122/NGA) 2nd | |
| 31 | Lobo, Yvonne (021/CAN) 2nd | Roland, Tobey (103/USA) 1st | |
| 9 | Logan, Adam (016/CAN) 1st | Toh, Weibin (075/SGP) 2nd | |
| 28 | Ozorio, Steve (019/CAN) 1st | Milton, Daniel (100/USA) 2nd | |
| 20 | Panitch, Max (023/CAN) 1st | Holgate, John (008/AUS) 2nd | |
| 18 | Sulaiman, Mohammad (018/CAN) 2nd | Odongkara, Edgar (091/UGA) 1st | |
| Table | Player | Opponent | |
| 12 | Ashmore, John (027/Eng) 1st | Litunya, Patrick (042/KEN) 2nd | |
| 16 | Awowade, Femi (026/Eng) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
| 15 | Dangoor, Elie (025/Eng) 1st | Dodd, Carmel (009/AUS) 2nd | |
| 22 | Goodwin, Andrew (029/Eng) 2nd | Mwape, Isaac (105/ZMB) 1st | |
| 8 | Nyman, Mark (123/Eng) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
| 19 | Olotu, Fidelis (030/Eng) 1st | De Silva, Janul (083/LKA) 2nd | |
| 22 | Vicary, Christopher (028/Eng) 1st | Buddhdev, Anand (051/NLD) 2nd | |
| 8 | Webb, David (024/Eng) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
| Table | Player | Opponent | |
| 29 | Calendini, Pierre (031/FRA) 1st | Onate, Robbie (071/PHL) 2nd | |
| Table | Player | Opponent | |
| 6 | Boama, Edwin (033/GHA) 2nd | Thacha (086/THA) 1st | |
| 8 | Tachie-Menson, Charles (032/GHA) 2nd | Nyman, Mark (123/Eng) 1st | |
| Table | Player | Opponent | |
| 3 | Chakravarthy, Ranganathan (034/IND) 2nd | Karo, Eta (061/NGA) 1st | |
| 15 | Jayaraman, Goutham (035/IND) 2nd | Clinchy, Evans (098/USA) 1st | |
| 7 | Rodrigues, Sherwin (036/IND) 2nd | Khatri, Waseem (070/PAK) 1st | |
| Table | Player | Opponent | |
| 11 | Owolabi, Philips Lukeman (037/IRL) 2nd | Kantimathi, Sam (102/USA) 1st | |
| Table | Player | Opponent | |
| 30 | Kuroda, Kunihiko (038/JPN) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| Table | Player | Opponent | |
| 24 | Kariuki, Charles (121/KEN) 2nd | Kimani, Charles (110/KEN) 1st | |
| 24 | Kimani, Charles (110/KEN) 1st | Kariuki, Charles (121/KEN) 2nd | |
| Kirori, Antony (124/KEN) | bye | ||
| 12 | Litunya, Patrick (042/KEN) 2nd | Ashmore, John (027/Eng) 1st | |
| 10 | Manase, Joshua Otieno (044/KEN) 1st | Tayo, Dayo (117/NGA) 2nd | |
| 23 | Mbote, John (113/KEN) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
| 21 | Mbugua, Nicholas (043/KEN) 1st | Lobo, Selwyn (093/ARE) 2nd | |
| 17 | Mwangi, Willy (041/KEN) 2nd | Kurnia, Andy (077/SGP) 1st | |
| 4 | Nderitu, Patrick Gitonga (039/KEN) 1st | Wanniarachchi, Lakshan (082/LKA) 2nd | |
| 26 | Ndungu, Stanley Njoroge (107/KEN) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
| 14 | Oyende, Allan (040/KEN) 1st | Honeybun, Russell (005/AUS) 2nd | |
| 30 | Sang, John (114/KEN) 1st | Melvin, Cheryl (101/USA) 2nd | |
| 5 | Wachira, Francis (108/KEN) 1st | Fisher, Andrew (001/AUS) 2nd | |
| 26 | Wenwa, Akinyi (112/KEN) 2nd | McLean, Anderina (054/NZL) 1st | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 25 | Sherif, Malek (047/LBR) 1st | Ojior, Osikhena (115/NGA) 2nd | |
| Table | Player | Opponent | |
| 19 | De Silva, Janul (083/LKA) 2nd | Olotu, Fidelis (030/Eng) 1st | |
| 4 | Wanniarachchi, Lakshan (082/LKA) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
| Table | Player | Opponent | |
| 13 | Delicata, David (050/MLT) 2nd | Lee, Guan Hui (078/SGP) 1st | |
| Table | Player | Opponent | |
| 17 | Tang, Michael (048/MYS) 1st | Kretschmer, Adam (002/AUS) 2nd | |
| 11 | Yeo, Kien Hung (049/MYS) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
| Table | Player | Opponent | |
| 20 | Akanbi, Dipo (119/NGA) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| 6 | Etim, Nsikak Solomon (062/NGA) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 8 | Ikekeregor, Dennis (060/NGA) 1st | Webb, David (024/Eng) 2nd | |
| 18 | Jack, Mpakaboari (116/NGA) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
| 2 | Jighere, Wellington (122/NGA) 2nd | Leah, Tony (015/CAN) 1st | |
| 12 | John, Curtis (111/NGA) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
| 7 | Kabir, Olaiya (065/NGA) 2nd | Perrins, Esther (006/AUS) 1st | |
| 3 | Karo, Eta (061/NGA) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
| 23 | Mayuku, Tuoyo (118/NGA) 1st | Mbote, John (113/KEN) 2nd | |
| 3 | Moses Peter, Moses (059/NGA) 1st | Jakkrit (087/THA) 2nd | |
| 5 | Oduwole, Olatunde (063/NGA) 1st | Richard, Geria (090/UGA) 2nd | |
| 25 | Ojior, Osikhena (115/NGA) 2nd | Sherif, Malek (047/LBR) 1st | |
| 9 | Quickpen, Ben (064/NGA) 1st | Hunt, Tony (004/AUS) 2nd | |
| 10 | Tayo, Dayo (117/NGA) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
| Table | Player | Opponent | |
| 22 | Buddhdev, Anand (051/NLD) 2nd | Vicary, Christopher (028/Eng) 1st | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 10 | Craig, Joanne (052/NZL) 1st | Thomas, Christopher (089/TTO) 2nd | |
| 26 | McLean, Anderina (054/NZL) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
| 21 | Mills, Val (055/NZL) 2nd | King, Emmanuel (074/SLE) 1st | |
| 1 | Richards, Nigel (056/NZL) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
| 24 | Rogers, Murray (057/NZL) 1st | Richards, Karen (003/AUS) 2nd | |
| 29 | Sue, Lawson (053/NZL) 1st | Kardame, Junaid (068/OMN) 2nd | |
| 4 | Warner, Howard (058/NZL) 1st | Wiegand, Dave (099/USA) 2nd | |
| Table | Player | Opponent | |
| 26 | Hemachandra, Sanath (069/OMN) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
| 29 | Kardame, Junaid (068/OMN) 2nd | Sue, Lawson (053/NZL) 1st | |
| Table | Player | Opponent | |
| 7 | Khatri, Waseem (070/PAK) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
| Table | Player | Opponent | |
| 29 | Onate, Robbie (071/PHL) 2nd | Calendini, Pierre (031/FRA) 1st | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 16 | Cheah, Siu Hean (076/SGP) 1st | Awowade, Femi (026/Eng) 2nd | |
| 17 | Kurnia, Andy (077/SGP) 1st | Mwangi, Willy (041/KEN) 2nd | |
| 13 | Lee, Guan Hui (078/SGP) 1st | Delicata, David (050/MLT) 2nd | |
| 13 | Sim, Tony (079/SGP) 1st | Jackman, Bob (007/AUS) 2nd | |
| 9 | Toh, Weibin (075/SGP) 2nd | Logan, Adam (016/CAN) 1st | |
| Table | Player | Opponent | |
| 25 | Kamara, Mohamed (073/SLE) 1st | Esmail, Mushtak (084/TZA) 2nd | |
| 21 | King, Emmanuel (074/SLE) 1st | Mills, Val (055/NZL) 2nd | |
| Table | Player | Opponent | |
| 3 | Jakkrit (087/THA) 2nd | Moses Peter, Moses (059/NGA) 1st | |
| 6 | Thacha (086/THA) 1st | Boama, Edwin (033/GHA) 2nd | |
| Table | Player | Opponent | |
| 14 | Charles, Leslie (088/TTO) 2nd | Day, Jesse (094/USA) 1st | |
| 10 | Thomas, Christopher (089/TTO) 2nd | Craig, Joanne (052/NZL) 1st | |
| Table | Player | Opponent | |
| 25 | Esmail, Mushtak (084/TZA) 2nd | Kamara, Mohamed (073/SLE) 1st | |
| 28 | Kitua, Toyo (085/TZA) 1st | Johnsen, Carol (013/AUS) 2nd | |
| Table | Player | Opponent | |
| 6 | Edwin-Mugisha, Phillip (120/UGA) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
| 18 | Odongkara, Edgar (091/UGA) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
| 5 | Richard, Geria (090/UGA) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
| Table | Player | Opponent | |
| 20 | Balogun, Rasheed Olajide (104/USA) 2nd | Akanbi, Dipo (119/NGA) 1st | |
| 27 | Catanese, Paula (096/USA) 2nd | Lee, Jennifer M (095/USA) 1st | |
| 15 | Clinchy, Evans (098/USA) 1st | Jayaraman, Goutham (035/IND) 2nd | |
| 14 | Day, Jesse (094/USA) 1st | Charles, Leslie (088/TTO) 2nd | |
| 11 | Kantimathi, Sam (102/USA) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
| 27 | Lee, Jennifer M (095/USA) 1st | Catanese, Paula (096/USA) 2nd | |
| 30 | Melvin, Cheryl (101/USA) 2nd | Sang, John (114/KEN) 1st | |
| 28 | Milton, Daniel (100/USA) 2nd | Ozorio, Steve (019/CAN) 1st | |
| 16 | Polatnick, Steve (097/USA) 2nd | Abbasi, Shan (022/CAN) 1st | |
| 31 | Roland, Tobey (103/USA) 1st | Lobo, Yvonne (021/CAN) 2nd | |
| 4 | Wiegand, Dave (099/USA) 2nd | Warner, Howard (058/NZL) 1st | |
| Table | Player | Opponent | |
| 30 | Goldberg, Andrew (080/ZAF) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
| 18 | Hovelmeier, Trevor (081/ZAF) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
| Table | Player | Opponent | |
| 27 | Chansa, Justin (109/ZMB) 1st | Fernando, Priya (020/CAN) 2nd | |
| 12 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | John, Curtis (111/NGA) 1st | |
| 22 | Mwape, Isaac (105/ZMB) 1st | Goodwin, Andrew (029/Eng) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.