Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 18 | Kinderman, Eric (092/ARE) 2nd | Sulaiman, Mohammad (018/CAN) 1st | |
| 20 | Lobo, Selwyn (093/ARE) 2nd | Jayaraman, Goutham (035/IND) 1st | |
| Table | Player | Opponent | |
| 16 | Dodd, Carmel (009/AUS) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
| 4 | Fisher, Andrew (001/AUS) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
| 17 | Holgate, John (008/AUS) 2nd | Kretschmer, Adam (002/AUS) 1st | |
| 9 | Honeybun, Russell (005/AUS) 1st | Thacha (086/THA) 2nd | |
| 10 | Hunt, Tony (004/AUS) 1st | Wachira, Francis (108/KEN) 2nd | |
| 11 | Jackman, Bob (007/AUS) 2nd | Awowade, Femi (026/Eng) 1st | |
| 31 | Johnsen, Carol (013/AUS) 2nd | Kardame, Junaid (068/OMN) 1st | |
| 17 | Kretschmer, Adam (002/AUS) 1st | Holgate, John (008/AUS) 2nd | |
| 17 | Lee, Graeme Lock (010/AUS) 1st | Akanbi, Dipo (119/NGA) 2nd | |
| 27 | Mueller, Edie (012/AUS) 2nd | Milton, Daniel (100/USA) 1st | |
| 12 | Perrins, Esther (006/AUS) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
| 23 | Richards, Karen (003/AUS) 1st | Abbasi, Shan (022/CAN) 2nd | |
| 25 | Tung, Victor (011/AUS) 2nd | Sue, Lawson (053/NZL) 1st | |
| Table | Player | Opponent | |
| 6 | Bhandarkar, Akshay (014/BHR) 1st | Toh, Weibin (075/SGP) 2nd | |
| Table | Player | Opponent | |
| 23 | Abbasi, Shan (022/CAN) 2nd | Richards, Karen (003/AUS) 1st | |
| 23 | Fernando, Priya (020/CAN) 1st | Golding, Andrew (017/CAN) 2nd | |
| 23 | Golding, Andrew (017/CAN) 2nd | Fernando, Priya (020/CAN) 1st | |
| 5 | Leah, Tony (015/CAN) 2nd | Tayo, Dayo (117/NGA) 1st | |
| 29 | Lobo, Yvonne (021/CAN) 2nd | Kitua, Toyo (085/TZA) 1st | |
| 8 | Logan, Adam (016/CAN) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
| 24 | Ozorio, Steve (019/CAN) 1st | Mills, Val (055/NZL) 2nd | |
| 19 | Panitch, Max (023/CAN) 1st | Kurnia, Andy (077/SGP) 2nd | |
| 18 | Sulaiman, Mohammad (018/CAN) 1st | Kinderman, Eric (092/ARE) 2nd | |
| Table | Player | Opponent | |
| 18 | Ashmore, John (027/Eng) 1st | Buddhdev, Anand (051/NLD) 2nd | |
| 11 | Awowade, Femi (026/Eng) 1st | Jackman, Bob (007/AUS) 2nd | |
| 10 | Dangoor, Elie (025/Eng) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
| 25 | Goodwin, Andrew (029/Eng) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
| 7 | Nyman, Mark (123/Eng) 1st | Delicata, David (050/MLT) 2nd | |
| 19 | Olotu, Fidelis (030/Eng) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
| 26 | Vicary, Christopher (028/Eng) 1st | Rogers, Murray (057/NZL) 2nd | |
| 7 | Webb, David (024/Eng) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
| Table | Player | Opponent | |
| 30 | Calendini, Pierre (031/FRA) 1st | Melvin, Cheryl (101/USA) 2nd | |
| Table | Player | Opponent | |
| 8 | Boama, Edwin (033/GHA) 2nd | Thomas, Christopher (089/TTO) 1st | |
| 4 | Tachie-Menson, Charles (032/GHA) 1st | Fisher, Andrew (001/AUS) 2nd | |
| Table | Player | Opponent | |
| 2 | Chakravarthy, Ranganathan (034/IND) 2nd | Richards, Nigel (056/NZL) 1st | |
| 20 | Jayaraman, Goutham (035/IND) 1st | Lobo, Selwyn (093/ARE) 2nd | |
| 13 | Rodrigues, Sherwin (036/IND) 1st | Litunya, Patrick (042/KEN) 2nd | |
| Table | Player | Opponent | |
| 11 | Owolabi, Philips Lukeman (037/IRL) 1st | Clinchy, Evans (098/USA) 2nd | |
| Table | Player | Opponent | |
| 30 | Kuroda, Kunihiko (038/JPN) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
| Table | Player | Opponent | |
| 21 | Kariuki, Charles (121/KEN) 1st | Mwape, Isaac (105/ZMB) 2nd | |
| 27 | Kimani, Charles (110/KEN) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| Kirori, Antony (124/KEN) | bye | ||
| 13 | Litunya, Patrick (042/KEN) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
| 16 | Manase, Joshua Otieno (044/KEN) 1st | Dodd, Carmel (009/AUS) 2nd | |
| 28 | Mbote, John (113/KEN) 1st | Lee, Jennifer M (095/USA) 2nd | |
| 15 | Mbugua, Nicholas (043/KEN) 2nd | Sim, Tony (079/SGP) 1st | |
| 14 | Mwangi, Willy (041/KEN) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| 3 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Moses Peter, Moses (059/NGA) 1st | |
| 21 | Ndungu, Stanley Njoroge (107/KEN) 1st | De Silva, Janul (083/LKA) 2nd | |
| 16 | Oyende, Allan (040/KEN) 1st | John, Curtis (111/NGA) 2nd | |
| 26 | Sang, John (114/KEN) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
| 10 | Wachira, Francis (108/KEN) 2nd | Hunt, Tony (004/AUS) 1st | |
| 25 | Wenwa, Akinyi (112/KEN) 1st | Goodwin, Andrew (029/Eng) 2nd | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 28 | Sherif, Malek (047/LBR) 2nd | Onate, Robbie (071/PHL) 1st | |
| Table | Player | Opponent | |
| 21 | De Silva, Janul (083/LKA) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
| 3 | Wanniarachchi, Lakshan (082/LKA) 1st | Karo, Eta (061/NGA) 2nd | |
| Table | Player | Opponent | |
| 7 | Delicata, David (050/MLT) 2nd | Nyman, Mark (123/Eng) 1st | |
| Table | Player | Opponent | |
| 22 | Tang, Michael (048/MYS) 2nd | Chansa, Justin (109/ZMB) 1st | |
| 14 | Yeo, Kien Hung (049/MYS) 2nd | Lee, Guan Hui (078/SGP) 1st | |
| Table | Player | Opponent | |
| 17 | Akanbi, Dipo (119/NGA) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
| 7 | Etim, Nsikak Solomon (062/NGA) 1st | Webb, David (024/Eng) 2nd | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 8 | Ikekeregor, Dennis (060/NGA) 1st | Logan, Adam (016/CAN) 2nd | |
| 19 | Jack, Mpakaboari (116/NGA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
| 1 | Jighere, Wellington (122/NGA) 2nd | Wiegand, Dave (099/USA) 1st | |
| 16 | John, Curtis (111/NGA) 2nd | Oyende, Allan (040/KEN) 1st | |
| 6 | Kabir, Olaiya (065/NGA) 1st | Khatri, Waseem (070/PAK) 2nd | |
| 3 | Karo, Eta (061/NGA) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
| 26 | Mayuku, Tuoyo (118/NGA) 2nd | Sang, John (114/KEN) 1st | |
| 3 | Moses Peter, Moses (059/NGA) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
| 9 | Oduwole, Olatunde (063/NGA) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
| 20 | Ojior, Osikhena (115/NGA) 1st | King, Emmanuel (074/SLE) 2nd | |
| 5 | Quickpen, Ben (064/NGA) 1st | Jakkrit (087/THA) 2nd | |
| 5 | Tayo, Dayo (117/NGA) 1st | Leah, Tony (015/CAN) 2nd | |
| Table | Player | Opponent | |
| 18 | Buddhdev, Anand (051/NLD) 2nd | Ashmore, John (027/Eng) 1st | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 15 | Craig, Joanne (052/NZL) 2nd | Odongkara, Edgar (091/UGA) 1st | |
| 22 | McLean, Anderina (054/NZL) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
| 24 | Mills, Val (055/NZL) 2nd | Ozorio, Steve (019/CAN) 1st | |
| 2 | Richards, Nigel (056/NZL) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
| 26 | Rogers, Murray (057/NZL) 2nd | Vicary, Christopher (028/Eng) 1st | |
| 25 | Sue, Lawson (053/NZL) 1st | Tung, Victor (011/AUS) 2nd | |
| 4 | Warner, Howard (058/NZL) 2nd | Richard, Geria (090/UGA) 1st | |
| Table | Player | Opponent | |
| 30 | Hemachandra, Sanath (069/OMN) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
| 31 | Kardame, Junaid (068/OMN) 1st | Johnsen, Carol (013/AUS) 2nd | |
| Table | Player | Opponent | |
| 6 | Khatri, Waseem (070/PAK) 2nd | Kabir, Olaiya (065/NGA) 1st | |
| Table | Player | Opponent | |
| 28 | Onate, Robbie (071/PHL) 1st | Sherif, Malek (047/LBR) 2nd | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 22 | Cheah, Siu Hean (076/SGP) 2nd | McLean, Anderina (054/NZL) 1st | |
| 19 | Kurnia, Andy (077/SGP) 2nd | Panitch, Max (023/CAN) 1st | |
| 14 | Lee, Guan Hui (078/SGP) 1st | Yeo, Kien Hung (049/MYS) 2nd | |
| 15 | Sim, Tony (079/SGP) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
| 6 | Toh, Weibin (075/SGP) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
| Table | Player | Opponent | |
| 24 | Kamara, Mohamed (073/SLE) 1st | Catanese, Paula (096/USA) 2nd | |
| 20 | King, Emmanuel (074/SLE) 2nd | Ojior, Osikhena (115/NGA) 1st | |
| Table | Player | Opponent | |
| 5 | Jakkrit (087/THA) 2nd | Quickpen, Ben (064/NGA) 1st | |
| 9 | Thacha (086/THA) 2nd | Honeybun, Russell (005/AUS) 1st | |
| Table | Player | Opponent | |
| 12 | Charles, Leslie (088/TTO) 1st | Kantimathi, Sam (102/USA) 2nd | |
| 8 | Thomas, Christopher (089/TTO) 1st | Boama, Edwin (033/GHA) 2nd | |
| Table | Player | Opponent | |
| 29 | Esmail, Mushtak (084/TZA) 1st | Roland, Tobey (103/USA) 2nd | |
| 29 | Kitua, Toyo (085/TZA) 1st | Lobo, Yvonne (021/CAN) 2nd | |
| Table | Player | Opponent | |
| 10 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Dangoor, Elie (025/Eng) 1st | |
| 15 | Odongkara, Edgar (091/UGA) 1st | Craig, Joanne (052/NZL) 2nd | |
| 4 | Richard, Geria (090/UGA) 1st | Warner, Howard (058/NZL) 2nd | |
| Table | Player | Opponent | |
| 14 | Balogun, Rasheed Olajide (104/USA) 2nd | Mwangi, Willy (041/KEN) 1st | |
| 24 | Catanese, Paula (096/USA) 2nd | Kamara, Mohamed (073/SLE) 1st | |
| 11 | Clinchy, Evans (098/USA) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
| 13 | Day, Jesse (094/USA) 2nd | Polatnick, Steve (097/USA) 1st | |
| 12 | Kantimathi, Sam (102/USA) 2nd | Charles, Leslie (088/TTO) 1st | |
| 28 | Lee, Jennifer M (095/USA) 2nd | Mbote, John (113/KEN) 1st | |
| 30 | Melvin, Cheryl (101/USA) 2nd | Calendini, Pierre (031/FRA) 1st | |
| 27 | Milton, Daniel (100/USA) 1st | Mueller, Edie (012/AUS) 2nd | |
| 13 | Polatnick, Steve (097/USA) 1st | Day, Jesse (094/USA) 2nd | |
| 29 | Roland, Tobey (103/USA) 2nd | Esmail, Mushtak (084/TZA) 1st | |
| 1 | Wiegand, Dave (099/USA) 1st | Jighere, Wellington (122/NGA) 2nd | |
| Table | Player | Opponent | |
| 27 | Goldberg, Andrew (080/ZAF) 2nd | Kimani, Charles (110/KEN) 1st | |
| 12 | Hovelmeier, Trevor (081/ZAF) 2nd | Perrins, Esther (006/AUS) 1st | |
| Table | Player | Opponent | |
| 22 | Chansa, Justin (109/ZMB) 1st | Tang, Michael (048/MYS) 2nd | |
| 9 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
| 21 | Mwape, Isaac (105/ZMB) 2nd | Kariuki, Charles (121/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.