Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
21 | Kinderman, Eric (092/ARE) 1st | Goodwin, Andrew (029/Eng) 2nd | |
19 | Lobo, Selwyn (093/ARE) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
Table | Player | Opponent | |
23 | Dodd, Carmel (009/AUS) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
7 | Fisher, Andrew (001/AUS) 2nd | Toh, Weibin (075/SGP) 1st | |
13 | Holgate, John (008/AUS) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
9 | Honeybun, Russell (005/AUS) 2nd | Dangoor, Elie (025/Eng) 1st | |
11 | Hunt, Tony (004/AUS) 1st | Litunya, Patrick (042/KEN) 2nd | |
10 | Jackman, Bob (007/AUS) 2nd | Wachira, Francis (108/KEN) 1st | |
29 | Johnsen, Carol (013/AUS) 2nd | Tung, Victor (011/AUS) 1st | |
15 | Kretschmer, Adam (002/AUS) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
20 | Lee, Graeme Lock (010/AUS) 1st | Kamara, Mohamed (073/SLE) 2nd | |
23 | Mueller, Edie (012/AUS) 1st | Mwape, Isaac (105/ZMB) 2nd | |
10 | Perrins, Esther (006/AUS) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
22 | Richards, Karen (003/AUS) 2nd | Vicary, Christopher (028/Eng) 1st | |
29 | Tung, Victor (011/AUS) 1st | Johnsen, Carol (013/AUS) 2nd | |
Table | Player | Opponent | |
12 | Bhandarkar, Akshay (014/BHR) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
Table | Player | Opponent | |
19 | Abbasi, Shan (022/CAN) 2nd | Day, Jesse (094/USA) 1st | |
24 | Fernando, Priya (020/CAN) 1st | Mbote, John (113/KEN) 2nd | |
16 | Golding, Andrew (017/CAN) 1st | Awowade, Femi (026/Eng) 2nd | |
5 | Leah, Tony (015/CAN) 1st | Oduwole, Olatunde (063/NGA) 2nd | |
30 | Lobo, Yvonne (021/CAN) 1st | Esmail, Mushtak (084/TZA) 2nd | |
3 | Logan, Adam (016/CAN) 1st | Richards, Nigel (056/NZL) 2nd | |
27 | Ozorio, Steve (019/CAN) 2nd | Kimani, Charles (110/KEN) 1st | |
25 | Panitch, Max (023/CAN) 1st | Lee, Jennifer M (095/USA) 2nd | |
16 | Sulaiman, Mohammad (018/CAN) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
Table | Player | Opponent | |
17 | Ashmore, John (027/Eng) 1st | Chansa, Justin (109/ZMB) 2nd | |
16 | Awowade, Femi (026/Eng) 2nd | Golding, Andrew (017/CAN) 1st | |
9 | Dangoor, Elie (025/Eng) 1st | Honeybun, Russell (005/AUS) 2nd | |
21 | Goodwin, Andrew (029/Eng) 2nd | Kinderman, Eric (092/ARE) 1st | |
4 | Nyman, Mark (123/Eng) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
18 | Olotu, Fidelis (030/Eng) 2nd | Polatnick, Steve (097/USA) 1st | |
22 | Vicary, Christopher (028/Eng) 1st | Richards, Karen (003/AUS) 2nd | |
6 | Webb, David (024/Eng) 2nd | Tayo, Dayo (117/NGA) 1st | |
Table | Player | Opponent | |
30 | Calendini, Pierre (031/FRA) 2nd | Kitua, Toyo (085/TZA) 1st | |
Table | Player | Opponent | |
8 | Boama, Edwin (033/GHA) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
8 | Tachie-Menson, Charles (032/GHA) 1st | Boama, Edwin (033/GHA) 2nd | |
Table | Player | Opponent | |
1 | Chakravarthy, Ranganathan (034/IND) 1st | Moses Peter, Moses (059/NGA) 2nd | |
14 | Jayaraman, Goutham (035/IND) 1st | Buddhdev, Anand (051/NLD) 2nd | |
7 | Rodrigues, Sherwin (036/IND) 1st | Richard, Geria (090/UGA) 2nd | |
Table | Player | Opponent | |
16 | Owolabi, Philips Lukeman (037/IRL) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
Table | Player | Opponent | |
29 | Kuroda, Kunihiko (038/JPN) 2nd | Sang, John (114/KEN) 1st | |
Table | Player | Opponent | |
22 | Kariuki, Charles (121/KEN) 1st | King, Emmanuel (074/SLE) 2nd | |
27 | Kimani, Charles (110/KEN) 1st | Ozorio, Steve (019/CAN) 2nd | |
Kirori, Antony (124/KEN) | bye | ||
11 | Litunya, Patrick (042/KEN) 2nd | Hunt, Tony (004/AUS) 1st | |
15 | Manase, Joshua Otieno (044/KEN) 2nd | Akanbi, Dipo (119/NGA) 1st | |
24 | Mbote, John (113/KEN) 2nd | Fernando, Priya (020/CAN) 1st | |
15 | Mbugua, Nicholas (043/KEN) 1st | Kretschmer, Adam (002/AUS) 2nd | |
13 | Mwangi, Willy (041/KEN) 1st | Khatri, Waseem (070/PAK) 2nd | |
4 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Nyman, Mark (123/Eng) 1st | |
23 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Dodd, Carmel (009/AUS) 1st | |
11 | Oyende, Allan (040/KEN) 1st | Delicata, David (050/MLT) 2nd | |
29 | Sang, John (114/KEN) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
10 | Wachira, Francis (108/KEN) 1st | Jackman, Bob (007/AUS) 2nd | |
27 | Wenwa, Akinyi (112/KEN) 1st | Melvin, Cheryl (101/USA) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
28 | Sherif, Malek (047/LBR) 1st | Catanese, Paula (096/USA) 2nd | |
Table | Player | Opponent | |
26 | De Silva, Janul (083/LKA) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
4 | Wanniarachchi, Lakshan (082/LKA) 2nd | Quickpen, Ben (064/NGA) 1st | |
Table | Player | Opponent | |
11 | Delicata, David (050/MLT) 2nd | Oyende, Allan (040/KEN) 1st | |
Table | Player | Opponent | |
17 | Tang, Michael (048/MYS) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
17 | Yeo, Kien Hung (049/MYS) 1st | Tang, Michael (048/MYS) 2nd | |
Table | Player | Opponent | |
15 | Akanbi, Dipo (119/NGA) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
3 | Etim, Nsikak Solomon (062/NGA) 2nd | Wiegand, Dave (099/USA) 1st | |
Gbaraba, Raymond (066/NGA) | bye | ||
13 | Ikekeregor, Dennis (060/NGA) 2nd | Holgate, John (008/AUS) 1st | |
12 | Jack, Mpakaboari (116/NGA) 1st | Thomas, Christopher (089/TTO) 2nd | |
2 | Jighere, Wellington (122/NGA) 2nd | Karo, Eta (061/NGA) 1st | |
14 | John, Curtis (111/NGA) 1st | Ojior, Osikhena (115/NGA) 2nd | |
6 | Kabir, Olaiya (065/NGA) 2nd | Kantimathi, Sam (102/USA) 1st | |
2 | Karo, Eta (061/NGA) 1st | Jighere, Wellington (122/NGA) 2nd | |
26 | Mayuku, Tuoyo (118/NGA) 2nd | De Silva, Janul (083/LKA) 1st | |
1 | Moses Peter, Moses (059/NGA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
5 | Oduwole, Olatunde (063/NGA) 2nd | Leah, Tony (015/CAN) 1st | |
14 | Ojior, Osikhena (115/NGA) 2nd | John, Curtis (111/NGA) 1st | |
4 | Quickpen, Ben (064/NGA) 1st | Wanniarachchi, Lakshan (082/LKA) 2nd | |
6 | Tayo, Dayo (117/NGA) 1st | Webb, David (024/Eng) 2nd | |
Table | Player | Opponent | |
14 | Buddhdev, Anand (051/NLD) 2nd | Jayaraman, Goutham (035/IND) 1st | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
21 | Craig, Joanne (052/NZL) 1st | Rogers, Murray (057/NZL) 2nd | |
24 | McLean, Anderina (054/NZL) 2nd | Sim, Tony (079/SGP) 1st | |
25 | Mills, Val (055/NZL) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
3 | Richards, Nigel (056/NZL) 2nd | Logan, Adam (016/CAN) 1st | |
21 | Rogers, Murray (057/NZL) 2nd | Craig, Joanne (052/NZL) 1st | |
26 | Sue, Lawson (053/NZL) 2nd | Milton, Daniel (100/USA) 1st | |
5 | Warner, Howard (058/NZL) 2nd | Jakkrit (087/THA) 1st | |
Table | Player | Opponent | |
28 | Hemachandra, Sanath (069/OMN) 1st | Onate, Robbie (071/PHL) 2nd | |
31 | Kardame, Junaid (068/OMN) 2nd | Roland, Tobey (103/USA) 1st | |
Table | Player | Opponent | |
13 | Khatri, Waseem (070/PAK) 2nd | Mwangi, Willy (041/KEN) 1st | |
Table | Player | Opponent | |
28 | Onate, Robbie (071/PHL) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
18 | Cheah, Siu Hean (076/SGP) 2nd | Charles, Leslie (088/TTO) 1st | |
9 | Kurnia, Andy (077/SGP) 1st | Clinchy, Evans (098/USA) 2nd | |
8 | Lee, Guan Hui (078/SGP) 1st | Thacha (086/THA) 2nd | |
24 | Sim, Tony (079/SGP) 1st | McLean, Anderina (054/NZL) 2nd | |
7 | Toh, Weibin (075/SGP) 1st | Fisher, Andrew (001/AUS) 2nd | |
Table | Player | Opponent | |
20 | Kamara, Mohamed (073/SLE) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
22 | King, Emmanuel (074/SLE) 2nd | Kariuki, Charles (121/KEN) 1st | |
Table | Player | Opponent | |
5 | Jakkrit (087/THA) 1st | Warner, Howard (058/NZL) 2nd | |
8 | Thacha (086/THA) 2nd | Lee, Guan Hui (078/SGP) 1st | |
Table | Player | Opponent | |
18 | Charles, Leslie (088/TTO) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
12 | Thomas, Christopher (089/TTO) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
Table | Player | Opponent | |
30 | Esmail, Mushtak (084/TZA) 2nd | Lobo, Yvonne (021/CAN) 1st | |
30 | Kitua, Toyo (085/TZA) 1st | Calendini, Pierre (031/FRA) 2nd | |
Table | Player | Opponent | |
20 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Odongkara, Edgar (091/UGA) 1st | |
20 | Odongkara, Edgar (091/UGA) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
7 | Richard, Geria (090/UGA) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
Table | Player | Opponent | |
19 | Balogun, Rasheed Olajide (104/USA) 1st | Lobo, Selwyn (093/ARE) 2nd | |
28 | Catanese, Paula (096/USA) 2nd | Sherif, Malek (047/LBR) 1st | |
9 | Clinchy, Evans (098/USA) 2nd | Kurnia, Andy (077/SGP) 1st | |
19 | Day, Jesse (094/USA) 1st | Abbasi, Shan (022/CAN) 2nd | |
6 | Kantimathi, Sam (102/USA) 1st | Kabir, Olaiya (065/NGA) 2nd | |
25 | Lee, Jennifer M (095/USA) 2nd | Panitch, Max (023/CAN) 1st | |
27 | Melvin, Cheryl (101/USA) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
26 | Milton, Daniel (100/USA) 1st | Sue, Lawson (053/NZL) 2nd | |
18 | Polatnick, Steve (097/USA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
31 | Roland, Tobey (103/USA) 1st | Kardame, Junaid (068/OMN) 2nd | |
3 | Wiegand, Dave (099/USA) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
Table | Player | Opponent | |
25 | Goldberg, Andrew (080/ZAF) 1st | Mills, Val (055/NZL) 2nd | |
12 | Hovelmeier, Trevor (081/ZAF) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
Table | Player | Opponent | |
17 | Chansa, Justin (109/ZMB) 2nd | Ashmore, John (027/Eng) 1st | |
10 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Perrins, Esther (006/AUS) 2nd | |
23 | Mwape, Isaac (105/ZMB) 2nd | Mueller, Edie (012/AUS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.