Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 22 | Kinderman, Eric (092/ARE) 2nd | Dodd, Carmel (009/AUS) 1st | |
| 25 | Lobo, Selwyn (093/ARE) 2nd | Ozorio, Steve (019/CAN) 1st | |
| Table | Player | Opponent | |
| 22 | Dodd, Carmel (009/AUS) 1st | Kinderman, Eric (092/ARE) 2nd | |
| 7 | Fisher, Andrew (001/AUS) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
| 5 | Holgate, John (008/AUS) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
| 14 | Honeybun, Russell (005/AUS) 2nd | Vicary, Christopher (028/Eng) 1st | |
| 15 | Hunt, Tony (004/AUS) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| 13 | Jackman, Bob (007/AUS) 2nd | Delicata, David (050/MLT) 1st | |
| 29 | Johnsen, Carol (013/AUS) 2nd | Roland, Tobey (103/USA) 1st | |
| 16 | Kretschmer, Adam (002/AUS) 2nd | Goodwin, Andrew (029/Eng) 1st | |
| 16 | Lee, Graeme Lock (010/AUS) 2nd | Ojior, Osikhena (115/NGA) 1st | |
| 23 | Mueller, Edie (012/AUS) 1st | Ashmore, John (027/Eng) 2nd | |
| 12 | Perrins, Esther (006/AUS) 1st | Boama, Edwin (033/GHA) 2nd | |
| 19 | Richards, Karen (003/AUS) 2nd | Buddhdev, Anand (051/NLD) 1st | |
| 31 | Tung, Victor (011/AUS) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
| Table | Player | Opponent | |
| 17 | Bhandarkar, Akshay (014/BHR) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
| Table | Player | Opponent | |
| 17 | Abbasi, Shan (022/CAN) 2nd | Thomas, Christopher (089/TTO) 1st | |
| 25 | Fernando, Priya (020/CAN) 2nd | Rogers, Murray (057/NZL) 1st | |
| 24 | Golding, Andrew (017/CAN) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
| 12 | Leah, Tony (015/CAN) 1st | Yeo, Kien Hung (049/MYS) 2nd | |
| 30 | Lobo, Yvonne (021/CAN) 2nd | Sang, John (114/KEN) 1st | |
| 1 | Logan, Adam (016/CAN) 2nd | Karo, Eta (061/NGA) 1st | |
| 25 | Ozorio, Steve (019/CAN) 1st | Lobo, Selwyn (093/ARE) 2nd | |
| 26 | Panitch, Max (023/CAN) 1st | Kariuki, Charles (121/KEN) 2nd | |
| 18 | Sulaiman, Mohammad (018/CAN) 1st | Mwape, Isaac (105/ZMB) 2nd | |
| Table | Player | Opponent | |
| 23 | Ashmore, John (027/Eng) 2nd | Mueller, Edie (012/AUS) 1st | |
| 21 | Awowade, Femi (026/Eng) 1st | McLean, Anderina (054/NZL) 2nd | |
| 14 | Dangoor, Elie (025/Eng) 2nd | Jayaraman, Goutham (035/IND) 1st | |
| 16 | Goodwin, Andrew (029/Eng) 1st | Kretschmer, Adam (002/AUS) 2nd | |
| 3 | Nyman, Mark (123/Eng) 2nd | Richards, Nigel (056/NZL) 1st | |
| 11 | Olotu, Fidelis (030/Eng) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
| 14 | Vicary, Christopher (028/Eng) 1st | Honeybun, Russell (005/AUS) 2nd | |
| 7 | Webb, David (024/Eng) 1st | Lee, Guan Hui (078/SGP) 2nd | |
| Table | Player | Opponent | |
| 29 | Calendini, Pierre (031/FRA) 2nd | Catanese, Paula (096/USA) 1st | |
| Table | Player | Opponent | |
| 12 | Boama, Edwin (033/GHA) 2nd | Perrins, Esther (006/AUS) 1st | |
| 5 | Tachie-Menson, Charles (032/GHA) 2nd | Holgate, John (008/AUS) 1st | |
| Table | Player | Opponent | |
| 2 | Chakravarthy, Ranganathan (034/IND) 1st | Wiegand, Dave (099/USA) 2nd | |
| 14 | Jayaraman, Goutham (035/IND) 1st | Dangoor, Elie (025/Eng) 2nd | |
| 8 | Rodrigues, Sherwin (036/IND) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
| Table | Player | Opponent | |
| 8 | Owolabi, Philips Lukeman (037/IRL) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
| Table | Player | Opponent | |
| 31 | Kuroda, Kunihiko (038/JPN) 1st | Tung, Victor (011/AUS) 2nd | |
| Table | Player | Opponent | |
| 26 | Kariuki, Charles (121/KEN) 2nd | Panitch, Max (023/CAN) 1st | |
| 28 | Kimani, Charles (110/KEN) 2nd | Sherif, Malek (047/LBR) 1st | |
| Kirori, Antony (124/KEN) | bye | ||
| 9 | Litunya, Patrick (042/KEN) 1st | Tang, Michael (048/MYS) 2nd | |
| 17 | Manase, Joshua Otieno (044/KEN) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
| 23 | Mbote, John (113/KEN) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
| 7 | Mbugua, Nicholas (043/KEN) 2nd | Fisher, Andrew (001/AUS) 1st | |
| 10 | Mwangi, Willy (041/KEN) 1st | Wachira, Francis (108/KEN) 2nd | |
| 5 | Nderitu, Patrick Gitonga (039/KEN) 1st | Toh, Weibin (075/SGP) 2nd | |
| 23 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Mbote, John (113/KEN) 1st | |
| 13 | Oyende, Allan (040/KEN) 1st | Day, Jesse (094/USA) 2nd | |
| 30 | Sang, John (114/KEN) 1st | Lobo, Yvonne (021/CAN) 2nd | |
| 10 | Wachira, Francis (108/KEN) 2nd | Mwangi, Willy (041/KEN) 1st | |
| 24 | Wenwa, Akinyi (112/KEN) 1st | King, Emmanuel (074/SLE) 2nd | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 28 | Sherif, Malek (047/LBR) 1st | Kimani, Charles (110/KEN) 2nd | |
| Table | Player | Opponent | |
| 22 | De Silva, Janul (083/LKA) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
| 8 | Wanniarachchi, Lakshan (082/LKA) 1st | Chansa, Justin (109/ZMB) 2nd | |
| Table | Player | Opponent | |
| 13 | Delicata, David (050/MLT) 1st | Jackman, Bob (007/AUS) 2nd | |
| Table | Player | Opponent | |
| 9 | Tang, Michael (048/MYS) 2nd | Litunya, Patrick (042/KEN) 1st | |
| 12 | Yeo, Kien Hung (049/MYS) 2nd | Leah, Tony (015/CAN) 1st | |
| Table | Player | Opponent | |
| 20 | Akanbi, Dipo (119/NGA) 2nd | Lee, Jennifer M (095/USA) 1st | |
| 3 | Etim, Nsikak Solomon (062/NGA) 2nd | Warner, Howard (058/NZL) 1st | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 15 | Ikekeregor, Dennis (060/NGA) 2nd | Craig, Joanne (052/NZL) 1st | |
| 18 | Jack, Mpakaboari (116/NGA) 1st | Charles, Leslie (088/TTO) 2nd | |
| 4 | Jighere, Wellington (122/NGA) 1st | Thacha (086/THA) 2nd | |
| 21 | John, Curtis (111/NGA) 2nd | Milton, Daniel (100/USA) 1st | |
| 4 | Kabir, Olaiya (065/NGA) 1st | Moses Peter, Moses (059/NGA) 2nd | |
| 1 | Karo, Eta (061/NGA) 1st | Logan, Adam (016/CAN) 2nd | |
| 27 | Mayuku, Tuoyo (118/NGA) 1st | Sue, Lawson (053/NZL) 2nd | |
| 4 | Moses Peter, Moses (059/NGA) 2nd | Kabir, Olaiya (065/NGA) 1st | |
| 11 | Oduwole, Olatunde (063/NGA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
| 16 | Ojior, Osikhena (115/NGA) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
| 6 | Quickpen, Ben (064/NGA) 2nd | Khatri, Waseem (070/PAK) 1st | |
| 10 | Tayo, Dayo (117/NGA) 1st | Kurnia, Andy (077/SGP) 2nd | |
| Table | Player | Opponent | |
| 19 | Buddhdev, Anand (051/NLD) 1st | Richards, Karen (003/AUS) 2nd | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 15 | Craig, Joanne (052/NZL) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
| 21 | McLean, Anderina (054/NZL) 2nd | Awowade, Femi (026/Eng) 1st | |
| 28 | Mills, Val (055/NZL) 2nd | Kitua, Toyo (085/TZA) 1st | |
| 3 | Richards, Nigel (056/NZL) 1st | Nyman, Mark (123/Eng) 2nd | |
| 25 | Rogers, Murray (057/NZL) 1st | Fernando, Priya (020/CAN) 2nd | |
| 27 | Sue, Lawson (053/NZL) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
| 3 | Warner, Howard (058/NZL) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
| Table | Player | Opponent | |
| 24 | Hemachandra, Sanath (069/OMN) 1st | Golding, Andrew (017/CAN) 2nd | |
| 30 | Kardame, Junaid (068/OMN) 2nd | Esmail, Mushtak (084/TZA) 1st | |
| Table | Player | Opponent | |
| 6 | Khatri, Waseem (070/PAK) 1st | Quickpen, Ben (064/NGA) 2nd | |
| Table | Player | Opponent | |
| 26 | Onate, Robbie (071/PHL) 1st | Kamara, Mohamed (073/SLE) 2nd | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 20 | Cheah, Siu Hean (076/SGP) 1st | Sim, Tony (079/SGP) 2nd | |
| 10 | Kurnia, Andy (077/SGP) 2nd | Tayo, Dayo (117/NGA) 1st | |
| 7 | Lee, Guan Hui (078/SGP) 2nd | Webb, David (024/Eng) 1st | |
| 20 | Sim, Tony (079/SGP) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
| 5 | Toh, Weibin (075/SGP) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
| Table | Player | Opponent | |
| 26 | Kamara, Mohamed (073/SLE) 2nd | Onate, Robbie (071/PHL) 1st | |
| 24 | King, Emmanuel (074/SLE) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
| Table | Player | Opponent | |
| 11 | Jakkrit (087/THA) 2nd | Odongkara, Edgar (091/UGA) 1st | |
| 4 | Thacha (086/THA) 2nd | Jighere, Wellington (122/NGA) 1st | |
| Table | Player | Opponent | |
| 18 | Charles, Leslie (088/TTO) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
| 17 | Thomas, Christopher (089/TTO) 1st | Abbasi, Shan (022/CAN) 2nd | |
| Table | Player | Opponent | |
| 30 | Esmail, Mushtak (084/TZA) 1st | Kardame, Junaid (068/OMN) 2nd | |
| 28 | Kitua, Toyo (085/TZA) 1st | Mills, Val (055/NZL) 2nd | |
| Table | Player | Opponent | |
| 22 | Edwin-Mugisha, Phillip (120/UGA) 1st | De Silva, Janul (083/LKA) 2nd | |
| 11 | Odongkara, Edgar (091/UGA) 1st | Jakkrit (087/THA) 2nd | |
| 6 | Richard, Geria (090/UGA) 2nd | Kantimathi, Sam (102/USA) 1st | |
| Table | Player | Opponent | |
| 15 | Balogun, Rasheed Olajide (104/USA) 2nd | Hunt, Tony (004/AUS) 1st | |
| 29 | Catanese, Paula (096/USA) 1st | Calendini, Pierre (031/FRA) 2nd | |
| 9 | Clinchy, Evans (098/USA) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
| 13 | Day, Jesse (094/USA) 2nd | Oyende, Allan (040/KEN) 1st | |
| 6 | Kantimathi, Sam (102/USA) 1st | Richard, Geria (090/UGA) 2nd | |
| 20 | Lee, Jennifer M (095/USA) 1st | Akanbi, Dipo (119/NGA) 2nd | |
| 27 | Melvin, Cheryl (101/USA) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| 21 | Milton, Daniel (100/USA) 1st | John, Curtis (111/NGA) 2nd | |
| 19 | Polatnick, Steve (097/USA) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
| 29 | Roland, Tobey (103/USA) 1st | Johnsen, Carol (013/AUS) 2nd | |
| 2 | Wiegand, Dave (099/USA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
| Table | Player | Opponent | |
| 27 | Goldberg, Andrew (080/ZAF) 2nd | Melvin, Cheryl (101/USA) 1st | |
| 19 | Hovelmeier, Trevor (081/ZAF) 1st | Polatnick, Steve (097/USA) 2nd | |
| Table | Player | Opponent | |
| 8 | Chansa, Justin (109/ZMB) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
| 9 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Clinchy, Evans (098/USA) 1st | |
| 18 | Mwape, Isaac (105/ZMB) 2nd | Sulaiman, Mohammad (018/CAN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.