Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 27 | Kinderman, Eric (092/ARE) 2nd | Lee, Jennifer M (095/USA) 1st | |
| 24 | Lobo, Selwyn (093/ARE) 1st | Kretschmer, Adam (002/AUS) 2nd | |
| Table | Player | Opponent | |
| 22 | Dodd, Carmel (009/AUS) 1st | Sim, Tony (079/SGP) 2nd | |
| 4 | Fisher, Andrew (001/AUS) 1st | Moses Peter, Moses (059/NGA) 2nd | |
| 9 | Holgate, John (008/AUS) 1st | Perrins, Esther (006/AUS) 2nd | |
| 1 | Honeybun, Russell (005/AUS) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
| 23 | Hunt, Tony (004/AUS) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| 25 | Jackman, Bob (007/AUS) 1st | Abbasi, Shan (022/CAN) 2nd | |
| 29 | Johnsen, Carol (013/AUS) 1st | Calendini, Pierre (031/FRA) 2nd | |
| 24 | Kretschmer, Adam (002/AUS) 2nd | Lobo, Selwyn (093/ARE) 1st | |
| 24 | Lee, Graeme Lock (010/AUS) 1st | Thomas, Christopher (089/TTO) 2nd | |
| 28 | Mueller, Edie (012/AUS) 1st | Kamara, Mohamed (073/SLE) 2nd | |
| 9 | Perrins, Esther (006/AUS) 2nd | Holgate, John (008/AUS) 1st | |
| 15 | Richards, Karen (003/AUS) 1st | Goodwin, Andrew (029/Eng) 2nd | |
| 21 | Tung, Victor (011/AUS) 2nd | Sang, John (114/KEN) 1st | |
| Table | Player | Opponent | |
| 19 | Bhandarkar, Akshay (014/BHR) 2nd | Onate, Robbie (071/PHL) 1st | |
| Table | Player | Opponent | |
| 25 | Abbasi, Shan (022/CAN) 2nd | Jackman, Bob (007/AUS) 1st | |
| 13 | Fernando, Priya (020/CAN) 2nd | Wiegand, Dave (099/USA) 1st | |
| 16 | Golding, Andrew (017/CAN) 2nd | Vicary, Christopher (028/Eng) 1st | |
| 6 | Leah, Tony (015/CAN) 2nd | Akanbi, Dipo (119/NGA) 1st | |
| 30 | Lobo, Yvonne (021/CAN) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
| 2 | Logan, Adam (016/CAN) 1st | Jighere, Wellington (122/NGA) 2nd | |
| 28 | Ozorio, Steve (019/CAN) 1st | Kariuki, Charles (121/KEN) 2nd | |
| 31 | Panitch, Max (023/CAN) 1st | Mbote, John (113/KEN) 2nd | |
| 15 | Sulaiman, Mohammad (018/CAN) 2nd | Jayaraman, Goutham (035/IND) 1st | |
| Table | Player | Opponent | |
| 20 | Ashmore, John (027/Eng) 2nd | Tang, Michael (048/MYS) 1st | |
| 11 | Awowade, Femi (026/Eng) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
| 8 | Dangoor, Elie (025/Eng) 1st | Richard, Geria (090/UGA) 2nd | |
| 15 | Goodwin, Andrew (029/Eng) 2nd | Richards, Karen (003/AUS) 1st | |
| 3 | Nyman, Mark (123/Eng) 2nd | Chansa, Justin (109/ZMB) 1st | |
| 5 | Olotu, Fidelis (030/Eng) 2nd | Odongkara, Edgar (091/UGA) 1st | |
| 16 | Vicary, Christopher (028/Eng) 1st | Golding, Andrew (017/CAN) 2nd | |
| 3 | Webb, David (024/Eng) 2nd | Warner, Howard (058/NZL) 1st | |
| Table | Player | Opponent | |
| 29 | Calendini, Pierre (031/FRA) 2nd | Johnsen, Carol (013/AUS) 1st | |
| Table | Player | Opponent | |
| 12 | Boama, Edwin (033/GHA) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
| 12 | Tachie-Menson, Charles (032/GHA) 1st | Lee, Guan Hui (078/SGP) 2nd | |
| Table | Player | Opponent | |
| 4 | Chakravarthy, Ranganathan (034/IND) 1st | Quickpen, Ben (064/NGA) 2nd | |
| 15 | Jayaraman, Goutham (035/IND) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
| 1 | Rodrigues, Sherwin (036/IND) 1st | Honeybun, Russell (005/AUS) 2nd | |
| Table | Player | Opponent | |
| 9 | Owolabi, Philips Lukeman (037/IRL) 2nd | De Silva, Janul (083/LKA) 1st | |
| Table | Player | Opponent | |
| 30 | Kuroda, Kunihiko (038/JPN) 2nd | Lobo, Yvonne (021/CAN) 1st | |
| Table | Player | Opponent | |
| 28 | Kariuki, Charles (121/KEN) 2nd | Ozorio, Steve (019/CAN) 1st | |
| 17 | Kimani, Charles (110/KEN) 2nd | John, Curtis (111/NGA) 1st | |
| Kirori, Antony (124/KEN) | bye | ||
| 18 | Litunya, Patrick (042/KEN) 2nd | Sue, Lawson (053/NZL) 1st | |
| 11 | Manase, Joshua Otieno (044/KEN) 2nd | Awowade, Femi (026/Eng) 1st | |
| 31 | Mbote, John (113/KEN) 2nd | Panitch, Max (023/CAN) 1st | |
| 19 | Mbugua, Nicholas (043/KEN) 2nd | Sherif, Malek (047/LBR) 1st | |
| 10 | Mwangi, Willy (041/KEN) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
| 12 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Boama, Edwin (033/GHA) 1st | |
| 10 | Ndungu, Stanley Njoroge (107/KEN) 1st | Oyende, Allan (040/KEN) 2nd | |
| 10 | Oyende, Allan (040/KEN) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
| 21 | Sang, John (114/KEN) 1st | Tung, Victor (011/AUS) 2nd | |
| 20 | Wachira, Francis (108/KEN) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| 26 | Wenwa, Akinyi (112/KEN) 2nd | Roland, Tobey (103/USA) 1st | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 19 | Sherif, Malek (047/LBR) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
| Table | Player | Opponent | |
| 9 | De Silva, Janul (083/LKA) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
| 7 | Wanniarachchi, Lakshan (082/LKA) 1st | Kurnia, Andy (077/SGP) 2nd | |
| Table | Player | Opponent | |
| 17 | Delicata, David (050/MLT) 2nd | Day, Jesse (094/USA) 1st | |
| Table | Player | Opponent | |
| 20 | Tang, Michael (048/MYS) 1st | Ashmore, John (027/Eng) 2nd | |
| 10 | Yeo, Kien Hung (049/MYS) 1st | Mwangi, Willy (041/KEN) 2nd | |
| Table | Player | Opponent | |
| 6 | Akanbi, Dipo (119/NGA) 1st | Leah, Tony (015/CAN) 2nd | |
| 7 | Etim, Nsikak Solomon (062/NGA) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 5 | Ikekeregor, Dennis (060/NGA) 2nd | Khatri, Waseem (070/PAK) 1st | |
| 14 | Jack, Mpakaboari (116/NGA) 2nd | Clinchy, Evans (098/USA) 1st | |
| 2 | Jighere, Wellington (122/NGA) 2nd | Logan, Adam (016/CAN) 1st | |
| 17 | John, Curtis (111/NGA) 1st | Kimani, Charles (110/KEN) 2nd | |
| 11 | Kabir, Olaiya (065/NGA) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
| 8 | Karo, Eta (061/NGA) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
| 16 | Mayuku, Tuoyo (118/NGA) 2nd | Toh, Weibin (075/SGP) 1st | |
| 4 | Moses Peter, Moses (059/NGA) 2nd | Fisher, Andrew (001/AUS) 1st | |
| 7 | Oduwole, Olatunde (063/NGA) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
| 21 | Ojior, Osikhena (115/NGA) 1st | Buddhdev, Anand (051/NLD) 2nd | |
| 4 | Quickpen, Ben (064/NGA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
| 22 | Tayo, Dayo (117/NGA) 1st | McLean, Anderina (054/NZL) 2nd | |
| Table | Player | Opponent | |
| 21 | Buddhdev, Anand (051/NLD) 2nd | Ojior, Osikhena (115/NGA) 1st | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 14 | Craig, Joanne (052/NZL) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
| 22 | McLean, Anderina (054/NZL) 2nd | Tayo, Dayo (117/NGA) 1st | |
| 23 | Mills, Val (055/NZL) 1st | Charles, Leslie (088/TTO) 2nd | |
| 6 | Richards, Nigel (056/NZL) 1st | Thacha (086/THA) 2nd | |
| 27 | Rogers, Murray (057/NZL) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
| 18 | Sue, Lawson (053/NZL) 1st | Litunya, Patrick (042/KEN) 2nd | |
| 3 | Warner, Howard (058/NZL) 1st | Webb, David (024/Eng) 2nd | |
| Table | Player | Opponent | |
| 27 | Hemachandra, Sanath (069/OMN) 1st | Rogers, Murray (057/NZL) 2nd | |
| 30 | Kardame, Junaid (068/OMN) 1st | Milton, Daniel (100/USA) 2nd | |
| Table | Player | Opponent | |
| 5 | Khatri, Waseem (070/PAK) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
| Table | Player | Opponent | |
| 19 | Onate, Robbie (071/PHL) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 14 | Cheah, Siu Hean (076/SGP) 1st | Craig, Joanne (052/NZL) 2nd | |
| 7 | Kurnia, Andy (077/SGP) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
| 12 | Lee, Guan Hui (078/SGP) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
| 22 | Sim, Tony (079/SGP) 2nd | Dodd, Carmel (009/AUS) 1st | |
| 16 | Toh, Weibin (075/SGP) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
| Table | Player | Opponent | |
| 28 | Kamara, Mohamed (073/SLE) 2nd | Mueller, Edie (012/AUS) 1st | |
| 25 | King, Emmanuel (074/SLE) 2nd | Polatnick, Steve (097/USA) 1st | |
| Table | Player | Opponent | |
| 18 | Jakkrit (087/THA) 2nd | Esmail, Mushtak (084/TZA) 1st | |
| 6 | Thacha (086/THA) 2nd | Richards, Nigel (056/NZL) 1st | |
| Table | Player | Opponent | |
| 23 | Charles, Leslie (088/TTO) 2nd | Mills, Val (055/NZL) 1st | |
| 24 | Thomas, Christopher (089/TTO) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
| Table | Player | Opponent | |
| 18 | Esmail, Mushtak (084/TZA) 1st | Jakkrit (087/THA) 2nd | |
| 26 | Kitua, Toyo (085/TZA) 2nd | Mwape, Isaac (105/ZMB) 1st | |
| Table | Player | Opponent | |
| 13 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Kantimathi, Sam (102/USA) 1st | |
| 5 | Odongkara, Edgar (091/UGA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
| 8 | Richard, Geria (090/UGA) 2nd | Dangoor, Elie (025/Eng) 1st | |
| Table | Player | Opponent | |
| 20 | Balogun, Rasheed Olajide (104/USA) 2nd | Wachira, Francis (108/KEN) 1st | |
| 29 | Catanese, Paula (096/USA) 1st | Melvin, Cheryl (101/USA) 2nd | |
| 14 | Clinchy, Evans (098/USA) 1st | Jack, Mpakaboari (116/NGA) 2nd | |
| 17 | Day, Jesse (094/USA) 1st | Delicata, David (050/MLT) 2nd | |
| 13 | Kantimathi, Sam (102/USA) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
| 27 | Lee, Jennifer M (095/USA) 1st | Kinderman, Eric (092/ARE) 2nd | |
| 29 | Melvin, Cheryl (101/USA) 2nd | Catanese, Paula (096/USA) 1st | |
| 30 | Milton, Daniel (100/USA) 2nd | Kardame, Junaid (068/OMN) 1st | |
| 25 | Polatnick, Steve (097/USA) 1st | King, Emmanuel (074/SLE) 2nd | |
| 26 | Roland, Tobey (103/USA) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
| 13 | Wiegand, Dave (099/USA) 1st | Fernando, Priya (020/CAN) 2nd | |
| Table | Player | Opponent | |
| 23 | Goldberg, Andrew (080/ZAF) 2nd | Hunt, Tony (004/AUS) 1st | |
| 8 | Hovelmeier, Trevor (081/ZAF) 1st | Karo, Eta (061/NGA) 2nd | |
| Table | Player | Opponent | |
| 3 | Chansa, Justin (109/ZMB) 1st | Nyman, Mark (123/Eng) 2nd | |
| 11 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Kabir, Olaiya (065/NGA) 1st | |
| 26 | Mwape, Isaac (105/ZMB) 1st | Kitua, Toyo (085/TZA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.