Back to round index.
Back to event live coverage
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 22 | 1593 | CAN | Abbasi, Shan | |
| 119 | 1359 | NGA | Akanbi, Dipo | |
| 27 | 1747 | Eng | Ashmore, John | |
| 26 | 1723 | Eng | Awowade, Femi | |
| 104 | 1862 | USA | Balogun, Rasheed Olajide | |
| 14 | 1849 | BHR | Bhandarkar, Akshay | |
| 33 | 0 | GHA | Boama, Edwin | |
| 51 | 1582 | NLD | Buddhdev, Anand | |
| 31 | 0 | FRA | Calendini, Pierre | |
| 96 | 0 | USA | Catanese, Paula | |
| 34 | 1796 | IND | Chakravarthy, Ranganathan | |
| 109 | 1241 | ZMB | Chansa, Justin | |
| 88 | 1703 | TTO | Charles, Leslie | |
| 76 | 1753 | SGP | Cheah, Siu Hean | |
| 98 | 2019 | USA | Clinchy, Evans | |
| 52 | 1777 | NZL | Craig, Joanne | |
| 25 | 1770 | Eng | Dangoor, Elie | |
| 94 | 2034 | USA | Day, Jesse | |
| 83 | 1242 | LKA | De Silva, Janul | |
| 50 | 1781 | MLT | Delicata, David | |
| 9 | 1597 | AUS | Dodd, Carmel | |
| - | ||||
| 120 | 1829 | UGA | Edwin-Mugisha, Phillip | |
| 84 | 1549 | TZA | Esmail, Mushtak | |
| 62 | 2021 | NGA | Etim, Nsikak Solomon | |
| 20 | 1245 | CAN | Fernando, Priya | |
| 1 | 2092 | AUS | Fisher, Andrew | |
| - | ||||
| - | ||||
| 80 | 1386 | ZAF | Goldberg, Andrew | |
| 17 | 1593 | CAN | Golding, Andrew | |
| 29 | 1814 | Eng | Goodwin, Andrew | |
| 69 | 1413 | OMN | Hemachandra, Sanath | |
| 8 | 1583 | AUS | Holgate, John | |
| 5 | 1928 | AUS | Honeybun, Russell | |
| 81 | 1869 | ZAF | Hovelmeier, Trevor | |
| 4 | 1505 | AUS | Hunt, Tony | |
| 60 | 2035 | NGA | Ikekeregor, Dennis | |
| 116 | 1589 | NGA | Jack, Mpakaboari | |
| 7 | 1685 | AUS | Jackman, Bob | |
| 87 | 1906 | THA | Klaphajone, Jakkrit | |
| 35 | 1739 | IND | Jayaraman, Goutham | |
| 122 | 2153 | NGA | Jighere, Wellington | |
| 111 | 1857 | NGA | John, Curtis | |
| 13 | 1545 | AUS | Johnsen, Carol | |
| 65 | 1928 | NGA | Kabir, Olaiya | |
| 73 | 1555 | SLE | Kamara, Mohamed | |
| 102 | 1760 | USA | Kantimathi, Sam | |
| 68 | 1374 | OMN | Kardame, Junaid | |
| 121 | 1654 | KEN | Kariuki, Charles | |
| 61 | 2014 | NGA | Karo, Eta | |
| 70 | 1922 | PAK | Khatri, Waseem | |
| 110 | 1693 | KEN | Kimani, Charles | |
| 92 | 1521 | ARE | Kinderman, Eric | |
| 74 | 1631 | SLE | King, Emmanuel | |
| - | ||||
| 85 | 1195 | TZA | Kitua, Toyo | |
| 2 | 1644 | AUS | Kretschmer, Adam | |
| 77 | 1757 | SGP | Kurnia, Andy | |
| 38 | 989 | JPN | Kuroda, Kunihiko | |
| 15 | 1769 | CAN | Leah, Tony | |
| 10 | 1510 | AUS | Lee, Graeme Lock | |
| 78 | 1663 | SGP | Lee, Guan Hui | |
| 95 | 1498 | USA | Lee, Jennifer M | |
| 42 | 1736 | KEN | Litunya, Patrick | |
| 93 | 1572 | ARE | Lobo, Selwyn | |
| 21 | 1666 | CAN | Lobo, Yvonne | |
| 16 | 2109 | CAN | Logan, Adam | |
| - | ||||
| 44 | 1702 | KEN | Manase, Joshua Otieno | |
| 118 | 1925 | NGA | Mayuku, Tuoyo | |
| 113 | 1517 | KEN | Mbote, John | |
| 43 | 1796 | KEN | Mbugua, Nicholas | |
| 54 | 1319 | NZL | McLean, Anderina | |
| 101 | 1086 | USA | Melvin, Cheryl | |
| 55 | 1427 | NZL | Mills, Val | |
| 100 | 1354 | USA | Milton, Daniel | |
| 59 | 2003 | NGA | Moses, Peter | |
| 106 | 1613 | ZMB | Mpundu, Patrick Mulemena | |
| 12 | 1514 | AUS | Mueller, Edie | |
| 41 | 1915 | KEN | Mwangi, Willy | |
| 105 | 1589 | ZMB | Mwape, Isaac | |
| 39 | 2022 | KEN | Nderitu, Patrick Gitonga | |
| 107 | 1817 | KEN | Ndungu, Stanley Njoroge | |
| 123 | 2083 | Eng | Nyman, Mark | |
| 91 | 1771 | UGA | Odongkara, Edgar | |
| 63 | 1972 | NGA | Oduwole, Olatunde | |
| 115 | 1775 | NGA | Ojior, Osikhena | |
| 30 | 1627 | Eng | Olotu, Fidelis | |
| 71 | 1622 | PHL | Onate, Robbie | |
| 37 | 1970 | IRL | Owolabi, Philips Lukeman | |
| 40 | 1933 | KEN | Oyende, Allan | |
| 19 | 1484 | CAN | Ozorio, Steve | |
| 23 | 1901 | CAN | Panitch, Max | |
| 6 | 1966 | AUS | Perrins, Esther | |
| 97 | 1802 | USA | Polatnick, Steve | |
| 64 | 1881 | NGA | Quickpen, Ben | |
| - | ||||
| 90 | 1760 | UGA | Richard, Geria | |
| 3 | 1532 | AUS | Richards, Karen | |
| 56 | 2227 | NZL | Richards, Nigel | |
| 36 | 1936 | IND | Rodrigues, Sherwin | |
| 57 | 1424 | NZL | Rogers, Murray | |
| 103 | 1315 | USA | Roland, Tobey | |
| 114 | 1274 | KEN | Sang, John | |
| 47 | 0 | LBR | Sherif, Malek | |
| 79 | 1672 | SGP | Sim, Tony | |
| 53 | 1648 | NZL | Sue, Lawson | |
| 18 | 1617 | CAN | Sulaiman, Mohammad | |
| 32 | 1869 | GHA | Tachi-Menson, Charles | |
| 48 | 1712 | MYS | Tang, Michael | |
| 117 | 1678 | NGA | Tayo, Dayo | |
| 86 | 2017 | THA | Koowirat, Thacha | |
| 89 | 819 | TTO | Thomas, Christopher | |
| 75 | 1976 | SGP | Toh, Weibin | |
| 11 | 1553 | AUS | Tung, Victor | |
| 28 | 1672 | Eng | Vicary, Christopher | |
| 108 | 1850 | KEN | Wachira, Francis | |
| 82 | 1788 | LKA | Wanniarachchi, Lakshan | |
| 58 | 1933 | NZL | Warner, Howard | |
| 24 | 2002 | Eng | Webb, David | |
| 112 | 1585 | KEN | Wenwa, Akinyi | |
| 99 | 2072 | USA | Wiegand, Dave | |
| 49 | 1833 | MYS | Yeo, Kien Hung | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.