Back to round index.

Back to event live coverage

WESPAC 2017 Main Event

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1552 2 3 6 13 2920.5-11.5+1097Thacha (086/THA)
2642 5 9 11 15 2217.0-15.0+445Quickpen, Ben (064/NGA)
3653 5 10 10 14 2314.0-18.0-547Mpundu, Patrick Mulemena (106/ZMB)
4653 7 8 15 15 17 3.0-29.0-1755Kuroda, Kunihiko (038/JPN)
5687 9 10 11 13 1816.0-16.0+900Mbugua, Nicholas (043/KEN)
6696 10 10 12 13 1815.0-17.0+340Kurnia, Andy (077/SGP)
7723 6 7 17 18 2118.0-14.0+1541Oyende, Allan (040/KEN)
8731 1 3 15 26 2717.0-15.0+352Nderitu, Patrick Gitonga (039/KEN)
9737 9 10 15 15 1715.0-17.0+445Akanbi, Dipo (119/NGA)
10772 3 11 17 19 2514.0-18.0-194King, Emmanuel (074/SLE)
11827 8 10 12 21 2415.0-17.0+257Wenwa, Akinyi (112/KEN)
12858 10 15 15 16 2113.0-19.0+276Mills, Val (055/NZL)
13862 5 6 14 17 4214.0-18.0-452Johnsen, Carol (013/AUS)
14907 9 12 16 21 2520.0-12.0+758Toh, Weibin (075/SGP)
15913 5 13 18 20 3216.0-16.0+531Ojior, Osikhena (115/NGA)
16957 9 13 17 21 2810.0-22.0-929Onate, Robbie (071/PHL)
17963 7 12 15 25 3416.0-16.0-178Jackman, Bob (007/AUS)
18986 14 14 16 21 2711.0-21.0-839Roland, Tobey (103/USA)
191052 2 17 19 24 4115.0-17.0-67Dangoor, Elie (025/Eng)
201072 4 6 18 31 4614.0-18.0-387Tung, Victor (011/AUS)
2111111 17 20 20 21 2216.0-16.0+147Mwangi, Willy (041/KEN)
221129 10 16 22 24 3115.0-17.0-577Fernando, Priya (020/CAN)
231155 5 5 15 40 4517.0-15.0+321Goodwin, Andrew (029/Eng)
2411512 14 14 20 25 30 9.0-23.0-1433Melvin, Cheryl (101/USA)
251172 8 12 21 34 4017.0-15.0-80Boama, Edwin (033/GHA)
2611812 14 17 20 26 2916.0-16.0+1008Panitch, Max (023/CAN)
271207 9 15 18 26 4519.0-13.0+373Jayaraman, Goutham (035/IND)
281213 8 9 21 28 5214.0-18.0-203Lee, Jennifer M (095/USA)
291223 8 15 25 33 3816.0-16.0-32Jack, Mpakaboari (116/NGA)
301241 2 9 16 36 6017.0-15.0+359Yeo, Kien Hung (049/MYS)
311245 12 12 22 32 4116.0-16.0-250De Silva, Janul (083/LKA)
321246 11 16 26 32 3314.0-18.0-329Polatnick, Steve (097/USA)
331261 15 19 20 35 3622.0-10.0+1762Moses Peter, Moses (059/NGA)
341274 6 13 29 34 4117.5-14.5+941Craig, Joanne (052/NZL)
351274 12 22 25 26 3815.0-17.0-494Mwape, Isaac (105/ZMB)
361295 7 20 21 31 4518.0-14.0+790Oduwole, Olatunde (063/NGA)
3713118 19 21 22 24 2713.0-19.0-543Ozorio, Steve (019/CAN)
381321 6 23 30 33 3918.0-14.0+378Etim, Nsikak Solomon (062/NGA)
391367 13 15 19 34 4815.0-17.0+370Wachira, Francis (108/KEN)
401399 11 20 20 32 4716.0-16.0+440Tayo, Dayo (117/NGA)
4113911 13 15 24 31 45 2.0-30.0-4917Kardame, Junaid (068/OMN)
421404 17 20 23 34 4215.0-17.0-269Kariuki, Charles (121/KEN)
431411 3 20 25 42 5018.0-14.0+963Clinchy, Evans (098/USA)
441411 19 21 32 33 3514.0-18.0-611Ndungu, Stanley Njoroge (107/KEN)
4514213 13 19 22 35 4019.5-12.5+798Warner, Howard (058/NZL)
4614411 14 18 26 30 45 5.0-27.0-2308Calendini, Pierre (031/FRA)
471452 11 14 22 45 5116.0-16.0-716Mbote, John (113/KEN)
4814513 18 23 23 32 3614.0-18.0-418Rogers, Murray (057/NZL)
4914610 10 12 32 38 4415.0-17.0+166Kamara, Mohamed (073/SLE)
5015013 14 16 19 39 4914.5-17.5-953Richards, Karen (003/AUS)
511514 9 13 34 39 5217.0-15.0+511Edwin-Mugisha, Phillip (120/UGA)
521538 15 15 26 38 5115.0-17.0-432Olotu, Fidelis (030/Eng)
531562 3 9 41 46 5518.5-13.5+1416Wiegand, Dave (099/USA)
5415613 19 23 23 30 4817.0-15.0+452Tachie-Menson, Charles (032/GHA)
5515710 19 25 28 32 4313.0-19.0-472Esmail, Mushtak (084/TZA)
5615911 14 25 27 38 4415.0-17.0-638Sherif, Malek (047/LBR)
571622 2 35 37 43 4314.0-18.0-359Manase, Joshua Otieno (044/KEN)
5816618 24 27 30 31 3613.0-19.0-397Sue, Lawson (053/NZL)
5916816 17 29 34 34 3819.0-13.0+501Delicata, David (050/MLT)
6017013 16 25 37 39 4021.0-11.0+2146Richards, Nigel (056/NZL)
611736 12 14 15 53 7315.0-17.0+484Dodd, Carmel (009/AUS)
621741 22 24 26 49 5217.0-15.0+82Vicary, Christopher (028/Eng)
631745 19 35 36 37 4215.0-17.0-235Sim, Tony (079/SGP)
6417420 23 25 28 34 4414.0-18.0-697Kinderman, Eric (092/ARE)
651776 8 20 41 47 5517.0-15.0+298Perrins, Esther (006/AUS)
661786 13 28 40 44 4713.0-19.0-1281Hemachandra, Sanath (069/OMN)
6718113 14 19 33 50 5218.0-14.0+130Hunt, Tony (004/AUS)
6818114 14 29 31 41 5216.0-16.0+2Tang, Michael (048/MYS)
6918114 20 31 33 35 4815.0-17.0+201Kimani, Charles (110/KEN)
7018413 16 20 34 45 5618.0-14.0+381Cheah, Siu Hean (076/SGP)
7118513 19 23 34 48 4816.0-16.0-169Holgate, John (008/AUS)
721861 16 30 36 50 5317.0-15.0+184Hovelmeier, Trevor (081/ZAF)
7318610 14 34 37 45 4619.0-13.0+991Fisher, Andrew (001/AUS)
741882 10 27 39 48 6213.0-19.0-503Milton, Daniel (100/USA)
751882 10 43 43 44 4617.0-15.0+762Balogun, Rasheed Olajide (104/USA)
761908 13 32 43 44 5019.5-12.5+347Honeybun, Russell (005/AUS)
771963 12 33 40 50 5815.0-17.0-423Owolabi, Philips Lukeman (037/IRL)
7819615 20 29 40 43 4913.0-19.0-792Lobo, Yvonne (021/CAN)
7919810 14 29 30 53 6221.0-11.0+949Jakkrit (087/THA)
801994 12 15 19 74 7516.0-16.0-124Thomas, Christopher (089/TTO)
811998 22 33 38 45 5310.0-22.0-1684Kitua, Toyo (085/TZA)
8219919 20 21 39 50 5018.0-14.0+201Ashmore, John (027/Eng)
8319921 30 31 31 36 5018.0-14.0+439Khatri, Waseem (070/PAK)
8420116 20 32 34 36 6321.0-11.0+1181Jighere, Wellington (122/NGA)
852035 12 27 27 52 8015.0-17.0-545Buddhdev, Anand (051/NLD)
8620314 17 30 30 49 6316.0-16.0-370Litunya, Patrick (042/KEN)
872041 16 18 39 48 8219.0-13.0+265John, Curtis (111/NGA)
8820418 22 27 30 46 6114.0-18.0-994Lee, Graeme Lock (010/AUS)
892058 16 38 40 50 5316.0-16.0-235Mayuku, Tuoyo (118/NGA)
902128 10 14 41 67 7220.5-11.5+706Karo, Eta (061/NGA)
912152 22 35 47 53 5619.0-13.0+908Wanniarachchi, Lakshan (082/LKA)
922153 5 22 49 60 7619.5-12.5+196Chakravarthy, Ranganathan (034/IND)
9321611 23 25 25 50 8216.0-16.0-314Kretschmer, Adam (002/AUS)
942193 10 29 34 54 8915.0-17.0-79Mueller, Edie (012/AUS)
9521914 33 37 40 43 5210.0-22.0-1363Sang, John (114/KEN)
9621918 23 40 41 45 5216.0-16.0-445Chansa, Justin (109/ZMB)
972228 32 37 39 47 5917.0-15.0-94Odongkara, Edgar (091/UGA)
982245 7 17 46 71 7818.0-14.0+284Day, Jesse (094/USA)
9922511 38 38 41 43 5411.0-21.0-1017Catanese, Paula (096/USA)
10023019 26 38 45 48 5417.0-15.0+645Kantimathi, Sam (102/USA)
1012354 9 31 40 69 8215.0-17.0-681Charles, Leslie (088/TTO)
1022386 29 34 50 58 6121.0-11.0+791Kabir, Olaiya (065/NGA)
10324128 31 37 47 49 4916.5-15.5-251Golding, Andrew (017/CAN)
10424228 34 40 44 48 4814.0-18.0-415Lobo, Selwyn (093/ARE)
10524613 24 38 48 58 6520.0-12.0+867Awowade, Femi (026/Eng)
10626219 34 35 50 52 7219.0-13.0+308Richard, Geria (090/UGA)
1072679 34 45 52 62 6518.0-14.0+290Leah, Tony (015/CAN)
10827212 30 43 51 51 8519.5-12.5+894Ikekeregor, Dennis (060/NGA)
10928223 31 36 37 58 9716.0-16.0-744McLean, Anderina (054/NZL)
1102878 18 59 62 63 7718.0-14.0-213Nyman, Mark (123/Eng)
11129832 42 45 46 66 6719.0-13.0-429Lee, Guan Hui (078/SGP)
11230535 41 50 55 61 6317.0-15.0+456Sulaiman, Mohammad (018/CAN)
11330828 30 39 49 69 9318.5-13.5+130Webb, David (024/Eng)
11431513 22 64 69 72 7520.5-11.5+908Logan, Adam (016/CAN)
11532223 44 48 50 74 8318.0-14.0-475Abbasi, Shan (022/CAN)
11632714 15 56 80 81 8120.0-12.0+906Rodrigues, Sherwin (036/IND)
11741445 60 70 76 77 8623.0- 9.0+1082Bhandarkar, Akshay (014/BHR)
11845920 73 76 92 96 10215.0-17.0-819Goldberg, Andrew (080/ZAF)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.