Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 20–9 | +890 | 20.00–9.00 | +890.0 | 68.97 | BHR | 5.00 | 5 |
| 2 | 37½–20½ | +2057 | 18.75–10.25 | +1028.5 | 64.66 | THA | 10.50 | 4 17 |
| 3 | 233–173 | +7752 | 33.29–24.71 | +1107.4 | 58.24 | NGA | 10.71 | 2 3 7 9 12 20 22 28 35 50 65 66 70 71 |
| 4 | 53½–33½ | +1501 | 17.83–11.17 | +500.3 | 62.05 | IND | 14.67 | 11 14 19 |
| 5 | 17–12 | +475 | 17.00–12.00 | +475.0 | 58.62 | MLT | 26.00 | 26 |
| 6 | 48–39 | +533 | 24.00–19.50 | +266.5 | 55.42 | UGA | 31.00 | 15 47 58 |
| 7 | 33–25 | +770 | 16.50–12.50 | +385.0 | 56.90 | LKA | 31.00 | 20 42 |
| 8 | 16–13 | +435 | 16.00–13.00 | +435.0 | 55.17 | PAK | 37.00 | 37 |
| 9 | 32–26 | +770 | 16.00–13.00 | +385.0 | 55.36 | MYS | 37.50 | 36 39 |
| 10 | 80–65 | +666 | 16.00–13.00 | +133.2 | 55.47 | SGP | 41.40 | 13 16 38 67 73 |
| 11 | 31–27 | −21 | 15.50–13.50 | -10.5 | 53.57 | GHA | 48.50 | 43 54 |
| 12 | 177–200 | −633 | 29.50–33.33 | -105.5 | 46.45 | KEN | 51.83 | 31 51 52 53 60 64 78 81 82 88 90 99 114 |
| 13 | 121½–110½ | +785 | 15.19–13.81 | +98.1 | 52.48 | Eng | 52.75 | 18 27 29 48 59 68 69 104 |
| 14 | 134–127 | +415 | 14.89–14.11 | +46.1 | 51.43 | CAN | 56.44 | 6 23 24 44 45 61 93 105 107 |
| 15 | 105½–97½ | +2360 | 15.07–13.93 | +337.1 | 52.14 | NZL | 59.00 | 1 8 33 80 86 97 108 |
| 16 | 188–189 | −824 | 14.46–14.54 | -63.4 | 49.85 | AUS | 64.23 | 10 30 40 41 56 57 63 72 85 89 95 96 101 |
| 17 | 29–29 | −511 | 14.50–14.50 | -255.5 | 50.00 | ZAF | 65.50 | 55 76 |
| 18 | 27–31 | +449 | 13.50–15.50 | +224.5 | 46.55 | SLE | 72.50 | 62 83 |
| 19 | 146–173 | −226 | 13.27–15.73 | -20.5 | 45.33 | USA | 73.09 | 25 32 34 46 49 84 98 102 109 112 113 |
| 20 | 14–15 | −320 | 14.00–15.00 | -320.0 | 48.28 | IRL | 75.00 | 75 |
| 21 | 28–30 | −1046 | 14.00–15.00 | -523.0 | 48.28 | TTO | 76.50 | 74 79 |
| 22 | 39–48 | −1464 | 19.50–24.00 | -732.0 | 44.83 | ZMB | 82.00 | 77 87 103 |
| 23 | 13–16 | −546 | 13.00–16.00 | -546.0 | 44.83 | NLD | 92.00 | 92 |
| 24 | 13–16 | −753 | 13.00–16.00 | -753.0 | 44.83 | LBR | 94.00 | 94 |
| 25 | 24–34 | −1104 | 12.00–17.00 | -552.0 | 41.38 | ARE | 98.50 | 91 106 |
| 26 | 21–37 | −2011 | 10.50–18.50 | -1005.5 | 35.71 | TZA | 107.50 | 100 115 |
| 27 | 10–19 | −756 | 10.00–19.00 | -756.0 | 34.48 | PHL | 111.00 | 111 |
| 28 | 13–45 | −5839 | 6.50–22.50 | -2919.5 | 21.43 | OMN | 114.00 | 110 118 |
| 29 | 5–24 | −2116 | 5.00–24.00 | -2116.0 | 17.24 | FRA | 116.00 | 116 |
| 30 | 2–27 | −1806 | 2.00–27.00 | -1806.0 | 6.90 | JPN | 117.00 | 117 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.