Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18–9 | +754 | 18.00–9.00 | +754.0 | 66.67 | BHR | 7.00 | 7 |
2 | 35½–18½ | +2057 | 17.75–9.25 | +1028.5 | 65.74 | THA | 9.50 | 2 17 |
3 | 219½–158½ | +8021 | 31.36–22.64 | +1145.9 | 58.97 | NGA | 10.00 | 3 4 6 8 13 15 21 32 34 49 50 52 65 68 |
4 | 48½–32½ | +1173 | 16.17–10.83 | +391.0 | 60.13 | IND | 21.67 | 18 22 25 |
5 | 31–23 | +722 | 15.50–11.50 | +361.0 | 57.41 | LKA | 30.50 | 28 33 |
6 | 44–37 | +501 | 22.00–18.50 | +250.5 | 54.55 | UGA | 37.00 | 14 60 66 |
7 | 15–12 | +148 | 15.00–12.00 | +148.0 | 55.56 | MLT | 39.00 | 39 |
8 | 30–24 | +741 | 15.00–12.00 | +370.5 | 55.77 | MYS | 39.50 | 23 56 |
9 | 74–61 | +550 | 14.80–12.20 | +110.0 | 55.12 | SGP | 46.00 | 5 16 55 73 81 |
10 | 115½–100½ | +1747 | 14.44–12.56 | +218.4 | 53.64 | Eng | 46.62 | 10 35 40 41 46 47 67 87 |
11 | 14–13 | +298 | 14.00–13.00 | +298.0 | 51.85 | PAK | 48.00 | 48 |
12 | 165–186 | −592 | 27.50–31.00 | -98.7 | 46.47 | KEN | 52.17 | 38 43 51 54 63 64 74 75 76 82 89 98 115 |
13 | 125–118 | +263 | 13.89–13.11 | +29.2 | 51.54 | CAN | 56.22 | 9 12 24 42 44 62 95 108 110 |
14 | 99–90 | +1995 | 14.14–12.86 | +285.0 | 52.57 | NZL | 58.00 | 1 11 31 79 83 97 104 |
15 | 14–13 | −92 | 14.00–13.00 | -92.0 | 51.85 | IRL | 59.00 | 59 |
16 | 28–26 | −417 | 14.00–13.00 | -208.5 | 51.92 | GHA | 59.50 | 58 61 |
17 | 175–176 | −802 | 13.46–13.54 | -61.7 | 49.84 | AUS | 63.54 | 20 27 29 37 53 57 69 77 84 88 90 96 99 |
18 | 27–27 | −400 | 13.50–13.50 | -200.0 | 50.00 | ZAF | 65.00 | 36 94 |
19 | 135–162 | −253 | 12.27–14.73 | -23.0 | 44.94 | USA | 72.73 | 19 26 30 45 70 71 100 106 107 112 114 |
20 | 26–28 | −961 | 13.00–14.00 | -480.5 | 48.15 | TTO | 75.00 | 72 78 |
21 | 24–30 | +72 | 12.00–15.00 | +36.0 | 44.44 | SLE | 82.50 | 80 85 |
22 | 35–46 | −1424 | 17.50–23.00 | -712.0 | 43.21 | ZMB | 89.50 | 86 93 103 |
23 | 12–15 | −517 | 12.00–15.00 | -517.0 | 44.44 | NLD | 91.00 | 91 |
24 | 23–31 | −982 | 11.50–15.50 | -491.0 | 42.59 | ARE | 96.50 | 92 101 |
25 | 11–16 | −815 | 11.00–16.00 | -815.0 | 40.74 | LBR | 105.00 | 105 |
26 | 20–34 | −2016 | 10.00–17.00 | -1008.0 | 36.54 | TZA | 107.50 | 102 113 |
27 | 10–17 | −726 | 10.00–17.00 | -726.0 | 37.04 | PHL | 109.00 | 109 |
28 | 12–42 | −5547 | 6.00–21.00 | -2773.5 | 21.15 | OMN | 114.50 | 111 118 |
29 | 5–22 | −2010 | 5.00–22.00 | -2010.0 | 18.52 | FRA | 116.00 | 116 |
30 | 2–25 | −1606 | 2.00–25.00 | -1606.0 | 7.41 | JPN | 117.00 | 117 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.