Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +407 | 7.00–1.00 | +407.0 | 87.50 | PAK | 2.00 | 2 |
2 | 13–3 | +1150 | 6.50–1.50 | +575.0 | 81.25 | Wsc | 4.50 | 1 8 |
3 | 39½–16½ | +2854 | 5.64–2.36 | +407.7 | 73.00 | NGA | 16.71 | 9 10 11 15 19 25 28 |
4 | 12–4 | +255 | 6.00–2.00 | +127.5 | 75.00 | UGA | 17.50 | 17 18 |
5 | 17–7 | +1204 | 5.67–2.33 | +401.3 | 70.83 | IND | 19.00 | 3 7 47 |
6 | 10½–5½ | +633 | 5.25–2.75 | +316.5 | 65.62 | THA | 26.00 | 21 31 |
7 | 11–5 | +159 | 5.50–2.50 | +79.5 | 68.75 | GHA | 29.50 | 14 45 |
8 | 5–3 | +279 | 5.00–3.00 | +279.0 | 62.50 | IRL | 34.00 | 34 |
9 | 30–18 | +954 | 5.00–3.00 | +159.0 | 63.04 | KEN | 37.67 | 12 33 36 38 43 64 |
10 | 10–6 | +211 | 5.00–3.00 | +105.5 | 62.50 | MYS | 41.00 | 13 69 |
11 | 23–17 | +347 | 4.60–3.40 | +69.4 | 57.89 | SGP | 47.00 | 30 41 46 56 62 |
12 | 9–7 | +226 | 4.50–3.50 | +113.0 | 56.25 | LKA | 48.50 | 32 65 |
13 | 31–25 | +853 | 4.43–3.57 | +121.9 | 55.56 | Eng | 48.71 | 16 26 42 52 60 70 75 |
14 | 4–4 | +82 | 4.00–4.00 | +82.0 | 50.00 | MLT | 58.00 | 58 |
15 | 4–4 | +68 | 4.00–4.00 | +68.0 | 50.00 | BHR | 59.00 | 59 |
16 | 26–30 | +425 | 3.71–4.29 | +60.7 | 46.15 | NZL | 64.14 | 6 22 29 81 96 103 112 |
17 | 8–8 | −156 | 4.00–4.00 | -78.0 | 50.00 | TTO | 65.50 | 63 68 |
18 | 50½–53½ | −924 | 3.88–4.12 | -71.1 | 48.37 | AUS | 65.92 | 4 20 40 44 53 55 72 86 87 91 92 102 111 |
19 | 53–67 | −781 | 3.53–4.47 | -52.1 | 42.86 | LCQ | 68.73 | 35 37 39 48 49 50 57 73 77 82 84 89 93 104 114 |
20 | 7–9 | −124 | 3.50–4.50 | -62.0 | 43.75 | ZMB | 70.50 | 61 80 |
21 | 4–4 | −265 | 4.00–4.00 | -265.0 | 50.00 | PHL | 71.00 | 71 |
22 | 29½–42½ | −1437 | 3.28–4.72 | -159.7 | 40.71 | CAN | 75.33 | 5 24 66 78 85 90 101 113 116 |
23 | 33–55 | −453 | 3.00–5.00 | -41.2 | 35.90 | USA | 76.36 | 23 27 51 67 74 79 83 105 106 107 118 |
24 | 6–10 | −365 | 3.00–5.00 | -182.5 | 35.71 | ZAF | 81.50 | 54 109 |
25 | 6–10 | −480 | 3.00–5.00 | -240.0 | 37.50 | ARE | 86.50 | 76 97 |
26 | 3–5 | −268 | 3.00–5.00 | -268.0 | 37.50 | NLD | 88.00 | 88 |
27 | 5–11 | −217 | 2.50–5.50 | -108.5 | 31.25 | SLE | 97.00 | 94 100 |
28 | 3–5 | −627 | 3.00–5.00 | -627.0 | 37.50 | LBR | 98.00 | 98 |
29 | 5–11 | −942 | 2.50–5.50 | -471.0 | 31.25 | TZA | 102.50 | 95 110 |
30 | 2–6 | −432 | 2.00–6.00 | -432.0 | 25.00 | FRA | 108.00 | 108 |
31 | 4–12 | −2071 | 2.00–6.00 | -1035.5 | 25.00 | OMN | 108.00 | 99 117 |
32 | 1–7 | −683 | 1.00–7.00 | -683.0 | 12.50 | JPN | 115.00 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.