Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +884 | 2.00–0.00 | +442.0 | 100.00 | Wsc | 3.00 | 1 5 |
2 | 2–0 | +182 | 2.00–0.00 | +182.0 | 100.00 | PAK | 18.00 | 18 |
3 | 2–0 | +170 | 2.00–0.00 | +170.0 | 100.00 | IRL | 19.00 | 19 |
4 | 4–0 | +354 | 2.00–0.00 | +177.0 | 100.00 | GHA | 19.50 | 8 31 |
5 | 12–2 | +1267 | 1.71–0.29 | +181.0 | 85.71 | NGA | 25.14 | 6 10 12 14 17 50 67 |
6 | 11–1 | +873 | 1.83–0.17 | +145.5 | 91.67 | KEN | 28.50 | 3 24 26 27 35 56 |
7 | 5–1 | +488 | 1.67–0.33 | +162.7 | 83.33 | IND | 30.00 | 4 15 71 |
8 | 4–0 | +141 | 2.00–0.00 | +70.5 | 100.00 | UGA | 31.00 | 30 32 |
9 | 3–1 | +257 | 1.50–0.50 | +128.5 | 75.00 | THA | 31.50 | 22 41 |
10 | 2–2 | +59 | 1.00–1.00 | +29.5 | 50.00 | MYS | 49.50 | 48 51 |
11 | 6–8 | +402 | 0.86–1.14 | +57.4 | 42.86 | NZL | 55.14 | 2 39 40 42 62 98 103 |
12 | 6–4 | −259 | 1.20–0.80 | -51.8 | 60.00 | SGP | 62.20 | 28 34 65 78 106 |
13 | 9–9 | −321 | 1.00–1.00 | -35.7 | 50.00 | CAN | 62.22 | 7 23 36 49 54 82 95 102 112 |
14 | 12–14 | −232 | 0.92–1.08 | -17.8 | 45.83 | AUS | 63.23 | 13 16 20 21 51 58 77 79 91 96 99 100 101 |
15 | 11–19 | −169 | 0.73–1.27 | -11.3 | 32.00 | LCQ | 64.20 | 33 38 44 45 47 55 57 60 61 66 83 85 86 94 109 |
16 | 2–2 | −91 | 1.00–1.00 | -45.5 | 50.00 | ZAF | 66.50 | 29 104 |
17 | 6–8 | −265 | 0.86–1.14 | -37.9 | 42.86 | Eng | 67.57 | 8 25 63 69 89 105 114 |
18 | 7–15 | −374 | 0.64–1.36 | -34.0 | 31.82 | USA | 70.45 | 11 37 46 59 64 73 83 87 97 108 110 |
19 | 2–2 | −159 | 1.00–1.00 | -79.5 | 50.00 | TTO | 71.00 | 68 74 |
20 | 1–3 | −73 | 0.50–1.50 | -36.5 | 25.00 | ZMB | 72.50 | 53 92 |
21 | 2–2 | −222 | 1.00–1.00 | -111.0 | 50.00 | TZA | 73.00 | 71 75 |
22 | 1–1 | −153 | 1.00–1.00 | -153.0 | 50.00 | LBR | 76.00 | 76 |
23 | 1–3 | −213 | 0.50–1.50 | -106.5 | 25.00 | SLE | 78.50 | 43 114 |
24 | 1–3 | −190 | 0.50–1.50 | -95.0 | 25.00 | LKA | 81.00 | 70 92 |
25 | 1–3 | −281 | 0.50–1.50 | -140.5 | 25.00 | ARE | 85.00 | 80 90 |
26 | 0–2 | −67 | 0.00–2.00 | -67.0 | 0.00 | MLT | 88.00 | 88 |
27 | 1–3 | −631 | 0.50–1.50 | -315.5 | 25.00 | OMN | 99.50 | 81 118 |
28 | 0–2 | −223 | 0.00–2.00 | -223.0 | 0.00 | JPN | 107.00 | 107 |
29 | 0–2 | −258 | 0.00–2.00 | -258.0 | 0.00 | FRA | 110.00 | 110 |
30 | 0–2 | −282 | 0.00–2.00 | -282.0 | 0.00 | PHL | 113.00 | 113 |
31 | 0–2 | −356 | 0.00–2.00 | -356.0 | 0.00 | BHR | 116.00 | 116 |
32 | 0–2 | −376 | 0.00–2.00 | -376.0 | 0.00 | NLD | 117.00 | 117 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.