Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +364 | 1.00–0.00 | +182.0 | 100.00 | Wsc | 12.50 | 3 22 |
2 | 2–0 | +232 | 1.00–0.00 | +116.0 | 100.00 | THA | 19.00 | 15 23 |
3 | 2–0 | +189 | 1.00–0.00 | +94.5 | 100.00 | GHA | 25.00 | 13 37 |
4 | 6–1 | +773 | 0.86–0.14 | +110.4 | 85.71 | NGA | 25.14 | 7 9 11 14 27 38 70 |
5 | 3–0 | +273 | 1.00–0.00 | +91.0 | 100.00 | IND | 26.33 | 19 21 39 |
6 | 7–0 | +821 | 1.00–0.00 | +117.3 | 100.00 | KEN | 28.00 | 1 6 16 25 48 48 52 |
7 | 2–0 | +73 | 1.00–0.00 | +36.5 | 100.00 | UGA | 45.00 | 40 50 |
8 | 3–2 | +83 | 0.60–0.40 | +16.6 | 60.00 | SGP | 54.60 | 17 51 55 72 78 |
9 | 1–1 | +53 | 0.50–0.50 | +26.5 | 50.00 | MYS | 55.00 | 8 102 |
10 | 1–0 | +17 | 1.00–0.00 | +17.0 | 100.00 | PAK | 56.00 | 56 |
11 | 1–0 | +13 | 1.00–0.00 | +13.0 | 100.00 | IRL | 57.00 | 57 |
12 | 4–3 | +104 | 0.57–0.43 | +14.9 | 57.14 | Eng | 57.00 | 4 17 31 44 89 102 112 |
13 | 6–3 | −76 | 0.67–0.33 | -8.4 | 66.67 | CAN | 59.78 | 20 28 42 52 59 60 67 95 115 |
14 | 1–1 | +0 | 0.50–0.50 | +0.0 | 50.00 | ZMB | 60.00 | 35 85 |
15 | 6–7 | −88 | 0.46–0.54 | -6.8 | 46.15 | AUS | 61.92 | 10 24 33 35 40 46 64 66 90 92 94 100 111 |
16 | 4–11 | −109 | 0.27–0.73 | -7.3 | 21.43 | LCQ | 62.67 | 12 25 29 42 61 62 65 67 71 74 76 80 80 83 113 |
17 | 1–1 | −57 | 0.50–0.50 | -28.5 | 50.00 | TTO | 68.00 | 32 104 |
18 | 3–8 | −347 | 0.27–0.73 | -31.5 | 27.27 | USA | 69.82 | 4 30 34 63 67 72 84 88 99 110 117 |
19 | 2–5 | −52 | 0.29–0.71 | -7.4 | 28.57 | NZL | 70.14 | 2 45 77 78 85 97 107 |
20 | 1–1 | −70 | 0.50–0.50 | -35.0 | 50.00 | TZA | 72.00 | 46 98 |
21 | 1–1 | −72 | 0.50–0.50 | -36.0 | 50.00 | LKA | 72.50 | 52 93 |
22 | 0–1 | −38 | 0.00–1.00 | -38.0 | 0.00 | MLT | 74.00 | 74 |
23 | 1–1 | −91 | 0.50–0.50 | -45.5 | 50.00 | ZAF | 77.00 | 58 96 |
24 | 0–1 | −58 | 0.00–1.00 | -58.0 | 0.00 | JPN | 87.00 | 87 |
25 | 0–2 | −199 | 0.00–1.00 | -99.5 | 0.00 | SLE | 98.00 | 91 105 |
26 | 0–2 | −335 | 0.00–1.00 | -167.5 | 0.00 | ARE | 100.50 | 82 119 |
27 | 0–1 | −117 | 0.00–1.00 | -117.0 | 0.00 | PHL | 101.00 | 101 |
28 | 0–1 | −133 | 0.00–1.00 | -133.0 | 0.00 | FRA | 106.00 | 106 |
29 | 0–1 | −151 | 0.00–1.00 | -151.0 | 0.00 | BHR | 108.00 | 108 |
30 | 0–2 | −449 | 0.00–1.00 | -224.5 | 0.00 | OMN | 113.50 | 109 118 |
31 | 0–1 | −218 | 0.00–1.00 | -218.0 | 0.00 | NLD | 114.00 | 114 |
32 | 0–1 | −235 | 0.00–1.00 | -235.0 | 0.00 | LBR | 115.00 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.