Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 23–9 | +1082 | Bhandarkar, Akshay (014/BHR) | 1W:483-367:087 |
| 2 | 22–10 | +1762 | Moses, Peter (059/NGA) | 1W:457-418:056 |
| 3 | 21–11 | +2146 | Richards, Nigel (056/NZL) | 2L:418-457:059 |
| 4 | 21–11 | +1181 | Jighere, Wellington (122/NGA) | 1W:444-434:061 |
| 5 | 21–11 | +949 | Klaphajone, Jakkrit (087/THA) | 2L:367-483:014 |
| 6 | 21–11 | +791 | Kabir, Olaiya (065/NGA) | 2W:527-421:016 |
| 7 | 20½–11½ | +1097 | Koowirat, Thacha (086/THA) | 1W:447-412:058 |
| 8 | 20½–11½ | +908 | Logan, Adam (016/CAN) | 1L:421-527:065 |
| 9 | 20½–11½ | +706 | Karo, Eta (061/NGA) | 2L:434-444:122 |
| 10 | 20–12 | +906 | Rodrigues, Sherwin (036/IND) | 2W:497-409:060 |
| 11 | 20–12 | +867 | Awowade, Femi (026/Eng) | 1W:462-377:050 |
| 12 | 20–12 | +758 | Toh, Weibin (075/SGP) | 1W:489-366:035 |
| 13 | 19½–12½ | +894 | Ikekeregor, Dennis (060/NGA) | 1L:409-497:036 |
| 14 | 19½–12½ | +798 | Warner, Howard (058/NZL) | 2L:412-447:086 |
| 15 | 19½–12½ | +347 | Honeybun, Russell (005/AUS) | 1W:443-350:024 |
| 16 | 19½–12½ | +196 | Chakravarthy, Ranganathan (034/IND) | 2W:436-390:078 |
| 17 | 19–13 | +991 | Fisher, Andrew (001/AUS) | 1W:501-360:062 |
| 18 | 19–13 | +908 | Wanniarachchi, Lakshan (082/LKA) | 1W:456-451:063 |
| 19 | 19–13 | +501 | Delicata, David (050/MLT) | 2L:377-462:026 |
| 20 | 19–13 | +373 | Jayaraman, Goutham (035/IND) | 2L:366-489:075 |
| 21 | 19–13 | +308 | Richard, Geria (090/UGA) | 1W:523-361:094 |
| 22 | 19–13 | +265 | John, Curtis (111/NGA) | 2W:456-443:076 |
| 23 | 19–13 | −429 | Lee, Guan Hui (078/SGP) | 1L:390-436:034 |
| 24 | 18½–13½ | +1416 | Wiegand, Dave (099/USA) | 2W:529-313:104 |
| 25 | 18½–13½ | +130 | Webb, David (024/Eng) | 2L:350-443:005 |
| 26 | 18–14 | +1541 | Oyende, Allan (040/KEN) | 2W:489-398:052 |
| 27 | 18–14 | +963 | Clinchy, Evans (098/USA) | 1W:562-376:049 |
| 28 | 18–14 | +790 | Oduwole, Olatunde (063/NGA) | 2L:451-456:082 |
| 29 | 18–14 | +439 | Khatri, Waseem (070/PAK) | 2W:418-395:032 |
| 30 | 18–14 | +381 | Cheah, Siu Hean (076/SGP) | 1L:443-456:111 |
| 31 | 18–14 | +378 | Etim, Nsikak Solomon (062/NGA) | 2L:360-501:001 |
| 32 | 18–14 | +290 | Leah, Tony (015/CAN) | 2W:460-419:018 |
| 33 | 18–14 | +284 | Day, Jesse (094/USA) | 2L:361-523:090 |
| 34 | 18–14 | +201 | Ashmore, John (027/Eng) | 2W:472-351:064 |
| 35 | 18–14 | +130 | Hunt, Tony (004/AUS) | 2W:430-418:033 |
| 36 | 18–14 | −213 | Nyman, Mark (123/Eng) | 1W:476-413:006 |
| 37 | 18–14 | −475 | Abbasi, Shan (022/CAN) | 1W:394-377:023 |
| 38 | 17½–14½ | +941 | Craig, Joanne (052/NZL) | 1L:398-489:040 |
| 39 | 17–15 | +762 | Balogun, Rasheed Olajide (104/USA) | 1L:313-529:099 |
| 40 | 17–15 | +645 | Kantimathi, Sam (102/USA) | 2W:473-218:002 |
| 41 | 17–15 | +511 | Edwin-Mugisha, Phillip (120/UGA) | 1W:428-370:054 |
| 42 | 17–15 | +456 | Sulaiman, Mohammad (018/CAN) | 1L:419-460:015 |
| 43 | 17–15 | +452 | Tachi-Menson, Charles (032/GHA) | 1L:395-418:070 |
| 44 | 17–15 | +445 | Quickpen, Ben (064/NGA) | 1L:351-472:027 |
| 45 | 17–15 | +359 | Yeo, Kien Hung (049/MYS) | 2L:376-562:098 |
| 46 | 17–15 | +352 | Nderitu, Patrick Gitonga (039/KEN) | 1W:433-312:041 |
| 47 | 17–15 | +321 | Goodwin, Andrew (029/Eng) | 2W:414-363:007 |
| 48 | 17–15 | +298 | Perrins, Esther (006/AUS) | 2L:413-476:123 |
| 49 | 17–15 | +184 | Hovelmeier, Trevor (081/ZAF) | 2W:445-342:083 |
| 50 | 17–15 | +82 | Vicary, Christopher (028/Eng) | 2W:485-463:113 |
| 51 | 17–15 | −80 | Boama, Edwin (033/GHA) | 1L:418-430:004 |
| 52 | 17–15 | −94 | Odongkara, Edgar (091/UGA) | 1W:435-341:089 |
| 53 | 16½–15½ | −251 | Golding, Andrew (017/CAN) | 1W:410-379:048 |
| 54 | 16–16 | +1008 | Panitch, Max (023/CAN) | 2L:377-394:022 |
| 55 | 16–16 | +900 | Mbugua, Nicholas (043/KEN) | 1W:460-346:112 |
| 56 | 16–16 | +531 | Ojior, Osikhena (115/NGA) | 2W:507-323:121 |
| 57 | 16–16 | +440 | Tayo, Dayo (117/NGA) | 1W:661-363:073 |
| 58 | 16–16 | +147 | Mwangi, Willy (041/KEN) | 2L:312-433:039 |
| 59 | 16–16 | +2 | Tang, Michael (048/MYS) | 2L:379-410:017 |
| 60 | 16–16 | −32 | Jack, Mpakaboari (116/NGA) | 2W:428-422:009 |
| 61 | 16–16 | −124 | Thomas, Christopher (089/TTO) | 2L:341-435:091 |
| 62 | 16–16 | −169 | Holgate, John (008/AUS) | 2W:528-407:080 |
| 63 | 16–16 | −178 | Jackman, Bob (007/AUS) | 1L:363-414:029 |
| 64 | 16–16 | −235 | Mayuku, Tuoyo (118/NGA) | 1W:391-373:077 |
| 65 | 16–16 | −250 | De Silva, Janul (083/LKA) | 1L:342-445:081 |
| 66 | 16–16 | −314 | Kretschmer, Adam (002/AUS) | 1L:218-473:102 |
| 67 | 16–16 | −370 | Litunya, Patrick (042/KEN) | 2W:504-418:051 |
| 68 | 16–16 | −445 | Chansa, Justin (109/ZMB) | 1W:480-382:025 |
| 69 | 16–16 | −716 | Mbote, John (113/KEN) | 1L:463-485:028 |
| 70 | 16–16 | −744 | McLean, Anderina (054/NZL) | 2L:370-428:120 |
| 71 | 15–17 | +484 | Dodd, Carmel (009/AUS) | 1L:422-428:116 |
| 72 | 15–17 | +445 | Akanbi, Dipo (119/NGA) | 1W:578-308:106 |
| 73 | 15–17 | +370 | Wachira, Francis (108/KEN) | 1W:447-326:011 |
| 74 | 15–17 | +340 | Kurnia, Andy (077/SGP) | 2L:373-391:118 |
| 75 | 15–17 | +257 | Wenwa, Akinyi (112/KEN) | 2L:346-460:043 |
| 76 | 15–17 | +201 | Kimani, Charles (110/KEN) | 2W:383-350:097 |
| 77 | 15–17 | +166 | Kamara, Mohamed (073/SLE) | 2L:363-661:117 |
| 78 | 15–17 | −67 | Dangoor, Elie (025/Eng) | 2L:382-480:109 |
| 79 | 15–17 | −79 | Mueller, Edie (012/AUS) | 1W:416-361:044 |
| 80 | 15–17 | −235 | Sim, Tony (079/SGP) | 2W:465-416:003 |
| 81 | 15–17 | −269 | Kariuki, Charles (121/KEN) | 1L:323-507:115 |
| 82 | 15–17 | −423 | Owolabi, Philips Lukeman (037/IRL) | 2W:449-396:074 |
| 83 | 15–17 | −432 | Olotu, Fidelis (030/Eng) | 2W:492-381:085 |
| 84 | 15–17 | −494 | Mwape, Isaac (105/ZMB) | 2W:397-387:100 |
| 85 | 15–17 | −545 | Buddhdev, Anand (051/NLD) | 1L:418-504:042 |
| 86 | 15–17 | −577 | Fernando, Priya (020/CAN) | 2W:417-349:101 |
| 87 | 15–17 | −638 | Sherif, Malek (047/LBR) | 1W:457-417:069 |
| 88 | 15–17 | −681 | Charles, Leslie (088/TTO) | 1W:598-363:096 |
| 89 | 15–17 | −819 | Goldberg, Andrew (080/ZAF) | 1L:407-528:008 |
| 90 | 14½–17½ | −953 | Richards, Karen (003/AUS) | 1L:416-465:079 |
| 91 | 14–18 | −194 | King, Emmanuel (074/SLE) | 1L:396-449:037 |
| 92 | 14–18 | −203 | Lee, Jennifer M (095/USA) | 1W:412-391:103 |
| 93 | 14–18 | −329 | Polatnick, Steve (097/USA) | 1L:350-383:110 |
| 94 | 14–18 | −359 | Manase, Joshua Otieno (044/KEN) | 2L:361-416:012 |
| 95 | 14–18 | −387 | Tung, Victor (011/AUS) | 2L:326-447:108 |
| 96 | 14–18 | −415 | Lobo, Selwyn (093/ARE) | 1W:477-383:084 |
| 97 | 14–18 | −418 | Rogers, Murray (057/NZL) | 2W:422-319:031 |
| 98 | 14–18 | −452 | Johnsen, Carol (013/AUS) | 1W:323-315:055 |
| 99 | 14–18 | −547 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:308-578:119 |
| 100 | 14–18 | −611 | Ndungu, Stanley Njoroge (107/KEN) | 2W:468-423:068 |
| 101 | 14–18 | −697 | Kinderman, Eric (092/ARE) | 1L:396-472:021 |
| 102 | 14–18 | −994 | Lee, Graeme Lock (010/AUS) | 2L:336-473:038 |
| 103 | 13–19 | +276 | Mills, Val (055/NZL) | 2L:315-323:013 |
| 104 | 13–19 | −397 | Sue, Lawson (053/NZL) | 1L:329-388:114 |
| 105 | 13–19 | −472 | Esmail, Mushtak (084/TZA) | 2L:383-477:093 |
| 106 | 13–19 | −503 | Milton, Daniel (100/USA) | 1L:387-397:105 |
| 107 | 13–19 | −543 | Ozorio, Steve (019/CAN) | 1W:438-371:071 |
| 108 | 13–19 | −792 | Lobo, Yvonne (021/CAN) | 2W:472-396:092 |
| 109 | 13–19 | −1281 | Hemachandra, Sanath (069/OMN) | 2L:417-457:047 |
| 110 | 11–21 | −839 | Roland, Tobey (103/USA) | 2L:391-412:095 |
| 111 | 11–21 | −1017 | Catanese, Paula (096/USA) | 2L:363-598:088 |
| 112 | 10–22 | −929 | Onate, Robbie (071/PHL) | 2L:371-438:019 |
| 113 | 10–22 | −1363 | Sang, John (114/KEN) | 2W:388-329:053 |
| 114 | 10–22 | −1684 | Kitua, Toyo (085/TZA) | 1L:381-492:030 |
| 115 | 9–23 | −1433 | Melvin, Cheryl (101/USA) | 1L:349-417:020 |
| 116 | 5–27 | −2308 | Calendini, Pierre (031/FRA) | 1L:319-422:057 |
| 117 | 3–29 | −1755 | Kuroda, Kunihiko (038/JPN) | 1W:473-336:010 |
| 118 | 2–30 | −4917 | Kardame, Junaid (068/OMN) | 1L:423-468:107 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.