Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 21–9 | +2242 | Richards, Nigel (056/NZL) | 1L:372-419:016 | 2nd vs. 014 @1 |
2 | 21–9 | +1241 | Klaphajone, Jakkrit (087/THA) | 2W:510-494:122 | 1st vs. 059 @2 |
3 | 21–9 | +909 | Bhandarkar, Akshay (014/BHR) | 1W:465-446:059 | 1st vs. 056 @1 |
4 | 20–10 | +1547 | Moses, Peter (059/NGA) | 2L:446-465:014 | 2nd vs. 087 @2 |
5 | 20–10 | +1269 | Jighere, Wellington (122/NGA) | 1L:494-510:087 | 2nd vs. 016 @3 |
6 | 19½–10½ | +916 | Logan, Adam (016/CAN) | 2W:419-372:056 | 1st vs. 122 @3 |
7 | 19½–10½ | +873 | Warner, Howard (058/NZL) | 1W:496-392:060 | 2nd vs. 065 @3 |
8 | 19½–10½ | +609 | Karo, Eta (061/NGA) | 1W:442-392:001 | 2nd vs. 036 @4 |
9 | 19–11 | +925 | Rodrigues, Sherwin (036/IND) | 2W:451-448:034 | 1st vs. 061 @4 |
10 | 19–11 | +645 | Kabir, Olaiya (065/NGA) | 1W:449-442:063 | 1st vs. 058 @3 |
11 | 19–11 | −160 | Lee, Guan Hui (078/SGP) | 1W:508-351:062 | 2nd vs. 086 @4 |
12 | 18½–11½ | +839 | Koowirat, Thacha (086/THA) | 1W:448-441:075 | 1st vs. 078 @4 |
13 | 18½–11½ | +748 | Ikekeregor, Dennis (060/NGA) | 2L:392-496:058 | 2nd vs. 024 @5 |
14 | 18½–11½ | +457 | Webb, David (024/Eng) | 2W:452-426:035 | 1st vs. 060 @5 |
15 | 18–12 | +974 | Fisher, Andrew (001/AUS) | 2L:392-442:061 | 2nd vs. 026 @5 |
16 | 18–12 | +925 | Wanniarachchi, Lakshan (082/LKA) | 1W:494-366:090 | 1st vs. 075 @6 |
17 | 18–12 | +658 | Awowade, Femi (026/Eng) | 1W:465-273:094 | 1st vs. 001 @5 |
18 | 18–12 | +613 | Toh, Weibin (075/SGP) | 2L:441-448:086 | 2nd vs. 082 @6 |
19 | 18–12 | +510 | Delicata, David (050/MLT) | 2W:465-430:018 | 1st vs. 090 @6 |
20 | 18–12 | +480 | Jayaraman, Goutham (035/IND) | 1L:426-452:024 | 1st vs. 111 @7 |
21 | 18–12 | +268 | John, Curtis (111/NGA) | 1W:552-436:015 | 2nd vs. 035 @7 |
22 | 18–12 | +222 | Richard, Geria (090/UGA) | 2L:366-494:082 | 2nd vs. 050 @6 |
23 | 17½–12½ | +191 | Honeybun, Russell (005/AUS) | 2W:513-463:027 | 1st vs. 018 @7 |
24 | 17½–12½ | +70 | Chakravarthy, Ranganathan (034/IND) | 1L:448-451:036 | 1st vs. 098 @8 |
25 | 17–13 | +1200 | Wiegand, Dave (099/USA) | 1W:497-373:004 | 1st vs. 052 @8 |
26 | 17–13 | +1032 | Craig, Joanne (052/NZL) | 2W:596-368:048 | 2nd vs. 099 @8 |
27 | 17–13 | +857 | Clinchy, Evans (098/USA) | 1W:443-335:083 | 2nd vs. 034 @8 |
28 | 17–13 | +790 | Oduwole, Olatunde (063/NGA) | 2L:442-449:065 | 1st vs. 064 @9 |
29 | 17–13 | +571 | Quickpen, Ben (064/NGA) | 2W:548-528:006 | 2nd vs. 063 @9 |
30 | 17–13 | +560 | Sulaiman, Mohammad (018/CAN) | 1L:430-465:050 | 2nd vs. 005 @7 |
31 | 17–13 | +517 | Etim, Nsikak Solomon (062/NGA) | 2L:351-508:078 | 1st vs. 033 @9 |
32 | 17–13 | +399 | Leah, Tony (015/CAN) | 2L:436-552:111 | 1st vs. 094 @10 |
33 | 17–13 | +374 | Cheah, Siu Hean (076/SGP) | 1W:377-374:040 | 2nd vs. 027 @10 |
34 | 17–13 | +296 | Day, Jesse (094/USA) | 2L:273-465:026 | 2nd vs. 015 @10 |
35 | 17–13 | +100 | Ashmore, John (027/Eng) | 1L:463-513:005 | 1st vs. 076 @10 |
36 | 17–13 | −66 | Boama, Edwin (033/GHA) | 1W:467-431:049 | 2nd vs. 062 @9 |
37 | 17–13 | −298 | Abbasi, Shan (022/CAN) | 1W:420-389:070 | 2nd vs. 040 @11 |
38 | 16–14 | +1256 | Oyende, Allan (040/KEN) | 2L:374-377:076 | 1st vs. 022 @11 |
39 | 16–14 | +880 | Balogun, Rasheed Olajide (104/USA) | 1W:497-298:121 | 2nd vs. 081 @11 |
40 | 16–14 | +605 | Edwin-Mugisha, Phillip (120/UGA) | 1W:429-253:007 | 2nd vs. 006 @12 |
41 | 16–14 | +444 | Yeo, Kien Hung (049/MYS) | 2L:431-467:033 | 1st vs. 002 @12 |
41 | 16–14 | +444 | Kantimathi, Sam (102/USA) | 1W:458-395:042 | 1st vs. 123 @13 |
43 | 16–14 | +443 | Tachi-Menson, Charles (032/GHA) | 1W:574-212:028 | 2nd vs. 091 @13 |
44 | 16–14 | +404 | Khatri, Waseem (070/PAK) | 2L:389-420:022 | 1st vs. 083 @14 |
45 | 16–14 | +209 | Perrins, Esther (006/AUS) | 1L:528-548:064 | 1st vs. 120 @12 |
46 | 16–14 | +179 | Hovelmeier, Trevor (081/ZAF) | 1W:484-377:023 | 1st vs. 104 @11 |
47 | 16–14 | +89 | Hunt, Tony (004/AUS) | 2L:373-497:099 | 1st vs. 048 @14 |
48 | 16–14 | +62 | Tang, Michael (048/MYS) | 1L:368-596:052 | 2nd vs. 004 @14 |
49 | 16–14 | +42 | Kretschmer, Adam (002/AUS) | 1W:460-382:117 | 2nd vs. 049 @12 |
50 | 16–14 | −135 | De Silva, Janul (083/LKA) | 2L:335-443:098 | 2nd vs. 070 @14 |
51 | 16–14 | −156 | Odongkara, Edgar (091/UGA) | 2W:446-356:039 | 1st vs. 032 @13 |
52 | 16–14 | −330 | Nyman, Mark (123/Eng) | 1W:433-413:041 | 2nd vs. 102 @13 |
53 | 15–15 | +817 | Panitch, Max (023/CAN) | 2L:377-484:081 | 1st vs. 118 @15 |
54 | 15–15 | +656 | Kamara, Mohamed (073/SLE) | 1W:491-429:108 | 2nd vs. 089 @15 |
55 | 15–15 | +603 | Dodd, Carmel (009/AUS) | 1W:503-319:017 | 2nd vs. 041 @16 |
56 | 15–15 | +370 | Kurnia, Andy (077/SGP) | 2W:513-314:008 | 1st vs. 007 @16 |
57 | 15–15 | +230 | Goodwin, Andrew (029/Eng) | 1W:488-400:037 | 1st vs. 109 @17 |
58 | 15–15 | +155 | Mwangi, Willy (041/KEN) | 2L:413-433:123 | 1st vs. 009 @16 |
59 | 15–15 | +153 | Tayo, Dayo (117/NGA) | 2L:382-460:002 | 1st vs. 113 @17 |
60 | 15–15 | +74 | Nderitu, Patrick Gitonga (039/KEN) | 1L:356-446:091 | 2nd vs. 080 @18 |
61 | 15–15 | +43 | Vicary, Christopher (028/Eng) | 2L:212-574:032 | 2nd vs. 042 @18 |
62 | 15–15 | −45 | Mayuku, Tuoyo (118/NGA) | 2W:493-441:115 | 2nd vs. 023 @15 |
63 | 15–15 | −62 | Kariuki, Charles (121/KEN) | 2L:298-497:104 | 2nd vs. 054 @19 |
64 | 15–15 | −139 | Jackman, Bob (007/AUS) | 2L:253-429:120 | 2nd vs. 077 @16 |
65 | 15–15 | −222 | Thomas, Christopher (089/TTO) | 1W:418-389:119 | 1st vs. 073 @15 |
66 | 15–15 | −439 | Litunya, Patrick (042/KEN) | 2L:395-458:102 | 1st vs. 028 @18 |
67 | 15–15 | −503 | Chansa, Justin (109/ZMB) | 1W:468-378:088 | 2nd vs. 029 @17 |
68 | 15–15 | −541 | Goldberg, Andrew (080/ZAF) | 2W:465-423:079 | 1st vs. 039 @18 |
69 | 15–15 | −705 | Mbote, John (113/KEN) | 2W:383-345:116 | 2nd vs. 117 @17 |
70 | 15–15 | −709 | McLean, Anderina (054/NZL) | 2W:488-328:025 | 1st vs. 121 @19 |
71 | 14½–15½ | −284 | Golding, Andrew (017/CAN) | 2L:319-503:009 | 1st vs. 074 @19 |
72 | 14–16 | +608 | Mbugua, Nicholas (043/KEN) | 2W:507-402:012 | 1st vs. 097 @20 |
73 | 14–16 | +284 | Ojior, Osikhena (115/NGA) | 1L:441-493:118 | 1st vs. 079 @20 |
74 | 14–16 | +283 | Wachira, Francis (108/KEN) | 2L:429-491:073 | 2nd vs. 025 @21 |
75 | 14–16 | +252 | Wenwa, Akinyi (112/KEN) | 2W:468-431:044 | 1st vs. 092 @21 |
76 | 14–16 | +204 | Akanbi, Dipo (119/NGA) | 2L:389-418:089 | 2nd vs. 008 @22 |
77 | 14–16 | −3 | Dangoor, Elie (025/Eng) | 1L:328-488:054 | 1st vs. 108 @21 |
78 | 14–16 | −63 | Jack, Mpakaboari (116/NGA) | 1L:345-383:113 | 1st vs. 047 @22 |
79 | 14–16 | −118 | Polatnick, Steve (097/USA) | 1W:439-394:053 | 2nd vs. 043 @20 |
80 | 14–16 | −139 | King, Emmanuel (074/SLE) | 2W:422-416:013 | 2nd vs. 017 @19 |
81 | 14–16 | −221 | Sim, Tony (079/SGP) | 1L:423-465:080 | 2nd vs. 115 @20 |
82 | 14–16 | −319 | Holgate, John (008/AUS) | 1L:314-513:077 | 1st vs. 119 @22 |
83 | 14–16 | −408 | Owolabi, Philips Lukeman (037/IRL) | 2L:400-488:029 | 2nd vs. 051 @23 |
84 | 14–16 | −502 | Kinderman, Eric (092/ARE) | 2W:432-405:106 | 2nd vs. 112 @21 |
85 | 14–16 | −527 | Buddhdev, Anand (051/NLD) | 2W:383-364:107 | 1st vs. 037 @23 |
86 | 14–16 | −653 | Sherif, Malek (047/LBR) | 2W:409-309:010 | 2nd vs. 116 @22 |
87 | 14–16 | −885 | Charles, Leslie (088/TTO) | 2L:378-468:109 | 2nd vs. 110 @23 |
88 | 13½–16½ | −919 | Richards, Karen (003/AUS) | 2W:457-433:020 | 2nd vs. 055 @24 |
89 | 13–17 | +299 | Mills, Val (055/NZL) | 2W:432-391:096 | 1st vs. 003 @24 |
90 | 13–17 | +137 | Kimani, Charles (110/KEN) | 2W:554-212:068 | 1st vs. 088 @23 |
91 | 13–17 | −77 | Lee, Jennifer M (095/USA) | 2W:480-354:101 | 1st vs. 012 @24 |
92 | 13–17 | −281 | Mueller, Edie (012/AUS) | 1L:402-507:043 | 2nd vs. 095 @24 |
93 | 13–17 | −297 | Mpundu, Patrick Mulemena (106/ZMB) | 1L:405-432:092 | 2nd vs. 021 @25 |
94 | 13–17 | −302 | Sue, Lawson (053/NZL) | 2L:394-439:097 | 2nd vs. 069 @25 |
95 | 13–17 | −311 | Tung, Victor (011/AUS) | 2W:462-355:103 | 1st vs. 085 @26 |
96 | 13–17 | −316 | Esmail, Mushtak (084/TZA) | 1W:419-341:071 | 1st vs. 019 @26 |
97 | 13–17 | −386 | Manase, Joshua Otieno (044/KEN) | 1L:431-468:112 | 1st vs. 096 @27 |
98 | 13–17 | −413 | Johnsen, Carol (013/AUS) | 1L:416-422:074 | 2nd vs. 100 @27 |
99 | 13–17 | −467 | Ndungu, Stanley Njoroge (107/KEN) | 1L:364-383:051 | 1st vs. 103 @28 |
100 | 13–17 | −532 | Mwape, Isaac (105/ZMB) | 1W:417-348:038 | 1st vs. 071 @28 |
101 | 13–17 | −557 | Olotu, Fidelis (030/Eng) | 2W:420-361:031 | 1st vs. 101 @29 |
102 | 13–17 | −659 | Fernando, Priya (020/CAN) | 1L:433-457:003 | 2nd vs. 114 @29 |
103 | 13–17 | −887 | Lee, Graeme Lock (010/AUS) | 1L:309-409:047 | 1st vs. 031 @30 |
104 | 12–18 | −526 | Lobo, Selwyn (093/ARE) | 1W:472-423:021 | 2nd vs. 038 @30 |
105 | 12–18 | −536 | Rogers, Murray (057/NZL) | 1W:424-326:114 | 1st vs. 068 @31 |
106 | 12–18 | −540 | Milton, Daniel (100/USA) | 2L:377-466:085 | 1st vs. 013 @27 |
107 | 12–18 | −848 | Lobo, Yvonne (021/CAN) | 2L:423-472:093 | 1st vs. 106 @25 |
108 | 12–18 | −1277 | Hemachandra, Sanath (069/OMN) | 1W:356-309:019 | 1st vs. 053 @25 |
109 | 11–19 | −672 | Ozorio, Steve (019/CAN) | 2L:309-356:069 | 2nd vs. 084 @26 |
110 | 11–19 | −700 | Catanese, Paula (096/USA) | 1L:391-432:055 | 2nd vs. 044 @27 |
111 | 10–20 | −834 | Onate, Robbie (071/PHL) | 2L:341-419:084 | 2nd vs. 105 @28 |
112 | 10–20 | −1007 | Roland, Tobey (103/USA) | 1L:355-462:011 | 2nd vs. 107 @28 |
113 | 10–20 | −1528 | Kitua, Toyo (085/TZA) | 1W:466-377:100 | 2nd vs. 011 @26 |
114 | 9–21 | −1351 | Melvin, Cheryl (101/USA) | 1L:354-480:095 | 2nd vs. 030 @29 |
115 | 9–21 | −1408 | Sang, John (114/KEN) | 2L:326-424:057 | 1st vs. 020 @29 |
116 | 5–25 | −2175 | Calendini, Pierre (031/FRA) | 1L:361-420:030 | 2nd vs. 010 @30 |
117 | 2–28 | −1875 | Kuroda, Kunihiko (038/JPN) | 2L:348-417:105 | 1st vs. 093 @30 |
118 | 2–28 | −4857 | Kardame, Junaid (068/OMN) | 1L:212-554:110 | 2nd vs. 057 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.