Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 19–7 | +1895 | Richards, Nigel (056/NZL) | 2W:417-324:061 |
| 2 | 18–8 | +1087 | Klaphajone, Jakkrit (087/THA) | 2L:405-467:065 |
| 3 | 18–8 | +1027 | Jighere, Wellington (122/NGA) | 2W:502-466:059 |
| 4 | 17½–8½ | +982 | Logan, Adam (016/CAN) | 1W:507-328:078 |
| 5 | 17–9 | +1219 | Moses, Peter (059/NGA) | 1L:466-502:122 |
| 6 | 17–9 | +801 | Leah, Tony (015/CAN) | 1W:477-382:086 |
| 7 | 17–9 | +755 | Kabir, Olaiya (065/NGA) | 1W:467-405:087 |
| 8 | 17–9 | +742 | Warner, Howard (058/NZL) | 1L:457-521:090 |
| 9 | 17–9 | +691 | Toh, Weibin (075/SGP) | 1W:500-390:099 |
| 10 | 17–9 | +686 | Bhandarkar, Akshay (014/BHR) | 2W:477-432:063 |
| 11 | 17–9 | +661 | Karo, Eta (061/NGA) | 1L:324-417:056 |
| 12 | 17–9 | +625 | Richard, Geria (090/UGA) | 2W:521-457:058 |
| 13 | 16½–9½ | +988 | Ikekeregor, Dennis (060/NGA) | 2W:492-410:039 |
| 14 | 16½–9½ | +846 | Koowirat, Thacha (086/THA) | 2L:382-477:015 |
| 15 | 16½–9½ | +619 | Webb, David (024/Eng) | 2W:586-446:111 |
| 16 | 16–10 | +1268 | Wiegand, Dave (099/USA) | 2L:390-500:075 |
| 17 | 16–10 | +1054 | Fisher, Andrew (001/AUS) | 1W:667-367:027 |
| 18 | 16–10 | +840 | Rodrigues, Sherwin (036/IND) | 1W:504-347:023 |
| 19 | 16–10 | +545 | Perrins, Esther (006/AUS) | 1W:468-407:118 |
| 20 | 16–10 | +418 | Day, Jesse (094/USA) | 1W:467-444:032 |
| 21 | 16–10 | +146 | John, Curtis (111/NGA) | 1L:446-586:024 |
| 22 | 16–10 | −421 | Lee, Guan Hui (078/SGP) | 2L:328-507:016 |
| 23 | 15½–10½ | −10 | Chakravarthy, Ranganathan (034/IND) | 1W:491-339:005 |
| 24 | 15–11 | +700 | Oduwole, Olatunde (063/NGA) | 1L:432-477:014 |
| 25 | 15–11 | +640 | Wanniarachchi, Lakshan (082/LKA) | 2W:426-390:070 |
| 26 | 15–11 | +582 | Sulaiman, Mohammad (018/CAN) | 1W:509-282:022 |
| 27 | 15–11 | +562 | Awowade, Femi (026/Eng) | 2W:434-352:088 |
| 28 | 15–11 | +544 | Yeo, Kien Hung (049/MYS) | 1L:411-505:083 |
| 29 | 15–11 | +389 | Jayaraman, Goutham (035/IND) | 2W:382-337:041 |
| 30 | 15–11 | +194 | Nderitu, Patrick Gitonga (039/KEN) | 1L:410-492:060 |
| 31 | 15–11 | +159 | Ashmore, John (027/Eng) | 2L:367-667:001 |
| 32 | 15–11 | +50 | De Silva, Janul (083/LKA) | 2W:505-411:049 |
| 33 | 14½–11½ | +173 | Honeybun, Russell (005/AUS) | 2L:339-491:034 |
| 34 | 14–12 | +924 | Panitch, Max (023/CAN) | 2L:347-504:036 |
| 35 | 14–12 | +725 | Balogun, Rasheed Olajide (104/USA) | 2W:406-366:033 |
| 36 | 14–12 | +609 | Clinchy, Evans (098/USA) | 1W:460-349:042 |
| 37 | 14–12 | +598 | Craig, Joanne (052/NZL) | 2W:589-438:037 |
| 38 | 14–12 | +544 | Quickpen, Ben (064/NGA) | 1W:413-409:105 |
| 39 | 14–12 | +424 | Khatri, Waseem (070/PAK) | 1L:390-426:082 |
| 40 | 14–12 | +309 | Etim, Nsikak Solomon (062/NGA) | 2W:512-436:004 |
| 41 | 14–12 | +304 | Jack, Mpakaboari (116/NGA) | 2L:389-397:050 |
| 42 | 14–12 | +299 | Tayo, Dayo (117/NGA) | 2W:450-420:010 |
| 43 | 14–12 | +225 | Hunt, Tony (004/AUS) | 1L:436-512:062 |
| 44 | 14–12 | +221 | Hovelmeier, Trevor (081/ZAF) | 1W:460-304:048 |
| 45 | 14–12 | +213 | Mayuku, Tuoyo (118/NGA) | 2L:407-468:006 |
| 46 | 14–12 | +143 | Cheah, Siu Hean (076/SGP) | 2W:456-415:025 |
| 47 | 14–12 | +66 | Tachi-Menson, Charles (032/GHA) | 2L:444-467:094 |
| 48 | 14–12 | +22 | Delicata, David (050/MLT) | 1W:397-389:116 |
| 49 | 14–12 | −29 | Odongkara, Edgar (091/UGA) | 1W:469-431:102 |
| 50 | 14–12 | −161 | Nyman, Mark (123/Eng) | 2W:428-357:120 |
| 51 | 14–12 | −323 | Abbasi, Shan (022/CAN) | 2L:282-509:018 |
| 52 | 14–12 | −430 | Boama, Edwin (033/GHA) | 1L:366-406:104 |
| 53 | 13½–12½ | +3 | Golding, Andrew (017/CAN) | 1W:414-410:121 |
| 54 | 13–13 | +824 | Oyende, Allan (040/KEN) | 2W:542-318:011 |
| 55 | 13–13 | +423 | Wachira, Francis (108/KEN) | 2W:460-302:012 |
| 56 | 13–13 | +398 | Vicary, Christopher (028/Eng) | 2W:341-331:043 |
| 57 | 13–13 | +353 | Dangoor, Elie (025/Eng) | 1L:415-456:076 |
| 58 | 13–13 | +344 | Akanbi, Dipo (119/NGA) | 1W:507-370:107 |
| 59 | 13–13 | +341 | Goodwin, Andrew (029/Eng) | 1W:521-483:073 |
| 60 | 13–13 | +199 | Kantimathi, Sam (102/USA) | 2L:431-469:091 |
| 61 | 13–13 | +122 | Jackman, Bob (007/AUS) | 1W:421-413:030 |
| 62 | 13–13 | +98 | Polatnick, Steve (097/USA) | 1W:402-367:044 |
| 63 | 13–13 | +67 | Kretschmer, Adam (002/AUS) | 2W:595-282:020 |
| 64 | 13–13 | +55 | Kariuki, Charles (121/KEN) | 2L:410-414:017 |
| 65 | 13–13 | +6 | Mwangi, Willy (041/KEN) | 1L:337-382:035 |
| 66 | 13–13 | −2 | Tang, Michael (048/MYS) | 2L:304-460:081 |
| 67 | 13–13 | −173 | Sim, Tony (079/SGP) | 2W:431-421:077 |
| 68 | 13–13 | −213 | Owolabi, Philips Lukeman (037/IRL) | 1L:438-589:052 |
| 69 | 13–13 | −424 | Litunya, Patrick (042/KEN) | 2L:349-460:098 |
| 70 | 13–13 | −514 | Mbote, John (113/KEN) | 2W:445-327:089 |
| 71 | 13–13 | −806 | Charles, Leslie (088/TTO) | 1L:352-434:026 |
| 72 | 12–14 | +592 | Mbugua, Nicholas (043/KEN) | 1L:331-341:028 |
| 73 | 12–14 | +232 | Ojior, Osikhena (115/NGA) | 2W:537-320:013 |
| 74 | 12–14 | +231 | Edwin-Mugisha, Phillip (120/UGA) | 1L:357-428:123 |
| 75 | 12–14 | +198 | Dodd, Carmel (009/AUS) | 2L:394-483:109 |
| 76 | 12–14 | −185 | Thomas, Christopher (089/TTO) | 1L:327-445:113 |
| 77 | 12–14 | −247 | King, Emmanuel (074/SLE) | 2W:431-391:053 |
| 78 | 12–14 | −249 | Manase, Joshua Otieno (044/KEN) | 2L:367-402:097 |
| 79 | 12–14 | −256 | Mwape, Isaac (105/ZMB) | 2L:409-413:064 |
| 80 | 12–14 | −328 | Olotu, Fidelis (030/Eng) | 2L:413-421:007 |
| 81 | 12–14 | −367 | Ndungu, Stanley Njoroge (107/KEN) | 2L:370-507:119 |
| 82 | 12–14 | −507 | Kinderman, Eric (092/ARE) | 2W:438-417:055 |
| 83 | 12–14 | −626 | Chansa, Justin (109/ZMB) | 1W:483-394:009 |
| 84 | 12–14 | −782 | Lee, Graeme Lock (010/AUS) | 1L:420-450:117 |
| 85 | 12–14 | −908 | McLean, Anderina (054/NZL) | 1W:386-383:095 |
| 86 | 11½–14½ | −760 | Richards, Karen (003/AUS) | 2W:487-322:019 |
| 87 | 11–15 | +298 | Mills, Val (055/NZL) | 1L:417-438:092 |
| 88 | 11–15 | +195 | Kamara, Mohamed (073/SLE) | 2L:483-521:029 |
| 89 | 11–15 | +9 | Kimani, Charles (110/KEN) | 1W:469-422:106 |
| 90 | 11–15 | −31 | Wenwa, Akinyi (112/KEN) | 2W:513-304:085 |
| 91 | 11–15 | −80 | Kurnia, Andy (077/SGP) | 1L:421-431:079 |
| 92 | 11–15 | −191 | Sue, Lawson (053/NZL) | 1L:391-431:074 |
| 93 | 11–15 | −239 | Tung, Victor (011/AUS) | 1L:318-542:040 |
| 94 | 11–15 | −351 | Holgate, John (008/AUS) | 1W:605-268:068 |
| 95 | 11–15 | −362 | Esmail, Mushtak (084/TZA) | 2W:433-317:114 |
| 96 | 11–15 | −372 | Lobo, Selwyn (093/ARE) | 1W:445-296:031 |
| 97 | 11–15 | −433 | Johnsen, Carol (013/AUS) | 1L:320-537:115 |
| 98 | 11–15 | −441 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:422-469:110 |
| 99 | 11–15 | −562 | Rogers, Murray (057/NZL) | 1W:459-401:096 |
| 100 | 11–15 | −644 | Buddhdev, Anand (051/NLD) | 1W:424-356:047 |
| 101 | 11–15 | −646 | Mueller, Edie (012/AUS) | 1L:302-460:108 |
| 102 | 11–15 | −674 | Goldberg, Andrew (080/ZAF) | 1W:515-431:103 |
| 103 | 11–15 | −888 | Fernando, Priya (020/CAN) | 1L:282-595:002 |
| 104 | 10–16 | −467 | Milton, Daniel (100/USA) | 2L:329-368:038 |
| 105 | 10–16 | −497 | Catanese, Paula (096/USA) | 2L:401-459:057 |
| 106 | 10–16 | −842 | Lobo, Yvonne (021/CAN) | 1W:391-347:069 |
| 107 | 10–16 | −860 | Sherif, Malek (047/LBR) | 2L:356-424:051 |
| 108 | 9–17 | −420 | Lee, Jennifer M (095/USA) | 2L:383-386:054 |
| 109 | 9–17 | −700 | Ozorio, Steve (019/CAN) | 1L:322-487:003 |
| 110 | 9–17 | −814 | Onate, Robbie (071/PHL) | 2L:291-422:101 |
| 111 | 9–17 | −912 | Melvin, Cheryl (101/USA) | 1W:422-291:071 |
| 112 | 9–17 | −1430 | Kitua, Toyo (085/TZA) | 1L:304-513:112 |
| 113 | 9–17 | −1485 | Hemachandra, Sanath (069/OMN) | 2L:347-391:021 |
| 114 | 8–18 | −897 | Roland, Tobey (103/USA) | 2L:431-515:080 |
| 115 | 8–18 | −1177 | Sang, John (114/KEN) | 1L:317-433:084 |
| 116 | 5–21 | −1965 | Calendini, Pierre (031/FRA) | 2L:296-445:093 |
| 117 | 2–24 | −1501 | Kuroda, Kunihiko (038/JPN) | 1W:368-329:100 |
| 118 | 2–24 | −4018 | Kardame, Junaid (068/OMN) | 2L:268-605:008 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.