Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 17–6 | +1133 | Klaphajone, Jakkrit (087/THA) | 1W:418-382:122 | 1st vs. 059 @1 |
2 | 16–7 | +1641 | Richards, Nigel (056/NZL) | 2W:516-481:059 | 1st vs. 122 @2 |
3 | 16–7 | +1316 | Moses, Peter (059/NGA) | 1L:481-516:056 | 2nd vs. 087 @1 |
4 | 16–7 | +1065 | Jighere, Wellington (122/Wsc) | 2L:382-418:087 | 2nd vs. 056 @2 |
5 | 16–7 | +834 | Kabir, Olaiya (065/NGA) | 2W:455-387:099 | 1st vs. 015 @3 |
6 | 16–7 | +557 | Karo, Eta (061/NGA) | 2W:454-402:015 | 1st vs. 099 @3 |
7 | 15½–7½ | +894 | Logan, Adam (016/CAN) | 2W:401-399:086 | 1st vs. 063 @4 |
8 | 15–8 | +1292 | Wiegand, Dave (099/USA) | 1L:387-455:065 | 2nd vs. 061 @3 |
9 | 15–8 | +845 | Fisher, Andrew (001/AUS) | 1W:455-435:063 | 2nd vs. 086 @4 |
10 | 15–8 | +743 | Warner, Howard (058/NZL) | 2W:461-416:014 | 1st vs. 070 @5 |
11 | 15–8 | +693 | Leah, Tony (015/CAN) | 1L:402-454:061 | 2nd vs. 065 @3 |
12 | 15–8 | +545 | Richard, Geria (090/UGA) | 1W:458-382:034 | 1st vs. 005 @5 |
13 | 15–8 | +292 | Nderitu, Patrick Gitonga (039/KEN) | 2W:422-392:024 | 2nd vs. 078 @7 |
14 | 15–8 | −211 | Lee, Guan Hui (078/SGP) | 2W:466-457:075 | 1st vs. 039 @7 |
15 | 14½–8½ | +883 | Ikekeregor, Dennis (060/NGA) | 2W:446-400:062 | 1st vs. 075 @6 |
16 | 14½–8½ | +812 | Koowirat, Thacha (086/THA) | 1L:399-401:016 | 1st vs. 001 @4 |
17 | 14½–8½ | +419 | Honeybun, Russell (005/AUS) | 1W:487-388:070 | 2nd vs. 090 @5 |
18 | 14–9 | +900 | Oduwole, Olatunde (063/NGA) | 2L:435-455:001 | 2nd vs. 016 @4 |
19 | 14–9 | +563 | Bhandarkar, Akshay (014/BHR) | 1L:416-461:058 | 1st vs. 062 @6 |
20 | 14–9 | +437 | Toh, Weibin (075/SGP) | 1L:457-466:078 | 2nd vs. 060 @6 |
21 | 14–9 | +435 | Webb, David (024/Eng) | 1L:392-422:039 | 1st vs. 034 @7 |
22 | 14–9 | +413 | Perrins, Esther (006/AUS) | 2W:537-399:023 | 2nd vs. 111 @9 |
23 | 14–9 | +397 | Ashmore, John (027/Eng) | 2W:478-361:033 | 1st vs. 022 @8 |
24 | 14–9 | +224 | John, Curtis (111/LCQ) | 2W:491-421:050 | 1st vs. 006 @9 |
25 | 14–9 | +209 | Abbasi, Shan (022/CAN) | 1W:444-396:032 | 2nd vs. 027 @8 |
26 | 14–9 | −16 | Chakravarthy, Ranganathan (034/IND) | 2L:382-458:090 | 2nd vs. 024 @7 |
27 | 13–10 | +535 | Yeo, Kien Hung (049/MYS) | 1W:526-440:123 | 2nd vs. 119 @11 |
28 | 13–10 | +466 | Craig, Joanne (052/NZL) | 2W:473-430:007 | 1st vs. 035 @12 |
29 | 13–10 | +439 | Rodrigues, Sherwin (036/IND) | 2W:463-407:035 | 1st vs. 041 @12 |
30 | 13–10 | +352 | Mayuku, Tuoyo (118/LCQ) | 2W:418-393:098 | 1st vs. 104 @10 |
31 | 13–10 | +312 | Sulaiman, Mohammad (018/CAN) | 1W:419-366:082 | 2nd vs. 088 @14 |
32 | 13–10 | +307 | Khatri, Waseem (070/PAK) | 2L:388-487:005 | 2nd vs. 058 @5 |
33 | 13–10 | +289 | Etim, Nsikak Solomon (062/NGA) | 1L:400-446:060 | 2nd vs. 014 @6 |
34 | 13–10 | +219 | Delicata, David (050/MLT) | 1L:421-491:111 | 2nd vs. 032 @8 |
35 | 13–10 | +174 | Mwangi, Willy (041/KEN) | 1W:496-411:010 | 2nd vs. 036 @12 |
36 | 13–10 | +90 | Tachi-Menson, Charles (032/GHA) | 2L:396-444:022 | 1st vs. 050 @8 |
37 | 13–10 | +4 | De Silva, Janul (083/LKA) | 1W:519-418:119 | 2nd vs. 117 @13 |
38 | 13–10 | −19 | Day, Jesse (094/USA) | 1W:486-432:117 | 2nd vs. 123 @14 |
39 | 13–10 | −379 | Charles, Leslie (088/TTO) | 1W:348-296:004 | 1st vs. 018 @14 |
40 | 13–10 | −417 | Boama, Edwin (033/GHA) | 1L:361-478:027 | 1st vs. 023 @9 |
41 | 12–11 | +871 | Panitch, Max (023/CAN) | 1L:399-537:006 | 2nd vs. 033 @9 |
42 | 12–11 | +672 | Balogun, Rasheed Olajide (104/USA) | 1W:469-424:102 | 2nd vs. 118 @10 |
43 | 12–11 | +583 | Wanniarachchi, Lakshan (082/LKA) | 2L:366-419:018 | 1st vs. 007 @10 |
44 | 12–11 | +496 | Dangoor, Elie (025/Eng) | 1W:407-355:048 | 2nd vs. 089 @15 |
45 | 12–11 | +426 | Clinchy, Evans (098/USA) | 1L:393-418:118 | 2nd vs. 004 @11 |
46 | 12–11 | +314 | Jayaraman, Goutham (035/IND) | 1L:407-463:036 | 2nd vs. 052 @12 |
47 | 12–11 | +300 | Tayo, Dayo (117/LCQ) | 2L:432-486:094 | 1st vs. 083 @13 |
48 | 12–11 | +263 | Kantimathi, Sam (102/USA) | 2L:424-469:104 | 1st vs. 010 @13 |
49 | 12–11 | +254 | Akanbi, Dipo (119/LCQ) | 2L:418-519:083 | 1st vs. 049 @11 |
50 | 12–11 | +252 | Jack, Mpakaboari (116/LCQ) | 1W:490-376:064 | 2nd vs. 108 @16 |
51 | 12–11 | +243 | Awowade, Femi (026/Eng) | 1W:394-340:081 | 2nd vs. 042 @18 |
52 | 12–11 | +187 | Polatnick, Steve (097/USA) | 2W:401-362:120 | 1st vs. 037 @19 |
53 | 12–11 | +132 | Jackman, Bob (007/AUS) | 1L:430-473:052 | 2nd vs. 082 @10 |
54 | 12–11 | +87 | Hunt, Tony (004/AUS) | 2L:296-348:088 | 1st vs. 098 @11 |
55 | 12–11 | +55 | Odongkara, Edgar (091/UGA) | 1W:492-390:029 | 2nd vs. 009 @18 |
56 | 12–11 | +42 | Cheah, Siu Hean (076/SGP) | 1W:475-358:009 | 2nd vs. 081 @17 |
57 | 12–11 | +20 | Nyman, Mark (123/Wsc) | 2L:440-526:049 | 1st vs. 094 @14 |
58 | 12–11 | −24 | Manase, Joshua Otieno (044/KEN) | 1W:469-405:108 | 2nd vs. 120 @17 |
59 | 12–11 | −94 | Owolabi, Philips Lukeman (037/IRL) | 1W:439-342:077 | 2nd vs. 097 @19 |
60 | 12–11 | −180 | Litunya, Patrick (042/KEN) | 1W:382-370:089 | 1st vs. 026 @18 |
61 | 12–11 | −521 | Lee, Graeme Lock (010/AUS) | 2L:411-496:041 | 2nd vs. 102 @13 |
62 | 11½–11½ | −32 | Golding, Andrew (017/CAN) | 2W:445-361:110 | 2nd vs. 107 @20 |
63 | 11–12 | +416 | Quickpen, Ben (064/NGA) | 2L:376-490:116 | 2nd vs. 077 @15 |
64 | 11–12 | +261 | Wachira, Francis (108/LCQ) | 2L:405-469:044 | 1st vs. 116 @16 |
65 | 11–12 | +247 | Goodwin, Andrew (029/Eng) | 2L:390-492:091 | 2nd vs. 048 @16 |
66 | 11–12 | +224 | Edwin-Mugisha, Phillip (120/LCQ) | 1L:362-401:097 | 1st vs. 044 @17 |
67 | 11–12 | +146 | Dodd, Carmel (009/AUS) | 2L:358-475:076 | 1st vs. 091 @18 |
68 | 11–12 | −24 | Kurnia, Andy (077/SGP) | 2L:342-439:037 | 1st vs. 064 @15 |
69 | 11–12 | −60 | Kariuki, Charles (121/LCQ) | 1W:523-376:109 | 2nd vs. 002 @21 |
70 | 11–12 | −91 | Tang, Michael (048/MYS) | 2L:355-407:025 | 1st vs. 029 @16 |
71 | 11–12 | −127 | Ndungu, Stanley Njoroge (107/LCQ) | 2W:442-437:106 | 1st vs. 017 @20 |
72 | 11–12 | −128 | Thomas, Christopher (089/TTO) | 2L:370-382:042 | 1st vs. 025 @15 |
73 | 11–12 | −201 | Mwape, Isaac (105/ZMB) | 1W:427-326:054 | 2nd vs. 092 @22 |
74 | 11–12 | −203 | Hovelmeier, Trevor (081/ZAF) | 2L:340-394:026 | 1st vs. 076 @17 |
75 | 11–12 | −276 | Kretschmer, Adam (002/AUS) | 1W:470-322:079 | 1st vs. 121 @21 |
76 | 11–12 | −347 | Olotu, Fidelis (030/Eng) | 2W:423-301:028 | 2nd vs. 074 @21 |
77 | 11–12 | −380 | Kinderman, Eric (092/ARE) | 2W:464-354:074 | 1st vs. 105 @22 |
78 | 11–12 | −832 | Mbote, John (113/LCQ) | 2W:494-277:003 | 2nd vs. 054 @23 |
79 | 10–13 | +531 | Mbugua, Nicholas (043/KEN) | 1W:370-340:053 | 2nd vs. 100 @24 |
80 | 10–13 | +338 | Kamara, Mohamed (073/SLE) | 1W:492-405:100 | 1st vs. 115 @24 |
81 | 10–13 | +321 | Oyende, Allan (040/KEN) | 2W:496-328:093 | 1st vs. 084 @25 |
82 | 10–13 | +199 | Mills, Val (055/NZL) | 1W:458-303:057 | 2nd vs. 095 @25 |
83 | 10–13 | +158 | Kimani, Charles (110/LCQ) | 1L:361-445:017 | 1st vs. 028 @19 |
84 | 10–13 | +108 | Vicary, Christopher (028/Eng) | 1L:301-423:030 | 2nd vs. 110 @19 |
85 | 10–13 | +43 | Ojior, Osikhena (115/LCQ) | 1W:453-324:008 | 2nd vs. 073 @24 |
86 | 10–13 | +12 | Tung, Victor (011/AUS) | 2W:518-508:084 | 1st vs. 093 @26 |
87 | 10–13 | −326 | Sim, Tony (079/SGP) | 2L:322-470:002 | 1st vs. 106 @20 |
88 | 10–13 | −400 | King, Emmanuel (074/SLE) | 1L:354-464:092 | 1st vs. 030 @21 |
89 | 10–13 | −402 | Mpundu, Patrick Mulemena (106/ZMB) | 1L:437-442:107 | 2nd vs. 079 @20 |
90 | 10–13 | −518 | Buddhdev, Anand (051/NLD) | 1W:422-362:095 | 2nd vs. 053 @23 |
91 | 10–13 | −548 | Sherif, Malek (047/LBR) | 1W:511-280:068 | 2nd vs. 021 @28 |
92 | 10–13 | −576 | Fernando, Priya (020/CAN) | 2W:444-415:021 | 1st vs. 031 @27 |
93 | 10–13 | −590 | Mueller, Edie (012/AUS) | 2W:469-378:031 | 1st vs. 038 @27 |
94 | 10–13 | −682 | Chansa, Justin (109/LCQ) | 2L:376-523:121 | 1st vs. 003 @22 |
95 | 10–13 | −784 | McLean, Anderina (054/NZL) | 2L:326-427:105 | 1st vs. 113 @23 |
96 | 9½–13½ | −973 | Richards, Karen (003/AUS) | 1L:277-494:113 | 2nd vs. 109 @22 |
97 | 9–14 | −182 | Lee, Jennifer M (095/USA) | 2L:362-422:051 | 1st vs. 055 @25 |
98 | 9–14 | −290 | Sue, Lawson (053/NZL) | 2L:340-370:043 | 1st vs. 051 @23 |
99 | 9–14 | −364 | Johnsen, Carol (013/AUS) | 1W:406-314:080 | 1st vs. 071 @30 |
100 | 9–14 | −374 | Catanese, Paula (096/USA) | 1W:434-382:114 | 2nd vs. 103 @29 |
101 | 9–14 | −418 | Milton, Daniel (100/USA) | 2L:405-492:073 | 1st vs. 043 @24 |
102 | 9–14 | −439 | Esmail, Mushtak (084/TZA) | 1L:508-518:011 | 2nd vs. 040 @25 |
103 | 9–14 | −567 | Lobo, Selwyn (093/ARE) | 1L:328-496:040 | 2nd vs. 011 @26 |
104 | 9–14 | −609 | Holgate, John (008/AUS) | 2L:324-453:115 | 1st vs. 057 @26 |
105 | 9–14 | −679 | Rogers, Murray (057/NZL) | 2L:303-458:055 | 2nd vs. 008 @26 |
106 | 9–14 | −1007 | Kitua, Toyo (085/TZA) | 2W:491-294:071 | 2nd vs. 019 @31 |
107 | 9–14 | −1241 | Hemachandra, Sanath (069/OMN) | 1L:362-454:103 | 2nd vs. 101 @28 |
108 | 8–15 | −422 | Wenwa, Akinyi (112/LCQ) | 1W:430-406:038 | 2nd vs. 068 @30 |
109 | 8–15 | −441 | Ozorio, Steve (019/CAN) | 1W:480-417:101 | 1st vs. 085 @31 |
110 | 8–15 | −632 | Roland, Tobey (103/USA) | 2W:454-362:069 | 1st vs. 096 @29 |
111 | 8–15 | −767 | Onate, Robbie (071/PHL) | 1L:294-491:085 | 2nd vs. 013 @30 |
112 | 8–15 | −898 | Lobo, Yvonne (021/CAN) | 1L:415-444:020 | 1st vs. 047 @28 |
113 | 8–15 | −914 | Goldberg, Andrew (080/ZAF) | 2L:314-406:013 | 1st vs. 114 @29 |
114 | 7–16 | −1054 | Melvin, Cheryl (101/USA) | 2L:417-480:019 | 1st vs. 069 @28 |
115 | 7–16 | −1116 | Sang, John (114/LCQ) | 2L:382-434:096 | 2nd vs. 080 @29 |
116 | 5–18 | −1513 | Calendini, Pierre (031/FRA) | 1L:378-469:012 | 2nd vs. 020 @27 |
117 | 2–21 | −3454 | Kardame, Junaid (068/OMN) | 2L:280-511:047 | 1st vs. 112 @30 |
118 | 1–22 | −1306 | Kuroda, Kunihiko (038/JPN) | 2L:406-430:112 | 2nd vs. 012 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.