Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 15–5 | +1068 | Jighere, Wellington (122/Wsc) | 1W:438-301:058 |
2 | 14–6 | +1493 | Wiegand, Dave (099/USA) | 1W:484-420:082 |
3 | 14–6 | +1464 | Richards, Nigel (056/NZL) | 2L:444-488:087 |
4 | 14–6 | +1048 | Moses, Peter (059/NGA) | 2W:445-385:014 |
5 | 14–6 | +921 | Fisher, Andrew (001/AUS) | 1W:441-368:063 |
6 | 14–6 | +844 | Klaphajone, Jakkrit (087/THA) | 1W:488-444:056 |
7 | 14–6 | +817 | Leah, Tony (015/CAN) | 2W:422-417:034 |
8 | 14–6 | +536 | Karo, Eta (061/NGA) | 2W:434-366:039 |
9 | 14–6 | +484 | Nderitu, Patrick Gitonga (039/KEN) | 1L:366-434:061 |
10 | 14–6 | +346 | Chakravarthy, Ranganathan (034/IND) | 1L:417-422:015 |
11 | 13½–6½ | +778 | Koowirat, Thacha (086/THA) | 2W:510-460:108 |
12 | 13–7 | +693 | Kabir, Olaiya (065/NGA) | 1W:462-406:036 |
13 | 13–7 | +617 | Bhandarkar, Akshay (014/BHR) | 1L:385-445:059 |
14 | 13–7 | +462 | Richard, Geria (090/UGA) | 1W:500-357:062 |
15 | 13–7 | +429 | Webb, David (024/Eng) | 1W:453-435:123 |
16 | 13–7 | −107 | Boama, Edwin (033/GHA) | 1W:447-394:120 |
17 | 12½–7½ | +827 | Logan, Adam (016/CAN) | 1W:583-346:052 |
18 | 12–8 | +735 | Wanniarachchi, Lakshan (082/LKA) | 2L:420-484:099 |
19 | 12–8 | +705 | Oduwole, Olatunde (063/NGA) | 2L:368-441:001 |
20 | 12–8 | +578 | Warner, Howard (058/NZL) | 2L:301-438:122 |
21 | 12–8 | +478 | Rodrigues, Sherwin (036/IND) | 2L:406-462:065 |
22 | 12–8 | +350 | Etim, Nsikak Solomon (062/NGA) | 2L:357-500:090 |
23 | 12–8 | +297 | Nyman, Mark (123/Wsc) | 2L:435-453:024 |
24 | 12–8 | +287 | Toh, Weibin (075/SGP) | 2W:442-362:064 |
25 | 12–8 | +197 | Perrins, Esther (006/AUS) | 1W:439-383:070 |
26 | 12–8 | +176 | Day, Jesse (094/USA) | 1W:498-423:027 |
27 | 12–8 | +110 | John, Curtis (111/LCQ) | 2W:433-430:037 |
28 | 12–8 | −83 | Lee, Graeme Lock (010/AUS) | 1W:542-457:044 |
29 | 12–8 | −434 | Lee, Guan Hui (078/SGP) | 1W:480-473:007 |
30 | 11½–8½ | +571 | Ikekeregor, Dennis (060/NGA) | 2W:402-383:032 |
31 | 11½–8½ | +101 | Honeybun, Russell (005/AUS) | 2W:462-383:009 |
32 | 11–9 | +763 | Quickpen, Ben (064/NGA) | 1L:362-442:075 |
33 | 11–9 | +498 | Craig, Joanne (052/NZL) | 2L:346-583:016 |
34 | 11–9 | +464 | Wachira, Francis (108/LCQ) | 1L:460-510:086 |
35 | 11–9 | +455 | Clinchy, Evans (098/USA) | 2W:438-421:025 |
36 | 11–9 | +385 | Edwin-Mugisha, Phillip (120/LCQ) | 2L:394-447:033 |
37 | 11–9 | +362 | Tayo, Dayo (117/LCQ) | 1W:461-348:089 |
38 | 11–9 | +316 | Yeo, Kien Hung (049/MYS) | 2W:495-393:042 |
39 | 11–9 | +270 | Sulaiman, Mohammad (018/CAN) | 1W:526-386:030 |
40 | 11–9 | +204 | Hunt, Tony (004/AUS) | 1W:491-371:106 |
41 | 11–9 | +184 | Jackman, Bob (007/AUS) | 2L:473-480:078 |
42 | 11–9 | +157 | Ashmore, John (027/Eng) | 2L:423-498:094 |
43 | 11–9 | +138 | Khatri, Waseem (070/PAK) | 2L:383-439:006 |
44 | 11–9 | +133 | Delicata, David (050/MLT) | 1W:482-399:102 |
45 | 11–9 | +75 | Mwangi, Willy (041/KEN) | 1W:497-335:048 |
46 | 11–9 | +65 | Abbasi, Shan (022/CAN) | 2W:510-445:026 |
47 | 11–9 | +28 | Manase, Joshua Otieno (044/KEN) | 2L:457-542:010 |
48 | 11–9 | +20 | De Silva, Janul (083/LKA) | 1W:452-444:091 |
49 | 11–9 | −6 | Owolabi, Philips Lukeman (037/IRL) | 1L:430-433:111 |
50 | 11–9 | −27 | Hovelmeier, Trevor (081/ZAF) | 1W:467-342:077 |
51 | 11–9 | −38 | Tachi-Menson, Charles (032/GHA) | 1L:383-402:060 |
52 | 11–9 | −452 | Charles, Leslie (088/TTO) | 1W:462-425:079 |
53 | 10–10 | +835 | Panitch, Max (023/CAN) | 2W:517-489:093 |
54 | 10–10 | +449 | Kimani, Charles (110/LCQ) | 2W:474-286:055 |
55 | 10–10 | +393 | Goodwin, Andrew (029/Eng) | 1W:452-345:012 |
56 | 10–10 | +280 | Dodd, Carmel (009/AUS) | 1L:383-462:005 |
57 | 10–10 | +248 | Awowade, Femi (026/Eng) | 1L:445-510:022 |
58 | 10–10 | +243 | Jayaraman, Goutham (035/IND) | 1W:429-412:040 |
59 | 10–10 | +234 | Mayuku, Tuoyo (118/LCQ) | 2W:423-376:017 |
60 | 10–10 | +201 | Akanbi, Dipo (119/LCQ) | 2W:422-279:113 |
61 | 10–10 | +150 | Polatnick, Steve (097/USA) | 1W:493-355:076 |
62 | 10–10 | +147 | Kantimathi, Sam (102/USA) | 2L:399-482:050 |
63 | 10–10 | +125 | Jack, Mpakaboari (116/LCQ) | 2W:516-342:002 |
64 | 10–10 | −97 | Sim, Tony (079/SGP) | 2L:425-462:088 |
65 | 10–10 | −98 | Tang, Michael (048/MYS) | 2L:335-497:041 |
66 | 10–10 | −133 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:371-491:004 |
67 | 10–10 | −232 | Thomas, Christopher (089/TTO) | 2L:348-461:117 |
68 | 10–10 | −284 | Litunya, Patrick (042/KEN) | 1L:393-495:049 |
69 | 10–10 | −348 | Kinderman, Eric (092/ARE) | 2W:447-398:011 |
70 | 9½–10½ | −583 | Richards, Karen (003/AUS) | 1W:459-428:054 |
71 | 9–11 | +468 | Kamara, Mohamed (073/SLE) | 2W:406-375:020 |
72 | 9–11 | +439 | Balogun, Rasheed Olajide (104/USA) | 1W:458-420:105 |
73 | 9–11 | +249 | Oyende, Allan (040/KEN) | 2L:412-429:035 |
74 | 9–11 | +225 | Vicary, Christopher (028/Eng) | 2L:440-518:008 |
75 | 9–11 | +188 | Dangoor, Elie (025/Eng) | 1L:421-438:098 |
76 | 9–11 | −91 | Kurnia, Andy (077/SGP) | 2L:342-467:081 |
77 | 9–11 | −170 | Ndungu, Stanley Njoroge (107/LCQ) | 2W:461-317:115 |
78 | 9–11 | −179 | Kariuki, Charles (121/LCQ) | 1W:484-458:043 |
79 | 9–11 | −209 | Holgate, John (008/AUS) | 1W:518-440:028 |
79 | 9–11 | −209 | Buddhdev, Anand (051/NLD) | 1W:557-364:074 |
81 | 9–11 | −272 | Cheah, Siu Hean (076/SGP) | 2L:355-493:097 |
82 | 9–11 | −297 | Lobo, Selwyn (093/ARE) | 1L:489-517:023 |
83 | 9–11 | −300 | Odongkara, Edgar (091/UGA) | 2L:444-452:083 |
84 | 9–11 | −360 | Kretschmer, Adam (002/AUS) | 1L:342-516:116 |
85 | 9–11 | −405 | King, Emmanuel (074/SLE) | 2L:364-557:051 |
86 | 9–11 | −480 | Olotu, Fidelis (030/Eng) | 2L:386-526:018 |
87 | 9–11 | −529 | Mueller, Edie (012/AUS) | 2L:345-452:029 |
88 | 8½–11½ | −188 | Golding, Andrew (017/CAN) | 1L:376-423:118 |
89 | 8–12 | +409 | Mbugua, Nicholas (043/KEN) | 2L:458-484:121 |
90 | 8–12 | +93 | Mills, Val (055/NZL) | 1L:286-474:110 |
91 | 8–12 | −65 | Ojior, Osikhena (115/LCQ) | 1L:317-461:107 |
92 | 8–12 | −136 | Tung, Victor (011/AUS) | 1L:398-447:092 |
93 | 8–12 | −179 | Milton, Daniel (100/USA) | 1W:491-331:031 |
94 | 8–12 | −208 | Lee, Jennifer M (095/USA) | 1W:398-379:019 |
95 | 8–12 | −332 | Sue, Lawson (053/NZL) | 2W:508-346:101 |
96 | 8–12 | −400 | Mwape, Isaac (105/ZMB) | 2L:420-458:104 |
97 | 8–12 | −409 | Onate, Robbie (071/PHL) | 1W:424-376:038 |
98 | 8–12 | −440 | Esmail, Mushtak (084/TZA) | 2W:401-306:069 |
99 | 8–12 | −533 | Rogers, Murray (057/NZL) | 2W:418-374:047 |
100 | 8–12 | −539 | Goldberg, Andrew (080/ZAF) | 2W:458-347:068 |
101 | 8–12 | −646 | Chansa, Justin (109/LCQ) | 2W:432-404:112 |
102 | 8–12 | −776 | Fernando, Priya (020/CAN) | 1L:375-406:073 |
103 | 8–12 | −779 | McLean, Anderina (054/NZL) | 2L:428-459:003 |
104 | 8–12 | −1008 | Kitua, Toyo (085/TZA) | 2W:435-421:103 |
105 | 8–12 | −1206 | Mbote, John (113/LCQ) | 1L:279-422:119 |
106 | 7–13 | −322 | Wenwa, Akinyi (112/LCQ) | 1L:404-432:109 |
107 | 7–13 | −428 | Johnsen, Carol (013/AUS) | 1W:484-354:114 |
108 | 7–13 | −842 | Lobo, Yvonne (021/CAN) | 1W:454-345:096 |
109 | 7–13 | −858 | Sherif, Malek (047/LBR) | 1L:374-418:057 |
110 | 7–13 | −897 | Melvin, Cheryl (101/USA) | 1L:346-508:053 |
111 | 7–13 | −1316 | Hemachandra, Sanath (069/OMN) | 1L:306-401:084 |
112 | 6–14 | −543 | Ozorio, Steve (019/CAN) | 2L:379-398:095 |
113 | 6–14 | −635 | Roland, Tobey (103/USA) | 1L:421-435:085 |
114 | 6–14 | −684 | Catanese, Paula (096/USA) | 2L:345-454:021 |
115 | 6–14 | −1146 | Sang, John (114/LCQ) | 2L:354-484:013 |
116 | 4–16 | −1453 | Calendini, Pierre (031/FRA) | 2L:331-491:100 |
117 | 2–18 | −2791 | Kardame, Junaid (068/OMN) | 1L:347-458:080 |
118 | 1–19 | −1241 | Kuroda, Kunihiko (038/JPN) | 2L:376-424:071 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.