Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–4 | +1533 | Richards, Nigel (056/NZL) | 2W:569-478:001 |
2 | 14–4 | +951 | Jighere, Wellington (122/Wsc) | 1W:481-431:090 |
3 | 13–5 | +989 | Moses, Peter (059/NGA) | 1L:322-434:082 |
4 | 13–5 | +547 | Karo, Eta (061/NGA) | 2W:482-398:032 |
5 | 13–5 | +473 | Nderitu, Patrick Gitonga (039/KEN) | 1W:382-341:099 |
6 | 13–5 | +272 | Chakravarthy, Ranganathan (034/IND) | 2L:378-509:058 |
7 | 12–6 | +1250 | Wiegand, Dave (099/USA) | 2L:341-382:039 |
8 | 12–6 | +894 | Warner, Howard (058/NZL) | 1W:509-378:034 |
9 | 12–6 | +878 | Wanniarachchi, Lakshan (082/LKA) | 2W:434-322:059 |
10 | 12–6 | +799 | Klaphajone, Jakkrit (087/THA) | 1W:482-372:117 |
11 | 12–6 | +792 | Leah, Tony (015/CAN) | 1W:453-444:064 |
12 | 12–6 | +652 | Bhandarkar, Akshay (014/BHR) | 2W:449-410:024 |
13 | 12–6 | +647 | Fisher, Andrew (001/AUS) | 1L:478-569:056 |
14 | 12–6 | +480 | Richard, Geria (090/UGA) | 2L:431-481:122 |
15 | 12–6 | −21 | Boama, Edwin (033/GHA) | 1W:465-414:060 |
16 | 11½–6½ | +589 | Koowirat, Thacha (086/THA) | 1W:474-416:026 |
17 | 11–7 | +715 | Wachira, Francis (108/LCQ) | 2W:522-259:005 |
18 | 11–7 | +617 | Oduwole, Olatunde (063/NGA) | 1W:420-418:025 |
19 | 11–7 | +490 | Edwin-Mugisha, Phillip (120/LCQ) | 1W:560-293:088 |
20 | 11–7 | +441 | Etim, Nsikak Solomon (062/NGA) | 1W:455-405:070 |
21 | 11–7 | +438 | Rodrigues, Sherwin (036/IND) | 2W:434-400:007 |
22 | 11–7 | +423 | Perrins, Esther (006/AUS) | 1W:491-433:037 |
23 | 11–7 | +355 | Kabir, Olaiya (065/NGA) | 2W:485-451:050 |
24 | 11–7 | +290 | Khatri, Waseem (070/PAK) | 2L:405-455:062 |
25 | 11–7 | +285 | Nyman, Mark (123/Wsc) | 2L:328-429:075 |
26 | 11–7 | +277 | Webb, David (024/Eng) | 1L:410-449:014 |
26 | 11–7 | +277 | Toh, Weibin (075/SGP) | 1W:429-328:123 |
28 | 11–7 | +11 | Tachi-Menson, Charles (032/GHA) | 1L:398-482:061 |
29 | 10½–7½ | +686 | Ikekeregor, Dennis (060/NGA) | 2L:414-465:033 |
30 | 10½–7½ | +520 | Logan, Adam (016/CAN) | 2W:457-362:089 |
31 | 10–8 | +793 | Quickpen, Ben (064/NGA) | 2L:444-453:015 |
32 | 10–8 | +720 | Craig, Joanne (052/NZL) | 1W:470-352:041 |
33 | 10–8 | +350 | Tayo, Dayo (117/LCQ) | 2L:372-482:087 |
34 | 10–8 | +249 | Kantimathi, Sam (102/USA) | 1W:457-363:081 |
35 | 10–8 | +223 | Yeo, Kien Hung (049/MYS) | 1L:385-401:004 |
36 | 10–8 | +202 | Ashmore, John (027/Eng) | 2W:425-337:092 |
37 | 10–8 | +134 | Hunt, Tony (004/AUS) | 2W:401-385:049 |
38 | 10–8 | +84 | John, Curtis (111/LCQ) | 1W:447-334:018 |
39 | 10–8 | +81 | Jackman, Bob (007/AUS) | 1L:400-434:036 |
40 | 10–8 | +66 | Delicata, David (050/MLT) | 1L:451-485:065 |
41 | 10–8 | +50 | Sim, Tony (079/SGP) | 2W:504-400:030 |
42 | 10–8 | +12 | Manase, Joshua Otieno (044/KEN) | 2W:419-371:008 |
43 | 10–8 | +10 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:423-335:097 |
44 | 10–8 | −22 | Owolabi, Philips Lukeman (037/IRL) | 2L:433-491:006 |
45 | 10–8 | −104 | Thomas, Christopher (089/TTO) | 1L:362-457:016 |
46 | 10–8 | −132 | Day, Jesse (094/USA) | 2L:409-426:042 |
47 | 10–8 | −152 | Litunya, Patrick (042/KEN) | 1W:426-409:094 |
48 | 10–8 | −177 | Lee, Graeme Lock (010/AUS) | 2W:431-374:077 |
49 | 10–8 | −256 | Charles, Leslie (088/TTO) | 2L:293-560:120 |
50 | 10–8 | −457 | Lee, Guan Hui (078/SGP) | 2W:437-434:098 |
51 | 9½–8½ | +15 | Honeybun, Russell (005/AUS) | 1L:259-522:108 |
52 | 9–9 | +379 | Jayaraman, Goutham (035/IND) | 2W:371-360:074 |
53 | 9–9 | +312 | Dangoor, Elie (025/Eng) | 2L:418-420:063 |
54 | 9–9 | +285 | Clinchy, Evans (098/USA) | 1L:434-437:078 |
55 | 9–9 | +273 | Oyende, Allan (040/KEN) | 2W:443-310:051 |
56 | 9–9 | +252 | Dodd, Carmel (009/AUS) | 1W:559-366:002 |
57 | 9–9 | +241 | Awowade, Femi (026/Eng) | 2L:416-474:086 |
58 | 9–9 | +123 | Polatnick, Steve (097/USA) | 2L:335-423:106 |
59 | 9–9 | +91 | Kurnia, Andy (077/SGP) | 1L:374-431:010 |
60 | 9–9 | +41 | Tang, Michael (048/MYS) | 1W:494-384:107 |
61 | 9–9 | +9 | Sulaiman, Mohammad (018/CAN) | 2L:334-447:111 |
62 | 9–9 | +8 | Jack, Mpakaboari (116/LCQ) | 2W:466-398:104 |
63 | 9–9 | −3 | De Silva, Janul (083/LKA) | 1W:499-349:054 |
64 | 9–9 | −62 | Cheah, Siu Hean (076/SGP) | 1W:406-365:109 |
65 | 9–9 | −111 | Abbasi, Shan (022/CAN) | 1W:466-378:121 |
66 | 9–9 | −144 | Mwangi, Willy (041/KEN) | 2L:352-470:052 |
67 | 9–9 | −163 | Kretschmer, Adam (002/AUS) | 2L:366-559:009 |
68 | 9–9 | −171 | Odongkara, Edgar (091/UGA) | 2W:411-387:043 |
69 | 9–9 | −209 | Hovelmeier, Trevor (081/ZAF) | 2L:363-457:102 |
70 | 9–9 | −325 | Olotu, Fidelis (030/Eng) | 1L:400-504:079 |
71 | 8½–9½ | −77 | Golding, Andrew (017/CAN) | 1T:413-413:003 |
72 | 8–10 | +617 | Panitch, Max (023/CAN) | 2W:458-287:119 |
73 | 8–10 | +487 | Balogun, Rasheed Olajide (104/USA) | 1L:398-466:116 |
74 | 8–10 | +446 | Mbugua, Nicholas (043/KEN) | 1L:387-411:091 |
75 | 8–10 | +361 | Mills, Val (055/NZL) | 1W:487-292:114 |
76 | 8–10 | +274 | Goodwin, Andrew (029/Eng) | 1W:492-474:053 |
77 | 8–10 | +251 | Vicary, Christopher (028/Eng) | 2W:498-384:080 |
78 | 8–10 | +142 | Mayuku, Tuoyo (118/LCQ) | 1W:471-404:073 |
79 | 8–10 | +98 | Tung, Victor (011/AUS) | 2W:421-378:096 |
80 | 8–10 | +65 | Kimani, Charles (110/LCQ) | 2W:474-363:071 |
81 | 8–10 | −9 | Kariuki, Charles (121/LCQ) | 2L:378-466:022 |
82 | 8–10 | −28 | Akanbi, Dipo (119/LCQ) | 1L:287-458:023 |
83 | 8–10 | −97 | Holgate, John (008/AUS) | 1L:371-419:044 |
84 | 8–10 | −280 | Lobo, Selwyn (093/ARE) | 1W:526-455:115 |
85 | 8–10 | −292 | King, Emmanuel (074/SLE) | 1L:360-371:035 |
86 | 8–10 | −350 | Mwape, Isaac (105/ZMB) | 1W:416-360:020 |
86 | 8–10 | −350 | Buddhdev, Anand (051/NLD) | 1L:310-443:040 |
88 | 8–10 | −461 | Kinderman, Eric (092/ARE) | 1L:337-425:027 |
89 | 8–10 | −607 | Mueller, Edie (012/AUS) | 1W:415-388:019 |
90 | 8–10 | −1018 | Mbote, John (113/LCQ) | 1W:538-318:103 |
91 | 7½–10½ | −707 | Richards, Karen (003/AUS) | 2T:413-413:017 |
92 | 7–11 | +275 | Kamara, Mohamed (073/SLE) | 2L:404-471:118 |
93 | 7–11 | +65 | Ojior, Osikhena (115/LCQ) | 2L:455-526:093 |
94 | 7–11 | −282 | Wenwa, Akinyi (112/LCQ) | 2W:497-410:047 |
95 | 7–11 | −373 | Esmail, Mushtak (084/TZA) | 1W:487-328:031 |
96 | 7–11 | −484 | Rogers, Murray (057/NZL) | 1W:483-331:100 |
97 | 7–11 | −573 | Ndungu, Stanley Njoroge (107/LCQ) | 2L:384-494:048 |
98 | 7–11 | −618 | Chansa, Justin (109/LCQ) | 2L:365-406:076 |
99 | 7–11 | −760 | McLean, Anderina (054/NZL) | 2L:349-499:083 |
100 | 7–11 | −800 | Sherif, Malek (047/LBR) | 1L:410-497:112 |
101 | 7–11 | −801 | Fernando, Priya (020/CAN) | 2L:360-416:105 |
102 | 7–11 | −962 | Hemachandra, Sanath (069/OMN) | 1W:522-274:068 |
103 | 6–12 | −372 | Lee, Jennifer M (095/USA) | 1W:468-393:021 |
104 | 6–12 | −421 | Ozorio, Steve (019/CAN) | 2L:388-415:012 |
105 | 6–12 | −430 | Catanese, Paula (096/USA) | 1L:378-421:011 |
106 | 6–12 | −442 | Milton, Daniel (100/USA) | 2L:331-483:057 |
107 | 6–12 | −541 | Johnsen, Carol (013/AUS) | 1W:429-387:038 |
108 | 6–12 | −557 | Onate, Robbie (071/PHL) | 1L:363-474:110 |
109 | 6–12 | −639 | Sue, Lawson (053/NZL) | 2L:474-492:029 |
110 | 6–12 | −692 | Goldberg, Andrew (080/ZAF) | 1L:384-498:028 |
111 | 6–12 | −857 | Sang, John (114/LCQ) | 2L:292-487:055 |
112 | 6–12 | −871 | Lobo, Yvonne (021/CAN) | 2L:393-468:095 |
113 | 6–12 | −894 | Melvin, Cheryl (101/USA) | 1L:387-412:085 |
114 | 6–12 | −1039 | Kitua, Toyo (085/TZA) | 2W:412-387:101 |
115 | 5–13 | −701 | Roland, Tobey (103/USA) | 2L:318-538:113 |
116 | 4–14 | −1193 | Calendini, Pierre (031/FRA) | 2L:328-487:084 |
117 | 2–16 | −2535 | Kardame, Junaid (068/OMN) | 2L:274-522:069 |
118 | 1–17 | −1151 | Kuroda, Kunihiko (038/JPN) | 2L:387-429:013 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.