Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–4 | +1442 | Richards, Nigel (056/NZL) | 1W:518-386:034 | 2nd vs. 001 @2 |
2 | 13–4 | +1101 | Moses, Peter (059/NGA) | 1W:579-327:039 | 1st vs. 082 @4 |
3 | 13–4 | +901 | Jighere, Wellington (122/Wsc) | 2L:364-458:099 | 1st vs. 090 @1 |
4 | 13–4 | +403 | Chakravarthy, Ranganathan (034/IND) | 2L:386-518:056 | 2nd vs. 058 @3 |
5 | 12–5 | +1291 | Wiegand, Dave (099/USA) | 1W:458-364:122 | 2nd vs. 039 @3 |
6 | 12–5 | +738 | Fisher, Andrew (001/AUS) | 2W:500-371:032 | 1st vs. 056 @2 |
7 | 12–5 | +530 | Richard, Geria (090/UGA) | 1W:462-440:058 | 2nd vs. 122 @1 |
8 | 12–5 | +463 | Karo, Eta (061/NGA) | 2W:485-438:082 | 2nd vs. 032 @4 |
9 | 12–5 | +432 | Nderitu, Patrick Gitonga (039/KEN) | 2L:327-579:059 | 1st vs. 099 @3 |
10 | 11–6 | +783 | Leah, Tony (015/CAN) | 2W:442-362:117 | 1st vs. 064 @5 |
11 | 11–6 | +766 | Wanniarachchi, Lakshan (082/LKA) | 1L:438-485:061 | 2nd vs. 059 @4 |
12 | 11–6 | +763 | Warner, Howard (058/NZL) | 2L:440-462:090 | 1st vs. 034 @3 |
13 | 11–6 | +689 | Klaphajone, Jakkrit (087/THA) | 2W:428-413:064 | 1st vs. 117 @5 |
14 | 11–6 | +613 | Bhandarkar, Akshay (014/BHR) | 1W:512-399:075 | 2nd vs. 024 @6 |
15 | 11–6 | +386 | Nyman, Mark (123/Wsc) | 1W:516-444:050 | 2nd vs. 075 @7 |
16 | 11–6 | +340 | Khatri, Waseem (070/PAK) | 2W:515-389:065 | 2nd vs. 062 @7 |
17 | 11–6 | +316 | Webb, David (024/Eng) | 2W:441-402:062 | 1st vs. 014 @6 |
18 | 11–6 | +95 | Tachi-Menson, Charles (032/GHA) | 1L:371-500:001 | 1st vs. 061 @4 |
19 | 11–6 | −72 | Boama, Edwin (033/GHA) | 2W:430-426:089 | 1st vs. 060 @8 |
20 | 10½–6½ | +737 | Ikekeregor, Dennis (060/NGA) | 1W:537-468:016 | 2nd vs. 033 @8 |
21 | 10½–6½ | +531 | Koowirat, Thacha (086/THA) | 2W:475-392:005 | 1st vs. 026 @9 |
22 | 10–7 | +802 | Quickpen, Ben (064/NGA) | 1L:413-428:087 | 2nd vs. 015 @5 |
23 | 10–7 | +615 | Oduwole, Olatunde (063/NGA) | 1W:526-396:106 | 1st vs. 025 @9 |
24 | 10–7 | +460 | Tayo, Dayo (117/LCQ) | 1L:362-442:015 | 2nd vs. 087 @5 |
25 | 10–7 | +452 | Wachira, Francis (108/LCQ) | 2W:361-342:004 | 2nd vs. 005 @10 |
26 | 10–7 | +404 | Rodrigues, Sherwin (036/IND) | 1W:465-307:042 | 2nd vs. 007 @13 |
27 | 10–7 | +391 | Etim, Nsikak Solomon (062/NGA) | 1L:402-441:024 | 1st vs. 070 @7 |
28 | 10–7 | +365 | Perrins, Esther (006/AUS) | 1W:470-469:081 | 1st vs. 037 @12 |
29 | 10–7 | +321 | Kabir, Olaiya (065/NGA) | 1L:389-515:070 | 2nd vs. 050 @6 |
30 | 10–7 | +239 | Yeo, Kien Hung (049/MYS) | 2W:471-403:078 | 1st vs. 004 @14 |
31 | 10–7 | +223 | Edwin-Mugisha, Phillip (120/LCQ) | 2W:502-356:025 | 1st vs. 088 @12 |
32 | 10–7 | +176 | Toh, Weibin (075/SGP) | 2L:399-512:014 | 1st vs. 123 @7 |
33 | 10–7 | +115 | Jackman, Bob (007/AUS) | 2W:445-344:026 | 1st vs. 036 @13 |
34 | 10–7 | +100 | Delicata, David (050/MLT) | 2L:444-516:123 | 1st vs. 065 @6 |
35 | 10–7 | +36 | Owolabi, Philips Lukeman (037/IRL) | 1W:481-403:098 | 2nd vs. 006 @12 |
36 | 10–7 | +11 | Charles, Leslie (088/TTO) | 1W:547-417:102 | 2nd vs. 120 @12 |
37 | 10–7 | −9 | Thomas, Christopher (089/TTO) | 1L:426-430:033 | 1st vs. 016 @8 |
38 | 10–7 | −115 | Day, Jesse (094/USA) | 2W:461-435:097 | 2nd vs. 042 @13 |
39 | 9½–7½ | +425 | Logan, Adam (016/CAN) | 2L:468-537:060 | 2nd vs. 089 @8 |
40 | 9½–7½ | +278 | Honeybun, Russell (005/AUS) | 1L:392-475:086 | 1st vs. 108 @10 |
41 | 9–8 | +602 | Craig, Joanne (052/NZL) | 2W:470-431:091 | 1st vs. 041 @15 |
42 | 9–8 | +314 | Dangoor, Elie (025/Eng) | 1L:356-502:120 | 2nd vs. 063 @9 |
43 | 9–8 | +299 | Awowade, Femi (026/Eng) | 1L:344-445:007 | 2nd vs. 086 @9 |
44 | 9–8 | +288 | Clinchy, Evans (098/USA) | 2L:403-481:037 | 1st vs. 078 @10 |
45 | 9–8 | +211 | Polatnick, Steve (097/USA) | 1L:435-461:094 | 2nd vs. 106 @11 |
46 | 9–8 | +155 | Kantimathi, Sam (102/USA) | 2L:417-547:088 | 1st vs. 081 @11 |
47 | 9–8 | +148 | Kurnia, Andy (077/SGP) | 2W:493-402:023 | 1st vs. 010 @19 |
48 | 9–8 | +122 | Sulaiman, Mohammad (018/CAN) | 1W:475-426:092 | 2nd vs. 111 @18 |
49 | 9–8 | +118 | Hunt, Tony (004/AUS) | 1L:342-361:108 | 2nd vs. 049 @14 |
50 | 9–8 | +114 | Ashmore, John (027/Eng) | 1W:404-392:051 | 2nd vs. 092 @18 |
51 | 9–8 | +30 | Kretschmer, Adam (002/AUS) | 1W:476-274:008 | 2nd vs. 009 @16 |
52 | 9–8 | −26 | Mwangi, Willy (041/KEN) | 1W:436-390:104 | 2nd vs. 052 @15 |
53 | 9–8 | −29 | John, Curtis (111/LCQ) | 2W:519-384:040 | 1st vs. 018 @18 |
54 | 9–8 | −36 | Manase, Joshua Otieno (044/KEN) | 1W:523-397:009 | 2nd vs. 008 @17 |
55 | 9–8 | −54 | Sim, Tony (079/SGP) | 1W:493-430:043 | 2nd vs. 030 @19 |
56 | 9–8 | −78 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:396-526:063 | 1st vs. 097 @11 |
57 | 9–8 | −115 | Hovelmeier, Trevor (081/ZAF) | 2L:469-470:006 | 2nd vs. 102 @11 |
58 | 9–8 | −169 | Litunya, Patrick (042/KEN) | 2L:307-465:036 | 1st vs. 094 @13 |
59 | 9–8 | −221 | Olotu, Fidelis (030/Eng) | 2W:423-295:116 | 1st vs. 079 @19 |
60 | 9–8 | −234 | Lee, Graeme Lock (010/AUS) | 1W:441-434:119 | 2nd vs. 077 @19 |
61 | 9–8 | −460 | Lee, Guan Hui (078/SGP) | 1L:403-471:049 | 2nd vs. 098 @10 |
62 | 8–9 | +555 | Balogun, Rasheed Olajide (104/USA) | 2L:390-436:041 | 1st vs. 116 @14 |
63 | 8–9 | +470 | Mbugua, Nicholas (043/KEN) | 2L:430-493:079 | 1st vs. 091 @15 |
64 | 8–9 | +368 | Jayaraman, Goutham (035/IND) | 1W:434-385:093 | 2nd vs. 074 @20 |
65 | 8–9 | +143 | Akanbi, Dipo (119/LCQ) | 2L:434-441:010 | 1st vs. 023 @17 |
66 | 8–9 | +140 | Oyende, Allan (040/KEN) | 1L:384-519:111 | 2nd vs. 051 @16 |
67 | 8–9 | +79 | Kariuki, Charles (121/LCQ) | 1W:411-359:105 | 2nd vs. 022 @21 |
68 | 8–9 | +59 | Dodd, Carmel (009/AUS) | 2L:397-523:044 | 1st vs. 002 @16 |
69 | 8–9 | −49 | Holgate, John (008/AUS) | 2L:274-476:002 | 1st vs. 044 @17 |
70 | 8–9 | −60 | Jack, Mpakaboari (116/LCQ) | 1L:295-423:030 | 2nd vs. 104 @14 |
71 | 8–9 | −69 | Tang, Michael (048/MYS) | 2W:518-354:109 | 1st vs. 107 @22 |
72 | 8–9 | −77 | Golding, Andrew (017/CAN) | 2W:564-372:020 | 1st vs. 003 @23 |
73 | 8–9 | −103 | Cheah, Siu Hean (076/SGP) | 2W:568-436:054 | 1st vs. 109 @22 |
74 | 8–9 | −153 | De Silva, Janul (083/LKA) | 2W:501-446:107 | 1st vs. 054 @21 |
75 | 8–9 | −195 | Odongkara, Edgar (091/UGA) | 1L:431-470:052 | 2nd vs. 043 @15 |
76 | 8–9 | −199 | Abbasi, Shan (022/CAN) | 2W:479-393:003 | 1st vs. 121 @21 |
77 | 8–9 | −217 | Buddhdev, Anand (051/NLD) | 2L:392-404:027 | 1st vs. 040 @16 |
78 | 8–9 | −281 | King, Emmanuel (074/SLE) | 2W:407-339:115 | 1st vs. 035 @20 |
79 | 8–9 | −373 | Kinderman, Eric (092/ARE) | 2L:426-475:018 | 1st vs. 027 @18 |
80 | 7–10 | +446 | Panitch, Max (023/CAN) | 1L:402-493:077 | 2nd vs. 119 @17 |
81 | 7–10 | +342 | Kamara, Mohamed (073/SLE) | 1W:462-424:096 | 2nd vs. 118 @24 |
82 | 7–10 | +256 | Goodwin, Andrew (029/Eng) | 2W:535-401:112 | 1st vs. 053 @25 |
83 | 7–10 | +166 | Mills, Val (055/NZL) | 2W:365-341:019 | 1st vs. 114 @25 |
84 | 7–10 | +137 | Vicary, Christopher (028/Eng) | 1W:501-336:057 | 2nd vs. 080 @26 |
85 | 7–10 | +136 | Ojior, Osikhena (115/LCQ) | 1L:339-407:074 | 2nd vs. 093 @20 |
86 | 7–10 | +75 | Mayuku, Tuoyo (118/LCQ) | 2W:420-299:114 | 1st vs. 073 @24 |
87 | 7–10 | +55 | Tung, Victor (011/AUS) | 2W:432-381:053 | 2nd vs. 096 @26 |
88 | 7–10 | −46 | Kimani, Charles (110/LCQ) | 1W:425-296:080 | 2nd vs. 071 @27 |
89 | 7–10 | −351 | Lobo, Selwyn (093/ARE) | 2L:385-434:035 | 1st vs. 115 @20 |
90 | 7–10 | −406 | Mwape, Isaac (105/ZMB) | 2L:359-411:121 | 1st vs. 020 @23 |
91 | 7–10 | −463 | Ndungu, Stanley Njoroge (107/LCQ) | 1L:446-501:083 | 2nd vs. 048 @22 |
92 | 7–10 | −577 | Chansa, Justin (109/LCQ) | 1L:354-518:048 | 2nd vs. 076 @22 |
93 | 7–10 | −610 | McLean, Anderina (054/NZL) | 1L:436-568:076 | 2nd vs. 083 @21 |
94 | 7–10 | −634 | Mueller, Edie (012/AUS) | 2W:444-377:100 | 1st vs. 019 @24 |
95 | 7–10 | −707 | Richards, Karen (003/AUS) | 1L:393-479:022 | 2nd vs. 017 @23 |
96 | 7–10 | −713 | Sherif, Malek (047/LBR) | 2W:393-359:071 | 1st vs. 112 @28 |
97 | 7–10 | −745 | Fernando, Priya (020/CAN) | 1L:372-564:017 | 2nd vs. 105 @23 |
98 | 7–10 | −1238 | Mbote, John (113/LCQ) | 1W:415-406:095 | 1st vs. 103 @29 |
99 | 6–11 | −290 | Milton, Daniel (100/USA) | 1L:377-444:012 | 2nd vs. 057 @27 |
100 | 6–11 | −369 | Wenwa, Akinyi (112/LCQ) | 1L:401-535:029 | 2nd vs. 047 @28 |
101 | 6–11 | −387 | Catanese, Paula (096/USA) | 2L:424-462:073 | 1st vs. 011 @26 |
102 | 6–11 | −394 | Ozorio, Steve (019/CAN) | 1L:341-365:055 | 2nd vs. 012 @24 |
103 | 6–11 | −446 | Onate, Robbie (071/PHL) | 1L:359-393:047 | 1st vs. 110 @27 |
104 | 6–11 | −532 | Esmail, Mushtak (084/TZA) | 1W:513-343:103 | 1st vs. 031 @30 |
105 | 6–11 | −578 | Goldberg, Andrew (080/ZAF) | 2L:296-425:110 | 1st vs. 028 @26 |
106 | 6–11 | −621 | Sue, Lawson (053/NZL) | 1L:381-432:011 | 2nd vs. 029 @25 |
107 | 6–11 | −636 | Rogers, Murray (057/NZL) | 2L:336-501:028 | 1st vs. 100 @27 |
108 | 6–11 | −662 | Sang, John (114/LCQ) | 1L:299-420:118 | 2nd vs. 055 @25 |
109 | 6–11 | −796 | Lobo, Yvonne (021/CAN) | 2W:456-277:085 | 2nd vs. 095 @28 |
110 | 6–11 | −869 | Melvin, Cheryl (101/USA) | 2W:421-349:031 | 1st vs. 085 @29 |
111 | 6–11 | −1210 | Hemachandra, Sanath (069/OMN) | 2W:404-343:038 | 1st vs. 068 @30 |
112 | 5–12 | −447 | Lee, Jennifer M (095/USA) | 2L:406-415:113 | 1st vs. 021 @28 |
113 | 5–12 | −481 | Roland, Tobey (103/USA) | 2L:343-513:084 | 2nd vs. 113 @29 |
114 | 5–12 | −583 | Johnsen, Carol (013/AUS) | 2W:452-320:068 | 1st vs. 038 @31 |
115 | 5–12 | −1064 | Kitua, Toyo (085/TZA) | 1L:277-456:021 | 2nd vs. 101 @29 |
116 | 4–13 | −1034 | Calendini, Pierre (031/FRA) | 1L:349-421:101 | 2nd vs. 084 @30 |
117 | 2–15 | −2287 | Kardame, Junaid (068/OMN) | 1L:320-452:013 | 2nd vs. 069 @30 |
118 | 1–16 | −1109 | Kuroda, Kunihiko (038/JPN) | 1L:343-404:069 | 2nd vs. 013 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.