Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 13–3 | +995 | Jighere, Wellington (122/Wsc) | 2W:491-364:062 |
| 2 | 13–3 | +535 | Chakravarthy, Ranganathan (034/IND) | 1L:430-479:039 |
| 3 | 12–4 | +1310 | Richards, Nigel (056/NZL) | 1W:522-359:061 |
| 4 | 12–4 | +849 | Moses, Peter (059/NGA) | 2W:560-368:099 |
| 5 | 12–4 | +684 | Nderitu, Patrick Gitonga (039/KEN) | 2W:479-430:034 |
| 6 | 11–5 | +1197 | Wiegand, Dave (099/USA) | 1L:368-560:059 |
| 7 | 11–5 | +813 | Wanniarachchi, Lakshan (082/LKA) | 1W:458-395:123 |
| 8 | 11–5 | +785 | Warner, Howard (058/NZL) | 1W:397-352:063 |
| 9 | 11–5 | +609 | Fisher, Andrew (001/AUS) | 1W:458-329:102 |
| 10 | 11–5 | +508 | Richard, Geria (090/UGA) | 1W:511-408:117 |
| 11 | 11–5 | +416 | Karo, Eta (061/NGA) | 2L:359-522:056 |
| 12 | 11–5 | +224 | Tachi-Menson, Charles (032/GHA) | 2W:412-410:086 |
| 13 | 10–6 | +817 | Quickpen, Ben (064/NGA) | 2W:437-415:016 |
| 14 | 10–6 | +703 | Leah, Tony (015/CAN) | 2L:382-416:087 |
| 15 | 10–6 | +674 | Klaphajone, Jakkrit (087/THA) | 1W:416-382:015 |
| 16 | 10–6 | +540 | Tayo, Dayo (117/LCQ) | 2L:408-511:090 |
| 17 | 10–6 | +500 | Bhandarkar, Akshay (014/BHR) | 1W:427-308:041 |
| 18 | 10–6 | +447 | Kabir, Olaiya (065/NGA) | 2L:384-445:075 |
| 19 | 10–6 | +430 | Etim, Nsikak Solomon (062/NGA) | 1L:364-491:122 |
| 20 | 10–6 | +314 | Nyman, Mark (123/Wsc) | 2L:395-458:082 |
| 21 | 10–6 | +289 | Toh, Weibin (075/SGP) | 1W:445-384:065 |
| 22 | 10–6 | +277 | Webb, David (024/Eng) | 1W:511-430:036 |
| 23 | 10–6 | +214 | Khatri, Waseem (070/PAK) | 1W:515-317:004 |
| 24 | 10–6 | +172 | Delicata, David (050/MLT) | 1W:400-385:108 |
| 25 | 10–6 | −5 | Thomas, Christopher (089/TTO) | 1W:423-362:077 |
| 26 | 10–6 | −76 | Boama, Edwin (033/GHA) | 1W:397-355:078 |
| 27 | 9½–6½ | +668 | Ikekeregor, Dennis (060/NGA) | 1W:443-330:106 |
| 28 | 9½–6½ | +494 | Logan, Adam (016/CAN) | 1L:415-437:064 |
| 29 | 9½–6½ | +448 | Koowirat, Thacha (086/THA) | 1L:410-412:032 |
| 30 | 9½–6½ | +361 | Honeybun, Russell (005/AUS) | 2W:429-379:098 |
| 31 | 9–7 | +485 | Oduwole, Olatunde (063/NGA) | 2L:352-397:058 |
| 32 | 9–7 | +460 | Dangoor, Elie (025/Eng) | 1L:364-415:006 |
| 33 | 9–7 | +433 | Wachira, Francis (108/LCQ) | 2L:385-400:050 |
| 34 | 9–7 | +400 | Awowade, Femi (026/Eng) | 1W:464-361:111 |
| 35 | 9–7 | +366 | Clinchy, Evans (098/USA) | 1L:379-429:005 |
| 36 | 9–7 | +364 | Perrins, Esther (006/AUS) | 2W:415-364:025 |
| 37 | 9–7 | +285 | Kantimathi, Sam (102/USA) | 2L:329-458:001 |
| 38 | 9–7 | +246 | Rodrigues, Sherwin (036/IND) | 2L:430-511:024 |
| 39 | 9–7 | +237 | Polatnick, Steve (097/USA) | 2W:397-336:109 |
| 40 | 9–7 | +171 | Yeo, Kien Hung (049/MYS) | 2W:549-340:093 |
| 41 | 9–7 | +137 | Hunt, Tony (004/AUS) | 2L:317-515:070 |
| 42 | 9–7 | +77 | Edwin-Mugisha, Phillip (120/LCQ) | 1W:542-445:035 |
| 43 | 9–7 | +52 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:330-443:060 |
| 44 | 9–7 | +14 | Jackman, Bob (007/AUS) | 1W:473-438:040 |
| 45 | 9–7 | −11 | Litunya, Patrick (042/KEN) | 1W:469-315:116 |
| 46 | 9–7 | −42 | Owolabi, Philips Lukeman (037/IRL) | 2W:508-465:115 |
| 47 | 9–7 | −114 | Hovelmeier, Trevor (081/ZAF) | 1W:437-403:008 |
| 48 | 9–7 | −119 | Charles, Leslie (088/TTO) | 2W:424-359:048 |
| 49 | 9–7 | −141 | Day, Jesse (094/USA) | 2W:493-341:076 |
| 50 | 9–7 | −392 | Lee, Guan Hui (078/SGP) | 2L:355-397:033 |
| 51 | 8–8 | +601 | Balogun, Rasheed Olajide (104/USA) | 2W:483-348:051 |
| 52 | 8–8 | +563 | Craig, Joanne (052/NZL) | 2W:536-339:105 |
| 53 | 8–8 | +533 | Mbugua, Nicholas (043/KEN) | 2L:418-442:044 |
| 54 | 8–8 | +275 | Oyende, Allan (040/KEN) | 2L:438-473:007 |
| 55 | 8–8 | +185 | Dodd, Carmel (009/AUS) | 2W:542-306:003 |
| 56 | 8–8 | +153 | Holgate, John (008/AUS) | 2L:403-437:081 |
| 57 | 8–8 | +150 | Akanbi, Dipo (119/LCQ) | 2L:371-568:002 |
| 58 | 8–8 | +102 | Ashmore, John (027/Eng) | 2L:318-402:030 |
| 59 | 8–8 | +73 | Sulaiman, Mohammad (018/CAN) | 1W:426-375:017 |
| 60 | 8–8 | +68 | Jack, Mpakaboari (116/LCQ) | 2L:315-469:042 |
| 61 | 8–8 | +57 | Kurnia, Andy (077/SGP) | 2L:362-423:089 |
| 62 | 8–8 | −72 | Mwangi, Willy (041/KEN) | 2L:308-427:014 |
| 63 | 8–8 | −117 | Sim, Tony (079/SGP) | 2W:492-370:057 |
| 64 | 8–8 | −156 | Odongkara, Edgar (091/UGA) | 2W:513-264:022 |
| 65 | 8–8 | −162 | Manase, Joshua Otieno (044/KEN) | 1W:442-418:043 |
| 66 | 8–8 | −164 | John, Curtis (111/LCQ) | 2L:361-464:026 |
| 67 | 8–8 | −172 | Kretschmer, Adam (002/AUS) | 1W:568-371:119 |
| 68 | 8–8 | −205 | Buddhdev, Anand (051/NLD) | 1L:348-483:104 |
| 69 | 8–8 | −241 | Lee, Graeme Lock (010/AUS) | 2W:408-393:029 |
| 70 | 8–8 | −324 | Kinderman, Eric (092/ARE) | 2W:468-436:073 |
| 71 | 8–8 | −349 | Olotu, Fidelis (030/Eng) | 1W:402-318:027 |
| 72 | 7–9 | +537 | Panitch, Max (023/CAN) | 2W:454-336:096 |
| 73 | 7–9 | +319 | Jayaraman, Goutham (035/IND) | 2L:445-542:120 |
| 74 | 7–9 | +204 | Ojior, Osikhena (115/LCQ) | 1L:465-508:037 |
| 75 | 7–9 | +27 | Kariuki, Charles (121/LCQ) | 2L:413-469:107 |
| 76 | 7–9 | −208 | De Silva, Janul (083/LKA) | 2W:439-387:101 |
| 77 | 7–9 | −233 | Tang, Michael (048/MYS) | 1L:359-424:088 |
| 78 | 7–9 | −235 | Cheah, Siu Hean (076/SGP) | 1L:341-493:094 |
| 79 | 7–9 | −269 | Golding, Andrew (017/CAN) | 2L:375-426:018 |
| 80 | 7–9 | −285 | Abbasi, Shan (022/CAN) | 1L:264-513:091 |
| 81 | 7–9 | −302 | Lobo, Selwyn (093/ARE) | 1L:340-549:049 |
| 82 | 7–9 | −349 | King, Emmanuel (074/SLE) | 1W:518-420:028 |
| 83 | 7–9 | −354 | Mwape, Isaac (105/ZMB) | 1L:339-536:052 |
| 84 | 7–9 | −408 | Ndungu, Stanley Njoroge (107/LCQ) | 1W:469-413:121 |
| 85 | 7–9 | −413 | Chansa, Justin (109/LCQ) | 1L:336-397:097 |
| 86 | 7–9 | −478 | McLean, Anderina (054/NZL) | 1W:422-393:012 |
| 87 | 7–9 | −553 | Fernando, Priya (020/CAN) | 2W:360-301:055 |
| 88 | 7–9 | −621 | Richards, Karen (003/AUS) | 1L:306-542:009 |
| 89 | 6–10 | +304 | Kamara, Mohamed (073/SLE) | 1L:436-468:092 |
| 90 | 6–10 | +142 | Mills, Val (055/NZL) | 1L:301-360:020 |
| 91 | 6–10 | +122 | Goodwin, Andrew (029/Eng) | 1L:393-408:010 |
| 92 | 6–10 | +4 | Tung, Victor (011/AUS) | 1W:475-395:069 |
| 93 | 6–10 | −28 | Vicary, Christopher (028/Eng) | 2L:420-518:074 |
| 94 | 6–10 | −46 | Mayuku, Tuoyo (118/LCQ) | 1W:453-354:112 |
| 95 | 6–10 | −175 | Kimani, Charles (110/LCQ) | 2L:404-469:053 |
| 96 | 6–10 | −223 | Milton, Daniel (100/USA) | 2L:383-498:080 |
| 97 | 6–10 | −235 | Wenwa, Akinyi (112/LCQ) | 2L:354-453:118 |
| 98 | 6–10 | −349 | Catanese, Paula (096/USA) | 1L:336-454:023 |
| 99 | 6–10 | −370 | Ozorio, Steve (019/CAN) | 1W:662-264:113 |
| 100 | 6–10 | −412 | Onate, Robbie (071/PHL) | 2W:409-233:068 |
| 101 | 6–10 | −449 | Goldberg, Andrew (080/ZAF) | 1W:498-383:100 |
| 102 | 6–10 | −471 | Rogers, Murray (057/NZL) | 1L:370-492:079 |
| 103 | 6–10 | −541 | Sang, John (114/LCQ) | 2W:454-343:031 |
| 104 | 6–10 | −570 | Sue, Lawson (053/NZL) | 1W:469-404:110 |
| 105 | 6–10 | −701 | Mueller, Edie (012/AUS) | 2L:393-422:054 |
| 106 | 6–10 | −747 | Sherif, Malek (047/LBR) | 2W:404-396:095 |
| 107 | 6–10 | −1247 | Mbote, John (113/LCQ) | 2L:264-662:019 |
| 108 | 5–11 | −311 | Roland, Tobey (103/USA) | 2W:449-354:038 |
| 109 | 5–11 | −438 | Lee, Jennifer M (095/USA) | 1L:396-404:047 |
| 110 | 5–11 | −702 | Esmail, Mushtak (084/TZA) | 1W:417-310:085 |
| 111 | 5–11 | −885 | Kitua, Toyo (085/TZA) | 2L:310-417:084 |
| 112 | 5–11 | −941 | Melvin, Cheryl (101/USA) | 1L:387-439:083 |
| 113 | 5–11 | −975 | Lobo, Yvonne (021/CAN) | 2W:468-359:013 |
| 114 | 5–11 | −1271 | Hemachandra, Sanath (069/OMN) | 2L:395-475:011 |
| 115 | 4–12 | −715 | Johnsen, Carol (013/AUS) | 1L:359-468:021 |
| 116 | 4–12 | −962 | Calendini, Pierre (031/FRA) | 1L:343-454:114 |
| 117 | 2–14 | −2155 | Kardame, Junaid (068/OMN) | 1L:233-409:071 |
| 118 | 1–15 | −1048 | Kuroda, Kunihiko (038/JPN) | 1L:354-449:103 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.