Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–2 | +513 | Chakravarthy, Ranganathan (034/IND) | 1W:448-445:099 |
2 | 11–3 | +796 | Jighere, Wellington (122/Wsc) | 1W:390-384:086 |
3 | 11–3 | +728 | Moses, Peter (059/NGA) | 2W:463-457:065 |
4 | 11–3 | +651 | Karo, Eta (061/NGA) | 1W:473-460:016 |
5 | 10–4 | +1221 | Wiegand, Dave (099/USA) | 2L:445-448:034 |
6 | 10–4 | +1033 | Richards, Nigel (056/NZL) | 1W:483-318:123 |
7 | 10–4 | +725 | Etim, Nsikak Solomon (062/NGA) | 2W:440-421:058 |
8 | 10–4 | +573 | Nderitu, Patrick Gitonga (039/KEN) | 1W:488-417:075 |
9 | 10–4 | +439 | Nyman, Mark (123/Wsc) | 2L:318-483:056 |
10 | 9½–4½ | +630 | Logan, Adam (016/CAN) | 2L:460-473:061 |
11 | 9–5 | +797 | Quickpen, Ben (064/NGA) | 2W:448-427:070 |
12 | 9–5 | +748 | Wanniarachchi, Lakshan (082/LKA) | 1W:626-310:109 |
13 | 9–5 | +729 | Klaphajone, Jakkrit (087/THA) | 2W:464-338:091 |
14 | 9–5 | +685 | Leah, Tony (015/CAN) | 1W:524-327:049 |
15 | 9–5 | +651 | Warner, Howard (058/NZL) | 1L:421-440:062 |
16 | 9–5 | +582 | Oduwole, Olatunde (063/NGA) | 1W:468-303:030 |
17 | 9–5 | +568 | Kantimathi, Sam (102/USA) | 1W:432-380:090 |
18 | 9–5 | +536 | Tayo, Dayo (117/LCQ) | 1W:453-337:077 |
19 | 9–5 | +517 | Rodrigues, Sherwin (036/IND) | 2W:511-478:037 |
20 | 9–5 | +384 | Fisher, Andrew (001/AUS) | 1W:591-366:043 |
21 | 9–5 | +354 | Kabir, Olaiya (065/NGA) | 1L:457-463:059 |
22 | 9–5 | +324 | Toh, Weibin (075/SGP) | 2L:417-488:039 |
23 | 9–5 | +303 | Webb, David (024/Eng) | 1L:382-410:078 |
24 | 9–5 | +215 | Richard, Geria (090/UGA) | 2L:380-432:102 |
25 | 9–5 | +214 | Tachi-Menson, Charles (032/GHA) | 2W:402-383:008 |
26 | 9–5 | −110 | Boama, Edwin (033/GHA) | 2W:384-378:006 |
27 | 9–5 | −257 | Lee, Guan Hui (078/SGP) | 2W:410-382:024 |
28 | 8½–5½ | +357 | Koowirat, Thacha (086/THA) | 2L:384-390:122 |
29 | 8½–5½ | +319 | Honeybun, Russell (005/AUS) | 2W:445-419:028 |
30 | 8–6 | +503 | Dangoor, Elie (025/Eng) | 2W:551-544:035 |
31 | 8–6 | +390 | Clinchy, Evans (098/USA) | 1L:396-447:106 |
32 | 8–6 | +368 | Perrins, Esther (006/AUS) | 1L:378-384:033 |
33 | 8–6 | +367 | Wachira, Francis (108/LCQ) | 2L:412-467:041 |
34 | 8–6 | +316 | Oyende, Allan (040/KEN) | 1W:521-325:094 |
35 | 8–6 | +286 | Hunt, Tony (004/AUS) | 1W:437-394:104 |
36 | 8–6 | +261 | Bhandarkar, Akshay (014/BHR) | 1W:472-389:044 |
37 | 8–6 | +255 | Jack, Mpakaboari (116/LCQ) | 1W:503-342:088 |
38 | 8–6 | +200 | Holgate, John (008/AUS) | 1L:383-402:032 |
39 | 8–6 | +151 | Delicata, David (050/MLT) | 1W:438-426:007 |
40 | 8–6 | +144 | Kurnia, Andy (077/SGP) | 2L:337-453:117 |
41 | 8–6 | +110 | Mpundu, Patrick Mulemena (106/ZMB) | 2W:447-396:098 |
42 | 8–6 | +60 | Jackman, Bob (007/AUS) | 2L:426-438:050 |
43 | 8–6 | +58 | Mwangi, Willy (041/KEN) | 1W:467-412:108 |
44 | 8–6 | +5 | Khatri, Waseem (070/PAK) | 1L:427-448:064 |
45 | 8–6 | −28 | Hovelmeier, Trevor (081/ZAF) | 1W:394-383:097 |
46 | 8–6 | −99 | Thomas, Christopher (089/TTO) | 1W:554-466:022 |
47 | 8–6 | −116 | Litunya, Patrick (042/KEN) | 1W:485-430:048 |
48 | 7½–6½ | +542 | Ikekeregor, Dennis (060/NGA) | 2W:469-428:052 |
49 | 7–7 | +434 | Jayaraman, Goutham (035/IND) | 1L:544-551:025 |
50 | 7–7 | +287 | Ojior, Osikhena (115/LCQ) | 1W:474-329:010 |
51 | 7–7 | +284 | Mbugua, Nicholas (043/KEN) | 2L:366-591:001 |
52 | 7–7 | +270 | Akanbi, Dipo (119/LCQ) | 2W:410-331:095 |
53 | 7–7 | +225 | Awowade, Femi (026/Eng) | 1W:461-425:054 |
54 | 7–7 | +86 | Sulaiman, Mohammad (018/CAN) | 1W:562-392:105 |
55 | 7–7 | +36 | Ashmore, John (027/Eng) | 2W:464-375:012 |
56 | 7–7 | +33 | Tang, Michael (048/MYS) | 2L:430-485:042 |
57 | 7–7 | +32 | Polatnick, Steve (097/USA) | 2L:383-394:081 |
57 | 7–7 | +32 | Cheah, Siu Hean (076/SGP) | 1W:520-333:079 |
59 | 7–7 | +12 | Abbasi, Shan (022/CAN) | 2L:466-554:089 |
60 | 7–7 | −18 | Lobo, Selwyn (093/ARE) | 2W:394-372:019 |
61 | 7–7 | −67 | Edwin-Mugisha, Phillip (120/LCQ) | 1W:473-468:083 |
62 | 7–7 | −88 | Buddhdev, Anand (051/NLD) | 1W:504-419:003 |
63 | 7–7 | −96 | Kretschmer, Adam (002/AUS) | 2L:435-460:029 |
64 | 7–7 | −101 | John, Curtis (111/LCQ) | 2W:396-326:100 |
65 | 7–7 | −109 | Manase, Joshua Otieno (044/KEN) | 2L:389-472:014 |
66 | 7–7 | −146 | Golding, Andrew (017/CAN) | 2W:420-373:069 |
67 | 7–7 | −149 | Owolabi, Philips Lukeman (037/IRL) | 1L:478-511:036 |
68 | 7–7 | −202 | Chansa, Justin (109/LCQ) | 2L:310-626:082 |
69 | 7–7 | −239 | Yeo, Kien Hung (049/MYS) | 2L:327-524:015 |
70 | 7–7 | −289 | Olotu, Fidelis (030/Eng) | 2L:303-468:063 |
71 | 7–7 | −299 | Charles, Leslie (088/TTO) | 2L:342-503:116 |
72 | 7–7 | −341 | Day, Jesse (094/USA) | 2L:325-521:040 |
73 | 7–7 | −358 | Odongkara, Edgar (091/UGA) | 1L:338-464:087 |
74 | 6–8 | +391 | Balogun, Rasheed Olajide (104/USA) | 2L:394-437:004 |
75 | 6–8 | +380 | Kamara, Mohamed (073/SLE) | 2W:440-368:071 |
76 | 6–8 | +343 | Craig, Joanne (052/NZL) | 1L:428-469:060 |
77 | 6–8 | +142 | Goodwin, Andrew (029/Eng) | 1W:460-435:002 |
78 | 6–8 | +92 | Vicary, Christopher (028/Eng) | 1L:419-445:005 |
79 | 6–8 | +45 | Kariuki, Charles (121/LCQ) | 2W:432-395:023 |
80 | 6–8 | −90 | Dodd, Carmel (009/AUS) | 1W:511-366:092 |
81 | 6–8 | −246 | Mwape, Isaac (105/ZMB) | 2L:392-562:018 |
82 | 6–8 | −298 | McLean, Anderina (054/NZL) | 2L:425-461:026 |
83 | 6–8 | −300 | Lee, Graeme Lock (010/AUS) | 2L:329-474:115 |
84 | 6–8 | −326 | Rogers, Murray (057/NZL) | 1W:419-397:020 |
85 | 6–8 | −361 | Kinderman, Eric (092/ARE) | 2L:366-511:009 |
86 | 6–8 | −407 | Richards, Karen (003/AUS) | 2L:419-504:051 |
87 | 6–8 | −409 | King, Emmanuel (074/SLE) | 2W:422-340:112 |
88 | 6–8 | −425 | Ndungu, Stanley Njoroge (107/LCQ) | 2L:466-467:113 |
89 | 6–8 | −448 | Sim, Tony (079/SGP) | 2L:333-520:076 |
90 | 6–8 | −583 | Mueller, Edie (012/AUS) | 1L:375-464:027 |
91 | 6–8 | −798 | Mbote, John (113/LCQ) | 1W:467-466:107 |
92 | 5–9 | +366 | Panitch, Max (023/CAN) | 1L:395-432:121 |
93 | 5–9 | +181 | Mills, Val (055/NZL) | 2W:409-310:085 |
94 | 5–9 | −21 | Mayuku, Tuoyo (118/LCQ) | 1W:489-384:053 |
95 | 5–9 | −139 | Milton, Daniel (100/USA) | 1L:326-396:111 |
96 | 5–9 | −162 | Kimani, Charles (110/LCQ) | 2W:474-388:047 |
97 | 5–9 | −226 | Wenwa, Akinyi (112/LCQ) | 1L:340-422:074 |
98 | 5–9 | −269 | Catanese, Paula (096/USA) | 1W:478-275:031 |
99 | 5–9 | −377 | Lee, Jennifer M (095/USA) | 1L:331-410:119 |
100 | 5–9 | −384 | De Silva, Janul (083/LKA) | 2L:468-473:120 |
101 | 5–9 | −544 | Goldberg, Andrew (080/ZAF) | 2W:529-308:101 |
102 | 5–9 | −604 | Sue, Lawson (053/NZL) | 2L:384-489:118 |
103 | 5–9 | −663 | Fernando, Priya (020/CAN) | 2L:397-419:057 |
104 | 5–9 | −716 | Ozorio, Steve (019/CAN) | 1L:372-394:093 |
105 | 5–9 | −717 | Sherif, Malek (047/LBR) | 1L:388-474:110 |
106 | 5–9 | −799 | Melvin, Cheryl (101/USA) | 1L:308-529:080 |
107 | 5–9 | −1139 | Hemachandra, Sanath (069/OMN) | 1L:373-420:017 |
108 | 4–10 | −118 | Tung, Victor (011/AUS) | 2W:383-380:038 |
109 | 4–10 | −564 | Johnsen, Carol (013/AUS) | 2W:401-385:103 |
110 | 4–10 | −640 | Onate, Robbie (071/PHL) | 1L:368-440:073 |
111 | 4–10 | −706 | Sang, John (114/LCQ) | 1L:300-362:021 |
112 | 4–10 | −790 | Esmail, Mushtak (084/TZA) | 1L:378-403:068 |
113 | 4–10 | −804 | Kitua, Toyo (085/TZA) | 1L:310-409:055 |
114 | 4–10 | −825 | Calendini, Pierre (031/FRA) | 2L:275-478:096 |
115 | 3–11 | −618 | Roland, Tobey (103/USA) | 1L:385-401:013 |
116 | 3–11 | −1103 | Lobo, Yvonne (021/CAN) | 2W:362-300:114 |
117 | 2–12 | −1767 | Kardame, Junaid (068/OMN) | 2W:403-378:084 |
118 | 1–13 | −899 | Kuroda, Kunihiko (038/JPN) | 1L:380-383:011 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.