Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–0 | +585 | Ikekeregor, Dennis (060/NGA) | 1W:483-244:007 |
| 2 | 4–0 | +449 | Nyman, Mark (123/Wsc) | 1W:437-372:015 |
| 3 | 4–0 | +416 | Moses, Peter (059/NGA) | 2W:554-476:026 |
| 4 | 4–0 | +389 | Honeybun, Russell (005/AUS) | 1W:434-373:037 |
| 5 | 4–0 | +261 | Khatri, Waseem (070/PAK) | 1W:535-469:039 |
| 6 | 4–0 | +214 | Odongkara, Edgar (091/UGA) | 2W:444-391:081 |
| 7 | 4–0 | +127 | Boama, Edwin (033/GHA) | 2W:374-357:041 |
| 8 | 3½–½ | +189 | Logan, Adam (016/CAN) | 1T:393-393:086 |
| 9 | 3–1 | +644 | Richards, Nigel (056/NZL) | 2L:386-402:035 |
| 10 | 3–1 | +561 | Jighere, Wellington (122/Wsc) | 2L:406-438:040 |
| 11 | 3–1 | +406 | Wiegand, Dave (099/USA) | 2L:426-435:032 |
| 12 | 3–1 | +371 | Akanbi, Dipo (119/LCQ) | 1W:469-385:094 |
| 13 | 3–1 | +339 | Quickpen, Ben (064/NGA) | 1W:452-340:062 |
| 14 | 3–1 | +337 | Warner, Howard (058/NZL) | 2W:520-284:112 |
| 15 | 3–1 | +336 | Jayaraman, Goutham (035/IND) | 1W:402-386:056 |
| 16 | 3–1 | +333 | Edwin-Mugisha, Phillip (120/LCQ) | 2W:531-335:021 |
| 17 | 3–1 | +318 | Kantimathi, Sam (102/USA) | 2W:473-349:096 |
| 18 | 3–1 | +301 | Etim, Nsikak Solomon (062/NGA) | 2L:340-452:064 |
| 19 | 3–1 | +279 | Chansa, Justin (109/LCQ) | 1W:388-365:092 |
| 20 | 3–1 | +275 | Rodrigues, Sherwin (036/IND) | 1W:508-329:001 |
| 21 | 3–1 | +249 | Kurnia, Andy (077/SGP) | 1W:536-395:075 |
| 22 | 3–1 | +247 | Oyende, Allan (040/KEN) | 1W:438-406:122 |
| 23 | 3–1 | +233 | Hovelmeier, Trevor (081/ZAF) | 1L:391-444:091 |
| 24 | 3–1 | +230 | Mbugua, Nicholas (043/KEN) | 1W:586-470:107 |
| 25 | 3–1 | +215 | Yeo, Kien Hung (049/MYS) | 1W:465-413:095 |
| 26 | 3–1 | +210 | Tachi-Menson, Charles (032/GHA) | 1W:435-426:099 |
| 27 | 3–1 | +181 | Nderitu, Patrick Gitonga (039/KEN) | 2L:469-535:070 |
| 28 | 3–1 | +164 | Chakravarthy, Ranganathan (034/IND) | 1W:517-341:002 |
| 29 | 3–1 | +157 | Fernando, Priya (020/CAN) | 2W:385-332:085 |
| 30 | 3–1 | +148 | Kabir, Olaiya (065/NGA) | 2W:546-431:098 |
| 31 | 3–1 | +140 | Olotu, Fidelis (030/Eng) | 2W:418-376:055 |
| 32 | 3–1 | +136 | Richard, Geria (090/UGA) | 1W:549-434:024 |
| 33 | 3–1 | +116 | Mwangi, Willy (041/KEN) | 1L:357-374:033 |
| 34 | 3–1 | +93 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:503-434:088 |
| 35 | 3–1 | +81 | Fisher, Andrew (001/AUS) | 2L:329-508:036 |
| 36 | 3–1 | +80 | Perrins, Esther (006/AUS) | 1W:453-439:061 |
| 37 | 3–1 | +51 | Jack, Mpakaboari (116/LCQ) | 2W:455-445:073 |
| 38 | 3–1 | +42 | Webb, David (024/Eng) | 2L:434-549:090 |
| 39 | 3–1 | +10 | Golding, Andrew (017/CAN) | 1W:469-393:044 |
| 40 | 3–1 | −6 | Esmail, Mushtak (084/TZA) | 1W:463-358:022 |
| 41 | 3–1 | −59 | Ndungu, Stanley Njoroge (107/LCQ) | 2L:470-586:043 |
| 42 | 3–1 | −121 | Lee, Guan Hui (078/SGP) | 2W:394-364:042 |
| 43 | 2½–1½ | +151 | Koowirat, Thacha (086/THA) | 2T:393-393:016 |
| 44 | 2–2 | +244 | Craig, Joanne (052/NZL) | 1W:549-316:053 |
| 45 | 2–2 | +193 | Goodwin, Andrew (029/Eng) | 1W:484-328:113 |
| 45 | 2–2 | +193 | Tayo, Dayo (117/LCQ) | 2W:415-287:080 |
| 47 | 2–2 | +178 | Wachira, Francis (108/LCQ) | 1W:559-372:089 |
| 48 | 2–2 | +142 | Roland, Tobey (103/USA) | 1W:407-352:018 |
| 49 | 2–2 | +134 | Mwape, Isaac (105/ZMB) | 1W:515-301:074 |
| 50 | 2–2 | +123 | Awowade, Femi (026/Eng) | 1L:476-554:059 |
| 51 | 2–2 | +119 | Oduwole, Olatunde (063/NGA) | 2W:526-346:013 |
| 51 | 2–2 | +119 | Ojior, Osikhena (115/LCQ) | 1W:482-363:012 |
| 51 | 2–2 | +119 | Vicary, Christopher (028/Eng) | 1W:541-334:004 |
| 54 | 2–2 | +118 | Mayuku, Tuoyo (118/LCQ) | 1W:455-382:009 |
| 55 | 2–2 | +102 | Leah, Tony (015/CAN) | 2L:372-437:123 |
| 56 | 2–2 | +90 | Holgate, John (008/AUS) | 1W:454-443:031 |
| 57 | 2–2 | +84 | John, Curtis (111/LCQ) | 1W:469-437:083 |
| 58 | 2–2 | +73 | Richards, Karen (003/AUS) | 2W:495-431:047 |
| 59 | 2–2 | +72 | Mills, Val (055/NZL) | 1L:376-418:030 |
| 60 | 2–2 | +69 | Owolabi, Philips Lukeman (037/IRL) | 2L:373-434:005 |
| 61 | 2–2 | +59 | Clinchy, Evans (098/USA) | 1L:431-546:065 |
| 62 | 2–2 | +46 | Abbasi, Shan (022/CAN) | 2L:358-463:084 |
| 63 | 2–2 | +29 | Wanniarachchi, Lakshan (082/LKA) | 2W:508-469:097 |
| 64 | 2–2 | +24 | Klaphajone, Jakkrit (087/THA) | 1L:338-496:076 |
| 65 | 2–2 | +12 | Karo, Eta (061/NGA) | 2L:439-453:006 |
| 66 | 2–2 | +6 | Litunya, Patrick (042/KEN) | 1L:364-394:078 |
| 67 | 2–2 | −14 | Kretschmer, Adam (002/AUS) | 2L:341-517:034 |
| 68 | 2–2 | −20 | Cheah, Siu Hean (076/SGP) | 2W:496-338:087 |
| 69 | 2–2 | −23 | Dangoor, Elie (025/Eng) | 1W:475-360:121 |
| 70 | 2–2 | −24 | De Silva, Janul (083/LKA) | 2L:437-469:111 |
| 71 | 2–2 | −68 | Jackman, Bob (007/AUS) | 2L:244-483:060 |
| 72 | 2–2 | −69 | Ashmore, John (027/Eng) | 1W:510-416:110 |
| 73 | 2–2 | −116 | Toh, Weibin (075/SGP) | 2L:395-536:077 |
| 74 | 2–2 | −178 | Wenwa, Akinyi (112/LCQ) | 1L:284-520:058 |
| 75 | 2–2 | −207 | Manase, Joshua Otieno (044/KEN) | 2L:393-469:017 |
| 75 | 2–2 | −207 | Sherif, Malek (047/LBR) | 1L:431-495:003 |
| 77 | 2–2 | −216 | Onate, Robbie (071/PHL) | 1W:394-354:114 |
| 78 | 2–2 | −422 | Hemachandra, Sanath (069/OMN) | 2W:361-320:048 |
| 79 | 1–3 | +52 | Tung, Victor (011/AUS) | 2W:532-234:068 |
| 80 | 1–3 | +51 | Kamara, Mohamed (073/SLE) | 1L:445-455:116 |
| 81 | 1–3 | −49 | Delicata, David (050/MLT) | 1W:500-355:038 |
| 82 | 1–3 | −68 | Balogun, Rasheed Olajide (104/USA) | 2W:516-438:079 |
| 83 | 1–3 | −76 | Kariuki, Charles (121/LCQ) | 2L:360-475:025 |
| 84 | 1–3 | −87 | Lobo, Selwyn (093/ARE) | 2W:418-279:100 |
| 85 | 1–3 | −100 | Kimani, Charles (110/LCQ) | 2L:416-510:027 |
| 86 | 1–3 | −108 | Tang, Michael (048/MYS) | 1L:320-361:069 |
| 87 | 1–3 | −117 | Catanese, Paula (096/USA) | 1L:349-473:102 |
| 88 | 1–3 | −121 | Polatnick, Steve (097/USA) | 1L:469-508:082 |
| 89 | 1–3 | −126 | Sang, John (114/LCQ) | 2L:354-394:071 |
| 90 | 1–3 | −150 | Rogers, Murray (057/NZL) | 2W:451-446:051 |
| 91 | 1–3 | −179 | Ozorio, Steve (019/CAN) | 1W:475-352:023 |
| 92 | 1–3 | −196 | Day, Jesse (094/USA) | 2L:385-469:119 |
| 93 | 1–3 | −203 | Hunt, Tony (004/AUS) | 2L:334-541:028 |
| 94 | 1–3 | −221 | Sulaiman, Mohammad (018/CAN) | 2L:352-407:103 |
| 95 | 1–3 | −223 | Lee, Jennifer M (095/USA) | 2L:413-465:049 |
| 96 | 1–3 | −241 | Lee, Graeme Lock (010/AUS) | 2W:452-375:014 |
| 97 | 1–3 | −245 | McLean, Anderina (054/NZL) | 2W:409-351:101 |
| 98 | 1–3 | −248 | Kinderman, Eric (092/ARE) | 2L:365-388:109 |
| 99 | 1–3 | −276 | Sue, Lawson (053/NZL) | 2L:316-549:052 |
| 99 | 1–3 | −276 | Mueller, Edie (012/AUS) | 2L:363-482:115 |
| 101 | 1–3 | −282 | Buddhdev, Anand (051/NLD) | 1L:446-451:057 |
| 102 | 1–3 | −313 | Kitua, Toyo (085/TZA) | 1L:332-385:020 |
| 103 | 1–3 | −316 | Charles, Leslie (088/TTO) | 2L:434-503:106 |
| 104 | 1–3 | −356 | King, Emmanuel (074/SLE) | 2L:301-515:105 |
| 105 | 1–3 | −357 | Thomas, Christopher (089/TTO) | 2L:372-559:108 |
| 106 | 1–3 | −415 | Bhandarkar, Akshay (014/BHR) | 1L:375-452:010 |
| 107 | 1–3 | −487 | Johnsen, Carol (013/AUS) | 1L:346-526:063 |
| 108 | 1–3 | −644 | Lobo, Yvonne (021/CAN) | 1L:335-531:120 |
| 109 | 0–4 | −263 | Panitch, Max (023/CAN) | 2L:352-475:019 |
| 110 | 0–4 | −283 | Calendini, Pierre (031/FRA) | 2L:443-454:008 |
| 111 | 0–4 | −333 | Melvin, Cheryl (101/USA) | 1L:351-409:054 |
| 112 | 0–4 | −335 | Sim, Tony (079/SGP) | 1L:438-516:104 |
| 113 | 0–4 | −353 | Dodd, Carmel (009/AUS) | 2L:382-455:118 |
| 114 | 0–4 | −436 | Goldberg, Andrew (080/ZAF) | 1L:287-415:117 |
| 115 | 0–4 | −477 | Kuroda, Kunihiko (038/JPN) | 2L:355-500:050 |
| 116 | 0–4 | −481 | Milton, Daniel (100/USA) | 1L:279-418:093 |
| 117 | 0–4 | −567 | Mbote, John (113/LCQ) | 2L:328-484:029 |
| 118 | 0–4 | −875 | Kardame, Junaid (068/OMN) | 1L:234-532:011 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.