Back to round index.
Back to event live coverage
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Fisher, Andrew | 1 | 667 | Ashmore, John | 27 | 367 | 300 |
| Kretschmer, Adam | 2 | 595 | Fernando, Priya | 20 | 282 | 313 |
| Richards, Karen | 3 | 487 | Ozorio, Steve | 19 | 322 | 165 |
| Perrins, Esther | 6 | 468 | Mayuku, Tuoyo | 118 | 407 | 61 |
| Jackman, Bob | 7 | 421 | Olotu, Fidelis | 30 | 413 | 8 |
| Holgate, John | 8 | 605 | Kardame, Junaid | 68 | 268 | 337 |
| Bhandarkar, Akshay | 14 | 477 | Oduwole, Olatunde | 63 | 432 | 45 |
| Leah, Tony | 15 | 477 | Koowirat, Thacha | 86 | 382 | 95 |
| Logan, Adam | 16 | 507 | Lee, Guan Hui | 78 | 328 | 179 |
| Golding, Andrew | 17 | 414 | Kariuki, Charles | 121 | 410 | 4 |
| Sulaiman, Mohammad | 18 | 509 | Abbasi, Shan | 22 | 282 | 227 |
| Lobo, Yvonne | 21 | 391 | Hemachandra, Sanath | 69 | 347 | 44 |
| Webb, David | 24 | 586 | John, Curtis | 111 | 446 | 140 |
| Awowade, Femi | 26 | 434 | Charles, Leslie | 88 | 352 | 82 |
| Vicary, Christopher | 28 | 341 | Mbugua, Nicholas | 43 | 331 | 10 |
| Goodwin, Andrew | 29 | 521 | Kamara, Mohamed | 73 | 483 | 38 |
| Chakravarthy, Ranganathan | 34 | 491 | Honeybun, Russell | 5 | 339 | 152 |
| Jayaraman, Goutham | 35 | 382 | Mwangi, Willy | 41 | 337 | 45 |
| Rodrigues, Sherwin | 36 | 504 | Panitch, Max | 23 | 347 | 157 |
| Kuroda, Kunihiko | 38 | 368 | Milton, Daniel | 100 | 329 | 39 |
| Oyende, Allan | 40 | 542 | Tung, Victor | 11 | 318 | 224 |
| Delicata, David | 50 | 397 | Jack, Mpakaboari | 116 | 389 | 8 |
| Buddhdev, Anand | 51 | 424 | Sherif, Malek | 47 | 356 | 68 |
| Craig, Joanne | 52 | 589 | Owolabi, Philips Lukeman | 37 | 438 | 151 |
| McLean, Anderina | 54 | 386 | Lee, Jennifer M | 95 | 383 | 3 |
| Richards, Nigel | 56 | 417 | Karo, Eta | 61 | 324 | 93 |
| Rogers, Murray | 57 | 459 | Catanese, Paula | 96 | 401 | 58 |
| Ikekeregor, Dennis | 60 | 492 | Nderitu, Patrick Gitonga | 39 | 410 | 82 |
| Etim, Nsikak Solomon | 62 | 512 | Hunt, Tony | 4 | 436 | 76 |
| Quickpen, Ben | 64 | 413 | Mwape, Isaac | 105 | 409 | 4 |
| Kabir, Olaiya | 65 | 467 | Klaphajone, Jakkrit | 87 | 405 | 62 |
| King, Emmanuel | 74 | 431 | Sue, Lawson | 53 | 391 | 40 |
| Toh, Weibin | 75 | 500 | Wiegand, Dave | 99 | 390 | 110 |
| Cheah, Siu Hean | 76 | 456 | Dangoor, Elie | 25 | 415 | 41 |
| Sim, Tony | 79 | 431 | Kurnia, Andy | 77 | 421 | 10 |
| Goldberg, Andrew | 80 | 515 | Roland, Tobey | 103 | 431 | 84 |
| Hovelmeier, Trevor | 81 | 460 | Tang, Michael | 48 | 304 | 156 |
| Wanniarachchi, Lakshan | 82 | 426 | Khatri, Waseem | 70 | 390 | 36 |
| De Silva, Janul | 83 | 505 | Yeo, Kien Hung | 49 | 411 | 94 |
| Esmail, Mushtak | 84 | 433 | Sang, John | 114 | 317 | 116 |
| Richard, Geria | 90 | 521 | Warner, Howard | 58 | 457 | 64 |
| Odongkara, Edgar | 91 | 469 | Kantimathi, Sam | 102 | 431 | 38 |
| Kinderman, Eric | 92 | 438 | Mills, Val | 55 | 417 | 21 |
| Lobo, Selwyn | 93 | 445 | Calendini, Pierre | 31 | 296 | 149 |
| Day, Jesse | 94 | 467 | Tachi-Menson, Charles | 32 | 444 | 23 |
| Polatnick, Steve | 97 | 402 | Manase, Joshua Otieno | 44 | 367 | 35 |
| Clinchy, Evans | 98 | 460 | Litunya, Patrick | 42 | 349 | 111 |
| Melvin, Cheryl | 101 | 422 | Onate, Robbie | 71 | 291 | 131 |
| Balogun, Rasheed Olajide | 104 | 406 | Boama, Edwin | 33 | 366 | 40 |
| Wachira, Francis | 108 | 460 | Mueller, Edie | 12 | 302 | 158 |
| Chansa, Justin | 109 | 483 | Dodd, Carmel | 9 | 394 | 89 |
| Kimani, Charles | 110 | 469 | Mpundu, Patrick Mulemena | 106 | 422 | 47 |
| Wenwa, Akinyi | 112 | 513 | Kitua, Toyo | 85 | 304 | 209 |
| Mbote, John | 113 | 445 | Thomas, Christopher | 89 | 327 | 118 |
| Ojior, Osikhena | 115 | 537 | Johnsen, Carol | 13 | 320 | 217 |
| Tayo, Dayo | 117 | 450 | Lee, Graeme Lock | 10 | 420 | 30 |
| Akanbi, Dipo | 119 | 507 | Ndungu, Stanley Njoroge | 107 | 370 | 137 |
| Jighere, Wellington | 122 | 502 | Moses, Peter | 59 | 466 | 36 |
| Nyman, Mark | 123 | 428 | Edwin-Mugisha, Phillip | 120 | 357 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.