Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hunt, Tony | 4 | 379 | Manase, Joshua Otieno | 44 | 377 | 2 |
Honeybun, Russell | 5 | 515 | Edwin-Mugisha, Phillip | 120 | 427 | 88 |
Tung, Victor | 11 | 440 | Onate, Robbie | 71 | 296 | 144 |
Johnsen, Carol | 13 | 453 | Wenwa, Akinyi | 112 | 381 | 72 |
Bhandarkar, Akshay | 14 | 481 | Nyman, Mark | 123 | 404 | 77 |
Leah, Tony | 15 | 463 | Karo, Eta | 61 | 422 | 41 |
Logan, Adam | 16 | 442 | Wanniarachchi, Lakshan | 82 | 407 | 35 |
Golding, Andrew | 17 | 442 | Olotu, Fidelis | 30 | 404 | 38 |
Abbasi, Shan | 22 | 405 | Yeo, Kien Hung | 49 | 403 | 2 |
Panitch, Max | 23 | 440 | Polatnick, Steve | 97 | 424 | 16 |
Dangoor, Elie | 25 | 450 | Lobo, Selwyn | 93 | 402 | 48 |
Ashmore, John | 27 | 466 | Charles, Leslie | 88 | 457 | 9 |
Calendini, Pierre | 31 | 485 | Ozorio, Steve | 19 | 324 | 161 |
Tachi-Menson, Charles | 32 | 458 | Hovelmeier, Trevor | 81 | 366 | 92 |
Jayaraman, Goutham | 35 | 500 | Dodd, Carmel | 9 | 392 | 108 |
Litunya, Patrick | 42 | 465 | Mpundu, Patrick Mulemena | 106 | 359 | 106 |
Mbugua, Nicholas | 43 | 449 | Lee, Jennifer M | 95 | 344 | 105 |
Sherif, Malek | 47 | 370 | Kuroda, Kunihiko | 38 | 355 | 15 |
Tang, Michael | 48 | 490 | Kimani, Charles | 110 | 374 | 116 |
Delicata, David | 50 | 483 | Owolabi, Philips Lukeman | 37 | 433 | 50 |
Craig, Joanne | 52 | 467 | Wachira, Francis | 108 | 448 | 19 |
McLean, Anderina | 54 | 498 | Lobo, Yvonne | 21 | 419 | 79 |
Mills, Val | 55 | 426 | Sue, Lawson | 53 | 359 | 67 |
Richards, Nigel | 56 | 536 | Nderitu, Patrick Gitonga | 39 | 381 | 155 |
Warner, Howard | 58 | 475 | Boama, Edwin | 33 | 419 | 56 |
Moses, Peter | 59 | 520 | Koowirat, Thacha | 86 | 330 | 190 |
Ikekeregor, Dennis | 60 | 544 | Day, Jesse | 94 | 373 | 171 |
Etim, Nsikak Solomon | 62 | 411 | Rodrigues, Sherwin | 36 | 396 | 15 |
Oduwole, Olatunde | 63 | 456 | Webb, David | 24 | 355 | 101 |
Kabir, Olaiya | 65 | 471 | Chakravarthy, Ranganathan | 34 | 411 | 60 |
Hemachandra, Sanath | 69 | 426 | Sang, John | 114 | 389 | 37 |
Khatri, Waseem | 70 | 511 | Sulaiman, Mohammad | 18 | 363 | 148 |
King, Emmanuel | 74 | 427 | Mueller, Edie | 12 | 309 | 118 |
Toh, Weibin | 75 | 476 | Richard, Geria | 90 | 397 | 79 |
Cheah, Siu Hean | 76 | 488 | Holgate, John | 8 | 356 | 132 |
Kurnia, Andy | 77 | 547 | Buddhdev, Anand | 51 | 386 | 161 |
Lee, Guan Hui | 78 | 465 | Perrins, Esther | 6 | 329 | 136 |
De Silva, Janul | 83 | 453 | Mwangi, Willy | 41 | 433 | 20 |
Klaphajone, Jakkrit | 87 | 491 | Jighere, Wellington | 122 | 457 | 34 |
Thomas, Christopher | 89 | 515 | Goodwin, Andrew | 29 | 380 | 135 |
Odongkara, Edgar | 91 | 497 | Kretschmer, Adam | 2 | 319 | 178 |
Catanese, Paula | 96 | 526 | Kardame, Junaid | 68 | 294 | 232 |
Clinchy, Evans | 98 | 537 | Quickpen, Ben | 64 | 435 | 102 |
Wiegand, Dave | 99 | 474 | Fisher, Andrew | 1 | 388 | 86 |
Milton, Daniel | 100 | 370 | Fernando, Priya | 20 | 331 | 39 |
Kantimathi, Sam | 102 | 450 | Kinderman, Eric | 92 | 328 | 122 |
Roland, Tobey | 103 | 405 | Melvin, Cheryl | 101 | 375 | 30 |
Balogun, Rasheed Olajide | 104 | 445 | Vicary, Christopher | 28 | 396 | 49 |
Mwape, Isaac | 105 | 478 | Rogers, Murray | 57 | 393 | 85 |
Ndungu, Stanley Njoroge | 107 | 470 | Kamara, Mohamed | 73 | 318 | 152 |
Chansa, Justin | 109 | 452 | Esmail, Mushtak | 84 | 347 | 105 |
John, Curtis | 111 | 479 | Lee, Graeme Lock | 10 | 340 | 139 |
Mbote, John | 113 | 448 | Kitua, Toyo | 85 | 391 | 57 |
Ojior, Osikhena | 115 | 438 | Goldberg, Andrew | 80 | 365 | 73 |
Jack, Mpakaboari | 116 | 483 | Awowade, Femi | 26 | 379 | 104 |
Tayo, Dayo | 117 | 452 | Jackman, Bob | 7 | 376 | 76 |
Mayuku, Tuoyo | 118 | 383 | Sim, Tony | 79 | 347 | 36 |
Akanbi, Dipo | 119 | 485 | Richards, Karen | 3 | 351 | 134 |
Kariuki, Charles | 121 | 461 | Oyende, Allan | 40 | 440 | 21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.