Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kretschmer, Adam | 2 | 486 | Ndungu, Stanley Njoroge | 107 | 372 | 114 |
Honeybun, Russell | 5 | 476 | Quickpen, Ben | 64 | 345 | 131 |
Perrins, Esther | 6 | 562 | Lee, Graeme Lock | 10 | 348 | 214 |
Jackman, Bob | 7 | 446 | Hunt, Tony | 4 | 379 | 67 |
Dodd, Carmel | 9 | 486 | Kimani, Charles | 110 | 395 | 91 |
Logan, Adam | 16 | 433 | Etim, Nsikak Solomon | 62 | 403 | 30 |
Golding, Andrew | 17 | 415 | Mueller, Edie | 12 | 381 | 34 |
Sulaiman, Mohammad | 18 | 457 | De Silva, Janul | 83 | 320 | 137 |
Ozorio, Steve | 19 | 477 | Kardame, Junaid | 68 | 277 | 200 |
Fernando, Priya | 20 | 526 | Goldberg, Andrew | 80 | 316 | 210 |
Lobo, Yvonne | 21 | 451 | Wenwa, Akinyi | 112 | 399 | 52 |
Abbasi, Shan | 22 | 464 | Craig, Joanne | 52 | 370 | 94 |
Panitch, Max | 23 | 502 | Mpundu, Patrick Mulemena | 106 | 344 | 158 |
Webb, David | 24 | 477 | Boama, Edwin | 33 | 340 | 137 |
Dangoor, Elie | 25 | 525 | Buddhdev, Anand | 51 | 317 | 208 |
Awowade, Femi | 26 | 399 | Sim, Tony | 79 | 354 | 45 |
Ashmore, John | 27 | 472 | Manase, Joshua Otieno | 44 | 358 | 114 |
Vicary, Christopher | 28 | 454 | Lobo, Selwyn | 93 | 400 | 54 |
Goodwin, Andrew | 29 | 500 | Jack, Mpakaboari | 116 | 409 | 91 |
Olotu, Fidelis | 30 | 511 | Kariuki, Charles | 121 | 462 | 49 |
Tachi-Menson, Charles | 32 | 447 | Tayo, Dayo | 117 | 363 | 84 |
Jayaraman, Goutham | 35 | 415 | Thomas, Christopher | 89 | 396 | 19 |
Mwangi, Willy | 41 | 485 | Edwin-Mugisha, Phillip | 120 | 451 | 34 |
Sherif, Malek | 47 | 400 | Melvin, Cheryl | 101 | 336 | 64 |
Yeo, Kien Hung | 49 | 475 | Owolabi, Philips Lukeman | 37 | 340 | 135 |
Delicata, David | 50 | 488 | Clinchy, Evans | 98 | 382 | 106 |
Sue, Lawson | 53 | 460 | Kitua, Toyo | 85 | 321 | 139 |
McLean, Anderina | 54 | 411 | Onate, Robbie | 71 | 394 | 17 |
Rogers, Murray | 57 | 424 | Ojior, Osikhena | 115 | 330 | 94 |
Warner, Howard | 58 | 455 | Wanniarachchi, Lakshan | 82 | 391 | 64 |
Moses, Peter | 59 | 497 | Leah, Tony | 15 | 384 | 113 |
Ikekeregor, Dennis | 60 | 457 | John, Curtis | 111 | 362 | 95 |
Karo, Eta | 61 | 427 | Fisher, Andrew | 1 | 417 | 10 |
Oduwole, Olatunde | 63 | 472 | Nyman, Mark | 123 | 358 | 114 |
Kabir, Olaiya | 65 | 402 | Richards, Nigel | 56 | 389 | 13 |
Hemachandra, Sanath | 69 | 436 | Calendini, Pierre | 31 | 306 | 130 |
Khatri, Waseem | 70 | 494 | Wachira, Francis | 108 | 374 | 120 |
Toh, Weibin | 75 | 533 | Rodrigues, Sherwin | 36 | 453 | 80 |
Cheah, Siu Hean | 76 | 485 | Kamara, Mohamed | 73 | 420 | 65 |
Kurnia, Andy | 77 | 460 | King, Emmanuel | 74 | 457 | 3 |
Lee, Guan Hui | 78 | 464 | Day, Jesse | 94 | 386 | 78 |
Esmail, Mushtak | 84 | 445 | Mills, Val | 55 | 329 | 116 |
Koowirat, Thacha | 86 | 571 | Chakravarthy, Ranganathan | 34 | 345 | 226 |
Klaphajone, Jakkrit | 87 | 524 | Wiegand, Dave | 99 | 305 | 219 |
Charles, Leslie | 88 | 420 | Hovelmeier, Trevor | 81 | 390 | 30 |
Richard, Geria | 90 | 509 | Bhandarkar, Akshay | 14 | 423 | 86 |
Odongkara, Edgar | 91 | 420 | Oyende, Allan | 40 | 345 | 75 |
Lee, Jennifer M | 95 | 462 | Milton, Daniel | 100 | 271 | 191 |
Catanese, Paula | 96 | 377 | Kuroda, Kunihiko | 38 | 351 | 26 |
Polatnick, Steve | 97 | 393 | Litunya, Patrick | 42 | 379 | 14 |
Kantimathi, Sam | 102 | 372 | Richards, Karen | 3 | 333 | 39 |
Balogun, Rasheed Olajide | 104 | 503 | Holgate, John | 8 | 364 | 139 |
Mwape, Isaac | 105 | 400 | Mbugua, Nicholas | 43 | 387 | 13 |
Chansa, Justin | 109 | 380 | Tung, Victor | 11 | 374 | 6 |
Mbote, John | 113 | 489 | Johnsen, Carol | 13 | 389 | 100 |
Sang, John | 114 | 504 | Roland, Tobey | 103 | 385 | 119 |
Mayuku, Tuoyo | 118 | 419 | Tang, Michael | 48 | 362 | 57 |
Akanbi, Dipo | 119 | 492 | Kinderman, Eric | 92 | 472 | 20 |
Jighere, Wellington | 122 | 424 | Nderitu, Patrick Gitonga | 39 | 357 | 67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.