Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 527 | Wachira, Francis | 108 | 326 | 201 |
Richards, Karen | 3 | 429 | Rogers, Murray | 57 | 336 | 93 |
Honeybun, Russell | 5 | 433 | Oyende, Allan | 40 | 426 | 7 |
Jackman, Bob | 7 | 499 | Sim, Tony | 79 | 389 | 110 |
Dodd, Carmel | 9 | 441 | Dangoor, Elie | 25 | 334 | 107 |
Lee, Graeme Lock | 10 | 390 | Yeo, Kien Hung | 49 | 381 | 9 |
Mueller, Edie | 12 | 458 | Tung, Victor | 11 | 273 | 185 |
Bhandarkar, Akshay | 14 | 454 | Richards, Nigel | 56 | 429 | 25 |
Leah, Tony | 15 | 441 | Jighere, Wellington | 122 | 421 | 20 |
Logan, Adam | 16 | 433 | Toh, Weibin | 75 | 363 | 70 |
Sulaiman, Mohammad | 18 | 492 | Odongkara, Edgar | 91 | 371 | 121 |
Fernando, Priya | 20 | 384 | Chansa, Justin | 109 | 328 | 56 |
Abbasi, Shan | 22 | 481 | Polatnick, Steve | 97 | 370 | 111 |
Panitch, Max | 23 | 558 | Holgate, John | 8 | 368 | 190 |
Webb, David | 24 | 437 | Ikekeregor, Dennis | 60 | 303 | 134 |
Awowade, Femi | 26 | 441 | Cheah, Siu Hean | 76 | 369 | 72 |
Ashmore, John | 27 | 441 | Litunya, Patrick | 42 | 411 | 30 |
Vicary, Christopher | 28 | 439 | Buddhdev, Anand | 51 | 387 | 52 |
Goodwin, Andrew | 29 | 480 | Mwape, Isaac | 105 | 468 | 12 |
Chakravarthy, Ranganathan | 34 | 600 | Karo, Eta | 61 | 521 | 79 |
Rodrigues, Sherwin | 36 | 473 | Khatri, Waseem | 70 | 377 | 96 |
Owolabi, Philips Lukeman | 37 | 412 | Kantimathi, Sam | 102 | 393 | 19 |
Nderitu, Patrick Gitonga | 39 | 485 | Wanniarachchi, Lakshan | 82 | 406 | 79 |
Mwangi, Willy | 41 | 429 | Kurnia, Andy | 77 | 372 | 57 |
Manase, Joshua Otieno | 44 | 475 | Tayo, Dayo | 117 | 374 | 101 |
Tang, Michael | 48 | 413 | Kretschmer, Adam | 2 | 390 | 23 |
Craig, Joanne | 52 | 445 | Thomas, Christopher | 89 | 430 | 15 |
Sue, Lawson | 53 | 411 | Kardame, Junaid | 68 | 266 | 145 |
McLean, Anderina | 54 | 409 | Wenwa, Akinyi | 112 | 397 | 12 |
Etim, Nsikak Solomon | 62 | 474 | Edwin-Mugisha, Phillip | 120 | 422 | 52 |
Oduwole, Olatunde | 63 | 546 | Richard, Geria | 90 | 385 | 161 |
Quickpen, Ben | 64 | 452 | Hunt, Tony | 4 | 402 | 50 |
Kabir, Olaiya | 65 | 576 | Perrins, Esther | 6 | 294 | 282 |
Onate, Robbie | 71 | 416 | Calendini, Pierre | 31 | 316 | 100 |
Kamara, Mohamed | 73 | 548 | Esmail, Mushtak | 84 | 386 | 162 |
King, Emmanuel | 74 | 436 | Mills, Val | 55 | 356 | 80 |
Lee, Guan Hui | 78 | 466 | Delicata, David | 50 | 450 | 16 |
Goldberg, Andrew | 80 | 423 | Kuroda, Kunihiko | 38 | 381 | 42 |
Hovelmeier, Trevor | 81 | 401 | Jack, Mpakaboari | 116 | 344 | 57 |
De Silva, Janul | 83 | 413 | Olotu, Fidelis | 30 | 398 | 15 |
Kitua, Toyo | 85 | 446 | Johnsen, Carol | 13 | 429 | 17 |
Koowirat, Thacha | 86 | 486 | Boama, Edwin | 33 | 347 | 139 |
Klaphajone, Jakkrit | 87 | 435 | Moses, Peter | 59 | 434 | 1 |
Kinderman, Eric | 92 | 468 | Golding, Andrew | 17 | 404 | 64 |
Lobo, Selwyn | 93 | 338 | Mbugua, Nicholas | 43 | 327 | 11 |
Day, Jesse | 94 | 538 | Charles, Leslie | 88 | 305 | 233 |
Lee, Jennifer M | 95 | 483 | Catanese, Paula | 96 | 338 | 145 |
Clinchy, Evans | 98 | 525 | Jayaraman, Goutham | 35 | 372 | 153 |
Wiegand, Dave | 99 | 526 | Warner, Howard | 58 | 347 | 179 |
Milton, Daniel | 100 | 461 | Ozorio, Steve | 19 | 358 | 103 |
Melvin, Cheryl | 101 | 506 | Sang, John | 114 | 347 | 159 |
Roland, Tobey | 103 | 440 | Lobo, Yvonne | 21 | 360 | 80 |
Ndungu, Stanley Njoroge | 107 | 563 | Hemachandra, Sanath | 69 | 304 | 259 |
Kimani, Charles | 110 | 479 | Kariuki, Charles | 121 | 283 | 196 |
John, Curtis | 111 | 423 | Mpundu, Patrick Mulemena | 106 | 400 | 23 |
Ojior, Osikhena | 115 | 375 | Sherif, Malek | 47 | 361 | 14 |
Mayuku, Tuoyo | 118 | 434 | Mbote, John | 113 | 389 | 45 |
Akanbi, Dipo | 119 | 534 | Balogun, Rasheed Olajide | 104 | 448 | 86 |
Nyman, Mark | 123 | 413 | Tachi-Menson, Charles | 32 | 383 | 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.