Back to round index.
Back to event live coverage
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kretschmer, Adam | 2 | 374 | Ojior, Osikhena | 115 | 356 | 18 |
| Hunt, Tony | 4 | 429 | Lee, Graeme Lock | 10 | 359 | 70 |
| Honeybun, Russell | 5 | 451 | Craig, Joanne | 52 | 374 | 77 |
| Perrins, Esther | 6 | 457 | Day, Jesse | 94 | 323 | 134 |
| Jackman, Bob | 7 | 561 | Owolabi, Philips Lukeman | 37 | 307 | 254 |
| Tung, Victor | 11 | 501 | Lobo, Yvonne | 21 | 406 | 95 |
| Mueller, Edie | 12 | 366 | De Silva, Janul | 83 | 354 | 12 |
| Bhandarkar, Akshay | 14 | 504 | Sim, Tony | 79 | 358 | 146 |
| Leah, Tony | 15 | 456 | Olotu, Fidelis | 30 | 325 | 131 |
| Golding, Andrew | 17 | 406 | Mbote, John | 113 | 392 | 14 |
| Abbasi, Shan | 22 | 445 | Cheah, Siu Hean | 76 | 389 | 56 |
| Panitch, Max | 23 | 485 | Kimani, Charles | 110 | 373 | 112 |
| Webb, David | 24 | 539 | Khatri, Waseem | 70 | 353 | 186 |
| Dangoor, Elie | 25 | 373 | Ikekeregor, Dennis | 60 | 361 | 12 |
| Awowade, Femi | 26 | 516 | Lee, Jennifer M | 95 | 418 | 98 |
| Ashmore, John | 27 | 494 | Ozorio, Steve | 19 | 402 | 92 |
| Calendini, Pierre | 31 | 405 | Roland, Tobey | 103 | 391 | 14 |
| Boama, Edwin | 33 | 426 | Chansa, Justin | 109 | 408 | 18 |
| Chakravarthy, Ranganathan | 34 | 510 | Logan, Adam | 16 | 423 | 87 |
| Jayaraman, Goutham | 35 | 459 | Balogun, Rasheed Olajide | 104 | 393 | 66 |
| Rodrigues, Sherwin | 36 | 446 | Delicata, David | 50 | 412 | 34 |
| Nderitu, Patrick Gitonga | 39 | 424 | Holgate, John | 8 | 376 | 48 |
| Manase, Joshua Otieno | 44 | 456 | Sulaiman, Mohammad | 18 | 375 | 81 |
| Sherif, Malek | 47 | 444 | Mayuku, Tuoyo | 118 | 383 | 61 |
| Sue, Lawson | 53 | 503 | Goldberg, Andrew | 80 | 365 | 138 |
| McLean, Anderina | 54 | 395 | Hemachandra, Sanath | 69 | 382 | 13 |
| Warner, Howard | 58 | 482 | Koowirat, Thacha | 86 | 381 | 101 |
| Moses, Peter | 59 | 450 | Richards, Nigel | 56 | 408 | 42 |
| Oduwole, Olatunde | 63 | 469 | Yeo, Kien Hung | 49 | 409 | 60 |
| Quickpen, Ben | 64 | 442 | Lee, Guan Hui | 78 | 297 | 145 |
| Kamara, Mohamed | 73 | 533 | Kitua, Toyo | 85 | 320 | 213 |
| Toh, Weibin | 75 | 487 | Tachi-Menson, Charles | 32 | 422 | 65 |
| Kurnia, Andy | 77 | 488 | Odongkara, Edgar | 91 | 393 | 95 |
| Hovelmeier, Trevor | 81 | 500 | Vicary, Christopher | 28 | 377 | 123 |
| Wanniarachchi, Lakshan | 82 | 455 | Mpundu, Patrick Mulemena | 106 | 452 | 3 |
| Esmail, Mushtak | 84 | 377 | Kuroda, Kunihiko | 38 | 369 | 8 |
| Klaphajone, Jakkrit | 87 | 581 | Litunya, Patrick | 42 | 376 | 205 |
| Charles, Leslie | 88 | 495 | Buddhdev, Anand | 51 | 390 | 105 |
| Thomas, Christopher | 89 | 423 | Mwape, Isaac | 105 | 398 | 25 |
| Richard, Geria | 90 | 478 | Fisher, Andrew | 1 | 464 | 14 |
| Kinderman, Eric | 92 | 426 | Milton, Daniel | 100 | 336 | 90 |
| Lobo, Selwyn | 93 | 460 | Fernando, Priya | 20 | 326 | 134 |
| Catanese, Paula | 96 | 399 | Johnsen, Carol | 13 | 394 | 5 |
| Polatnick, Steve | 97 | 521 | Goodwin, Andrew | 29 | 405 | 116 |
| Clinchy, Evans | 98 | 463 | Mwangi, Willy | 41 | 442 | 21 |
| Wiegand, Dave | 99 | 449 | Karo, Eta | 61 | 382 | 67 |
| Melvin, Cheryl | 101 | 409 | Mills, Val | 55 | 399 | 10 |
| Kantimathi, Sam | 102 | 407 | Mbugua, Nicholas | 43 | 389 | 18 |
| Ndungu, Stanley Njoroge | 107 | 395 | Wenwa, Akinyi | 112 | 374 | 21 |
| Wachira, Francis | 108 | 437 | Oyende, Allan | 40 | 419 | 18 |
| John, Curtis | 111 | 480 | Dodd, Carmel | 9 | 342 | 138 |
| Sang, John | 114 | 391 | Kardame, Junaid | 68 | 343 | 48 |
| Jack, Mpakaboari | 116 | 504 | Richards, Karen | 3 | 380 | 124 |
| Tayo, Dayo | 117 | 408 | Tang, Michael | 48 | 394 | 14 |
| Akanbi, Dipo | 119 | 504 | Rogers, Murray | 57 | 416 | 88 |
| Edwin-Mugisha, Phillip | 120 | 428 | King, Emmanuel | 74 | 377 | 51 |
| Kariuki, Charles | 121 | 469 | Onate, Robbie | 71 | 357 | 112 |
| Jighere, Wellington | 122 | 517 | Kabir, Olaiya | 65 | 432 | 85 |
| Nyman, Mark | 123 | 475 | Etim, Nsikak Solomon | 62 | 426 | 49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.