Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 465 | Jackman, Bob | 7 | 440 | 25 |
Kretschmer, Adam | 2 | 487 | Kitua, Toyo | 85 | 325 | 162 |
Hunt, Tony | 4 | 445 | Kardame, Junaid | 68 | 286 | 159 |
Honeybun, Russell | 5 | 492 | Karo, Eta | 61 | 330 | 162 |
Holgate, John | 8 | 481 | Mbote, John | 113 | 310 | 171 |
Bhandarkar, Akshay | 14 | 376 | Rogers, Murray | 57 | 358 | 18 |
Logan, Adam | 16 | 458 | Owolabi, Philips Lukeman | 37 | 418 | 40 |
Sulaiman, Mohammad | 18 | 421 | Sim, Tony | 79 | 386 | 35 |
Fernando, Priya | 20 | 421 | Kimani, Charles | 110 | 350 | 71 |
Abbasi, Shan | 22 | 476 | Johnsen, Carol | 13 | 343 | 133 |
Webb, David | 24 | 393 | Toh, Weibin | 75 | 377 | 16 |
Dangoor, Elie | 25 | 454 | Balogun, Rasheed Olajide | 104 | 372 | 82 |
Vicary, Christopher | 28 | 465 | Lee, Graeme Lock | 10 | 269 | 196 |
Goodwin, Andrew | 29 | 434 | Kuroda, Kunihiko | 38 | 325 | 109 |
Olotu, Fidelis | 30 | 450 | Craig, Joanne | 52 | 331 | 119 |
Boama, Edwin | 33 | 469 | Richard, Geria | 90 | 434 | 35 |
Chakravarthy, Ranganathan | 34 | 527 | Oduwole, Olatunde | 63 | 441 | 86 |
Nderitu, Patrick Gitonga | 39 | 470 | Perrins, Esther | 6 | 368 | 102 |
Mwangi, Willy | 41 | 441 | Mbugua, Nicholas | 43 | 434 | 7 |
Litunya, Patrick | 42 | 411 | Kinderman, Eric | 92 | 383 | 28 |
Sherif, Malek | 47 | 372 | Kamara, Mohamed | 73 | 362 | 10 |
Yeo, Kien Hung | 49 | 504 | Charles, Leslie | 88 | 363 | 141 |
Buddhdev, Anand | 51 | 473 | Tung, Victor | 11 | 374 | 99 |
Mills, Val | 55 | 376 | John, Curtis | 111 | 375 | 1 |
Richards, Nigel | 56 | 551 | Oyende, Allan | 40 | 333 | 218 |
Warner, Howard | 58 | 368 | Sue, Lawson | 53 | 341 | 27 |
Moses, Peter | 59 | 482 | Tachi-Menson, Charles | 32 | 404 | 78 |
Ikekeregor, Dennis | 60 | 513 | Rodrigues, Sherwin | 36 | 396 | 117 |
Etim, Nsikak Solomon | 62 | 448 | Awowade, Femi | 26 | 370 | 78 |
Kabir, Olaiya | 65 | 542 | Wachira, Francis | 108 | 472 | 70 |
Khatri, Waseem | 70 | 449 | Koowirat, Thacha | 86 | 436 | 13 |
Onate, Robbie | 71 | 383 | Panitch, Max | 23 | 357 | 26 |
King, Emmanuel | 74 | 432 | Melvin, Cheryl | 101 | 290 | 142 |
Lee, Guan Hui | 78 | 418 | Ojior, Osikhena | 115 | 405 | 13 |
Hovelmeier, Trevor | 81 | 486 | Manase, Joshua Otieno | 44 | 315 | 171 |
Wanniarachchi, Lakshan | 82 | 448 | Milton, Daniel | 100 | 364 | 84 |
De Silva, Janul | 83 | 476 | Tang, Michael | 48 | 372 | 104 |
Esmail, Mushtak | 84 | 406 | Richards, Karen | 3 | 393 | 13 |
Klaphajone, Jakkrit | 87 | 458 | Day, Jesse | 94 | 369 | 89 |
Odongkara, Edgar | 91 | 472 | Golding, Andrew | 17 | 396 | 76 |
Polatnick, Steve | 97 | 468 | Lobo, Selwyn | 93 | 326 | 142 |
Clinchy, Evans | 98 | 536 | Thomas, Christopher | 89 | 419 | 117 |
Wiegand, Dave | 99 | 416 | Leah, Tony | 15 | 265 | 151 |
Kantimathi, Sam | 102 | 526 | Lobo, Yvonne | 21 | 331 | 195 |
Roland, Tobey | 103 | 468 | Delicata, David | 50 | 341 | 127 |
Mwape, Isaac | 105 | 372 | Calendini, Pierre | 31 | 358 | 14 |
Mpundu, Patrick Mulemena | 106 | 429 | Mueller, Edie | 12 | 426 | 3 |
Ndungu, Stanley Njoroge | 107 | 409 | Kurnia, Andy | 77 | 399 | 10 |
Chansa, Justin | 109 | 476 | Hemachandra, Sanath | 69 | 226 | 250 |
Wenwa, Akinyi | 112 | 444 | Lee, Jennifer M | 95 | 376 | 68 |
Sang, John | 114 | 409 | Ozorio, Steve | 19 | 388 | 21 |
Jack, Mpakaboari | 116 | 461 | Ashmore, John | 27 | 386 | 75 |
Tayo, Dayo | 117 | 496 | Dodd, Carmel | 9 | 391 | 105 |
Mayuku, Tuoyo | 118 | 485 | McLean, Anderina | 54 | 386 | 99 |
Akanbi, Dipo | 119 | 518 | Cheah, Siu Hean | 76 | 372 | 146 |
Edwin-Mugisha, Phillip | 120 | 561 | Catanese, Paula | 96 | 417 | 144 |
Kariuki, Charles | 121 | 485 | Goldberg, Andrew | 80 | 383 | 102 |
Jighere, Wellington | 122 | 425 | Jayaraman, Goutham | 35 | 372 | 53 |
Nyman, Mark | 123 | 443 | Quickpen, Ben | 64 | 403 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.