Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 533 | Mwape, Isaac | 105 | 483 | 50 |
Richards, Karen | 3 | 469 | Mayuku, Tuoyo | 118 | 431 | 38 |
Honeybun, Russell | 5 | 473 | Goldberg, Andrew | 80 | 371 | 102 |
Perrins, Esther | 6 | 431 | Sang, John | 114 | 388 | 43 |
Jackman, Bob | 7 | 519 | Polatnick, Steve | 97 | 350 | 169 |
Johnsen, Carol | 13 | 449 | Balogun, Rasheed Olajide | 104 | 387 | 62 |
Leah, Tony | 15 | 493 | Kretschmer, Adam | 2 | 380 | 113 |
Logan, Adam | 16 | 394 | Melvin, Cheryl | 101 | 374 | 20 |
Golding, Andrew | 17 | 440 | Edwin-Mugisha, Phillip | 120 | 431 | 9 |
Fernando, Priya | 20 | 437 | Warner, Howard | 58 | 395 | 42 |
Lobo, Yvonne | 21 | 396 | Ojior, Osikhena | 115 | 393 | 3 |
Abbasi, Shan | 22 | 556 | Wanniarachchi, Lakshan | 82 | 464 | 92 |
Webb, David | 24 | 403 | Rogers, Murray | 57 | 363 | 40 |
Awowade, Femi | 26 | 486 | Sherif, Malek | 47 | 251 | 235 |
Ashmore, John | 27 | 427 | Holgate, John | 8 | 358 | 69 |
Olotu, Fidelis | 30 | 426 | Yeo, Kien Hung | 49 | 306 | 120 |
Tachi-Menson, Charles | 32 | 524 | Mills, Val | 55 | 381 | 143 |
Boama, Edwin | 33 | 510 | Day, Jesse | 94 | 464 | 46 |
Chakravarthy, Ranganathan | 34 | 473 | Lobo, Selwyn | 93 | 429 | 44 |
Jayaraman, Goutham | 35 | 436 | Onate, Robbie | 71 | 319 | 117 |
Rodrigues, Sherwin | 36 | 467 | Lee, Jennifer M | 95 | 355 | 112 |
Owolabi, Philips Lukeman | 37 | 385 | Hunt, Tony | 4 | 372 | 13 |
Nderitu, Patrick Gitonga | 39 | 433 | Roland, Tobey | 103 | 399 | 34 |
Oyende, Allan | 40 | 545 | Kinderman, Eric | 92 | 254 | 291 |
Mwangi, Willy | 41 | 543 | Thomas, Christopher | 89 | 419 | 124 |
Litunya, Patrick | 42 | 476 | Sulaiman, Mohammad | 18 | 376 | 100 |
Mbugua, Nicholas | 43 | 472 | Tayo, Dayo | 117 | 452 | 20 |
Manase, Joshua Otieno | 44 | 409 | Cheah, Siu Hean | 76 | 375 | 34 |
Tang, Michael | 48 | 470 | Vicary, Christopher | 28 | 297 | 173 |
Sue, Lawson | 53 | 402 | John, Curtis | 111 | 363 | 39 |
Richards, Nigel | 56 | 512 | Hemachandra, Sanath | 69 | 225 | 287 |
Moses, Peter | 59 | 432 | Lee, Graeme Lock | 10 | 337 | 95 |
Ikekeregor, Dennis | 60 | 464 | Mbote, John | 113 | 275 | 189 |
Karo, Eta | 61 | 460 | Calendini, Pierre | 31 | 327 | 133 |
Etim, Nsikan Solomon | 62 | 462 | Kardame, Junaid | 68 | 300 | 162 |
Quickpen, Ben | 64 | 473 | Mueller, Edie | 12 | 303 | 170 |
Kabir, Olaiya | 65 | 462 | Chansa, Justin | 109 | 417 | 45 |
Khatri, Waseem | 70 | 363 | Akanbi, Dipo | 119 | 346 | 17 |
Toh, Weibin | 75 | 414 | Oduwole, Olatunde | 63 | 393 | 21 |
Kurnia, Andy | 77 | 410 | Tung, Victor | 11 | 392 | 18 |
Lee, Guan Hui | 78 | 471 | Dangoor, Elie | 25 | 351 | 120 |
Hovelmeier, Trevor | 81 | 421 | Catanese, Paula | 96 | 410 | 11 |
De Silva, Janul | 83 | 463 | Panitch, Max | 23 | 443 | 20 |
Esmail, Mushtak | 84 | 476 | Delicata, David | 50 | 438 | 38 |
Koowirat, Thacha | 86 | 408 | King, Emmanuel | 74 | 279 | 129 |
Klaphajone, Jakkrit | 87 | 501 | McLean, Anderina | 54 | 398 | 103 |
Charles, Leslie | 88 | 396 | Goodwin, Andrew | 29 | 329 | 67 |
Richard, Geria | 90 | 437 | Kariuki, Charles | 121 | 394 | 43 |
Odongkara, Edgar | 91 | 450 | Wenwa, Akinyi | 112 | 420 | 30 |
Clinchy, Evans | 98 | 458 | Kuroda, Kunihiko | 38 | 400 | 58 |
Wiegand, Dave | 99 | 588 | Ozorio, Steve | 19 | 353 | 235 |
Kantimathi, Sam | 102 | 439 | Kamara, Mohamed | 73 | 369 | 70 |
Mpundu, Patrick Mulemena | 106 | 406 | Craig, Joanne | 52 | 356 | 50 |
Ndungu, Stanley Njoroge | 107 | 456 | Sim, Tony | 79 | 414 | 42 |
Wachira, Francis | 108 | 396 | Dodd, Carmel | 9 | 322 | 74 |
Kimani, Charles | 110 | 100 | bye | 0 | 0 | 100 |
Jack, Mpakaboari | 116 | 525 | Bhandarkar, Akshay | 14 | 374 | 151 |
Jighere, Wellington | 122 | 544 | Milton, Daniel | 100 | 288 | 256 |
Nyman, Mark | 123 | 475 | Kitua, Toyo | 85 | 367 | 108 |
Kirori, Antony | 124 | 517 | Buddhdev, Anand | 51 | 299 | 218 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.