Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5½–½ | +448 | 1928 | 1964 | +36 | Honeybun, Russell (005/AUS) | 1W:523-464:123 | 2nd vs. 036 @1 |
2 | 5½–½ | +377 | 2109 | 2115 | +6 | Logan, Adam (016/CAN) | 1W:473-410:033 | 1st vs. 122 @2 |
3 | 5–1 | +613 | 2153 | 2155 | +2 | Jighere, Wellington (122/NGA) | 2W:446-409:056 | 2nd vs. 016 @2 |
4 | 5–1 | +609 | 1936 | 1952 | +16 | Rodrigues, Sherwin (036/IND) | 1W:538-362:102 | 1st vs. 005 @1 |
5 | 5–1 | +476 | 2083 | 2084 | +1 | Nyman, Mark (123/Eng) | 2L:464-523:005 | 2nd vs. 109 @3 |
6 | 5–1 | +468 | 1933 | 1933 | +0 | Warner, Howard (058/NZL) | 2W:426-413:120 | 1st vs. 024 @3 |
7 | 5–1 | +439 | 1881 | 1903 | +22 | Quickpen, Ben (064/NGA) | 2W:451-406:035 | 2nd vs. 034 @4 |
8 | 5–1 | +373 | 2003 | 2011 | +8 | Moses Peter, Moses (059/NGA) | 1W:460-417:060 | 2nd vs. 001 @4 |
9 | 5–1 | +354 | 1241 | 1365 | +124 | Chansa, Justin (109/ZMB) | 2W:499-440:077 | 1st vs. 123 @3 |
10 | 5–1 | +304 | 2002 | 2003 | +1 | Webb, David (024/Eng) | 1W:485-346:032 | 2nd vs. 058 @3 |
11 | 5–1 | +269 | 1796 | 1821 | +25 | Chakravarthy, Ranganathan (034/IND) | 1W:438-407:017 | 1st vs. 064 @4 |
12 | 5–1 | +267 | 2092 | 2093 | +1 | Fisher, Andrew (001/AUS) | 2W:472-313:049 | 1st vs. 059 @4 |
13 | 5–1 | +229 | 1922 | 1939 | +17 | Khatri, Waseem (070/PAK) | 1L:447-545:091 | 1st vs. 060 @5 |
14 | 5–1 | +189 | 1627 | 1682 | +55 | Olotu, Fidelis (030/Eng) | 1W:439-418:107 | 2nd vs. 091 @5 |
15 | 5–1 | +187 | 1771 | 1827 | +56 | Odongkara, Edgar (091/UGA) | 2W:545-447:070 | 1st vs. 030 @5 |
16 | 4½–1½ | +542 | 2035 | 2034 | −1 | Ikekeregor, Dennis (060/NGA) | 2L:417-460:059 | 2nd vs. 070 @5 |
17 | 4½–1½ | +230 | 2017 | 2019 | +2 | Koowirat, Thacha (086/THA) | 2W:507-462:029 | 2nd vs. 056 @6 |
18 | 4–2 | +690 | 2227 | 2216 | −11 | Richards, Nigel (056/NZL) | 1L:409-446:122 | 1st vs. 086 @6 |
19 | 4–2 | +467 | 1769 | 1799 | +30 | Leah, Tony (015/CAN) | 2W:538-302:007 | 2nd vs. 119 @6 |
20 | 4–2 | +426 | 1972 | 1960 | −12 | Oduwole, Olatunde (063/NGA) | 1W:553-266:002 | 1st vs. 062 @7 |
21 | 4–2 | +385 | 1788 | 1782 | −6 | Wanniarachchi, Lakshan (082/LKA) | 1W:465-248:103 | 1st vs. 077 @7 |
22 | 4–2 | +358 | 1359 | 1459 | +100 | Akanbi, Dipo (119/NGA) | 2W:444-442:099 | 1st vs. 015 @6 |
23 | 4–2 | +350 | 2021 | 2013 | −8 | Etim, Nsikak Solomon (062/NGA) | 1W:377-322:043 | 2nd vs. 063 @7 |
24 | 4–2 | +329 | 1757 | 1772 | +15 | Kurnia, Andy (077/SGP) | 1L:440-499:109 | 2nd vs. 082 @7 |
25 | 4–2 | +285 | 1869 | 1860 | −9 | Hovelmeier, Trevor (081/ZAF) | 1W:467-399:040 | 1st vs. 061 @8 |
26 | 4–2 | +283 | 1770 | 1779 | +9 | Dangoor, Elie (025/Eng) | 2W:509-257:069 | 1st vs. 090 @8 |
27 | 4–2 | +260 | 1970 | 1965 | −5 | Owolabi, Philips Lukeman (037/IRL) | 1W:517-389:047 | 2nd vs. 083 @9 |
28 | 4–2 | +229 | 1583 | 1621 | +38 | Holgate, John (008/AUS) | 2W:510-383:042 | 1st vs. 006 @9 |
29 | 4–2 | +188 | 1833 | 1837 | +4 | Yeo, Kien Hung (049/MYS) | 1L:313-472:001 | 1st vs. 041 @10 |
30 | 4–2 | +185 | 1933 | 1946 | +13 | Oyende, Allan (040/KEN) | 2L:399-467:081 | 2nd vs. 107 @10 |
31 | 4–2 | +182 | 1928 | 1923 | −5 | Kabir, Olaiya (065/NGA) | 1L:373-423:078 | 1st vs. 106 @11 |
32 | 4–2 | +164 | 1723 | 1755 | +32 | Awowade, Femi (026/Eng) | 1W:430-400:087 | 1st vs. 044 @11 |
33 | 4–2 | +157 | 2022 | 2018 | −4 | Nderitu, Patrick Gitonga (039/KEN) | 1W:424-421:116 | 2nd vs. 033 @12 |
34 | 4–2 | +141 | 1869 | 1887 | +18 | Tachie-Menson, Charles (032/GHA) | 2L:346-485:024 | 1st vs. 078 @12 |
35 | 4–2 | +137 | 2014 | 2004 | −10 | Karo, Eta (061/NGA) | 1W:498-410:105 | 2nd vs. 081 @8 |
36 | 4–2 | +127 | 1760 | 1783 | +23 | Richard, Geria (090/UGA) | 1W:507-376:084 | 2nd vs. 025 @8 |
37 | 4–2 | +114 | 1242 | 1345 | +103 | De Silva, Janul (083/LKA) | 2W:513-399:022 | 1st vs. 037 @9 |
38 | 4–2 | +85 | 1966 | 1959 | −7 | Perrins, Esther (006/AUS) | 1W:486-411:020 | 2nd vs. 008 @9 |
39 | 4–2 | +71 | 1915 | 1901 | −14 | Mwangi, Willy (041/KEN) | 1L:366-456:106 | 2nd vs. 049 @10 |
40 | 4–2 | +60 | 1817 | 1823 | +6 | Ndungu, Stanley Njoroge (107/KEN) | 2L:418-439:030 | 1st vs. 040 @10 |
41 | 4–2 | +51 | 1613 | 1669 | +56 | Mpundu, Patrick Mulemena (106/ZMB) | 2W:456-366:041 | 2nd vs. 065 @11 |
42 | 4–2 | +40 | 1702 | 1720 | +18 | Manase, Joshua Otieno (044/KEN) | 1W:478-436:098 | 2nd vs. 026 @11 |
43 | 4–2 | −2 | 1779 | 1827 | +48 | Boama, Edwin (033/GHA) | 2L:410-473:016 | 1st vs. 039 @12 |
44 | 4–2 | −116 | 1663 | 1726 | +63 | Lee, Guan Hui (078/SGP) | 2W:423-373:065 | 2nd vs. 032 @12 |
45 | 3–3 | +321 | 2072 | 2056 | −16 | Wiegand, Dave (099/USA) | 1L:442-444:119 | 1st vs. 020 @13 |
46 | 3–3 | +265 | 1829 | 1817 | −12 | Edwin-Mugisha, Phillip (120/UGA) | 1L:413-426:058 | 2nd vs. 102 @13 |
47 | 3–3 | +242 | 1777 | 1766 | −11 | Craig, Joanne (052/NZL) | 1W:446-414:117 | 2nd vs. 076 @14 |
48 | 3–3 | +212 | 2019 | 1996 | −23 | Clinchy, Evans (098/USA) | 2L:436-478:044 | 1st vs. 116 @14 |
49 | 3–3 | +173 | 1739 | 1760 | +21 | Jayaraman, Goutham (035/IND) | 1L:406-451:064 | 1st vs. 018 @15 |
50 | 3–3 | +171 | 1814 | 1798 | −16 | Goodwin, Andrew (029/Eng) | 1L:462-507:086 | 2nd vs. 003 @15 |
51 | 3–3 | +159 | 1925 | 1890 | −35 | Mayuku, Tuoyo (118/NGA) | 2L:411-475:027 | 2nd vs. 075 @16 |
52 | 3–3 | +151 | 1672 | 1670 | −2 | Vicary, Christopher (028/Eng) | 1W:461-405:108 | 1st vs. 017 @16 |
53 | 3–3 | +84 | 1857 | 1834 | −23 | John, Curtis (111/NGA) | 2L:384-432:075 | 1st vs. 110 @17 |
54 | 3–3 | +52 | 1781 | 1748 | −33 | Delicata, David (050/MLT) | 2W:459-419:088 | 2nd vs. 094 @17 |
55 | 3–3 | +43 | 1906 | 1885 | −21 | Klaphajone, Jakkrit (087/THA) | 2L:400-430:026 | 2nd vs. 084 @18 |
56 | 3–3 | +38 | 1736 | 1721 | −15 | Litunya, Patrick (042/KEN) | 1L:383-510:008 | 2nd vs. 053 @18 |
57 | 3–3 | +35 | 1849 | 1816 | −33 | Bhandarkar, Akshay (014/BHR) | 2W:515-386:114 | 2nd vs. 071 @19 |
58 | 3–3 | +17 | 1796 | 1801 | +5 | Mbugua, Nicholas (043/KEN) | 2L:322-377:062 | 2nd vs. 047 @19 |
59 | 3–3 | +12 | 1712 | 1696 | −16 | Tang, Michael (048/MYS) | 2W:383-343:021 | 1st vs. 027 @20 |
60 | 3–3 | +3 | 1760 | 1737 | −23 | Kantimathi, Sam (102/USA) | 2L:362-538:036 | 1st vs. 120 @13 |
61 | 3–3 | −16 | 1693 | 1672 | −21 | Kimani, Charles (110/KEN) | 1W:478-450:095 | 2nd vs. 111 @17 |
62 | 3–3 | −20 | 1753 | 1756 | +3 | Cheah, Siu Hean (076/SGP) | 2W:418-398:115 | 1st vs. 052 @14 |
63 | 3–3 | −26 | 1589 | 1623 | +34 | Jack, Mpakaboari (116/NGA) | 2L:421-424:039 | 2nd vs. 098 @14 |
64 | 3–3 | −40 | 1617 | 1616 | −1 | Sulaiman, Mohammad (018/CAN) | 2W:511-334:013 | 2nd vs. 035 @15 |
65 | 3–3 | −41 | 1245 | 1296 | +51 | Fernando, Priya (020/CAN) | 2L:411-486:006 | 2nd vs. 099 @13 |
66 | 3–3 | −80 | 1976 | 1957 | −19 | Toh, Weibin (075/SGP) | 1W:432-384:111 | 1st vs. 118 @16 |
67 | 3–3 | −85 | 1532 | 1557 | +25 | Richards, Karen (003/AUS) | 2W:470-423:112 | 1st vs. 029 @15 |
68 | 3–3 | −105 | 1593 | 1632 | +39 | Golding, Andrew (017/CAN) | 2L:407-438:034 | 2nd vs. 028 @16 |
69 | 3–3 | −118 | 2034 | 2013 | −21 | Day, Jesse (094/USA) | 2W:456-380:073 | 1st vs. 050 @17 |
70 | 3–3 | −134 | 1747 | 1748 | +1 | Ashmore, John (027/Eng) | 1W:475-411:118 | 2nd vs. 048 @20 |
71 | 3–3 | −165 | 1549 | 1555 | +6 | Esmail, Mushtak (084/TZA) | 2L:376-507:090 | 1st vs. 087 @18 |
72 | 3–3 | −197 | 1648 | 1670 | +22 | Sue, Lawson (053/NZL) | 2W:445-428:121 | 1st vs. 042 @18 |
73 | 3–3 | −264 | 1622 | 1635 | +13 | Onate, Robbie (071/PHL) | 2W:395-380:055 | 1st vs. 014 @19 |
74 | 3–3 | −298 | 0 | 1683 | Sherif, Malek (047/LBR) | 2L:389-517:037 | 1st vs. 043 @19 | |
75 | 2–4 | +114 | 1862 | 1820 | −42 | Balogun, Rasheed Olajide (104/USA) | 1W:571-299:092 | 2nd vs. 108 @20 |
76 | 2–4 | +73 | 1850 | 1819 | −31 | Wachira, Francis (108/KEN) | 2L:405-461:028 | 1st vs. 104 @20 |
77 | 2–4 | +62 | 1553 | 1544 | −9 | Tung, Victor (011/AUS) | 1W:396-382:004 | 2nd vs. 114 @21 |
78 | 2–4 | +45 | 1775 | 1736 | −39 | Ojior, Osikhena (115/NGA) | 1L:398-418:076 | 1st vs. 051 @21 |
79 | 2–4 | +28 | 1672 | 1651 | −21 | Sim, Tony (079/SGP) | 1W:472-351:100 | 2nd vs. 009 @22 |
80 | 2–4 | +22 | 1678 | 1665 | −13 | Tayo, Dayo (117/NGA) | 2L:414-446:052 | 1st vs. 054 @22 |
81 | 2–4 | +20 | 1427 | 1440 | +13 | Mills, Val (055/NZL) | 1L:380-395:071 | 1st vs. 088 @23 |
82 | 2–4 | −27 | 1505 | 1509 | +4 | Hunt, Tony (004/AUS) | 2L:382-396:011 | 1st vs. 080 @23 |
83 | 2–4 | −52 | 1572 | 1563 | −9 | Lobo, Selwyn (093/ARE) | 1W:469-372:054 | 1st vs. 002 @24 |
84 | 2–4 | −86 | 1510 | 1515 | +5 | Lee, Graeme Lock (010/AUS) | 1W:524-308:085 | 1st vs. 089 @24 |
85 | 2–4 | −89 | 1802 | 1770 | −32 | Polatnick, Steve (097/USA) | 2W:462-325:012 | 1st vs. 074 @25 |
86 | 2–4 | −91 | 1593 | 1570 | −23 | Abbasi, Shan (022/CAN) | 1L:399-513:083 | 2nd vs. 007 @25 |
87 | 2–4 | −112 | 1315 | 1348 | +33 | Roland, Tobey (103/USA) | 2L:248-465:082 | 1st vs. 112 @26 |
88 | 2–4 | −113 | 1589 | 1587 | −2 | Mwape, Isaac (105/ZMB) | 2L:410-498:061 | 1st vs. 085 @26 |
89 | 2–4 | −132 | 1424 | 1432 | +8 | Rogers, Murray (057/NZL) | 1W:464-390:089 | 2nd vs. 069 @27 |
90 | 2–4 | −181 | 1498 | 1497 | −1 | Lee, Jennifer M (095/USA) | 2L:450-478:110 | 1st vs. 092 @27 |
91 | 2–4 | −236 | 1274 | 1304 | +30 | Sang, John (114/KEN) | 1L:386-515:014 | 1st vs. 011 @21 |
92 | 2–4 | −246 | 1582 | 1551 | −31 | Buddhdev, Anand (051/NLD) | 2W:488-372:096 | 2nd vs. 115 @21 |
93 | 2–4 | −251 | 1703 | 1700 | −3 | Charles, Leslie (088/TTO) | 1L:419-459:050 | 2nd vs. 055 @23 |
94 | 2–4 | −252 | 1319 | 1337 | +18 | McLean, Anderina (054/NZL) | 2L:372-469:093 | 2nd vs. 117 @22 |
95 | 2–4 | −254 | 1597 | 1603 | +6 | Dodd, Carmel (009/AUS) | 1W:432-364:023 | 1st vs. 079 @22 |
96 | 2–4 | −273 | 1585 | 1583 | −2 | Wenwa, Akinyi (112/KEN) | 1L:423-470:003 | 2nd vs. 103 @26 |
97 | 2–4 | −311 | 1386 | 1400 | +14 | Goldberg, Andrew (080/ZAF) | 1W:456-343:031 | 2nd vs. 004 @23 |
98 | 2–4 | −312 | 1644 | 1623 | −21 | Kretschmer, Adam (002/AUS) | 2L:266-553:063 | 2nd vs. 093 @24 |
99 | 2–4 | −333 | 819 | 864 | +45 | Thomas, Christopher (089/TTO) | 2L:390-464:057 | 2nd vs. 010 @24 |
100 | 2–4 | −357 | 1631 | 1606 | −25 | King, Emmanuel (074/SLE) | 2W:424-406:019 | 2nd vs. 097 @25 |
101 | 2–4 | −409 | 1685 | 1688 | +3 | Jackman, Bob (007/AUS) | 1L:302-538:015 | 1st vs. 022 @25 |
102 | 2–4 | −427 | 1521 | 1529 | +8 | Kinderman, Eric (092/ARE) | 2L:299-571:104 | 2nd vs. 095 @27 |
103 | 2–4 | −463 | 1195 | 1208 | +13 | Kitua, Toyo (085/TZA) | 2L:308-524:010 | 2nd vs. 105 @26 |
104 | 2–4 | −869 | 1413 | 1429 | +16 | Hemachandra, Sanath (069/OMN) | 1L:257-509:025 | 1st vs. 057 @27 |
105 | 1–5 | −95 | 1555 | 1535 | −20 | Kamara, Mohamed (073/SLE) | 1L:380-456:094 | 2nd vs. 012 @28 |
106 | 1–5 | −186 | 1654 | 1608 | −46 | Kariuki, Charles (121/KEN) | 1L:428-445:053 | 2nd vs. 019 @28 |
107 | 1–5 | −299 | 1023 | 1035 | +12 | Catanese, Paula (096/USA) | 1L:372-488:051 | 1st vs. 101 @29 |
108 | 1–5 | −389 | 0 | 1121 | Calendini, Pierre (031/FRA) | 2L:343-456:080 | 2nd vs. 013 @29 | |
109 | 1–5 | −396 | 1354 | 1348 | −6 | Milton, Daniel (100/USA) | 2L:351-472:079 | 2nd vs. 068 @30 |
110 | 1–5 | −511 | 1514 | 1497 | −17 | Mueller, Edie (012/AUS) | 1L:325-462:097 | 1st vs. 073 @28 |
111 | 1–5 | −518 | 1484 | 1477 | −7 | Ozorio, Steve (019/CAN) | 1L:406-424:074 | 1st vs. 121 @28 |
112 | 1–5 | −666 | 1545 | 1542 | −3 | Johnsen, Carol (013/AUS) | 1L:334-511:018 | 1st vs. 031 @29 |
113 | 1–5 | −795 | 1517 | 1486 | −31 | Mbote, John (113/KEN) | 2W:441-427:101 | 2nd vs. 023 @31 |
114 | 1–5 | −847 | 1374 | 1351 | −23 | Kardame, Junaid (068/OMN) | 2W:370-311:038 | 1st vs. 100 @30 |
115 | 1–5 | −874 | 1666 | 1635 | −31 | Lobo, Yvonne (021/CAN) | 1L:343-383:048 | 1st vs. 038 @30 |
116 | 0–6 | −343 | 1901 | 1815 | −86 | Panitch, Max (023/CAN) | 2L:364-432:009 | 1st vs. 113 @31 |
117 | 0–6 | −543 | 989 | 980 | −9 | Kuroda, Kunihiko (038/JPN) | 1L:311-370:068 | 2nd vs. 021 @30 |
118 | 0–6 | −553 | 1086 | 1075 | −11 | Melvin, Cheryl (101/USA) | 1L:427-441:113 | 2nd vs. 096 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.