Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +535 | 2083 | 2091 | +8 | Nyman, Mark (123/Eng) | 1W:499-413:059 | 2nd vs. 005 @2 |
2 | 5–0 | +327 | 1922 | 1950 | +28 | Khatri, Waseem (070/PAK) | 2W:441-375:033 | 1st vs. 091 @3 |
3 | 4½–½ | +585 | 2035 | 2039 | +4 | Ikekeregor, Dennis (060/NGA) | 2T:383-383:005 | 2nd vs. 059 @1 |
4 | 4½–½ | +389 | 1928 | 1951 | +23 | Honeybun, Russell (005/AUS) | 1T:383-383:060 | 1st vs. 123 @2 |
5 | 4½–½ | +314 | 2109 | 2113 | +4 | Logan, Adam (016/CAN) | 2W:485-360:091 | 1st vs. 033 @3 |
6 | 4–1 | +727 | 2227 | 2222 | −5 | Richards, Nigel (056/NZL) | 2W:495-412:099 | 1st vs. 122 @4 |
7 | 4–1 | +576 | 2153 | 2148 | −5 | Jighere, Wellington (122/NGA) | 1W:497-482:119 | 2nd vs. 056 @4 |
8 | 4–1 | +455 | 1933 | 1928 | −5 | Warner, Howard (058/NZL) | 1W:562-444:035 | 2nd vs. 120 @5 |
9 | 4–1 | +433 | 1936 | 1948 | +12 | Rodrigues, Sherwin (036/IND) | 2W:460-302:043 | 1st vs. 102 @6 |
10 | 4–1 | +394 | 1881 | 1898 | +17 | Quickpen, Ben (064/NGA) | 1W:434-379:120 | 2nd vs. 035 @5 |
11 | 4–1 | +388 | 1757 | 1794 | +37 | Kurnia, Andy (077/SGP) | 2W:528-389:102 | 1st vs. 109 @7 |
12 | 4–1 | +347 | 1833 | 1839 | +6 | Yeo, Kien Hung (049/MYS) | 2W:495-363:106 | 1st vs. 001 @8 |
13 | 4–1 | +330 | 2003 | 2005 | +2 | Moses Peter, Moses (059/NGA) | 2L:413-499:123 | 1st vs. 060 @1 |
14 | 4–1 | +295 | 1241 | 1336 | +95 | Chansa, Justin (109/ZMB) | 1W:440-424:081 | 2nd vs. 077 @7 |
15 | 4–1 | +280 | 1869 | 1892 | +23 | Tachie-Menson, Charles (032/GHA) | 1W:412-342:006 | 2nd vs. 024 @8 |
16 | 4–1 | +253 | 1933 | 1956 | +23 | Oyende, Allan (040/KEN) | 1W:414-408:062 | 2nd vs. 081 @7 |
17 | 4–1 | +238 | 1796 | 1817 | +21 | Chakravarthy, Ranganathan (034/IND) | 2W:478-404:116 | 1st vs. 017 @9 |
18 | 4–1 | +232 | 1928 | 1936 | +8 | Kabir, Olaiya (065/NGA) | 2W:417-333:017 | 1st vs. 078 @10 |
19 | 4–1 | +168 | 1627 | 1660 | +33 | Olotu, Fidelis (030/Eng) | 2W:428-400:084 | 1st vs. 107 @11 |
20 | 4–1 | +165 | 2002 | 2001 | −1 | Webb, David (024/Eng) | 2W:477-354:020 | 1st vs. 032 @8 |
21 | 4–1 | +161 | 1915 | 1914 | −1 | Mwangi, Willy (041/KEN) | 2W:448-403:078 | 1st vs. 106 @12 |
22 | 4–1 | +108 | 2092 | 2091 | −1 | Fisher, Andrew (001/AUS) | 1W:473-446:039 | 2nd vs. 049 @8 |
23 | 4–1 | +89 | 1771 | 1807 | +36 | Odongkara, Edgar (091/UGA) | 1L:360-485:016 | 2nd vs. 070 @3 |
24 | 4–1 | +81 | 1817 | 1835 | +18 | Ndungu, Stanley Njoroge (107/KEN) | 1W:548-408:090 | 2nd vs. 030 @11 |
25 | 4–1 | +61 | 1779 | 1835 | +56 | Boama, Edwin (033/GHA) | 1L:375-441:070 | 2nd vs. 016 @3 |
26 | 3½–1½ | +185 | 2017 | 2016 | −1 | Koowirat, Thacha (086/THA) | 1W:472-438:052 | 2nd vs. 029 @13 |
27 | 3–2 | +356 | 1359 | 1430 | +71 | Akanbi, Dipo (119/NGA) | 2L:482-497:122 | 2nd vs. 099 @4 |
28 | 3–2 | +323 | 2072 | 2064 | −8 | Wiegand, Dave (099/USA) | 1L:412-495:056 | 1st vs. 119 @4 |
29 | 3–2 | +295 | 2021 | 2011 | −10 | Etim, Nsikak Solomon (062/NGA) | 2L:408-414:040 | 1st vs. 043 @6 |
30 | 3–2 | +278 | 1829 | 1823 | −6 | Edwin-Mugisha, Phillip (120/UGA) | 2L:379-434:064 | 1st vs. 058 @5 |
31 | 3–2 | +254 | 2019 | 2005 | −14 | Clinchy, Evans (098/USA) | 1W:562-367:069 | 2nd vs. 044 @21 |
32 | 3–2 | +231 | 1769 | 1791 | +22 | Leah, Tony (015/CAN) | 1W:524-395:027 | 2nd vs. 007 @18 |
33 | 3–2 | +223 | 1925 | 1902 | −23 | Mayuku, Tuoyo (118/NGA) | 1W:449-344:007 | 2nd vs. 027 @16 |
34 | 3–2 | +218 | 1739 | 1767 | +28 | Jayaraman, Goutham (035/IND) | 2L:444-562:058 | 1st vs. 064 @5 |
35 | 3–2 | +217 | 1869 | 1850 | −19 | Hovelmeier, Trevor (081/ZAF) | 2L:424-440:109 | 1st vs. 040 @7 |
36 | 3–2 | +216 | 1814 | 1802 | −12 | Goodwin, Andrew (029/Eng) | 1W:453-430:022 | 1st vs. 086 @13 |
37 | 3–2 | +179 | 1760 | 1743 | −17 | Kantimathi, Sam (102/USA) | 1L:389-528:077 | 2nd vs. 036 @6 |
38 | 3–2 | +168 | 1788 | 1781 | −7 | Wanniarachchi, Lakshan (082/LKA) | 2W:531-392:117 | 1st vs. 103 @14 |
39 | 3–2 | +165 | 1736 | 1735 | −1 | Litunya, Patrick (042/KEN) | 2W:503-344:105 | 1st vs. 008 @17 |
40 | 3–2 | +154 | 2022 | 2017 | −5 | Nderitu, Patrick Gitonga (039/KEN) | 2L:446-473:001 | 1st vs. 116 @9 |
41 | 3–2 | +139 | 1972 | 1958 | −14 | Oduwole, Olatunde (063/NGA) | 2W:430-410:076 | 1st vs. 002 @15 |
42 | 3–2 | +134 | 1723 | 1740 | +17 | Awowade, Femi (026/Eng) | 2W:449-438:002 | 1st vs. 087 @15 |
43 | 3–2 | +132 | 1970 | 1962 | −8 | Owolabi, Philips Lukeman (037/IRL) | 2W:417-354:071 | 1st vs. 047 @18 |
43 | 3–2 | +132 | 1857 | 1839 | −18 | John, Curtis (111/NGA) | 1W:448-400:112 | 2nd vs. 075 @19 |
45 | 3–2 | +102 | 1583 | 1604 | +21 | Holgate, John (008/AUS) | 1W:491-479:075 | 2nd vs. 042 @17 |
46 | 3–2 | +73 | 1906 | 1897 | −9 | Klaphajone, Jakkrit (087/THA) | 1W:438-389:108 | 2nd vs. 026 @15 |
47 | 3–2 | +72 | 1796 | 1806 | +10 | Mbugua, Nicholas (043/KEN) | 1L:302-460:036 | 2nd vs. 062 @6 |
48 | 3–2 | +49 | 2014 | 2004 | −10 | Karo, Eta (061/NGA) | 2W:437-400:103 | 1st vs. 105 @14 |
49 | 3–2 | +34 | 1245 | 1300 | +55 | Fernando, Priya (020/CAN) | 1L:354-477:024 | 2nd vs. 006 @10 |
50 | 3–2 | +31 | 1770 | 1777 | +7 | Dangoor, Elie (025/Eng) | 1W:476-422:115 | 2nd vs. 069 @20 |
51 | 3–2 | +10 | 1966 | 1959 | −7 | Perrins, Esther (006/AUS) | 2L:342-412:032 | 1st vs. 020 @10 |
52 | 3–2 | +0 | 1242 | 1319 | +77 | De Silva, Janul (083/LKA) | 1W:451-427:028 | 2nd vs. 022 @19 |
53 | 3–2 | −2 | 1702 | 1703 | +1 | Manase, Joshua Otieno (044/KEN) | 2W:525-320:003 | 1st vs. 098 @21 |
54 | 3–2 | −4 | 1760 | 1778 | +18 | Richard, Geria (090/UGA) | 2L:408-548:107 | 1st vs. 084 @11 |
55 | 3–2 | −23 | 1589 | 1629 | +40 | Jack, Mpakaboari (116/NGA) | 1L:404-478:034 | 2nd vs. 039 @9 |
56 | 3–2 | −34 | 1549 | 1559 | +10 | Esmail, Mushtak (084/TZA) | 1L:400-428:030 | 2nd vs. 090 @11 |
57 | 3–2 | −39 | 1613 | 1644 | +31 | Mpundu, Patrick Mulemena (106/ZMB) | 1L:363-495:049 | 2nd vs. 041 @12 |
58 | 3–2 | −74 | 1593 | 1643 | +50 | Golding, Andrew (017/CAN) | 1L:333-417:065 | 2nd vs. 034 @9 |
59 | 3–2 | −166 | 1663 | 1702 | +39 | Lee, Guan Hui (078/SGP) | 1L:403-448:041 | 2nd vs. 065 @10 |
60 | 3–2 | −170 | 0 | 1712 | Sherif, Malek (047/LBR) | 1W:426-389:055 | 2nd vs. 037 @18 | |
61 | 2–3 | +210 | 1777 | 1758 | −19 | Craig, Joanne (052/NZL) | 2L:438-472:086 | 1st vs. 117 @12 |
62 | 2–3 | +129 | 1850 | 1831 | −19 | Wachira, Francis (108/KEN) | 2L:389-438:087 | 2nd vs. 028 @13 |
63 | 2–3 | +105 | 1315 | 1354 | +39 | Roland, Tobey (103/USA) | 1L:400-437:061 | 2nd vs. 082 @14 |
64 | 2–3 | +95 | 1672 | 1654 | −18 | Vicary, Christopher (028/Eng) | 2L:427-451:083 | 1st vs. 108 @13 |
65 | 2–3 | +65 | 1775 | 1746 | −29 | Ojior, Osikhena (115/NGA) | 2L:422-476:025 | 1st vs. 076 @16 |
66 | 2–3 | +54 | 1678 | 1672 | −6 | Tayo, Dayo (117/NGA) | 1L:392-531:082 | 2nd vs. 052 @12 |
67 | 2–3 | +35 | 1427 | 1445 | +18 | Mills, Val (055/NZL) | 2L:389-426:047 | 1st vs. 071 @20 |
68 | 2–3 | +23 | 1593 | 1586 | −7 | Abbasi, Shan (022/CAN) | 2L:430-453:029 | 1st vs. 083 @19 |
69 | 2–3 | +12 | 1781 | 1741 | −40 | Delicata, David (050/MLT) | 1W:469-408:010 | 2nd vs. 088 @22 |
70 | 2–3 | −13 | 1505 | 1517 | +12 | Hunt, Tony (004/AUS) | 1W:478-288:021 | 2nd vs. 011 @21 |
71 | 2–3 | −25 | 1644 | 1626 | −18 | Kretschmer, Adam (002/AUS) | 1L:438-449:026 | 2nd vs. 063 @15 |
71 | 2–3 | −25 | 1589 | 1589 | +0 | Mwape, Isaac (105/ZMB) | 1L:344-503:042 | 2nd vs. 061 @14 |
73 | 2–3 | −28 | 1712 | 1687 | −25 | Tang, Michael (048/MYS) | 2W:492-412:051 | 2nd vs. 021 @25 |
74 | 2–3 | −40 | 1753 | 1745 | −8 | Cheah, Siu Hean (076/SGP) | 1L:410-430:063 | 2nd vs. 115 @16 |
75 | 2–3 | −44 | 1693 | 1667 | −26 | Kimani, Charles (110/KEN) | 1W:454-398:057 | 1st vs. 095 @24 |
76 | 2–3 | −94 | 1849 | 1815 | −34 | Bhandarkar, Akshay (014/BHR) | 1W:675-354:019 | 2nd vs. 114 @26 |
77 | 2–3 | −107 | 1274 | 1307 | +33 | Sang, John (114/KEN) | 2W:390-371:074 | 1st vs. 014 @26 |
78 | 2–3 | −128 | 1976 | 1952 | −24 | Toh, Weibin (075/SGP) | 2L:479-491:008 | 1st vs. 111 @19 |
79 | 2–3 | −132 | 1532 | 1546 | +14 | Richards, Karen (003/AUS) | 1L:320-525:044 | 2nd vs. 112 @17 |
80 | 2–3 | −153 | 1498 | 1502 | +4 | Lee, Jennifer M (095/USA) | 1W:455-385:073 | 2nd vs. 110 @24 |
81 | 2–3 | −155 | 1521 | 1531 | +10 | Kinderman, Eric (092/ARE) | 1W:380-287:121 | 2nd vs. 104 @23 |
81 | 2–3 | −155 | 1319 | 1341 | +22 | McLean, Anderina (054/NZL) | 1W:436-346:104 | 2nd vs. 093 @24 |
83 | 2–3 | −173 | 1685 | 1696 | +11 | Jackman, Bob (007/AUS) | 2L:344-449:118 | 1st vs. 015 @18 |
84 | 2–3 | −194 | 2034 | 2012 | −22 | Day, Jesse (094/USA) | 1W:411-409:013 | 2nd vs. 073 @22 |
85 | 2–3 | −198 | 1747 | 1733 | −14 | Ashmore, John (027/Eng) | 2L:395-524:015 | 1st vs. 118 @16 |
86 | 2–3 | −211 | 1703 | 1707 | +4 | Charles, Leslie (088/TTO) | 2W:460-355:097 | 1st vs. 050 @22 |
87 | 2–3 | −214 | 1648 | 1660 | +12 | Sue, Lawson (053/NZL) | 1W:432-370:093 | 2nd vs. 121 @23 |
88 | 2–3 | −217 | 1617 | 1608 | −9 | Sulaiman, Mohammad (018/CAN) | 1W:379-375:011 | 2nd vs. 013 @28 |
89 | 2–3 | −226 | 1585 | 1594 | +9 | Wenwa, Akinyi (112/KEN) | 2L:400-448:111 | 1st vs. 003 @17 |
90 | 2–3 | −247 | 1195 | 1211 | +16 | Kitua, Toyo (085/TZA) | 1W:487-421:096 | 2nd vs. 010 @28 |
91 | 2–3 | −259 | 819 | 868 | +49 | Thomas, Christopher (089/TTO) | 1W:487-389:012 | 2nd vs. 057 @27 |
92 | 2–3 | −279 | 1622 | 1630 | +8 | Onate, Robbie (071/PHL) | 1L:354-417:037 | 2nd vs. 055 @20 |
93 | 2–3 | −617 | 1413 | 1431 | +18 | Hemachandra, Sanath (069/OMN) | 2L:367-562:098 | 1st vs. 025 @20 |
94 | 1–4 | +48 | 1553 | 1536 | −17 | Tung, Victor (011/AUS) | 2L:375-379:018 | 1st vs. 004 @21 |
95 | 1–4 | −19 | 1555 | 1536 | −19 | Kamara, Mohamed (073/SLE) | 2L:385-455:095 | 1st vs. 094 @22 |
96 | 1–4 | −93 | 1672 | 1648 | −24 | Sim, Tony (079/SGP) | 2W:616-374:113 | 1st vs. 100 @31 |
97 | 1–4 | −149 | 1572 | 1559 | −13 | Lobo, Selwyn (093/ARE) | 2L:370-432:053 | 1st vs. 054 @24 |
98 | 1–4 | −158 | 1862 | 1818 | −44 | Balogun, Rasheed Olajide (104/USA) | 2L:346-436:054 | 1st vs. 092 @23 |
99 | 1–4 | −169 | 1654 | 1618 | −36 | Kariuki, Charles (121/KEN) | 2L:287-380:092 | 1st vs. 053 @23 |
100 | 1–4 | −183 | 1023 | 1036 | +13 | Catanese, Paula (096/USA) | 2L:421-487:085 | 1st vs. 051 @25 |
101 | 1–4 | −206 | 1424 | 1431 | +7 | Rogers, Murray (057/NZL) | 2L:398-454:110 | 1st vs. 089 @27 |
102 | 1–4 | −226 | 1802 | 1768 | −34 | Polatnick, Steve (097/USA) | 1L:355-460:088 | 2nd vs. 012 @26 |
103 | 1–4 | −275 | 1354 | 1351 | −3 | Milton, Daniel (100/USA) | 1W:468-262:101 | 2nd vs. 079 @31 |
104 | 1–4 | −276 | 0 | 1207 | Calendini, Pierre (031/FRA) | 1W:361-354:038 | 2nd vs. 080 @30 | |
105 | 1–4 | −302 | 1510 | 1512 | +2 | Lee, Graeme Lock (010/AUS) | 2L:408-469:050 | 1st vs. 085 @28 |
106 | 1–4 | −322 | 1597 | 1586 | −11 | Dodd, Carmel (009/AUS) | 2W:386-355:068 | 1st vs. 023 @29 |
107 | 1–4 | −362 | 1582 | 1550 | −32 | Buddhdev, Anand (051/NLD) | 1L:412-492:048 | 2nd vs. 096 @25 |
108 | 1–4 | −374 | 1514 | 1500 | −14 | Mueller, Edie (012/AUS) | 2L:389-487:089 | 1st vs. 097 @26 |
109 | 1–4 | −375 | 1631 | 1600 | −31 | King, Emmanuel (074/SLE) | 1L:371-390:114 | 2nd vs. 019 @27 |
110 | 1–4 | −424 | 1386 | 1397 | +11 | Goldberg, Andrew (080/ZAF) | 2W:454-442:023 | 1st vs. 031 @30 |
111 | 1–4 | −489 | 1545 | 1550 | +5 | Johnsen, Carol (013/AUS) | 2L:409-411:094 | 1st vs. 018 @28 |
112 | 1–4 | −500 | 1484 | 1483 | −1 | Ozorio, Steve (019/CAN) | 2L:354-675:014 | 1st vs. 074 @27 |
113 | 1–4 | −834 | 1666 | 1644 | −22 | Lobo, Yvonne (021/CAN) | 2L:288-478:004 | 1st vs. 048 @25 |
114 | 0–5 | −275 | 1901 | 1829 | −72 | Panitch, Max (023/CAN) | 1L:442-454:080 | 2nd vs. 009 @29 |
115 | 0–5 | −484 | 989 | 984 | −5 | Kuroda, Kunihiko (038/JPN) | 2L:354-361:031 | 1st vs. 068 @29 |
116 | 0–5 | −539 | 1086 | 1077 | −9 | Melvin, Cheryl (101/USA) | 2L:262-468:100 | 1st vs. 113 @30 |
117 | 0–5 | −809 | 1517 | 1484 | −33 | Mbote, John (113/KEN) | 1L:374-616:079 | 2nd vs. 101 @30 |
118 | 0–5 | −906 | 1374 | 1349 | −25 | Kardame, Junaid (068/OMN) | 1L:355-386:009 | 2nd vs. 038 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.