Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Bhandarkar, Akshay (014/BHR) *first* vs. Richards, Nigel (056/NZL) repeat |
2 | Jakkrit (087/THA) *first* vs. Moses Peter, Moses (059/NGA) 3peat |
3 | Logan, Adam (016/CAN) *first* vs. Jighere, Wellington (122/NGA) repeat |
3 | Kabir, Olaiya (065/NGA) *first* vs. Warner, Howard (058/NZL) repeat |
4 | Rodrigues, Sherwin (036/IND) *first* vs. Karo, Eta (061/NGA) repeat |
4 | Thacha (086/THA) *first* vs. Lee, Guan Hui (078/SGP) repeat |
5 | Webb, David (024/Eng) *first* vs. Ikekeregor, Dennis (060/NGA) repeat |
5 | Awowade, Femi (026/Eng) *first* vs. Fisher, Andrew (001/AUS) |
6 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Toh, Weibin (075/SGP) |
6 | Delicata, David (050/MLT) *first* vs. Richard, Geria (090/UGA) |
7 | Jayaraman, Goutham (035/IND) *first* vs. John, Curtis (111/NGA) |
7 | Honeybun, Russell (005/AUS) *first* vs. Sulaiman, Mohammad (018/CAN) |
8 | Chakravarthy, Ranganathan (034/IND) *first* vs. Clinchy, Evans (098/USA) |
8 | Wiegand, Dave (099/USA) *first* vs. Craig, Joanne (052/NZL) |
9 | Oduwole, Olatunde (063/NGA) *first* vs. Quickpen, Ben (064/NGA) |
9 | Etim, Nsikak Solomon (062/NGA) *first* vs. Boama, Edwin (033/GHA) |
10 | Leah, Tony (015/CAN) *first* vs. Day, Jesse (094/USA) |
10 | Ashmore, John (027/Eng) *first* vs. Cheah, Siu Hean (076/SGP) |
11 | Oyende, Allan (040/KEN) *first* vs. Abbasi, Shan (022/CAN) |
11 | Hovelmeier, Trevor (081/ZAF) *first* vs. Balogun, Rasheed Olajide (104/USA) |
12 | Perrins, Esther (006/AUS) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
12 | Yeo, Kien Hung (049/MYS) *first* vs. Kretschmer, Adam (002/AUS) |
13 | Kantimathi, Sam (102/USA) *first* vs. Nyman, Mark (123/Eng) |
13 | Odongkara, Edgar (091/UGA) *first* vs. Tachie-Menson, Charles (032/GHA) |
14 | Khatri, Waseem (070/PAK) *first* vs. De Silva, Janul (083/LKA) |
14 | Hunt, Tony (004/AUS) *first* vs. Tang, Michael (048/MYS) |
15 | Panitch, Max (023/CAN) *first* vs. Mayuku, Tuoyo (118/NGA) |
15 | Thomas, Christopher (089/TTO) *first* vs. Kamara, Mohamed (073/SLE) |
16 | Mwangi, Willy (041/KEN) *first* vs. Dodd, Carmel (009/AUS) |
16 | Kurnia, Andy (077/SGP) *first* vs. Jackman, Bob (007/AUS) |
17 | Goodwin, Andrew (029/Eng) *first* vs. Chansa, Justin (109/ZMB) |
17 | Tayo, Dayo (117/NGA) *first* vs. Mbote, John (113/KEN) |
18 | Goldberg, Andrew (080/ZAF) *first* vs. Nderitu, Patrick Gitonga (039/KEN) |
18 | Litunya, Patrick (042/KEN) *first* vs. Vicary, Christopher (028/Eng) |
19 | McLean, Anderina (054/NZL) *first* vs. Kariuki, Charles (121/KEN) |
19 | Golding, Andrew (017/CAN) *first* vs. King, Emmanuel (074/SLE) |
20 | Mbugua, Nicholas (043/KEN) *first* vs. Polatnick, Steve (097/USA) |
20 | Ojior, Osikhena (115/NGA) *first* vs. Sim, Tony (079/SGP) |
21 | Dangoor, Elie (025/Eng) *first* vs. Wachira, Francis (108/KEN) |
21 | Wenwa, Akinyi (112/KEN) *first* vs. Kinderman, Eric (092/ARE) |
22 | Holgate, John (008/AUS) *first* vs. Akanbi, Dipo (119/NGA) |
22 | Jack, Mpakaboari (116/NGA) *first* vs. Sherif, Malek (047/LBR) |
23 | Buddhdev, Anand (051/NLD) *first* vs. Owolabi, Philips Lukeman (037/IRL) |
23 | Kimani, Charles (110/KEN) *first* vs. Charles, Leslie (088/TTO) |
24 | Mills, Val (055/NZL) *first* vs. Richards, Karen (003/AUS) |
24 | Lee, Jennifer M (095/USA) *first* vs. Mueller, Edie (012/AUS) |
25 | Lobo, Yvonne (021/CAN) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
25 | Hemachandra, Sanath (069/OMN) *first* vs. Sue, Lawson (053/NZL) |
26 | Tung, Victor (011/AUS) *first* vs. Kitua, Toyo (085/TZA) |
26 | Esmail, Mushtak (084/TZA) *first* vs. Ozorio, Steve (019/CAN) |
27 | Manase, Joshua Otieno (044/KEN) *first* vs. Catanese, Paula (096/USA) |
27 | Milton, Daniel (100/USA) *first* vs. Johnsen, Carol (013/AUS) |
28 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. Roland, Tobey (103/USA) |
28 | Mwape, Isaac (105/ZMB) *first* vs. Onate, Robbie (071/PHL) |
29 | Olotu, Fidelis (030/Eng) *first* vs. Melvin, Cheryl (101/USA) |
29 | Sang, John (114/KEN) *first* vs. Fernando, Priya (020/CAN) |
30 | Lee, Graeme Lock (010/AUS) *first* vs. Calendini, Pierre (031/FRA) |
30 | Kuroda, Kunihiko (038/JPN) *first* vs. Lobo, Selwyn (093/ARE) |
31 | Rogers, Murray (057/NZL) *first* vs. Kardame, Junaid (068/OMN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.