Back to round index.
Back to event live coverage
| Table | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (056/NZL) *first* vs. Toh, Weibin (075/SGP) |
| 2 | Jakkrit (087/THA) *first* vs. Bhandarkar, Akshay (014/BHR) |
| 3 | Moses Peter, Moses (059/NGA) *first* vs. Webb, David (024/Eng) |
| 3 | Ikekeregor, Dennis (060/NGA) *first* vs. Jighere, Wellington (122/NGA) |
| 4 | Karo, Eta (061/NGA) *first* vs. Warner, Howard (058/NZL) |
| 4 | Kabir, Olaiya (065/NGA) *first* vs. Logan, Adam (016/CAN) |
| 5 | Chakravarthy, Ranganathan (034/IND) *first* vs. Jayaraman, Goutham (035/IND) |
| 5 | Day, Jesse (094/USA) *first* vs. Fisher, Andrew (001/AUS) |
| 6 | Rodrigues, Sherwin (036/IND) *first* vs. Oduwole, Olatunde (063/NGA) |
| 6 | Richard, Geria (090/UGA) *first* vs. Leah, Tony (015/CAN) |
| 7 | John, Curtis (111/NGA) *first* vs. Thacha (086/THA) |
| 7 | Wiegand, Dave (099/USA) *first* vs. Lee, Guan Hui (078/SGP) |
| 8 | Clinchy, Evans (098/USA) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
| 8 | Yeo, Kien Hung (049/MYS) *first* vs. Etim, Nsikak Solomon (062/NGA) |
| 9 | Quickpen, Ben (064/NGA) *first* vs. Sulaiman, Mohammad (018/CAN) |
| 9 | Awowade, Femi (026/Eng) *first* vs. Perrins, Esther (006/AUS) |
| 10 | Delicata, David (050/MLT) *first* vs. De Silva, Janul (083/LKA) |
| 10 | Hunt, Tony (004/AUS) *first* vs. Ashmore, John (027/Eng) |
| 11 | Abbasi, Shan (022/CAN) *first* vs. Honeybun, Russell (005/AUS) |
| 11 | Oyende, Allan (040/KEN) *first* vs. Tachie-Menson, Charles (032/GHA) |
| 12 | Craig, Joanne (052/NZL) *first* vs. Kretschmer, Adam (002/AUS) |
| 12 | Khatri, Waseem (070/PAK) *first* vs. Hovelmeier, Trevor (081/ZAF) |
| 13 | Tang, Michael (048/MYS) *first* vs. Nderitu, Patrick Gitonga (039/KEN) |
| 13 | Kariuki, Charles (121/KEN) *first* vs. Boama, Edwin (033/GHA) |
| 14 | Panitch, Max (023/CAN) *first* vs. Mwangi, Willy (041/KEN) |
| 14 | Cheah, Siu Hean (076/SGP) *first* vs. Nyman, Mark (123/Eng) |
| 15 | Thomas, Christopher (089/TTO) *first* vs. Balogun, Rasheed Olajide (104/USA) |
| 15 | Wachira, Francis (108/KEN) *first* vs. Tayo, Dayo (117/NGA) |
| 16 | Jackman, Bob (007/AUS) *first* vs. Dodd, Carmel (009/AUS) |
| 16 | Vicary, Christopher (028/Eng) *first* vs. Ojior, Osikhena (115/NGA) |
| 17 | Mayuku, Tuoyo (118/NGA) *first* vs. Kantimathi, Sam (102/USA) |
| 17 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
| 18 | Akanbi, Dipo (119/NGA) *first* vs. Odongkara, Edgar (091/UGA) |
| 18 | Litunya, Patrick (042/KEN) *first* vs. Goodwin, Andrew (029/Eng) |
| 19 | Golding, Andrew (017/CAN) *first* vs. Jack, Mpakaboari (116/NGA) |
| 19 | Mbugua, Nicholas (043/KEN) *first* vs. Holgate, John (008/AUS) |
| 20 | Kamara, Mohamed (073/SLE) *first* vs. Buddhdev, Anand (051/NLD) |
| 20 | Kurnia, Andy (077/SGP) *first* vs. Kinderman, Eric (092/ARE) |
| 21 | Fernando, Priya (020/CAN) *first* vs. Dangoor, Elie (025/Eng) |
| 21 | King, Emmanuel (074/SLE) *first* vs. Goldberg, Andrew (080/ZAF) |
| 22 | Mbote, John (113/KEN) *first* vs. Polatnick, Steve (097/USA) |
| 22 | Mueller, Edie (012/AUS) *first* vs. Chansa, Justin (109/ZMB) |
| 23 | Lee, Graeme Lock (010/AUS) *first* vs. Sim, Tony (079/SGP) |
| 23 | Charles, Leslie (088/TTO) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
| 24 | McLean, Anderina (054/NZL) *first* vs. Manase, Joshua Otieno (044/KEN) |
| 24 | Olotu, Fidelis (030/Eng) *first* vs. Wenwa, Akinyi (112/KEN) |
| 25 | Sue, Lawson (053/NZL) *first* vs. Esmail, Mushtak (084/TZA) |
| 25 | Tung, Victor (011/AUS) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
| 26 | Ozorio, Steve (019/CAN) *first* vs. Johnsen, Carol (013/AUS) |
| 26 | Lobo, Yvonne (021/CAN) *first* vs. Mwape, Isaac (105/ZMB) |
| 27 | Sherif, Malek (047/LBR) *first* vs. Kitua, Toyo (085/TZA) |
| 27 | Richards, Karen (003/AUS) *first* vs. Melvin, Cheryl (101/USA) |
| 28 | Mills, Val (055/NZL) *first* vs. Kuroda, Kunihiko (038/JPN) |
| 28 | Kimani, Charles (110/KEN) *first* vs. Calendini, Pierre (031/FRA) |
| 29 | Lee, Jennifer M (095/USA) *first* vs. Kardame, Junaid (068/OMN) |
| 29 | Onate, Robbie (071/PHL) *first* vs. Milton, Daniel (100/USA) |
| 30 | Sang, John (114/KEN) *first* vs. Lobo, Selwyn (093/ARE) |
| 30 | Roland, Tobey (103/USA) *first* vs. Rogers, Murray (057/NZL) |
| 31 | Hemachandra, Sanath (069/OMN) *first* vs. Catanese, Paula (096/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.